U.S. Equal Employment Opportunity Commission
| Contract Type Analysis | Competition Analysis | Time of Obligation Analysis | Small Business Analysis | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Planned Analysis Function - D399 IT AND TELECOM-OTHER IT AND TELECOMMUNICATIONS | (as % of PSC obligations) | (as % of PSC obligations) | (as % of PSC obligations) | (as % of PSC obligations) | ||||||||||||||||
| Obligations | % Total Obligations | Fixed Price | Cost | T&M/LH | Other | Competed | Not Competed | Q1 | Q2 | Q3 | Q4 | Small Business | SDB | 8(a) Program | VOSB | SDVOSB | HUBZone | WOSB | ||
| Special Interest Functions | ||||||||||||||||||||
| D307 | IT AND TELECOM- IT STRATEGY AND ARCHITECTURE | $1,400,092 | 3% | 100% | 0% | 0% | 0% | 100% | 0% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
| Biggest Percentage of Obligations | ||||||||||||||||||||
| D301 | IT AND TELECOM- FACILITY OPERATION AND MAINTENANCE | $3,389,607 | 7% | 100% | 0% | 0% | 0% | 100% | 0% | 77% | 12% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $1,358,117 | 7% | 100% | 0% | 0% | 0% | 100% | 0% | 26% | 20% | 26% | 28% | 88% | 0% | 0% | 36% | 0% | 0% | 0% |
| R799 | SUPPORT- MANAGEMENT: OTHER | $1,623,513 | 3% | 85% | 0% | 15% | 0% | 42% | 58% | 81% | 8% | 0% | 11% | 73% | 58% | 58% | 0% | 0% | 0% | 15% |
| D307 | IT AND TELECOM- IT STRATEGY AND ARCHITECTURE | see above | ||||||||||||||||||
| D317 | IT AND TELECOM- WEB-BASED SUBSCRIPTION | $1,368,225 | 3% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 81% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| R422 | SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION | $742,199 | 1% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 100% |
| X1AB | LEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES | $663,416 | 1% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 37% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| R418 | SUPPORT- PROFESSIONAL: LEGAL* | $527,450.00 | 1% | 100% | 0% | 0% | 0% | 0% | 100% | 1% | 1% | 95% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| R699 | SUPPORT- ADMINISTRATIVE: OTHER | $476,441 | 1% | 100% | 0% | 0% | 0% | 93% | 7% | 0% | 91% | 0% | 9% | 44% | 0% | 0% | 0% | 0% | 0% | 0% |
| W074 | LEASE OR RENTAL OF EQUIPMENT- OFFICE MACHINES, TEXT PROCESSING SYSTEMS, AND VISIBLE RECORD EQUIPMENT | $412,031 | 1% | 67% | 0% | 0% | 33% | 87% | 13% | 0% | 0% | 36% | 64% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
* NOTE: $28,438,900 of R418 total obligated ($28,966,350) is under NAICS 813311 FEPAs & TEROs
- non-FEPA/TERO obligations for R418 is $527,450