U.S. Equal Employment Opportunity Commission
Meeting of July 26, 2011 – EEOC to Examine Arrest and Conviction Records as a Hiring Barrier
TABLE 1: Estimated number of inmates held in custody in state or federal prisons or in local jails per 100,000 U.S. residents, by sex, race, and Hispanic origin, June 30, 20091
| MALES | FEMALES | |||||||
|---|---|---|---|---|---|---|---|---|
| Year | Total | White | Hispanic | H-W ratio | Total | White | Hispanic | H-W ratio |
| 2009 | 1,398 | 708 | 1,822 | 2.6 -1 | 131 | 91 | 142 | 1.6 -1 |
TABLE 2: State Prison and Local Jail Incarceration Rates, 2005, By Hispanic-to-White Ratio2. Rate of Incarceration per 100,000 Populations3
| State | Latino Pop. (% / #)4 | White | Hispanic | Hispanic-to-White Ratio |
|---|---|---|---|---|
| National | 16.3% / 50,325,522 | 412 | 742 | 1.8- 1 |
| Connecticut | 13.4% / 478, 929 | 211 | 1401 | 6.6- 1 |
| Delaware | 8.2% / 76, 631 | 396 | 683 | 1.7- 1 |
| District of Columbia | 9.1% / 54, 757 | 56 | 267 | 4.8 -1 |
| Florida | 22.5% / 4,230,294 | 588 | 382 | 0.6 -1 |
| Georgia | 8.8%/ 852, 513 | 623 | 576 | 0.9 -1 |
| Massachusetts | 9.6% / 628, 572 | 201 | 1229 | 6.1 -1 |
| Maryland | 8.2% / 473,431 | 299 | Not collected | |
| New Jersey | 17.7% / 1,556,165 | 190 | 630 | 3.3 -1 |
| New York | 17.6% / 3,410,545 | 174 | 778 | 4.5 -1 |
| North Carolina | 8.4% / 800,980 | 320 | Not collected | |
| Pennsylvania | 5.7% / 724,035 | 305 | 1714 | 5.6 -1 |
| South Carolina | 5.1% / 235, 893 | 415 | 476 | 1.1 -1 |
| Virginia | 7.9% / 632,080 | 396 | 487 | 1.2 -1 |
TABLE 3: % of Adult Population on Probation & Parole, by Latino or Hispanic Origin 2009
| State | Latino Pop. (% / #)5 | % of Adults on Probation – Latino 20096 | % of Adults on Parole – Latino 20097 |
|---|---|---|---|
| National | 16.3% / 50,325,522 | 9% (362,156) | 18% (819,308) |
| Connecticut | 13.4% / 478, 929 | 22% (12,399) | 28% (793) |
| Delaware | 8.2% / 76, 631 | 5% (773) | 3% (15) |
| District of Columbia | 9.1% / 54, 757 | 7% (615) | 2% (112) |
| Florida | 22.5% / 4,230,294 | 13% (34,906) | 9% (408) |
| Georgia | 8.8%/ 852, 513 | 2% (7,225) | 2% (598) |
| Massachusetts | 9.6% / 628, 572 | Not Available | 21% (700) |
| Maryland | Not Available | Not Available | |
| New Jersey | 17.7% / 1,556,165 | 12% (14,902) | 23% (3,557) |
| New York | 17.6% / 3,410,545 | 20% (24,182) | 34% (17,334) |
| North Carolina | 8.4% / 800,980 | 5% (5,620) | 5% (180) |
| Pennsylvania | 5.7% / 724,035 | 6% (12,190) | 8% (6,065) |
| South Carolina | 5.1% / 235, 893 | 2% (649) | 1% (1,612) |
| Virginia | 7.9% / 632,080 | Not Available | Not Available |
Footnotes
1 U.S. Department of Justice, Bureau of Justice Statistics, Prison Inmates at Midyear 2009, Table 18, p.21 http://bjs.ojp.usdoj.gov/index.cfm?ty=pbdetail&iid=2200 (2010)
2 U.S. Department of Justice, Bureau of Justice Statistics, Prison and Jail Inmates at Midyear 2005, Table 14, p.11 http://bjs.gov/index.cfm?ty=pbdetail&iid=1007 (2006) (this was the last year that this compendium of state data was maintained)
3 Resident Population based on intercensal estimates of each State’s resident population (by race and Hispanic origin) for July 1, 2004, and then adjusted to the State resident totals for July 1, 2005.
4 U.S. Census Bureau. State & County Quick facts (2010)
5 U.S. Census Bureau. State & County Quick facts (2010)
6 U.S. Department of Justice, Bureau of Justice Statistics, “Probation and Parole in the United States, 2009”, Appendix Table 7, p.26, http://bjs.gov/index.cfm?ty=pbdetail&iid=2233 (2010)
7 U.S. Department of Justice, Bureau of Justice Statistics, “Probation and Parole in the United States, 2009”, Appendix Table 17, p.38, http://bjs.gov/index.cfm?ty=pbdetail&iid=2233 (2010)