| Name | Phone | ||
|---|---|---|---|
| Chief Contact: | Jeffrey A. Smith | (202) 663-4200 | JEFFREY.SMITH@EEOC.GOV |
| Federal Register Contact: | Doreen Starkes | (202) 663-4240 | DOREEN.STARKES@EEOC.GOV |
| Technical Contact: | Doreen Starkes | (202) 663-4240 | DOREEN.STARKES@EEOC.GOV |
| Year 2008 Annual Inventory Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Commercial Inventory | Inherently Governmental | ||||||||
| Agency | FAIR Act | Uniformed Services | Foreign Nationals | Others | Total | Inherently Governmental* | Foreign Nationals | Others | Total |
| Equal Employment Opportunity Commission | 432.0 | 0 | 0 | 0 | 432.0 | 1949.0 | 0 | 0 | 1949.0 |
| * Minus uniformed services personnel and foreign nationals | |||||||||
| Year 2008 Fair Act Inventory | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seq No. | Org Unit | Location | Status | Additional Information |
||||||||||
| Agy_Bur | Abbreviation | State | City | Country | Total FTEs |
Activity Fct Code |
Status | Reason | Activity Suffix | First Year On Inventory |
||||
| 1 | 0 | CM-1 | District of Columbia | WASHINGTON | US | 1.0 | D000 | I | 1998 | |||||
| 2 | 0 | CM-1 | District of Columbia | WASHINGTON | US | 3.0 | Y401 | I | 1998 | |||||
| 3 | 0 | CM-1 | District of Columbia | WASHINGTON | US | 1.0 | Y999 | I | 1998 | |||||
| 4 | 0 | CM-2 | District of Columbia | WASHINGTON | US | 1.0 | D000 | I | 1998 | |||||
| 5 | 0 | CM-2 | District of Columbia | WASHINGTON | US | 2.0 | Y401 | I | 1998 | |||||
| 6 | 0 | CM-2 | District of Columbia | WASHINGTON | US | 1.0 | Y999 | I | 1998 | |||||
| 7 | 0 | CM-3 | District of Columbia | WASHINGTON | US | 1.0 | D000 | I | 1998 | |||||
| 8 | 0 | CM-3 | District of Columbia | WASHINGTON | US | 2.0 | Y401 | I | 1998 | |||||
| 9 | 0 | CM-3 | District of Columbia | WASHINGTON | US | 1.0 | Y401 | I | 2008 | |||||
| 10 | 0 | CM-3 | District of Columbia | WASHINGTON | US | 1.0 | Y999 | I | 1998 | |||||
| 11 | 0 | ES | District of Columbia | WASHINGTON | US | 2.0 | D000 | C | B | 2008 | ||||
| 12 | 0 | ES | District of Columbia | WASHINGTON | US | 1.0 | Y401 | I | 1998 | |||||
| 13 | 0 | ES | District of Columbia | WASHINGTON | US | 1.0 | Y815 | I | 2008 | |||||
| 14 | 0 | OCFO | District of Columbia | WASHINGTON | US | 3.0 | C000 | C | B | 2008 | ||||
| 15 | 0 | OCFO | District of Columbia | WASHINGTON | US | 2.0 | C110 | I | 1998 | |||||
| 16 | 0 | OCFO | District of Columbia | WASHINGTON | US | 4.0 | C307 | C | B | 2004 | ||||
| 17 | 0 | OCFO | District of Columbia | WASHINGTON | US | 2.0 | C313 | I | 1998 | |||||
| 18 | 0 | OCFO | District of Columbia | WASHINGTON | US | 2.0 | C313 | C | B | 2004 | ||||
| 19 | 0 | OCFO | District of Columbia | WASHINGTON | US | 1.0 | C315 | I | 1998 | |||||
| 20 | 0 | OCFO | District of Columbia | WASHINGTON | US | 3.0 | C401 | C | B | 1999 | ||||
| 21 | 0 | OCFO | District of Columbia | WASHINGTON | US | 2.0 | C401 | I | 1999 | |||||
| 22 | 0 | OCFO | District of Columbia | WASHINGTON | US | 1.0 | C403 | I | 1998 | |||||
| 23 | 0 | OCFO | District of Columbia | WASHINGTON | US | 1.0 | D000 | C | B | 2008 | ||||
| 24 | 0 | OCFO | District of Columbia | WASHINGTON | US | 7.0 | D704 | C | B | 1999 | ||||
| 25 | 0 | OCFO | District of Columbia | WASHINGTON | US | 1.0 | D704 | I | 1999 | |||||
| 26 | 0 | OCFO | District of Columbia | WASHINGTON | US | 5.0 | F200 | I | 1998 | |||||
| 27 | 0 | OCFO | District of Columbia | WASHINGTON | US | 1.0 | F310 | I | 1998 | |||||
| 28 | 0 | OCFO | District of Columbia | WASHINGTON | US | 5.0 | F399 | C | B | 2004 | ||||
| 29 | 0 | OCFO | District of Columbia | WASHINGTON | US | 2.0 | S745 | I | 1998 | |||||
| 30 | 0 | OCFO | District of Columbia | WASHINGTON | US | 2.0 | T603 | C | B | 2003 | ||||
| 31 | 0 | OCFO | District of Columbia | WASHINGTON | US | 1.0 | D001 | I | 1998 | |||||
| 32 | 0 | OCH | District of Columbia | WASHINGTON | US | 5.0 | D000 | C | B | 2008 | ||||
| 33 | 0 | OCH | District of Columbia | WASHINGTON | US | 5.0 | Y401 | I | 1998 | |||||
| 34 | 0 | OCH | District of Columbia | WASHINGTON | US | 2.0 | Y999 | I | 1998 | |||||
| 35 | 0 | OCLA | District of Columbia | WASHINGTON | US | 1.0 | W000 | I | 1998 | |||||
| 36 | 0 | OCLA | District of Columbia | WASHINGTON | US | 1.0 | W000 | C | B | 2008 | ||||
| 37 | 0 | OCLA | District of Columbia | WASHINGTON | US | 2.0 | Y000 | C | B | 2007 | ||||
| 38 | 0 | OCLA | District of Columbia | WASHINGTON | US | 1.0 | Y210 | I | 1998 | |||||
| 39 | 0 | OCLA | District of Columbia | WASHINGTON | US | 1.0 | Y401 | I | 1998 | |||||
| 40 | 0 | OCLA | District of Columbia | WASHINGTON | US | 5.0 | Y515 | I | 1998 | |||||
| 41 | 0 | OCLA | District of Columbia | WASHINGTON | US | 1.0 | Y610 | I | 1998 | |||||
| 42 | 0 | OCLA | District of Columbia | WASHINGTON | US | 4.0 | Y620 | I | 1998 | |||||
| 43 | 0 | OEO | District of Columbia | WASHINGTON | US | 2.0 | B501 | C | B | 2006 | ||||
| 44 | 0 | OEO | District of Columbia | WASHINGTON | US | 1.0 | B501 | C | B | 2005 | ||||
| 45 | 0 | OEO | District of Columbia | WASHINGTON | US | 1.0 | D000 | C | B | 2005 | ||||
| 46 | 0 | OEO | District of Columbia | WASHINGTON | US | 1.0 | D704 | I | 1998 | |||||
| 47 | 0 | OEO | District of Columbia | WASHINGTON | US | 2.0 | Y401 | I | 1998 | |||||
| 48 | 0 | OEO | District of Columbia | WASHINGTON | US | 1.0 | Y405 | I | 1998 | |||||
| 49 | 0 | OFO | District of Columbia | WASHINGTON | US | 9.0 | D000 | C | B | 2005 | ||||
| 50 | 0 | OFO | District of Columbia | WASHINGTON | US | 1.0 | D000 | C | B | 2007 | ||||
| 51 | 0 | OFO | District of Columbia | WASHINGTON | US | 2.0 | D000 | I | 1998 | |||||
| 52 | 0 | OFO | District of Columbia | WASHINGTON | US | 11.0 | D711 | I | 1998 | |||||
| 53 | 0 | OFO | District of Columbia | WASHINGTON | US | 1.0 | W310 | C | B | 2002 | ||||
| 54 | 0 | OFO | District of Columbia | WASHINGTON | US | 65.0 | Y401 | I | 1998 | |||||
| 55 | 0 | OFO | District of Columbia | WASHINGTON | US | 1.0 | Y403 | I | 1998 | |||||
| 56 | 0 | OFO | District of Columbia | WASHINGTON | US | 6.0 | Y415 | I | 2008 | |||||
| 57 | 0 | OFO | District of Columbia | WASHINGTON | US | 3.0 | Y415 | C | B | 2002 | ||||
| 58 | 0 | OFO | District of Columbia | WASHINGTON | US | 2.0 | Y810 | I | 1998 | |||||
| 59 | 0 | OFO | District of Columbia | WASHINGTON | US | 4.0 | Y815 | I | 1998 | |||||
| 60 | 0 | OFO | District of Columbia | WASHINGTON | US | 1.0 | Y999 | I | 1998 | |||||
| 61 | 0 | OFP | District of Columbia | WASHINGTON | US | 1.0 | C400 | I | 1998 | |||||
| 62 | 0 | OFP | District of Columbia | WASHINGTON | US | 1.0 | C700 | I | 1998 | |||||
| 63 | 0 | OFP | District of Columbia | WASHINGTON | US | 4.0 | D000 | I | 1998 | |||||
| 64 | 0 | OFP | District of Columbia | WASHINGTON | US | 1.0 | U300 | I | 2008 | |||||
| 65 | 0 | OFP | District of Columbia | WASHINGTON | US | 11.0 | Y401 | I | 1998 | |||||
| 66 | 0 | OFP | District of Columbia | WASHINGTON | US | 30.0 | Y810 | I | 1998 | |||||
| 67 | 0 | OGC | District of Columbia | WASHINGTON | US | 4.0 | D000 | C | B | 2006 | ||||
| 68 | 0 | OGC | District of Columbia | WASHINGTON | US | 6.0 | R110 | I | 2008 | |||||
| 69 | 0 | OGC | District of Columbia | WASHINGTON | US | 39.0 | Y401 | I | 1998 | |||||
| 70 | 0 | OGC | District of Columbia | WASHINGTON | US | 2.0 | Y401 | I | 2008 | |||||
| 71 | 0 | OGC | District of Columbia | WASHINGTON | US | 4.0 | Y810 | I | 1998 | |||||
| 72 | 0 | OHR | District of Columbia | WASHINGTON | US | 3.0 | B000 | C | B | 1998 | ||||
| 73 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.3 | B100 | I | 1998 | |||||
| 74 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.0 | B200 | C | B | 1998 | ||||
| 75 | 0 | OHR | District of Columbia | WASHINGTON | US | 2.0 | B400 | C | B | 1998 | ||||
| 76 | 0 | OHR | District of Columbia | WASHINGTON | US | 0.5 | B400 | I | 1998 | |||||
| 77 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.0 | B401 | C | B | 1998 | ||||
| 78 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.5 | B500 | C | B | 1998 | ||||
| 79 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.5 | B500 | C | B | 2007 | ||||
| 80 | 0 | OHR | District of Columbia | WASHINGTON | US | 0.5 | B500 | I | 1998 | |||||
| 81 | 0 | OHR | District of Columbia | WASHINGTON | US | 6.8 | B700 | I | 1998 | |||||
| 82 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.0 | B701 | I | 1998 | |||||
| 83 | 0 | OHR | District of Columbia | WASHINGTON | US | 2.0 | B710 | C | B | 1998 | ||||
| 84 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.0 | D001 | I | 2008 | |||||
| 85 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.5 | D200 | C | B | 1998 | ||||
| 86 | 0 | OHR | District of Columbia | WASHINGTON | US | 0.5 | D201 | C | B | 2008 | ||||
| 87 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.3 | D702 | I | 2008 | |||||
| 88 | 0 | OHR | District of Columbia | WASHINGTON | US | 0.3 | D704 | I | 1998 | |||||
| 89 | 0 | OHR | District of Columbia | WASHINGTON | US | 3.0 | T820 | C | B | 1998 | ||||
| 90 | 0 | OHR | District of Columbia | WASHINGTON | US | 1.0 | U501 | C | B | 1998 | ||||
| 91 | 0 | OIG | District of Columbia | WASHINGTON | US | 2.0 | I000 | C | B | 2008 | ||||
| 92 | 0 | OIG | District of Columbia | WASHINGTON | US | 2.0 | I100 | I | 1998 | |||||
| 93 | 0 | OIG | District of Columbia | WASHINGTON | US | 1.0 | I105 | I | 1998 | |||||
| 94 | 0 | OIG | District of Columbia | WASHINGTON | US | 0.5 | I420 | C | B | 1998 | ||||
| 95 | 0 | OIG | District of Columbia | WASHINGTON | US | 1.0 | I420 | I | 1998 | |||||
| 96 | 0 | OIG | District of Columbia | WASHINGTON | US | 0.5 | I430 | C | B | 2008 | ||||
| 97 | 0 | OIG | District of Columbia | WASHINGTON | US | 1.0 | I440 | C | B | 2006 | ||||
| 98 | 0 | OIG | District of Columbia | WASHINGTON | US | 1.0 | I440 | I | 1998 | |||||
| 99 | 0 | OIG | District of Columbia | WASHINGTON | US | 2.0 | I520 | I | 1998 | |||||
| 100 | 0 | OIT | District of Columbia | WASHINGTON | US | 3.0 | D000 | I | 1998 | |||||
| 101 | 0 | OIT | District of Columbia | WASHINGTON | US | 8.0 | T817 | C | B | 2007 | ||||
| 102 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | T817 | C | B | 2008 | ||||
| 103 | 0 | OIT | District of Columbia | WASHINGTON | US | 4.0 | T818 | C | B | 1999 | ||||
| 104 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W100 | I | 2008 | |||||
| 105 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W210 | C | B | 2001 | ||||
| 106 | 0 | OIT | District of Columbia | WASHINGTON | US | 3.0 | W210 | I | 1998 | |||||
| 107 | 0 | OIT | District of Columbia | WASHINGTON | US | 3.0 | W310 | I | 1998 | |||||
| 108 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W399 | C | B | 2006 | ||||
| 109 | 0 | OIT | District of Columbia | WASHINGTON | US | 3.0 | W410 | I | 1998 | |||||
| 110 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W410 | I | 2008 | |||||
| 111 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W501 | C | B | 2001 | ||||
| 112 | 0 | OIT | District of Columbia | WASHINGTON | US | 4.0 | W601 | I | 1998 | |||||
| 113 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W825 | C | B | 2007 | ||||
| 114 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W825 | I | 2008 | |||||
| 115 | 0 | OIT | District of Columbia | WASHINGTON | US | 6.0 | W826 | C | B | 1999 | ||||
| 116 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W826 | I | 1998 | |||||
| 117 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W827 | I | 1998 | |||||
| 118 | 0 | OIT | District of Columbia | WASHINGTON | US | 2.0 | W829 | C | B | 2007 | ||||
| 119 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W829 | I | 1998 | |||||
| 120 | 0 | OIT | District of Columbia | WASHINGTON | US | 1.0 | W999 | C | B | 2002 | ||||
| 121 | 0 | OIT | District of Columbia | WASHINGTON | US | 2.0 | W999 | I | 1998 | |||||
| 122 | 0 | OLC | District of Columbia | WASHINGTON | US | 3.0 | D100 | I | 1998 | |||||
| 123 | 0 | OLC | District of Columbia | WASHINGTON | US | 1.0 | D702 | I | 1998 | |||||
| 124 | 0 | OLC | District of Columbia | WASHINGTON | US | 2.0 | Y000 | I | 1998 | |||||
| 125 | 0 | OLC | District of Columbia | WASHINGTON | US | 20.7 | Y401 | I | 1998 | |||||
| 126 | 0 | OLC | District of Columbia | WASHINGTON | US | 7.0 | Y405 | I | 1998 | |||||
| 127 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | D000 | C | B | 2007 | ||||
| 128 | 0 | ORIP | District of Columbia | WASHINGTON | US | 2.0 | D000 | C | B | 2002 | ||||
| 129 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | D000 | I | 1998 | |||||
| 130 | 0 | ORIP | District of Columbia | WASHINGTON | US | 2.0 | D200 | C | B | 2004 | ||||
| 131 | 0 | ORIP | District of Columbia | WASHINGTON | US | 2.0 | D200 | C | B | 2007 | ||||
| 132 | 0 | ORIP | District of Columbia | WASHINGTON | US | 5.0 | D300 | I | 1998 | |||||
| 133 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | D300 | C | B | 2003 | ||||
| 134 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | D351 | I | 1998 | |||||
| 135 | 0 | ORIP | District of Columbia | WASHINGTON | US | 10.0 | D702 | I | 1998 | |||||
| 136 | 0 | ORIP | District of Columbia | WASHINGTON | US | 2.0 | G102 | I | 1998 | |||||
| 137 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | G104 | C | B | 1999 | ||||
| 138 | 0 | ORIP | District of Columbia | WASHINGTON | US | 2.0 | W310 | C | B | 2006 | ||||
| 139 | 0 | ORIP | District of Columbia | WASHINGTON | US | 3.0 | Y000 | I | 1998 | |||||
| 140 | 0 | ORIP | District of Columbia | WASHINGTON | US | 2.0 | Y210 | I | 1998 | |||||
| 141 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | Y820 | C | B | 2005 | ||||
| 142 | 0 | ORIP | District of Columbia | WASHINGTON | US | 1.0 | Y999 | I | 1998 | |||||
| 143 | 0 | VC | District of Columbia | WASHINGTON | US | 1.0 | D000 | I | 2008 | |||||
| 144 | 0 | VC | District of Columbia | WASHINGTON | US | 2.0 | Y401 | I | 1998 | |||||
| 145 | 0 | VC | District of Columbia | WASHINGTON | US | 1.0 | Y999 | I | 1998 | |||||
| 146 | 0 | OFP | New Mexico | ALBUQUERQUE | US | 1.0 | D000 | C | B | 1998 | ||||
| 147 | 0 | OFP | New Mexico | ALBUQUERQUE | US | 1.0 | D410 | I | 1998 | |||||
| 148 | 0 | OFP | New Mexico | ALBUQUERQUE | US | 12.0 | I520 | I | 1998 | |||||
| 149 | 0 | OFP | New Mexico | ALBUQUERQUE | US | 1.0 | U150 | I | 1998 | |||||
| 150 | 0 | OFP | New Mexico | ALBUQUERQUE | US | 1.0 | W000 | C | B | 2008 | ||||
| 151 | 0 | OFP | New Mexico | ALBUQUERQUE | US | 1.0 | W999 | C | B | 2002 | ||||
| 152 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | B999 | I | 1998 | |||||
| 153 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | D000 | C | B | 1998 | ||||
| 154 | 0 | OFP | Georgia | ATLANTA | US | 2.0 | D000 | C | B | 1998 | ||||
| 155 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | D000 | C | B | 2008 | ||||
| 156 | 0 | OFP | Georgia | ATLANTA | US | 4.0 | D410 | I | 1998 | |||||
| 157 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | I000 | I | 2008 | |||||
| 158 | 0 | OFP | Georgia | ATLANTA | US | 49.6 | I520 | I | 1998 | |||||
| 159 | 0 | OFP | Georgia | ATLANTA | US | 3.0 | I520 | I | 2008 | |||||
| 160 | 0 | OFP | Georgia | ATLANTA | US | 4.0 | I999 | I | 2008 | |||||
| 161 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | U150 | I | 1998 | |||||
| 162 | 0 | OFP | Georgia | ATLANTA | US | 3.0 | W000 | I | 2002 | |||||
| 163 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | W310 | C | B | 2003 | ||||
| 164 | 0 | OFP | Georgia | ATLANTA | US | 4.7 | Y401 | I | 1998 | |||||
| 165 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | Y815 | I | 2008 | |||||
| 166 | 0 | OFP | Georgia | ATLANTA | US | 1.0 | Y999 | I | 1998 | |||||
| 167 | 0 | OFP | Maryland | BALTIMORE | US | 1.0 | D000 | C | B | 1998 | ||||
| 168 | 0 | OFP | Maryland | BALTIMORE | US | 1.0 | D410 | I | 1998 | |||||
| 169 | 0 | OFP | Maryland | BALTIMORE | US | 1.0 | D711 | I | 1998 | |||||
| 170 | 0 | OFP | Maryland | BALTIMORE | US | 2.0 | I000 | I | 2008 | |||||
| 171 | 0 | OFP | Maryland | BALTIMORE | US | 17.0 | I520 | I | 1998 | |||||
| 172 | 0 | OFP | Maryland | BALTIMORE | US | 4.0 | I999 | I | 2008 | |||||
| 173 | 0 | OFP | Maryland | BALTIMORE | US | 1.0 | U150 | I | 2008 | |||||
| 174 | 0 | OFP | Maryland | BALTIMORE | US | 1.0 | W000 | C | B | 2008 | ||||
| 175 | 0 | OFP | Maryland | BALTIMORE | US | 2.0 | W000 | C | B | 2002 | ||||
| 176 | 0 | OFP | Maryland | BALTIMORE | US | 7.0 | Y401 | I | 1998 | |||||
| 177 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | D000 | C | B | 1998 | ||||
| 178 | 0 | OFP | Alabama | BIRMINGHAM | US | 2.0 | D000 | C | B | 1998 | ||||
| 179 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | D410 | I | 1998 | |||||
| 180 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | I000 | I | 2008 | |||||
| 181 | 0 | OFP | Alabama | BIRMINGHAM | US | 37.0 | I520 | I | 1998 | |||||
| 182 | 0 | OFP | Alabama | BIRMINGHAM | US | 4.0 | I520 | I | 2008 | |||||
| 183 | 0 | OFP | Alabama | BIRMINGHAM | US | 3.0 | I999 | I | 2008 | |||||
| 184 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | W000 | I | 2002 | |||||
| 185 | 0 | OFP | Alabama | BIRMINGHAM | US | 0.5 | W000 | I | 2007 | |||||
| 186 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | W310 | C | B | 2003 | ||||
| 187 | 0 | OFP | Alabama | BIRMINGHAM | US | 4.0 | Y401 | I | 1998 | |||||
| 188 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | Y815 | I | 2008 | |||||
| 189 | 0 | OFP | Alabama | BIRMINGHAM | US | 1.0 | Y999 | I | 1998 | |||||
| 190 | 0 | OFP | Massachusetts | BOSTON | US | 1.0 | D000 | C | B | 2008 | ||||
| 191 | 0 | OFP | Massachusetts | BOSTON | US | 1.0 | D410 | I | 1998 | |||||
| 192 | 0 | OFP | Massachusetts | BOSTON | US | 9.0 | I520 | I | 1998 | |||||
| 193 | 0 | OFP | Massachusetts | BOSTON | US | 1.0 | W000 | C | B | 2002 | ||||
| 194 | 0 | OFP | Massachusetts | BOSTON | US | 1.0 | W000 | C | B | 2008 | ||||
| 195 | 0 | OFP | Massachusetts | BOSTON | US | 1.0 | W310 | C | B | 2002 | ||||
| 196 | 0 | OFP | Massachusetts | BOSTON | US | 1.0 | Y401 | I | 2008 | |||||
| 197 | 0 | OFP | New York | BUFFALO | US | 1.0 | D000 | C | B | 2008 | ||||
| 198 | 0 | OFP | New York | BUFFALO | US | 8.0 | I520 | I | 1998 | |||||
| 199 | 0 | OFP | New York | BUFFALO | US | 1.0 | W000 | I | 2002 | |||||
| 200 | 0 | OFP | North Carolina | CHARLOTTE | US | 2.0 | D000 | C | B | 1998 | ||||
| 201 | 0 | OFP | North Carolina | CHARLOTTE | US | 2.0 | D000 | C | B | 2008 | ||||
| 202 | 0 | OFP | North Carolina | CHARLOTTE | US | 2.0 | D410 | I | 1998 | |||||
| 203 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | D711 | I | 1998 | |||||
| 204 | 0 | OFP | North Carolina | CHARLOTTE | US | 28.0 | I520 | I | 1998 | |||||
| 205 | 0 | OFP | North Carolina | CHARLOTTE | US | 4.0 | I520 | I | 2008 | |||||
| 206 | 0 | OFP | North Carolina | CHARLOTTE | US | 6.0 | I999 | I | 2008 | |||||
| 207 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | U150 | I | 1998 | |||||
| 208 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | W000 | I | 2006 | |||||
| 209 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | W310 | C | B | 2003 | ||||
| 210 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | Y000 | I | 2008 | |||||
| 211 | 0 | OFP | North Carolina | CHARLOTTE | US | 3.0 | Y401 | I | 1998 | |||||
| 212 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | Y815 | I | 2008 | |||||
| 213 | 0 | OFP | North Carolina | CHARLOTTE | US | 1.0 | Y999 | I | 1998 | |||||
| 214 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | D000 | C | B | 2008 | ||||
| 215 | 0 | OFP | Illinois | CHICAGO | US | 2.0 | D000 | C | B | 1998 | ||||
| 216 | 0 | OFP | Illinois | CHICAGO | US | 2.0 | D410 | I | 1998 | |||||
| 217 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | D711 | I | 1998 | |||||
| 218 | 0 | OFP | Illinois | CHICAGO | US | 49.0 | I520 | I | 1998 | |||||
| 219 | 0 | OFP | Illinois | CHICAGO | US | 5.0 | I520 | I | 2008 | |||||
| 220 | 0 | OFP | Illinois | CHICAGO | US | 4.0 | I999 | I | 2008 | |||||
| 221 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | U150 | I | 1998 | |||||
| 222 | 0 | OFP | Illinois | CHICAGO | US | 2.0 | W000 | C | B | 2002 | ||||
| 223 | 0 | OFP | Illinois | CHICAGO | US | 2.0 | W000 | C | B | 2008 | ||||
| 224 | 0 | OFP | Illinois | CHICAGO | US | 5.0 | W000 | I | 2002 | |||||
| 225 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | W310 | C | B | 2003 | ||||
| 226 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | W310 | C | B | 2008 | ||||
| 227 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | Y000 | I | 2008 | |||||
| 228 | 0 | OFP | Illinois | CHICAGO | US | 4.0 | Y401 | I | 1998 | |||||
| 229 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | Y815 | I | 2008 | |||||
| 230 | 0 | OFP | Illinois | CHICAGO | US | 1.0 | Y999 | I | 1998 | |||||
| 231 | 0 | OFP | Ohio | CINCINNATI | US | 1.0 | D000 | C | B | 2008 | ||||
| 232 | 0 | OFP | Ohio | CINCINNATI | US | 1.0 | D410 | I | 1998 | |||||
| 233 | 0 | OFP | Ohio | CINCINNATI | US | 8.0 | I520 | I | 1998 | |||||
| 234 | 0 | OFP | Ohio | CINCINNATI | US | 1.0 | W000 | I | 2002 | |||||
| 235 | 0 | OFP | Ohio | CINCINNATI | US | 1.0 | W310 | C | B | 2002 | ||||
| 236 | 0 | OFP | Ohio | CLEVELAND | US | 1.0 | D000 | C | B | 1998 | ||||
| 237 | 0 | OFP | Ohio | CLEVELAND | US | 1.0 | D000 | C | B | 2008 | ||||
| 238 | 0 | OFP | Ohio | CLEVELAND | US | 3.0 | D410 | I | 1998 | |||||
| 239 | 0 | OFP | Ohio | CLEVELAND | US | 1.0 | D711 | I | 2008 | |||||
| 240 | 0 | OFP | Ohio | CLEVELAND | US | 1.0 | I000 | I | 2008 | |||||
| 241 | 0 | OFP | Ohio | CLEVELAND | US | 25.6 | I520 | I | 1998 | |||||
| 242 | 0 | OFP | Ohio | CLEVELAND | US | 3.0 | W000 | I | 2002 | |||||
| 243 | 0 | OFP | Ohio | CLEVELAND | US | 1.0 | W310 | C | B | 2003 | ||||
| 244 | 0 | OFP | Ohio | CLEVELAND | US | 3.0 | Y401 | I | 1998 | |||||
| 245 | 0 | OFP | Texas | DALLAS | US | 1.0 | D000 | C | B | 2008 | ||||
| 246 | 0 | OFP | Texas | DALLAS | US | 1.0 | D000 | C | B | 1998 | ||||
| 247 | 0 | OFP | Texas | DALLAS | US | 3.0 | D410 | I | 1998 | |||||
| 248 | 0 | OFP | Texas | DALLAS | US | 2.0 | D711 | I | 1998 | |||||
| 249 | 0 | OFP | Texas | DALLAS | US | 1.0 | I000 | I | 2008 | |||||
| 250 | 0 | OFP | Texas | DALLAS | US | 29.0 | I520 | I | 1998 | |||||
| 251 | 0 | OFP | Texas | DALLAS | US | 4.0 | I520 | I | 2008 | |||||
| 252 | 0 | OFP | Texas | DALLAS | US | 3.0 | I999 | I | 2008 | |||||
| 253 | 0 | OFP | Texas | DALLAS | US | 2.0 | W000 | C | B | 2002 | ||||
| 254 | 0 | OFP | Texas | DALLAS | US | 1.0 | W000 | C | B | 2008 | ||||
| 255 | 0 | OFP | Texas | DALLAS | US | 1.0 | W310 | C | B | 2002 | ||||
| 256 | 0 | OFP | Texas | DALLAS | US | 1.0 | W310 | C | B | 2003 | ||||
