U.S. Equal Employment Opportunity Commission
Pursuant to the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (the No Fear Act), Pub. L. 107-174, the Commission is posting the statistical data pertaining to hearings of complaints of employment discrimination filed by employees, former employees, and applicants for employment under 29 CFR Part 1614.
| EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No FEAR regulation citation | Data Element | Fiscal Year | |||||||||||||
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 Q2 | ||
| 706(a)(1) | No. of Hearings requested in FY | 10,515 | 9,835 | 9,639 | 9,944 | 9,051 | 10,279 | 7,812 | 7,876 | 8,050 | 7,295 | 7,720 | 8,123 | 7,736 | 3,548 |
| 706(a)(2) | No. of individuals request hearings | 9,332 | 8,973 | 9,339 | 9,213 | 8,396 | 9,634 | 7,374 | 7,451 | 7,657 | 6,698 | 7,257 | 7,380 | 3,753 | 3,490 |
| 706(a)(3) | No. of individuals multiple hearings requests | 1,279 | 1,013 | 971 | 1,016 | 587 | 507 | 334 | 349 | 331 | 291 | 395 | 657 | 168 | 117 |
| 706(a)(4) | No. of hearings raising various bases | ||||||||||||||
| Race | 5,075 | 4,618 | 4,638 | 4,644 | 3,748 | 4,445 | 3,224 | 3,283 | 3,151 | 2,756 | 2,696 | 2,720 | 1,444 | 1,193 | |
| Color | 859 | 795 | 951 | 883 | 744 | 844 | 623 | 673 | 668 | 661 | 730 | 679 | 380 | 353 | |
| Relig | 420 | 391 | 359 | 372 | 350 | 392 | 300 | 295 | 288 | 282 | 250 | 304 | 149 | 121 | |
| Sex | 4,620 | 4,317 | 4,214 | 4,203 | 3,475 | 4,119 | 2,951 | 2,853 | 2,885 | 2,519 | 2,593 | 2,630 | 1,319 | 1,118 | |
| National Origin | 1,247 | 1,094 | 1,248 | 1,049 | 823 | 1,006 | 808 | 818 | 757 | 812 | 850 | 1,054 | 417 | 353 | |
| Age | 3,051 | 2,860 | 2,883 | 2,732 | 2,180 | 2,882 | 2,219 | 2,181 | 2,177 | 2,018 | 2,167 | 2,344 | 1,045 | 833 | |
| Disability | 2,900 | 2,617 | 2,707 | 2,802 | 1,812 | 2,302 | 1,748 | 1,690 | 1,914 | 1,827 | 1,925 | 1,888 | 999 | 804 | |
| Genetic Information | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | 2 | 3 | 3 | |
| Reprisal | 4,329 | 3,995 | 4,016 | 3,887 | 3,322 | 3,820 | 3,060 | 3,145 | 3,333 | 3,136 | 3,377 | 3,625 | 1,863 | 1,625 | |
| EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No FEAR regulation citation | Data Element | Fiscal Year | |||||||||||||
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 Q2 | ||
| 706(a)(5) | No. of hearings raising various issues* | ||||||||||||||
| Appointment/ Hire | 329 | 168 | 261 | 189 | 418 | 594 | 470 | 394 | 425 | 715 | 616 | 1,500 | 197 | 342 | |
| Assignment of Duties | 292 | 362 | 357 | 484 | 967 | 1,427 | 1,146 | 1,149 | 1,030 | 987 | 1,448 | 1,467 | 683 | 835 | |
| Awards | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 99 | 160 | 177 | 243 | 355 | 197 | 129 | |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 9 | 13 | 7 | |
| Discipline/ Demotion | 75 | 90 | 98 | 52 | 85 | 97 | 79 | 81 | 106 | 94 | 107 | 155 | 68 | 53 | |
| Discipline/ Reprimand | 657 | 694 | 545 | 599 | 1,173 | 1,796 | 1,081 | 1,123 | 1,365 | 1,568 | 1,940 | 2,497 | 1,418 | 1,321 | |
| Discipline/ Suspension | 342 | 326 | 269 | 338 | 684 | 801 | 730 | 614 | 632 | 845 | 1,110 | 1,075 | 598 | 509 | |
| Discipline/ Removal | SEE TERMINATION | ||||||||||||||
| Duty Hours | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 96 | 208 | 422 | 609 | 651 | 347 | 245 | |
| Evaluation/ Appraisal | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 225 | 410 | 898 | 1,336 | 1,661 | 922 | 750 | |
| Examination/Test | 22 | 11 | 15 | 79 | 35 | 78 | 39 | 6 | 17 | 31 | 58 | 23 | 19 | 13 | |
| Harassment/ Non-sexual | 1,790 | 1,688 | 1,768 | 1,764 | 3,257 | 3,118 | 2,648 | 3,367 | 4,111 | 4,131 | 5,331 | 5,880 | 3,263 | 3,016 | |
| Harassment/Sexual | 329 | 334 | 298 | 264 | 286 | 343 | 267 | 212 | 266 | 251 | 344 | 412 | 161 | 149 | |
| Medical Exam | 8 | 8 | 7 | 12 | 4 | 5 | 3 | 12 | 25 | 91 | 85 | 146 | 50 | 66 | |
| Pay/Overtime | 109 | 122 | 175 | 220 | 254 | 376 | 321 | 351 | 472 | 649 | 783 | 949 | 376 | 438 | |
| Promotion/ Non-selection | 2,234 | 2,244 | 2,136 | 1,853 | 2,682 | 3,505 | 2,678 | 2,449 | 2,450 | 2,313 | 2,276 | 2,018 | 1,198 | 418 | |
| Reassignment/ Denied | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 2 | 751 | 561 | 122 | 229 | |
| Reassignment/ Directed | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 247 | 362 | 431 | 0 | 0 | 200 | 127 | |
| Reasonable Accommodation | 261 | 296 | 352 | 398 | 485 | 642 | 510 | 833 | 1,058 | 1,447 | 1,977 | 1,918 | 1,138 | 933 | |
| Reinstatement | 40 | 42 | 89 | 80 | 128 | 53 | 24 | 42 | 25 | 45 | 80 | 76 | 6 | 40 | |
| Retirement | 14 | 23 | 14 | 19 | 30 | 28 | 27 | 36 | 47 | 112 | 122 | 85 | 39 | 39 | |
| Termination | 857 | 915 | 864 | 762 | 1,438 | 2,136 | 1680 | 1,482 | 1,635 | 1,874 | 1,864 | 2,439 | 1,025 | 735 | |
| Terms/condition of employment | 3,819 | 3,646 | 3,955 | 3,598 | 5,024 | 6,197 | 4,727 | 2,997 | 3,359 | 2,067 | 3,940 | 4,492 | 2,194 | 1,587 | |
| Time/attendance | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 591 | 729 | 1,037 | 1,534 | 1,787 | 1,030 | 967 | |
| Training | 284 | 226 | 220 | 264 | 315 | 388 | 305 | 302 | 294 | 408 | 485 | 658 | 373 | 282 | |
| Other | 0 | 0 | 0 | 0 | 3 | 2,033 | 1,897 | 1,075 | 1,617 | 1,539 | 1,493 | 2,045 | 655 | 543 | |
| EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No FEAR regulation citation | Data Element | Fiscal Year | |||||||||||||
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 Q2 | ||
| 706(a)(6) | Average Processing Time for Hearings | 372 | 336 | 410 | 411 | 355 | 249 | 248 | 248 | 262 | 294 | 332 | 345 | 370 | 349 |
| No FEAR regulation citation | Data Element | Fiscal Year | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 Q1 | ||||||||||||||||
| 706(a)(7)(i) | Findings of discrimination - Total | 275 | 340 | 364 | 341 | 330 | 232 | 203 | 182 | 154 | 150 | 158 | 164 | 147 | 34 | ||||||||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 706(a)(7)(ii) | Findings of discrimination - No. & percent without hearing | 45 | 16.4% | 26 | 7.6% | 33 | 9.1% | 54 | 15.8% | 15 | 4.5% | 9 | 3.9% | 14 | 6.9% | 7 | 3.9% | 5 | 3.3% | 6 | 4% | 22 | 15.9% | 18 | 11% | 15 | 10.2% | 6 | 17.7% |
| 706(a)(7)(iii) |
Findings of discrimination - No. & percent after hearing | 230 | 83.6% | 314 | 92.4% | 331 | 90.9% | 287 | 84.2% | 315 | 95.5% | 223 | 96.1% | 189 | 93.1% | 175 | 96.2% | 149 | 96.8% | 144 | 96% | 136 | 86.1% | 146 | 89% | 132 | 89.80% | 28 | 82.3% |
| No FEAR regulation citation | Data Element | Fiscal Year | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY 2000 | FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | FY 2006 | FY 2007 | FY 2008 | FY 2009 | FY 2010 | FY 2011 | FY 2012 | FY 2013 Q2 | ||||||||||||||||
| 706(a)(8) | No. & percentage of all findings of discrimination - by basis | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| 706(a)(8)(i) | Race | 44 | 16% | 92 | 27.1% | 93 | 25.5% | 117 | 34.3% | 53 | 16.1% | 54 | 23.1% | 46 | 22.5% | 52 | 29% | 53 | 34.1% | 44 | 29.3% | 19 | 12% | 24 | 14.8% | 6 | 9.5% | 4 | 11.7% |
| Color | 8 | 2.9% | 38 | 11.2% | 14 | 3.8% | 18 | 5.3% | 1 | 0.3% | 3 | 1.28% | 0 | 0% | 1 | .55% | 1 | .64% | 1 | .66% | 2 | 1% | 1 | .6% | 0 | 0% | 2 | 5.8% | |
| Religion | 3 | 1.1% | 8 | 2.4% | 6 | 1.6% | 7 | 2.1% | 9 | 2.7% | 3 | 1.28% | 4 | 1.96% | 9 | 5% | 1 | .64% | 3 | 2% | 1 | .6% | 3 | 1.9% | 0 | 0% | 0 | 0% | |
| Sex | 61 | 22.2% | 107 | 31.5% | 105 | 28.8% | 110 | 32.3% | 133 | 40.3% | 75 | 32.1% | 67 | 32.8% | 40 | 22% | 31 | 20% | 27 | 18% | 30 | 19% | 30 | 18.5% | 17 | 26.9% | 7 | 20.5% | |
| National Origin | 8 | 2.9% | 27 | 7.9% | 14 | 3.8% | 42 | 12.3% | 18 | 5.5% | 5 | 2.14% | 3 | 1.47% | 6 | 3.3% | 7 | 4.5% | 5 | 3.3% | 9 | 5% | 6 | 3.7% | 1 | 1.5% | 0 | 0% | |
| Age | 15 | 5.5% | 77 | 22.7% | 54 | 14.8% | 43 | 12.6% | 17 | 5.2% | 17 | 7.3% | 23 | 11.3% | 15 | 8.2% | 16 | 10.3% | 8 | 12% | 35 | 22% | 17 | 10.4% | 7 | 11.1% | 7 | 20.5% | |
| Disability | 24 | 8.7% | 79 | 23.2% | 68 | 18.7% | 80 | 23.5% | 34 | 10.3% | 28 | 12% | 25 | 12.3% | 30 | 16.5% | 25 | 16.1% | 20 | 13% | 30 | 19% | 31 | 19.1% | 9 | 14.2% | 3 | 8.8% | |
| Genetic Information | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0% | 0 | 0% | 1 | 1.5% | 0 | 0% | |
| Reprisal | 80 | 29.1% | 130 | 38.2% | 179 | 49.2% | 191 | 56% | 55 | 16.7% | 36 | 15.4% | 28 | 13.7% | 22 | 12.1% | 17 | 10.9% | 31 | 20.6% | 29 | 18% | 50 | 30.9% | 21 | 33.3% | 11 | 32.3% | |
| 706(a)(8)(ii) | No. & percentage of NO hearing findings of discrim - by basis | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| Race | 9 | 20.6% | 26 | 28.3% | 12 | 12.9% | 16 | 13.7% | 5 | 1.5% | 7 | 25.9% | 2 | 14.3% | 1 | .55% | 6 | 54.5% | 1 | 33.3% | 1 | 8% | 1 | 10% | 1 | 12.5% | 1 | 25% | |
| Color | 1 | 12.5% | 9 | 23.7% | 3 | 21.4% | 1 | 5.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0 | 0% | 0 | 0% | 0% | 0 | 0% | |||||
| Religion | 0 | 4 | 50% | 1 | 16.7% | 0 | 2 | 0.6% | 0 | 0% | 1 | 7.1% | 0 | 0% | 0 | 1 | 33.3% | 1 | 8% | 0% | 0 | 0% | |||||||
| Sex | 22 | 36.6% | 16 | 15% | 13 | 12.4% | 7 | 6.4% | 11 | 3.3% | 2 | 22.2% | 5 | 35.7% | 1 | .55% | 2 | 18.1% | 0 | 0% | 4 | 30% | 3 | 30% | 2 | 25% | 1 | 25% | |
| National Origin | 2 | 25% | 5 | 18.5% | 0 | 3 | 7.1% | 2 | .6% | 0 | 0% | 1 | 7.1% | 0 | 0% | 0 | 0 | 0% | 1 | 8% | 0% | 0 | 0% | ||||||
| Age | 2 | 13.3% | 6 | 7.8% | 8 | 14.8% | 6 | 14% | 3 | .9% | 3 | 11.1% | 2 | 14.3% | 1 | .55% | 0 | 0 | 0% | 2 | 16% | 2 | 25% | 0 | 0% | ||||
| Disability | 2 | 8.3% | 18 | 22.8% | 2 | 1.5% | 8 | 10% | 2 | .6% | 5 | 18.5% | 2 | 14.3% | 0 | 0% | 2 | 18.1% | 1 | 33.3% | 3 | 23% | 3 | 30% | 1 | 12.5% | 1 | 25% | |
| Genetic Information | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0% | 0 | 0% | 0% | 0 | 0% | ||
| Reprisal | 8 | 10% | 24 | 18.5% | 25 | 14% | 14 | 7.3% | 5 | 1.5% | 5 | 18.5% | 1 | 7.1% | 1 | .55% | 1 | 9.0% | 0 | 0% | 1 | 8% | 3 | 30% | 2 | 25% | 1 | 25% | |
| 706(a)(8)(iii) | No. & percentage of AFTER hearing findings of discrim - by basis | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| Race | 35 | 79.5% | 66 | 71.7% | 81 | 87.1% | 101 | 86.3% | 48 | 14.5% | 47 | 22.8% | 44 | 23.2% | 51 | 28% | 47 | 32.6% | 43 | 29.3% | 18 | 12% | 23 | 15.1% | 5 | 9.1% | 6 | 6.6% | |
| Color | 7 | 87.5% | 29 | 76.3% | 11 | 78.6% | 17 | 94.4% | 1 | 0.3% | 3 | 1.45% | 0 | 0 | 1 | .55% | 1 | .69% | 1 | .68% | 2 | 1% | 1 | .7% | 0 | 0% | 7 | 23.3% | |
| Religion | 3 | 100% | 4 | 50% | 5 | 83.3% | 7 | 100% | 7 | 2.1% | 3 | 1.45% | 3 | 1.6% | 9 | 5% | 1 | .69% | 2 | 1.36% | 0 | 0% | 3 | 2% | 0 | 0% | 0 | 0% | |
| Sex | 39 | 63.9% | 91 | 85% | 92 | 87.6% | 103 | 93.6% | 122 | 36.9% | 69 | 33.4% | 62 | 32.6% | 39 | 21.4% | 29 | 20.1% | 27 | 18.4% | 26 | 18% | 27 | 17.8% | 15 | 27.2% | 6 | 20% | |
| National Origin | 6 | 75% | 22 | 81.5% | 14 | 100% | 39 | 92.9% | 16 | 4.8% | 5 | 2.43% | 2 | 1% | 6 | 3.3% | 7 | 4.8% | 5 | 3.4% | 8 | 5% | 6 | 4% | 1 | 1.8% | 0 | 0% | |
| Age | 13 | 86.7% | 71 | 92.2% | 46 | 85.2% | 37 | 86% | 14 | 4.2% | 14 | 6.8% | 21 | 11% | 14 | 7.7% | 16 | 11.1% | 18 | 12.2% | 33 | 23% | 17 | 11.2% | 5 | 9.1% | 7 | 23.3% | |
| Disability | 7 | 29.2% | 61 | 77.2% | 66 | 97.1% | 72 | 90% | 32 | 9.7% | 23 | 11.2% | 23 | 12.1% | 30 | 16.5% | 23 | 15.9% | 19 | 13% | 27 | 18% | 28 | 18.4% | 8 | 14.5% | 2 | 6.6% | |
| Genetic Information | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0% | 0 | 0% | 1 | 1.8% | 0 | 0% | |
| Reprisal | 72 | 90% | 106 | 81.5% | 154 | 86% | 177 | 92.7% | 50 | 15.2% | 31 | 15% | 27 | 14.2% | 21 | 11.5% | 16 | 11.1% | 31 | 21% | 28 | 19% | 47 | 31% | 19 | 34.5% | 10 | 33.3% | |
| EQUAL EMPLOYMENT OPPORTUNITY DATA POSTED PURSUANT TO THE NO FEAR ACT - HEARINGS |
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No FEAR regulation citation | Data Element | Fiscal Year | |||||||||||||||||||||||||||||||||||||||||
| FY 2000 |
FY 2001 |
FY 2002 |
FY 2003 |
FY 2004 |
FY 2005 |
FY 2006 |
FY 2007 |
FY 2008 |
FY 2009 |
FY 2010 |
FY 2011 |
FY 2012 |
FY 2013 Q2 |
||||||||||||||||||||||||||||||
| 706(a)(9) | Total Hearings Findings of Discrimination - ISSUES | All | Hrg | No Hrg | All | Hrg | No Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg | All | No Hrg | Hrg |
| Appointment/ Hire | 19 | 1 | 18 | 21 | 0 | 21 | 51 | 10 | 41 | 9 | 0 | 9 | 8 | 0 | 8 | 9 | 8 | 1 | 9 | 0 | 9 | 5 | 0 | 5 | 2 | 1 | 1 | 7 | 0 | 7 | 10 | 0 | 10 | 7 | 3 | 4 | 1 | 0 | 1 | 6 | 0 | 6 | |
| Assignment of Duties | 6 | 0 | 6 | 25 | 5 | 20 | 50 | 4 | 46 | 37 | 0 | 37 | 46 | 2 | 44 | 9 | 7 | 2 | 7 | 0 | 7 | 12 | 0 | 12 | 11 | 1 | 10 | 6 | 0 | 6 | 5 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Award | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Convert to fulltime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Discipline/ Demotion | 15 | 0 | 15 | 17 | 3 | 14 | 15 | 0 | 15 | 12 | 0 | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Discipline/ Reprimand | 14 | 0 | 14 | 33 | 2 | 31 | 49 | 0 | 49 | 70 | 1 | 69 | 33 | 0 | 33 | 7 | 6 | 1 | 7 | 0 | 7 | 6 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 3 | 6 | 0 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | |
| Discipline/ Suspension | 26 | 1 | 25 | 32 | 5 | 27 | 21 | 2 | 19 | 35 | 0 | 35 | 34 | 0 | 34 | 5 | 5 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 7 | 1 | 6 | 4 | 0 | 4 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Discipline/ Removal | See Termination | ||||||||||||||||||||||||||||||||||||||||||
| Duty Hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Evaluation/ Appraisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 4 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | |
| Examination/Test | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harassment/ Non-sexual | 149 | 6 | 143 | 116 | 0 | 116 | 247 | 11 | 263 | 208 | 5 | 203 | 168 | 24 | 144 | 43 | 39 | 4 | 21 | 3 | 18 | 22 | 1 | 21 | 26 | 2 | 24 | 22 | 0 | 22 | 27 | 1 | 26 | 34 | 1 | 33 | 14 | 2 | 12 | 6 | 1 | 5 | |
| Harassment/ Sexual | 35 | 4 | 31 | 15 | 2 | 13 | 38 | 1 | 37 | 33 | 1 | 32 | 34 | 3 | 31 | 9 | 8 | 1 | 3 | 0 | 3 | 5 | 0 | 5 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Medical Exam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pay/Overtime | 14 | 2 | 12 | 19 | 5 | 14 | 14 | 0 | 14 | 6 | 0 | 6 | 23 | 1 | 22 | 1 | 1 | 0 | 22 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Promotion/ Non-selection | 143 | 26 | 117 | 180 | 8 | 172 | 233 | 11 | 22 | 199 | 27 | 172 | 174 | 15 | 159 | 35 | 31 | 4 | 27 | 4 | 23 | 25 | 0 | 25 | 21 | 1 | 20 | 20 | 0 | 20 | 37 | 2 | 35 | 26 | 3 | 23 | 4 | 0 | 4 | 4 | 0 | 4 | |
| Reassignment/Denied | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Reassignment/Directed |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reasonable accommodation | 7 | 1 | 6 | 28 | 3 | 25 | 30 | 1 | 29 | 24 | 0 | 24 | 22 | 4 | 18 | 7 | 6 | 1 | 10 | 2 | 8 | 13 | 0 | 13 | 9 | 1 | 8 | 7 | 1 | 6 | 7 | 2 | 5 | 13 | 0 | 13 | 6 | 1 | 5 | 0 | 0 | 0 | |
| Reinstatement | 5 | 2 | 3 | 6 | 0 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Retirement | 0 | 0 | 0 | 6 | 6 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Termination | 48 | 6 | 42 | 63 | 11 | 52 | 69 | 5 | 64 | 55 | 3 | 52 | 64 | 1 | 63 | 18 | 15 | 3 | 17 | 0 | 17 | 14 | 0 | 14 | 12 | 0 | 12 | 14 | 0 | 14 | 10 | 1 | 9 | 14 | 0 | 14 | 7 | 0 | 7 | 4 | 1 | 3 | |
| Terms/Condition of employment | 265 | 52 | 215 | 349 | 30 | 319 | 385 | 41 | 344 | 345 | 40 | 305 | 316 | 28 | 288 | 46 | 43 | 3 | 59 | 3 | 56 | 48 | 1 | 47 | 40 | 2 | 38 | 24 | 1 | 23 | 26 | 3 | 23 | 31 | 2 | 29 | 14 | 0 | 14 | 4 | 0 | 4 | |
| Time/ Attendance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 11 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Training | 8 | 1 | 7 | 21 | 0 | 21 | 26 | 1 | 25 | 21 | 0 | 21 | 25 | 2 | 23 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 27 | 4 | 10 | 1 | 9 | 13 | 0 | 13 | 12 | 1 | 11 | 7 | 0 | 7 | 8 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 706(a)(10)(i) | Total hearings pend - No. first requested before start of FY | 12,494 | 13,983 | 14,597 | 11,723 | 8,628 | 5,896 | 5,806 | 4,890 | 5,685 | 6,545 | 7,075 | 7,662 | 3,097 | 3,092 | ||||||||||||||||||||||||||||
