Breadcrumb

  1. Home
  2. special report
  3. EEO-1 Aggregates for Selected Media Sectors: U.S. Totals

EEO-1 Aggregates for Selected Media Sectors: U.S. Totals

The U.S. Equal Employment Opportunity Commission


EEO-1 Aggregates for Selected Media Sectors
U.S. Totals

Newspaper/Periodical/Book/Database Publishers (NAICS: 5111) (1821 Establishments)

Number Employed
Race / Ethnic Group / Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 518102 75933 108403 21105 63660 89029 38979 53331 42842 24820
Male 257359 45185 55592 13845 25067 19725 30764 37097 24188 5896
Female 260743 30748 52811 7260 38593 69304 8215 16234 18654 18924
WHITE 409230 67132 92746 16848 52674 66929 31207 35304 25689 20701
Male 203051 40167 48321 10969 20999 14084 24666 25264 14721 3860
Female 206179 26965 44425 5879 31675 52845 6541 10040 10968 16841
MINORITY 108872 8801 15657 4257 10986 22100 7772 18027 17153 4119
Male 54308 5018 7271 2876 4068 5641 6098 11833 9467 2036
Female 54564 3783 8386 1381 6918 16459 1674 6194 7686 2083
BLACK 56717 4309 6286 1511 6759 12445 3776 9855 9615 2161
Male 27433 2349 2640 976 2406 2830 2903 6610 5581 1138
Female 29284 1960 3646 535 4353 9615 873 3245 4034 1023
HISPANIC 32807 2663 4050 1228 2944 6528 2948 6035 5021 1390
Male 17018 1665 2113 860 1149 1894 2362 3848 2483 644
Female 15789 998 1937 368 1795 4634 586 2187 2538 746
ASIAN / PACIFIC ISLANDER 17037 1595 4981 1404 1033 2710 862 1814 2173 465
Male 8766 875 2345 970 429 824 684 1179 1229 231
Female 8271 720 2636 434 604 1886 178 635 944 234
AMIND / ALASKAN NATIVE 2311 234 340 114 250 417 186 323 344 103
Male 1091 129 173 70 84 93 149 196 174 23
Female 1220 105 167 44 166 324 37 127 170 80
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Male 49.7 59.5 51.3 65.6 39.4 22.2 78.9 69.6 56.5 23.8
Female 50.3 40.5 48.7 34.4 60.6 77.8 21.1 30.4 43.5 76.2
WHITE 79.0 88.4 85.6 79.8 82.7 75.2 80.1 66.2 60.0 83.4
Male 39.2 52.9 44.6 52.0 33.0 15.8 63.3 47.4 34.4 15.6
Female 39.8 35.5 41.0 27.9 49.8 59.4 16.8 18.8 25.6 67.9
MINORITY 21.0 11.6 14.4 20.2 17.3 24.8 19.9 33.8 40.0 16.6
Male 10.5 6.6 6.7 13.6 6.4 6.3 15.6 22.2 22.1 8.2
Female 10.5 5.0 7.7 6.5 10.9 18.5 4.3 11.6 17.9 8.4
BLACK 10.9 5.7 5.8 7.2 10.6 14.0 9.7 18.5 22.4 8.7
Male 5.3 3.1 2.4 4.6 3.8 3.2 7.4 12.4 13.0 4.6
Female 5.7 2.6 3.4 2.5 6.8 10.8 2.2 6.1 9.4 4.1
HISPANIC 6.3 3.5 3.7 5.8 4.6 7.3 7.6 11.3 11.7 5.6
Male 3.3 2.2 1.9 4.1 1.8 2.1 6.1 7.2 5.8 2.6
Female 3.0 1.3 1.8 1.7 2.8 5.2 1.5 4.1 5.9 3.0
ASIAN / PACIFIC ISLANDER 3.3 2.1 4.6 6.7 1.6 3.0 2.2 3.4 5.1 1.9
Male 1.7 1.2 2.2 4.6 0.7 0.9 1.8 2.2 2.9 0.9
Female 1.6 0.9 2.4 2.1 0.9 2.1 0.5 1.2 2.2 0.9
AMIND / ALASKAN NATIVE 0.4 0.3 0.3 0.5 0.4 0.5 0.5 0.6 0.8 0.4
Male 0.2 0.2 0.2 0.3 0.1 0.1 0.4 0.4 0.4 0.1
Female 0.2 0.1 0.2 0.2 0.3 0.4 0.1 0.2 0.4 0.3
OCCUPATIONAL DISTRIBUTION
ALL EMPLOYEES 100.0 14.7 20.9 4.1 12.3 17.2 7.5 10.3 8.3 4.8
Male 100.0 17.6 21.6 5.4 9.7 7.7 12.0 14.4 9.4 2.3
Female 100.0 11.8 20.3 2.8 14.8 26.6 3.2 6.2 7.2 7.3
WHITE 100.0 16.4 22.7 4.1 12.9 16.4 7.6 8.6 6.3 5.1
Male 100.0 19.8 23.8 5.4 10.3 6.9 12.1 12.4 7.2 1.9
Female 100.0 13.1 21.5 2.9 15.4 25.6 3.2 4.9 5.3 8.2
MINORITY 100.0 8.1 14.4 3.9 10.1 20.3 7.1 16.6 15.8 3.8
Male 100.0 9.2 13.4 5.3 7.5 10.4 11.2 21.8 17.4 3.7
Female 100.0 6.9 15.4 2.5 12.7 30.2 3.1 11.4 14.1 3.8
BLACK 100.0 7.6 11.1 2.7 11.9 21.9 6.7 17.4 17.0 3.8
Male 100.0 8.6 9.6 3.6 8.8 10.3 10.6 24.1 20.3 4.1
Female 100.0 6.7 12.5 1.8 14.9 32.8 3.0 11.1 13.8 3.5
HISPANIC 100.0 8.1 12.3 3.7 9.0 19.9 9.0 18.4 15.3 4.2
Male 100.0 9.8 12.4 5.1 6.8 11.1 13.9 22.6 14.6 3.8
Female 100.0 6.3 12.3 2.3 11.4 29.3 3.7 13.9 16.1 4.7
ASIAN / PACIFIC ISLANDER 100.0 9.4 29.2 8.2 6.1 15.9 5.1 10.6 12.8 2.7
Male 100.0 10.0 26.8 11.1 4.9 9.4 7.8 13.4 14.0 2.6
Female 100.0 8.7 31.9 5.2 7.3 22.8 2.2 7.7 11.4 2.8
AMIND / ALASKAN NATIVE 100.0 10.1 14.7 4.9 10.8 18.0 8.0 14.0 14.9 4.5
Male 100.0 11.8 15.9 6.4 7.7 8.5 13.7 18.0 15.9 2.1
Female 100.0 8.6 13.7 3.6 13.6 26.6 3.0 10.4 13.9 6.6

This page was last modified on August 5, 2004.