U.S. Equal Employment Opportunity Commission
| Contact: | Stephen C. Rice Director 301-295-3031 Email:srice@usuhs.mil |
| Fiscal Year | 2006 | 2007 | 2008 | 2009 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Size of Work Force | 725 | 701 | 705 | 737 | |||||
| Pre-Complaint Process | |||||||||
| Completed/Ended Counselings | 4 | 4 | 2 | 5 | |||||
| Offered ADR | 0 | 0 | 0 | 0 | |||||
| Processed and Completed (Participations) | 0 | 0 | 0 | 0 | |||||
| Resolutions (Settlements and Withdrawals) | 0 | 0 | 0 | 0 | |||||
| Formal Complaint Process | |||||||||
| Complaint Closures | 2 | 0 | 1 | 0 | |||||
| Offered ADR | 0 | 0 | 0 | 0 | |||||
| Processed and Completed (Participations) | 0 | 0 | 0 | 0 | |||||
| Resolutions (Settlements and Withdrawals) | 0 | 0 | 0 | 0 | |||||
For FY 2000 through FY 2005, ADR activity was measured in both completed and pending counselings and complaints.
| Fiscal Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
|---|---|---|---|---|---|---|
| Size of Work Force | 730 | 713 | ||||
| Pre-Complaint Process | ||||||
| Completed Counselings | 4 | 3 | ||||
| Offered ADR | 4 | 0 | ||||
| Processed in ADR | 1 | 0 | ||||
| Completed ADR | 1 | 0 | ||||
| Resolved Disputes | 1 | 0 | ||||
| Formal Complaint Process | ||||||
| Complaints Filed | 0 | 1 | ||||
| Complaints in Inventory | 4 | 2 | ||||
| Offered ADR | 0 | 0 | ||||
| Processed in ADR | 0 | 0 | ||||
| Completed ADR | 0 | 0 | ||||
| Resolved Disputes | 0 | 0 | ||||