U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Work Force | Number Completed/ Ended Counselings | Number Completed / Ended Counselings Offered ADR | % Completed / Ended Counselings Offered ADR (Offer Rate) | Total Completed / Ended Counselings Accepted / Participated in ADR Program | % ADR Elections of Offered ADR (Election Rate) | % Completed / Ended Counselings Accepted into ADR Program (Participation Rate) | Number ADR Settlements | Number ADR Withdrawals / No Complaints Filed | Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
| Defense National Guard Bureau * | 58,685 | 180 | 31 | 17.22% | 31 | 100.00% | 17.22% | 31 | 0 | 31 | 100.00% |
| Department of Housing and Urban Development | 8,613 | 149 | 59 | 39.60% | 59 | 100.00% | 39.60% | 8 | 32 | 40 | 67.80% |
| Defense Contract Audit Agency | 4,216 | 37 | 11 | 29.73% | 11 | 100.00% | 29.73% | 6 | 4 | 10 | 90.91% |
| Agency for International Development | 2,549 | 29 | 3 | 10.34% | 3 | 100.00% | 10.34% | 0 | 2 | 2 | 66.67% |
| African Development Foundation | 26 | 3 | 1 | 33.33% | 1 | 100.00% | 33.33% | 1 | 0 | 1 | 100.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 26 | 1 | 1 | 100.00% | 1 | 100.00% | 100.00% | 1 | 0 | 1 | 100.00% |
| U.S. Postal Service | 759,453 | 18,307 | 16,797 | 91.75% | 13,560 | 80.73% | 74.07% | 4,686 | 5,467 | 10,153 | 74.87% |
| National Archives and Records Administration | 3,212 | 24 | 5 | 20.83% | 4 | 80.00% | 16.67% | 2 | 1 | 3 | 75.00% |
| Department of Homeland Security | 179,643 | 2,064 | 1,033 | 50.05% | 692 | 66.99% | 33.53% | 90 | 193 | 283 | 40.90% |
| Defense Commissary Agency | 15,714 | 87 | 39 | 44.83% | 26 | 66.67% | 29.89% | 4 | 4 | 8 | 30.77% |
| Consumer Product Safety Commission | 437 | 5 | 3 | 60.00% | 2 | 66.67% | 40.00% | 0 | 2 | 2 | 100.00% |
| International Trade Commission | 375 | 3 | 3 | 100.00% | 2 | 66.67% | 66.67% | 0 | 2 | 2 | 100.00% |
| Commission on Civil Rights | 52 | 3 | 3 | 100.00% | 2 | 66.67% | 66.67% | 1 | 1 | 2 | 100.00% |
| Defense Finance and Accounting Service | 12,033 | 118 | 49 | 41.53% | 31 | 63.27% | 26.27% | 13 | 8 | 21 | 67.74% |
| Department of Veterans Affairs | 277,361 | 3,993 | 2,964 | 74.23% | 1,755 | 59.21% | 43.95% | 208 | 354 | 562 | 32.02% |
| Department of the Air Force | 157,388 | 1,026 | 723 | 70.47% | 422 | 58.37% | 41.13% | 182 | 62 | 244 | 57.82% |
| Defense Contract Management Agency | 9,385 | 61 | 24 | 39.34% | 14 | 58.33% | 22.95% | 4 | 0 | 4 | 28.57% |
| Defense Logistics Agency | 25,240 | 214 | 119 | 55.61% | 62 | 52.10% | 28.97% | 30 | 18 | 48 | 77.42% |
| National Aeronautics and Space Administration | 18,779 | 96 | 65 | 67.71% | 31 | 47.69% | 32.29% | 9 | 5 | 14 | 45.16% |
| Department of the Army | 245,341 | 2,313 | 1,075 | 46.48% | 508 | 47.26% | 21.96% | 178 | 153 | 331 | 65.16% |
| Department of the Treasury | 119,633 | 844 | 820 | 97.16% | 372 | 45.37% | 44.08% | 104 | 87 | 191 | 51.34% |
| Federal Deposit Insurance Corporation | 5,028 | 20 | 18 | 90.00% | 8 | 44.44% | 40.00% | 2 | 2 | 4 | 50.00% |
| Small Business Administration | 5,213 | 55 | 34 | 61.82% | 15 | 44.12% | 27.27% | 1 | 0 | 1 | 6.67% |
| Commodity Futures Trading Commission | 483 | 80 | 7 | 8.75% | 3 | 42.86% | 3.75% | 3 | 0 | 3 | 100.00% |
| Defense National Geospatial-Intelligence Agency * | 0 | 35 | 35 | 100.00% | 15 | 42.86% | 42.86% | 5 | 2 | 7 | 46.67% |
| National Science Foundation | 1,579 | 6 | 5 | 83.33% | 2 | 40.00% | 33.33% | 0 | 2 | 2 | 100.00% |
| Nuclear Regulatory Commission | 3,857 | 23 | 23 | 100.00% | 9 | 39.13% | 39.13% | 5 | 0 | 5 | 55.56% |
| Tennessee Valley Authority | 11,550 | 83 | 16 | 19.28% | 6 | 37.50% | 7.23% | 3 | 1 | 4 | 66.67% |
| General Services Administration | 12,000 | 148 | 121 | 81.76% | 45 | 37.19% | 30.41% | 10 | 15 | 25 | 55.56% |
| Equal Employment Opportunity Commission | 2,208 | 52 | 50 | 96.15% | 18 | 36.00% | 34.62% | 2 | 2 | 4 | 22.22% |
| Pension Benefit Guaranty Corporation | 889 | 35 | 23 | 65.71% | 8 | 34.78% | 22.86% | 2 | 1 | 3 | 37.50% |
| Smithsonian Institution | 6,162 | 29 | 29 | 100.00% | 10 | 34.48% | 34.48% | 0 | 7 | 7 | 70.00% |
| Department of Energy | 13,784 | 98 | 60 | 61.22% | 20 | 33.33% | 20.41% | 7 | 2 | 9 | 45.00% |
| Defense Human Resources Activity | 912 | 6 | 6 | 100.00% | 2 | 33.33% | 33.33% | 1 | 0 | 1 | 50.00% |
| Department of Agriculture | 107,493 | 1,029 | 930 | 90.38% | 282 | 30.32% | 27.41% | 66 | 81 | 147 | 52.13% |
| Department of the Interior | 77,958 | 497 | 341 | 68.61% | 102 | 29.91% | 20.52% | 35 | 20 | 55 | 53.92% |
| Department of the Navy | 225,231 | 1,276 | 1,210 | 94.83% | 350 | 28.93% | 27.43% | 92 | 136 | 228 | 65.14% |
| Social Security Administration | 64,063 | 884 | 713 | 80.66% | 193 | 27.07% | 21.83% | 67 | 15 | 82 | 42.49% |
| National Credit Union Administration | 950 | 4 | 4 | 100.00% | 1 | 25.00% | 25.00% | 0 | 0 | 0 | 0.00% |
| Department of Health and Human Services | 75,294 | 672 | 592 | 88.10% | 146 | 24.66% | 21.73% | 17 | 18 | 35 | 23.97% |
| Federal Trade Commission | 1,126 | 25 | 25 | 100.00% | 6 | 24.00% | 24.00% | 6 | 0 | 6 | 100.00% |
| Department of Commerce | 43,808 | 304 | 131 | 43.09% | 30 | 22.90% | 9.87% | 4 | 10 | 14 | 46.67% |
| Department of Transportation | 55,451 | 625 | 549 | 87.84% | 125 | 22.77% | 20.00% | 33 | 31 | 64 | 51.20% |
| Department of State | 21,135 | 191 | 164 | 85.86% | 36 | 21.95% | 18.85% | 2 | 17 | 19 | 52.78% |
| Department of Defense Education Activity | 15,354 | 89 | 87 | 97.75% | 18 | 20.69% | 20.22% | 2 | 7 | 9 | 50.00% |
| Environmental Protection Agency | 16,381 | 118 | 57 | 48.31% | 11 | 19.30% | 9.32% | 1 | 1 | 2 | 18.18% |
| Defense Army and Air Force Exchange | 35,277 | 396 | 396 | 100.00% | 75 | 18.94% | 18.94% | 21 | 34 | 55 | 73.33% |
| Defense Intelligence Agency * | 0 | 48 | 48 | 100.00% | 8 | 16.67% | 16.67% | 8 | 0 | 8 | 100.00% |
| Defense National Security Agency * | 0 | 71 | 61 | 85.92% | 9 | 14.75% | 12.68% | 0 | 2 | 2 | 22.22% |
| Central Intelligence Agency * | 0 | 47 | 47 | 100.00% | 6 | 12.77% | 12.77% | 0 | 0 | 0 | 0.00% |
| Department of Education | 4,344 | 86 | 83 | 96.51% | 9 | 10.84% | 10.47% | 3 | 3 | 6 | 66.67% |
| Securities and Exchange Commission | 3,637 | 19 | 19 | 100.00% | 2 | 10.53% | 10.53% | 1 | 0 | 1 | 50.00% |
| Corporation for National and Community Service | 561 | 12 | 11 | 91.67% | 1 | 9.09% | 8.33% | 0 | 1 | 1 | 100.00% |
| Broadcasting Board of Governors | 1,765 | 78 | 78 | 100.00% | 6 | 7.69% | 7.69% | 0 | 6 | 6 | 100.00% |
| Department of Justice | 110,774 | 1,410 | 1,345 | 95.39% | 90 | 6.69% | 6.38% | 21 | 35 | 56 | 62.22% |
| National Labor Relations Board | 1,655 | 19 | 19 | 100.00% | 1 | 5.26% | 5.26% | 1 | 0 | 1 | 100.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 4,831 | 49 | 49 | 100.00% | 2 | 4.08% | 4.08% | 1 | 0 | 1 | 50.00% |
| Government Printing Office | 2,392 | 88 | 88 | 100.00% | 3 | 3.41% | 3.41% | 0 | 1 | 1 | 33.33% |
| Department of Labor | 15,405 | 177 | 167 | 94.35% | 4 | 2.40% | 2.26% | 4 | 0 | 4 | 100.00% |
| Federal Reserve System--Board of Governors | 1,945 | 46 | 46 | 100.00% | 1 | 2.17% | 2.17% | 0 | 1 | 1 | 100.00% |
| Office of the Director of National Intelligence * | 0 | 134 | 1 | 0.75% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Office of Personnel Management | 5,878 | 53 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Endowment for the Arts | 166 | 53 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Information Systems Agency | 5,408 | 39 | 33 | 84.62% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Maritime Commission | 119 | 20 | 1 | 5.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Reconnaissance Office * | 0 | 11 | 11 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 1,196 | 11 | 4 | 36.36% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 1,137 | 10 | 10 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 216 | 9 | 7 | 77.78% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Communications Commission | 1,817 | 9 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Election Commission | 364 | 7 | 7 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 1,315 | 7 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 125 | 5 | 4 | 80.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Gallery of Art | 838 | 4 | 4 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Farm Credit Administration | 264 | 4 | 4 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Security Service | 582 | 3 | 3 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 1,523 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Peace Corps | 823 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Transportation Safety Board | 402 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 250 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Selective Service System | 188 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Housing Finance Board | 136 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 248 | 2 | 2 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 1,200 | 2 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Uniformed Services University | 705 | 2 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Mediation Board | 50 | 2 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 94 | 1 | 1 | 100.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Railroad Retirement Board | 967 | 1 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 388 | 1 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| U.S. Tax Court | 241 | 1 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Office of Government Ethics | 77 | 1 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| American Battle Monuments Commission | 70 | 1 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Export-Import Bank of the US | 361 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Millennium Challenge Corporation | 301 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Technical Information Center | 283 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Overseas Private Investment Corporation | 198 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 183 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 91 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Office of Special Counsel | 91 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 75 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Postal Regulatory Commission | 58 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Occupational Safety and Health Review Commission | 55 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Capital Planning Commission | 48 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Trade and Development Agency | 46 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 45 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 44 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Architectural and Transportation Barriers Compliance Board | 42 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Inter-American Foundation | 42 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 38 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Marine Mammal Commission | 12 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 10 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| National Council on Disability | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Japan-United States Friendship Commission | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00% | 0 | 0 | 0 | 0.00% |
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 2,689,394 | 36,509 | 30,044 | 82.29% | 18,866 | 62.79% | 51.67% | 5,866 | 6,780 | 12,646 | 67.03% |
| Midsize Agencies Subtotal | 145,054 | 1,486 | 1,053 | 70.86% | 319 | 30.29% | 21.47% | 93 | 46 | 139 | 43.57% |
| Small Agencies Subtotal | 41,926 | 891 | 504 | 56.57% | 78 | 15.48% | 8.75% | 22 | 21 | 43 | 55.13% |
| Micro Agencies Subtotal | 1,109 | 12 | 6 | 50.00% | 4 | 66.67% | 33.33% | 3 | 1 | 4 | 100.00% |
| Government Wide | 2,877,483 | 38,898 | 31,607 | 81.26% | 19,267 | 60.96% | 49.53% | 5,984 | 6,848 | 12,832 | 66.60% |
* Total work force numbers do not include employees not reported for national security reasons.