Permanent Workforce: 898
Total Reported Workforce: 945
| National Credit Union Administration EEO Indicators | FY 2002 | FY 2003 | Change | |
|---|---|---|---|---|
| Pre-Complaint Counseling | Instances of EEO Counselor Counseling | 6 | 8 | 33.3% |
| % Counseled within regulatory time frame | 100% | 100% | 0.0% | |
| ADR Measures | % of Instances of Counseling where ADR Offered | 16.7% | 100% | 498.8% |
| ADR Election Rate | 100% | 0% | -100.0% | |
| ADR Participation Rate | 16.7% | 0% | -100.0% | |
| Complaints Filed/Complainants | Complaints Filed | 1 | 5 | 400.0% |
| Total Workforce | 976 | 945 | -3.2% | |
| Total Complainants | 1 | 5 | 400.0% | |
| % of Complainants Filing Single Complaint | 100% | 100% | 0.0% | |
| % of Workforce who are EEO Complainants | 0.1% | 0.5% | 416.4% | |
| Investigations | Total Completed | 0 | 3 | NA |
| Average Processing Time for Investigation (Days) | 0 | 181 | NA | |
| Amount Spent on In-House Investigations | $0 | $0 | NA | |
| Amount Spent on Contract Investigations | $0 | $9,890 | NA | |
| Type of Closures | Total Closures | 5 | 5 | 0.0% |
| Agency Dismissals | 1 | 1 | 0.0% | |
| Administrative Judge Dismissals | 0 | 0 | NA | |
| Withdrawals | 0 | 0 | NA | |
| Settlements | 0 | 1 | NA | |
| Merit Decisions (with and without an AJ decision) | 4 | 3 | -25.0% | |
| Average Processing Days (from date complaint filed) | All Closures | 410 | 668 | 62.9% |
| Agency Dismissals | 219 | 163 | -25.6% | |
| Administrative Judge Dismissals | 0 | 0 | NA | |
| Withdrawals | 0 | 0 | NA | |
| Settlements | 0 | 29 | NA | |
| Final Agency Decisions (with no AJ decision) | 281 | 744 | 164.8% | |
| Merit Decisions (with and without an AJ decision) | 313 | 1,050 | 235.5% | |
| Merit Decisions | Total Number | 4 | 3 | -25.0% |
| Decisions with Finding of Discrimination | 0 | 0 | NA | |
| % of Decisions with Finding of Discrimination | 0.0% | 0.0% | NA | |
| Corrective Actions/Benefits | Total Number | 0 | 1 | NA |
| Amount of Frontpay/Backpay Benefits | $0 | $0 | NA | |
| Amount of Lump Sum Payments | $0 | $0 | NA | |
| Amount of Compensatory Damages | $0 | $0 | NA | |
| Amount of Attorneys' Fees | $0 | $0 | NA | |
| Appeals | Cases Received For Review | 2 | 3 | 50.0% |
| Number of Cases Closed | 3 | 2 | -33.3% | |
NOTE: NA = Not Applicable
This page was last modified on May 14, 2004.