Permanent Workforce: 1,092
Total Reported Workforce: 1,411
| National Science Foundation EEO Indicators | FY 2002 | FY 2003 | Change | |
|---|---|---|---|---|
| Pre-Complaint Counseling | Instances of EEO Counselor Counseling | 6 | 6 | 0.0% |
| % Counseled within regulatory time frame | 83.3% | 100% | 20.0% | |
| ADR Measures | % of Instances of Counseling where ADR Offered | 83.3% | 100% | 20.0% |
| ADR Election Rate | 0% | 14.3% | NA | |
| ADR Participation Rate | 0% | 14.3% | NA | |
| Complaints Filed/Complainants | Complaints Filed | 5 | 6 | 20.0% |
| Total Workforce | 1,291 | 1,411 | 9.3% | |
| Total Complainants | 5 | 6 | 20.0% | |
| % of Complainants Filing Single Complaint | 100% | 100% | 0.0% | |
| % of Workforce who are EEO Complainants | 0.4% | 0.4% | 9.8% | |
| Investigations | Total Completed | 2 | 1 | -50.0% |
| Average Processing Time for Investigation (Days) | 150 | 99 | -34.0% | |
| Amount Spent on In-House Investigations | $0 | $0 | NA | |
| Amount Spent on Contract Investigations | $7,848 | $3,400 | -56.7% | |
| Type of Closures | Total Closures | 3 | 3 | 0.0% |
| Agency Dismissals | 3 | 1 | -66.7% | |
| Administrative Judge Dismissals | 0 | 0 | NA | |
| Withdrawals | 0 | 0 | NA | |
| Settlements | 0 | 1 | NA | |
| Merit Decisions (with and without an AJ decision) | 0 | 1 | NA | |
| Average Processing Days (from date complaint filed) | All Closures | 393 | 212 | -46.1% |
| Agency Dismissals | 60 | 63 | 5.0% | |
| Administrative Judge Dismissals | 0 | 0 | NA | |
| Withdrawals | 0 | 0 | NA | |
| Settlements | 0 | 88 | NA | |
| Final Agency Decisions (with no AJ decision) | 60 | 63 | 5.0% | |
| Merit Decisions (with and without an AJ decision) | 0 | 486 | NA | |
| Merit Decisions | Total Number | 0 | 1 | NA |
| Decisions with Finding of Discrimination | 0 | 0 | NA | |
| % of Decisions with Finding of Discrimination | NA | 0.0% | NA | |
| Corrective Actions/Benefits | Total Number | 0 | 1 | NA |
| Amount of Frontpay/Backpay Benefits | $0 | $0 | NA | |
| Amount of Lump Sum Payments | $0 | $0 | NA | |
| Amount of Compensatory Damages | $0 | $0 | NA | |
| Amount of Attorneys' Fees | $0 | $0 | NA | |
| Appeals | Cases Received For Review | 0 | 4 | NA |
| Number of Cases Closed | 0 | 1 | NA | |
NOTE: NA = Not Applicable
This page was last modified on May 14, 2004.