The U.S. Equal Employment Opportunity Commission
| Agency or Department | ADR PENDING | ADR OFFERED | REJECTED BY COMPLAINANT | REJECTED BY AGENCY | TOTAL ACCEPTED INTO ADR | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Complaints | Complainants | Complaints | Complainants | Complaints | Complainants | Complaints | Complainants | Complaints | Complainants | |
| Agency for International Development | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 0 | 0 | 18 | 18 | 18 | 18 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Court Services and Offender Supervision Agency | 0 | 0 | 8 | 8 | 6 | 6 | 0 | 0 | 2 | 2 |
| Department of Agriculture | 4 | 1 | 60 | 50 | 17 | 13 | 2 | 2 | 41 | 35 |
| Department of Commerce | 4 | 4 | 24 | 24 | 17 | 17 | 2 | 2 | 5 | 5 |
| Defense Summary ** | 44 | 43 | 1,648 | 1,497 | 957 | 862 | 76 | 115 | 616 | 564 |
| Army & Air Force Exchange Service | 0 | 0 | 48 | 48 | 41 | 41 | 1 | 1 | 6 | 6 |
| Defense Commissary Agency | 20 | 20 | 141 | 134 | 71 | 70 | 4 | 46 | 66 | 59 |
| Defense Contract Audit Agency | 0 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 5 |
| Defense Contract Management Agency | 0 | 0 | 16 | 16 | 3 | 3 | 0 | 0 | 13 | 13 |
| Defense Education Activity | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Defense Finance and Accounting Service | 0 | 0 | 23 | 22 | 0 | 0 | 1 | 1 | 22 | 21 |
| Defense Human Resources Activity | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Defense Information Systems Agency | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
| Defense Inspector General | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 0 | 0 | 63 | 61 | 43 | 43 | 0 | 0 | 20 | 18 |
| Defense National Guard Bureau | 7 | 7 | 35 | 34 | 29 | 28 | 1 | 1 | 5 | 5 |
| Defense National Imagery and Mapping Agency | 2 | 2 | 24 | 24 | 12 | 12 | 4 | 4 | 8 | 8 |
| Defense National Security Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 5 | 5 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 6 | 5 | 589 | 502 | 410 | 347 | 32 | 31 | 147 | 125 |
| Department of the Army | 1 | 1 | 577 | 547 | 285 | 266 | 17 | 17 | 276 | 266 |
| Department of the Navy | 8 | 8 | 104 | 81 | 55 | 44 | 16 | 14 | 33 | 23 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 3 | 3 | 33 | 29 | 14 | 14 | 4 | 4 | 15 | 11 |
| Department of Health and Human Services | 2 | 2 | 43 | 43 | 9 | 9 | 0 | 0 | 34 | 34 |
| Department of Housing & Urban Development | 0 | 0 | 39 | 36 | 0 | 0 | 4 | 4 | 35 | 32 |
| Department of the Interior | 1 | 1 | 137 | 127 | 36 | 26 | 37 | 37 | 64 | 64 |
| Department of Justice | 24 | 24 | 181 | 181 | 151 | 151 | 0 | 0 | 30 | 30 |
| Department of Labor | 4 | 4 | 136 | 116 | 103 | 95 | 3 | 3 | 30 | 18 |
| Department of State | 0 | 0 | 7 | 7 | 1 | 1 | 3 | 3 | 3 | 3 |
| Department of Transportation | 7 | 7 | 116 | 116 | 60 | 60 | 0 | 0 | 56 | 56 |
| Department of the Treasury | 3 | 3 | 73 | 73 | 20 | 20 | 23 | 23 | 30 | 30 |
| Department of Veterans Affairs | 3 | 3 | 70 | 70 | 37 | 37 | 0 | 0 | 33 | 33 |
| Environmental Protection Agency | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 |
| Equal Employment Opportunity Commission | 1 | 1 | 23 | 23 | 9 | 9 | 1 | 1 | 13 | 13 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 3 | 3 | 38 | 25 | 25 | 15 | 0 | 0 | 13 | 10 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Federal Labor Relations Authority | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| General Services Administration | 0 | 0 | 74 | 72 | 67 | 66 | 1 | 1 | 6 | 5 |
| Government Printing Office | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Holocaust Memorial Museum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 4 | 4 | 50 | 50 | 30 | 30 | 2 | 2 | 18 | 18 |
| National Archives & Records Administration | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| National Credit Union Administration | 0 | 0 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 0 | 0 | 13 | 13 | 11 | 11 | 0 | 0 | 2 | 2 |
| National Labor Relations Board | 0 | 0 | 10 | 10 | 7 | 7 | 2 | 2 | 1 | 1 |
| National Science Foundation | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 4 | 3 | 9 | 8 | 8 | 7 | 0 | 0 | 1 | 1 |
| Office of Personnel Management | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 9 | 9 | 7 | 7 | 0 | 0 | 2 | 2 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| Smithsonian Institution | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Social Security Administration | 0 | 0 | 176 | 176 | 120 | 120 | 23 | 23 | 16 | 16 |
| Tennessee Valley Authority | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 5 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 101 | 98 | 2,928 | 2,872 | 408 | 401 | 18 | 17 | 2,502 | 2,454 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Mem. of Understanding | 5 | 3 | 85 | 83 | 13 | 13 | 7 | 6 | 65 | 64 |
| TOTAL | 230 | 212 | 6,068 | 5,795 | 2,178 | 2,042 | 209 | 246 | 3,665 | 3,534 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||
| CABINET AGENCY SUB TOTAL | 205 | 196 | 5,580 | 5,324 | 1,843 | 1,719 | 179 | 216 | 3,559 | 3,433 |
| MID-SIZE AGENCY SUB TOTAL | 8 | 8 | 359 | 343 | 245 | 234 | 26 | 26 | 71 | 66 |
| SMALL AGENCY SUB TOTAL | 17 | 8 | 129 | 128 | 90 | 89 | 4 | 4 | 35 | 35 |
This page was last modified on May 14, 2004.