The U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Counseled By EEO Counselors | EEO Counselor Counselings Completed* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Within 30 Days | Within 31 to 90 Days | Beyond 90 Days | Because of Remand | |||||||
| Counselings | Individuals | # | % | # | % | # | % | # | % | |
| Agency for International Development | 33 | 31 | 17 | 51.52 | 14 | 42.42 | 2 | 6.06 | 0 | 0.00 |
| Broadcasting Board of Governors | 142 | 142 | 114 | 80.28 | 28 | 19.72 | 0 | 0.00 | 0 | 0.00 |
| Central Intelligence Agency | 28 | 26 | 13 | 46.43 | 10 | 35.71 | 5 | 17.86 | 0 | 0.00 |
| Commodity Futures Trading Commission | 60 | 60 | 39 | 65.00 | 21 | 35.00 | 0 | 0.00 | 0 | 0.00 |
| Consumer Product Safety Commission | 8 | 8 | 0 | 0.00 | 6 | 75.00 | 2 | 25.00 | 0 | 0.00 |
| Corporation for National Service | 11 | 9 | 2 | 18.18 | 7 | 63.64 | 2 | 18.18 | 0 | 0.00 |
| Court Services and Offender Supervision Agency | 25 | 23 | 22 | 88.00 | 3 | 12.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Agriculture | 1,313 | 1,302 | 504 | 38.39 | 569 | 43.34 | 163 | 12.41 | 0 | 0.00 |
| Department of Commerce | 189 | 179 | 55 | 29.10 | 100 | 52.91 | 34 | 17.99 | 0 | 0.00 |
| Defense Summary ** | 6,489 | 5,482 | 3,337 | 51.43 | 2,546 | 39.24 | 590 | 9.09 | 13 | 0.20 |
| Army & Air Force Exchange Service | 397 | 381 | 304 | 76.57 | 93 | 23.43 | 0 | 0.00 | 0 | 0.00 |
| Defense Commissary Agency | 218 | 207 | 97 | 44.50 | 102 | 46.79 | 16 | 7.34 | 3 | 1.38 |
| Defense Contract Audit Agency | 37 | 34 | 10 | 27.03 | 27 | 72.97 | 0 | 0.00 | 0 | 0.00 |
| Defense Contract Management Agency | 76 | 74 | 42 | 55.26 | 30 | 39.47 | 4 | 5.26 | 0 | 0.00 |
| Defense Education Activity | 67 | 67 | 43 | 64.18 | 18 | 26.87 | 6 | 8.96 | 0 | 0.00 |
| Defense Finance and Accounting Service | 215 | 196 | 119 | 55.35 | 91 | 42.33 | 5 | 2.33 | 0 | 0.00 |
| Defense Human Resources Activity | 2 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Information Systems Agency | 26 | 26 | 12 | 46.15 | 11 | 42.31 | 3 | 11.54 | 0 | 0.00 |
| Defense Inspector General | 4 | 4 | 2 | 50.00 | 1 | 25.00 | 1 | 25.00 | 0 | 0.00 |
| Defense Intelligence Agency | 9 | 9 | 0 | 0.00 | 7 | 77.78 | 2 | 22.22 | 0 | 0.00 |
| Defense Logistics Agency | 506 | 450 | 368 | 72.73 | 128 | 25.30 | 10 | 1.98 | 0 | 0.00 |
| Defense National Guard Bureau | 275 | 155 | 155 | 56.36 | 83 | 30.18 | 35 | 12.73 | 1 | 0.36 |
| Defense National Imagery and Mapping Agency | 34 | 34 | 32 | 94.12 | 2 | 5.88 | 0 | 0.00 | 0 | 0.00 |
| Defense National Security Agency | 60 | 56 | 12 | 20.00 | 47 | 78.33 | 2 | 3.33 | 0 | 0.00 |
| Defense Nuclear Facilities Safety Board | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Office of the Secretary | 26 | 26 | 3 | 11.54 | 23 | 88.46 | 0 | 0.00 | 0 | 0.00 |
| Defense Security Service | 20 | 19 | 10 | 50.00 | 8 | 40.00 | 2 | 10.00 | 0 | 0.00 |
| Defense Threat Reduction Agency | 4 | 4 | 3 | 75.00 | 1 | 25.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Tricare Management Activity | 3 | 2 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Air Force | 1,587 | 1,351 | 688 | 43.35 | 723 | 45.56 | 170 | 10.71 | 4 | 0.25 |
| Department of the Army | 1,790 | 1,559 | 871 | 48.66 | 692 | 38.66 | 222 | 12.40 | 4 | 0.22 |
| Department of the Navy | 1,132 | 825 | 561 | 49.56 | 458 | 40.46 | 112 | 9.89 | 1 | 0.09 |
| Department of Education | 45 | 38 | 25 | 55.56 | 18 | 40.00 | 2 | 4.44 | 0 | 0.00 |
| Department of Energy | 165 | 155 | 70 | 42.42 | 59 | 35.76 | 35 | 21.21 | 1 | 0.61 |
| Department of Health and Human Services | 374 | 351 | 171 | 45.72 | 176 | 47.06 | 27 | 7.22 | 0 | 0.00 |
| Department of Housing & Urban Development | 188 | 165 | 101 | 53.72 | 87 | 46.28 | 0 | 0.00 | 0 | 0.00 |
| Department of the Interior | 616 | 590 | 354 | 57.47 | 231 | 37.50 | 18 | 2.92 | 1 | 0.16 |
| Department of Justice | 1,703 | 1,538 | 1,255 | 73.69 | 418 | 24.54 | 21 | 1.23 | 9 | 0.53 |
| Department of Labor | 229 | 174 | 189 | 82.53 | 40 | 17.47 | 0 | 0.00 | 0 | 0.00 |
| Department of State | 138 | 133 | 70 | 50.72 | 40 | 28.99 | 28 | 20.29 | 0 | 0.00 |
| Department of Transportation | 590 | 557 | 317 | 53.73 | 246 | 41.69 | 27 | 4.58 | 0 | 0.00 |
| Department of the Treasury | 1,728 | 1,716 | 787 | 45.54 | 895 | 51.79 | 46 | 2.66 | 0 | 0.00 |
| Department of Veterans Affairs | 4,057 | 3,579 | 3,224 | 79.47 | 771 | 19.00 | 59 | 1.45 | 3 | 0.07 |
| Environmental Protection Agency | 125 | 114 | 66 | 52.80 | 39 | 31.20 | 19 | 15.20 | 1 | 0.80 |
| Equal Employment Opportunity Commission | 72 | 69 | 10 | 13.89 | 41 | 56.94 | 21 | 29.17 | 0 | 0.00 |
| Executive Office of the President Summary** | 6 | 6 | 3 | 50.00 | 1 | 16.67 | 2 | 33.33 | 0 | 0.00 |
| Office of Administration | 3 | 3 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 | 0 | 0.00 |
| Office of Management and Budget | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of National Drug Control Policy | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
| Office of U.S. Trade Representative | 2 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 0 | 0.00 |
| Export-Import Bank of the United States | 16 | 15 | 14 | 87.50 | 2 | 12.50 | 0 | 0.00 | 0 | 0.00 |
| Farm Credit Administration | 5 | 5 | 0 | 0.00 | 2 | 40.00 | 3 | 60.00 | 0 | 0.00 |
| Federal Communications Commission | 89 | 89 | 52 | 58.43 | 37 | 41.57 | 0 | 0.00 | 0 | 0.00 |
| Federal Deposit Insurance Corporation | 52 | 51 | 26 | 50.00 | 23 | 44.23 | 3 | 5.77 | 0 | 0.00 |
| Federal Election Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Emergency Management Agency | 104 | 104 | 56 | 53.85 | 38 | 36.54 | 10 | 9.62 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 11 | 11 | 8 | 72.73 | 3 | 27.27 | 0 | 0.00 | 0 | 0.00 |
| Federal Housing Finance Board | 2 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Labor Relations Authority | 2 | 2 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Maritime Commission | 6 | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Mediation and Conciliation Service | 3 | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 0 | 0.00 |
| Federal Reserve Board | 17 | 17 | 17 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Retirement Thrift Investment Board | 2 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Trade Commission | 33 | 30 | 31 | 93.94 | 0 | 0.00 | 2 | 6.06 | 0 | 0.00 |
| General Services Administration | 148 | 131 | 91 | 61.49 | 54 | 36.49 | 3 | 2.03 | 0 | 0.00 |
| Government Printing Office | 59 | 57 | 19 | 32.20 | 36 | 61.02 | 4 | 6.78 | 0 | 0.00 |
| Holocaust Memorial Museum | 2 | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Boundary & Water Commission | 8 | 5 | 5 | 62.50 | 3 | 37.50 | 0 | 0.00 | 0 | 0.00 |
| International Trade Commission | 2 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
| John F Kennedy Center for the Arts | 2 | 2 | 1 | 50.00 | 1 | 50.00 | 0 | 0.00 | 0 | 0.00 |
| Merit Systems Protection Board | 2 | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Aeronautics & Space Administration | 96 | 94 | 70 | 72.92 | 21 | 21.88 | 5 | 5.21 | 0 | 0.00 |
| National Archives & Records Administration | 35 | 33 | 31 | 88.57 | 4 | 11.43 | 0 | 0.00 | 0 | 0.00 |
| National Credit Union Administration | 8 | 8 | 4 | 50.00 | 4 | 50.00 | 0 | 0.00 | 0 | 0.00 |
| National Endowment for the Arts | 71 | 36 | 49 | 69.01 | 0 | 0.00 | 22 | 30.99 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Gallery of Art | 23 | 21 | 21 | 91.30 | 2 | 8.70 | 0 | 0.00 | 0 | 0.00 |
| National Labor Relations Board | 33 | 30 | 16 | 48.48 | 16 | 48.48 | 1 | 3.03 | 0 | 0.00 |
| National Science Foundation | 6 | 6 | 4 | 66.67 | 2 | 33.33 | 0 | 0.00 | 0 | 0.00 |
| National Transportation Safety Board | 6 | 6 | 6 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Nuclear Regulatory Commission | 24 | 21 | 10 | 41.67 | 13 | 54.17 | 1 | 4.17 | 0 | 0.00 |
| Office of Personnel Management | 43 | 42 | 19 | 44.19 | 24 | 55.81 | 0 | 0.00 | 0 | 0.00 |
| Office of Special Counsel | 6 | 6 | 5 | 83.33 | 1 | 16.67 | 0 | 0.00 | 0 | 0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Peace Corps | 10 | 5 | 10 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 21 | 21 | 7 | 33.33 | 10 | 47.62 | 3 | 14.29 | 1 | 4.76 |
| Railroad Retirement Board | 6 | 5 | 2 | 33.33 | 4 | 66.67 | 0 | 0.00 | 0 | 0.00 |
| Securities and Exchange Commission | 18 | 17 | 4 | 22.22 | 13 | 72.22 | 1 | 5.56 | 0 | 0.00 |
| Selective Service System | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Small Business Administration | 44 | 44 | 23 | 52.27 | 21 | 47.73 | 0 | 0.00 | 0 | 0.00 |
| Smithsonian Institution | 32 | 31 | 23 | 71.88 | 8 | 25.00 | 1 | 3.13 | 0 | 0.00 |
| Social Security Administration | 759 | 648 | 193 | 25.43 | 475 | 62.58 | 90 | 11.86 | 1 | 0.13 |
| Tennessee Valley Authority | 162 | 138 | 108 | 66.67 | 46 | 28.40 | 8 | 4.94 | 0 | 0.00 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| United States Postal Service | 7,668 | 6,390 | 1,321 | 17.23 | 3,673 | 47.90 | 1,629 | 21.24 | 0 | 0.00 |
| United States Tax Court | 3 | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Homeland Security-Memorandum of Understanding | 3,045 | 2,884 | 1,229 | 40.36 | 1,012 | 33.23 | 802 | 26.34 | 2 | 0.07 |
| TOTAL | 31,019 | 27,475 | 14,238 | 45.90 | 11,920 | 38.43 | 3,692 | 11.90 | 32 | 0.10 |
| * A few agencies did not report counseling completion times for all counselings. | ||||||||||
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||
| CABINET AGENCY SUB TOTAL | 28,537 | 25,233 | 13,009 | 45.59 | 10,881 | 38.13 | 3,481 | 12.20 | 29 | 0.10 |
| MID-SIZE AGENCY SUB TOTAL | 1,522 | 1,355 | 656 | 43.10 | 725 | 47.63 | 139 | 9.13 | 2 | 0.13 |
| SMALL AGENCY SUB TOTAL | 960 | 887 | 573 | 59.69 | 314 | 32.71 | 72 | 7.50 | 1 | 0.10 |
This page was last modified on May 14, 2004.