The U.S. Equal Employment Opportunity Commission
| Agency or Department | EEO Counselor Settlements with Non-Monetary Benefits - By Issue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Number* | New Hires | Promotions | Reinstatements | Expungements | ||||||
| Counselings | Individuals | Counselings | Individuals | Counselings | Individuals | Counselings | Individuals | Counselings | Individuals | |
| Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 49 | 49 | 0 | 0 | 5 | 5 | 2 | 2 | 17 | 17 |
| Department of Commerce | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense Summary ** | 348 | 313 | 11 | 11 | 15 | 15 | 8 | 5 | 21 | 21 |
| Army & Air Force Exchange Service | 50 | 50 | 0 | 0 | 4 | 4 | 0 | 0 | 5 | 5 |
| Defense Commissary Agency | 8 | 7 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Defense Contract Audit Agency | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Defense Contract Management Agency | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Education Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Inspector General | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 149 | 128 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 19 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Imagery and Mapping Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Security Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense Security Service | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 28 | 27 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 |
| Department of the Army | 57 | 52 | 6 | 6 | 5 | 5 | 0 | 0 | 6 | 6 |
| Department of the Navy | 21 | 14 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 2 |
| Department of Education | 24 | 22 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Department of Energy | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Health and Human Services | 25 | 25 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 3 |
| Department of Housing & Urban Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Interior | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Department of Justice | 33 | 33 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 3 |
| Department of Labor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Transportation | 21 | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 |
| Department of the Treasury | 143 | 143 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 12 |
| Department of Veterans Affairs | 34 | 34 | 1 | 1 | 2 | 2 | 1 | 1 | 6 | 6 |
| Environmental Protection Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Employment Opportunity Commission | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Executive Office of the President Summary** | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Office of Administration | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Export-Import Bank of the United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Printing Office | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Archives & Records Administration | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Science Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Office of Personnel Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithsonian Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 16 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tennessee Valley Authority | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 86 | 83 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Memorandum of Understanding | 41 | 63 | 1 | 1 | 4 | 4 | 0 | 0 | 12 | 12 |
| TOTAL | 892 | 872 | 20 | 18 | 45 | 45 | 16 | 13 | 93 | 90 |
| * A settlement may include more than one non-monetary benefit. | ||||||||||
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||
| CABINET AGENCY SUB TOTAL | 825 | 807 | 19 | 17 | 41 | 41 | 16 | 13 | 86 | 85 |
| MID-SIZE AGENCY SUB TOTAL | 27 | 27 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| SMALL AGENCY SUB TOTAL | 40 | 38 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 4 |
This page was last modified on May 14, 2004.