The U.S. Equal Employment Opportunity Commission
| Agency or Department | ADR Settlements with Non-Monetary Benefits - By Issue | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transfer | Removal Rescinded | Reasonable Accommodation | Training | Apology | Other | |||||||
| Counseling | Individual | Counseling | Individual | Counseling | Individual | Counseling | Individual | Counseling | Individual | Counseling | Individual | |
| Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 10 | 9 | 6 | 5 | 3 | 3 | 5 | 5 | 0 | 0 | 56 | 48 |
| Department of Commerce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| Defense Summary ** | 31 | 31 | 15 | 11 | 15 | 16 | 65 | 66 | 17 | 17 | 274 | 269 |
| Army & Air Force Exchange Service | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 33 | 33 |
| Defense Commissary Agency | 0 | 0 | 6 | 2 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Defense Contract Audit Agency | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Defense Contract Management Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Education Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Inspector General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 3 | 3 | 0 | 0 | 7 | 7 | 11 | 11 | 4 | 4 | 6 | 6 |
| Defense National Guard Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Imagery and Mapping Agency | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| Defense National Security Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 12 | 12 | 5 | 5 | 1 | 1 | 16 | 16 | 4 | 4 | 157 | 152 |
| Department of the Army | 12 | 12 | 4 | 4 | 4 | 4 | 26 | 25 | 8 | 8 | 67 | 67 |
| Department of the Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| Department of Health and Human Services | 3 | 3 | 1 | 1 | 3 | 3 | 13 | 12 | 6 | 6 | 0 | 0 |
| Department of Housing & Urban Development | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 2 | 2 |
| Department of the Interior | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 8 | 8 |
| Department of Justice | 3 | 3 | 0 | 0 | 2 | 2 | 5 | 4 | 1 | 1 | 11 | 10 |
| Department of Labor | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 4 | 5 |
| Department of State | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| Department of Transportation | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 59 | 59 |
| Department of the Treasury | 8 | 8 | 1 | 1 | 24 | 24 | 35 | 35 | 13 | 13 | 32 | 32 |
| Department of Veterans Affairs | 0 | 0 | 2 | 2 | 5 | 5 | 6 | 6 | 4 | 4 | 24 | 24 |
| Environmental Protection Agency | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Equal Employment Opportunity Commission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 |
| Government Printing Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 6 | 6 | 1 | 1 | 3 | 3 | 5 | 5 | 5 | 5 | 14 | 14 |
| National Archives & Records Administration | 3 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 4 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| National Science Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 |
| Smithsonian Institution | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Social Security Administration | 5 | 5 | 1 | 1 | 7 | 7 | 9 | 9 | 1 | 1 | 22 | 22 |
| Tennessee Valley Authority | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 62 | 59 | 137 | 137 | 329 | 328 | 209 | 207 | 182 | 177 | 3,908 | 3,818 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Memorandum of Understanding | 4 | 4 | 1 | 1 | 2 | 2 | 13 | 13 | 3 | 2 | 46 | 46 |
| TOTAL | 153 | 148 | 169 | 164 | 401 | 400 | 400 | 396 | 236 | 230 | 4,505 | 4,402 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||||
| CABINET AGENCY SUB TOTAL | 130 | 126 | 165 | 160 | 387 | 386 | 369 | 365 | 228 | 222 | 4,440 | 4,337 |
| MID-SIZE AGENCY SUB TOTAL | 17 | 17 | 3 | 3 | 10 | 10 | 25 | 25 | 8 | 8 | 58 | 58 |
| SMALL AGENCY SUB TOTAL | 6 | 5 | 1 | 1 | 4 | 4 | 6 | 6 | 0 | 0 | 7 | 7 |
This page was last modified on May 14, 2004.