The U.S. Equal Employment Opportunity Commission
| Agency or Department | Pending End of Period | Pending Written Notification | Pending Investigation | Pending Hearing* | Pending Final Agency Action | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | Number | Total Days | Average Days | |
| Agency for International Development | 17 | 8,588 | 505.18 | 0 | 0 | 0.00 | 7 | 1,006 | 143.71 | 10 | 7,582 | 758.20 | 0 | 0 | 0.00 |
| Broadcasting Board of Governors | 24 | 9,675 | 403.13 | 0 | 0 | 0.00 | 6 | 603 | 100.50 | 15 | 8,471 | 564.73 | 3 | 601 | 200.33 |
| Central Intelligence Agency | 25 | 19,978 | 799.12 | 0 | 0 | 0.00 | 3 | 459 | 153.00 | 20 | 19,019 | 950.95 | 2 | 500 | 250.00 |
| Commodity Futures Trading Commission | 9 | 2,518 | 279.78 | 0 | 0 | 0.00 | 1 | 76 | 76.00 | 2 | 808 | 404.00 | 6 | 1,634 | 272.33 |
| Consumer Product Safety Commission | 3 | 515 | 171.67 | 0 | 0 | 0.00 | 1 | 91 | 91.00 | 2 | 424 | 212.00 | 0 | 0 | 0.00 |
| Corporation for National Service | 12 | 6,965 | 580.42 | 0 | 0 | 0.00 | 4 | 487 | 121.75 | 5 | 2,694 | 538.80 | 3 | 3,784 | 1261.33 |
| Court Services and Offender Supervision Agency | 14 | 6,572 | 469.43 | 0 | 0 | 0.00 | 9 | 3,442 | 382.44 | 4 | 2,801 | 700.25 | 1 | 329 | 329.00 |
| Department of Agriculture | 2,117 | 1,175,978 | 555.49 | 669 | 127,836 | 191.09 | 359 | 141,815 | 395.03 | 484 | 440,439 | 910.00 | 605 | 465,888 | 770.06 |
| Department of Commerce | 471 | 194,506 | 412.96 | 36 | 2,593 | 72.03 | 152 | 44,089 | 290.06 | 132 | 61,417 | 465.28 | 151 | 86,407 | 572.23 |
| Defense Summary ** | 4,243 | 1,808,233 | 426.17 | 392 | 47,896 | 122.18 | 1,639 | 305,862 | 186.62 | 1,511 | 1,046,199 | 692.39 | 701 | 408,276 | 582.42 |
| Army & Air Force Exchange Service | 182 | 95,980 | 527.36 | 24 | 1,440 | 60.00 | 40 | 9,402 | 235.05 | 73 | 51,138 | 700.52 | 45 | 34,000 | 755.56 |
| Defense Commissary Agency | 197 | 43,167 | 219.12 | 38 | 4,487 | 118.08 | 58 | 11,120 | 191.72 | 92 | 23,921 | 260.01 | 9 | 3,639 | 404.33 |
| Defense Contract Audit Agency | 40 | 27,844 | 696.10 | 0 | 0 | 0.00 | 10 | 1,315 | 131.50 | 29 | 26,201 | 903.48 | 1 | 328 | 328.00 |
| Defense Contract Management Agency | 142 | 129,074 | 908.97 | 4 | 333 | 83.25 | 21 | 4,993 | 237.76 | 75 | 79,375 | 1058.33 | 42 | 44,373 | 1056.50 |
| Defense Education Activity | 107 | 21,873 | 204.42 | 10 | 1,798 | 179.80 | 56 | 12,157 | 217.09 | 21 | 5,932 | 282.48 | 20 | 1,986 | 99.30 |
| Defense Finance and Accounting Service | 173 | 63,050 | 364.45 | 3 | 91 | 30.33 | 63 | 7,394 | 117.37 | 78 | 38,932 | 499.13 | 29 | 16,633 | 573.55 |
| Defense Human Resources Activity | 2 | 855 | 427.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 855 | 427.50 | 0 | 0 | 0.00 |
| Defense Information Systems Agency | 16 | 3,863 | 241.44 | 0 | 0 | 0.00 | 13 | 2,017 | 155.15 | 2 | 734 | 367.00 | 1 | 1,112 | 1112.00 |
| Defense Inspector General | 3 | 777 | 259.00 | 0 | 0 | 0.00 | 1 | 132 | 132.00 | 2 | 645 | 322.50 | 0 | 0 | 0.00 |
| Defense Intelligence Agency | 15 | 6,604 | 440.27 | 1 | 60 | 60.00 | 6 | 1,109 | 184.83 | 8 | 5,435 | 679.38 | 0 | 0 | 0.00 |
| Defense Logistics Agency | 241 | 94,185 | 390.81 | 4 | 71 | 17.75 | 115 | 22,540 | 196.00 | 87 | 51,931 | 596.91 | 35 | 19,643 | 561.23 |
| Defense National Guard Bureau | 163 | 52,507 | 322.13 | 43 | 1,153 | 26.81 | 58 | 6,007 | 103.57 | 5 | 7,370 | 1474.00 | 57 | 37,977 | 666.26 |
| Defense National Imagery and Mapping Agency | 23 | 3,896 | 169.39 | 0 | 0 | 0.00 | 12 | 2,032 | 169.33 | 10 | 1,576 | 157.60 | 1 | 288 | 288.00 |
| Defense National Security Agency | 33 | 10,203 | 309.18 | 2 | 18 | 9.00 | 24 | 4,752 | 198.00 | 4 | 1,789 | 447.25 | 3 | 3,644 | 1214.67 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Defense Office of the Secretary | 43 | 23,330 | 542.56 | 6 | 514 | 85.67 | 6 | 1,165 | 194.17 | 22 | 14,487 | 658.50 | 9 | 7,164 | 796.00 |
| Defense Security Service | 12 | 4,450 | 370.83 | 1 | 1,315 | 1315.00 | 5 | 827 | 165.40 | 4 | 2,251 | 562.75 | 2 | 57 | 28.50 |
| Defense Threat Reduction Agency | 4 | 747 | 186.75 | 0 | 0 | 0.00 | 2 | 99 | 49.50 | 2 | 648 | 324.00 | 0 | 0 | 0.00 |
| Defense Tricare Management Activity | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Department of the Air Force | 673 | 318,135 | 472.71 | 62 | 15,860 | 255.81 | 254 | 68,418 | 269.36 | 197 | 140,537 | 713.39 | 160 | 93,320 | 583.25 |
| Department of the Army | 1,153 | 396,943 | 344.27 | 154 | 18,944 | 123.01 | 527 | 81,552 | 154.75 | 354 | 223,600 | 631.64 | 118 | 72,847 | 617.35 |
| Department of the Navy | 1,021 | 510,750 | 500.24 | 40 | 1,812 | 45.30 | 368 | 68,831 | 187.04 | 444 | 368,842 | 830.73 | 169 | 71,265 | 421.69 |
| Department of Education | 41 | 17,273 | 421.29 | 6 | 407 | 67.83 | 9 | 1,142 | 126.89 | 22 | 12,372 | 562.36 | 4 | 3,352 | 838.00 |
| Department of Energy | 148 | 53,514 | 361.58 | 12 | 1,107 | 92.25 | 52 | 13,412 | 257.92 | 69 | 32,212 | 466.84 | 15 | 6,783 | 452.20 |
| Department of Health and Human Services | 364 | 170,334 | 467.95 | 32 | 1,714 | 53.56 | 107 | 16,018 | 149.70 | 160 | 100,871 | 630.44 | 65 | 51,731 | 795.86 |
| Department of Housing & Urban Development | 235 | 135,177 | 575.22 | 5 | 70 | 14.00 | 106 | 33,773 | 318.61 | 84 | 64,097 | 763.06 | 40 | 37,237 | 930.93 |
| Department of the Interior | 453 | 243,357 | 537.21 | 41 | 3,393 | 82.76 | 127 | 24,109 | 189.83 | 249 | 198,615 | 797.65 | 36 | 17,240 | 478.89 |
| Department of Justice | 1,220 | 702,961 | 576.20 | 88 | 6,394 | 72.66 | 259 | 58,737 | 226.78 | 580 | 462,216 | 796.92 | 293 | 175,614 | 599.37 |
| Department of Labor | 271 | 170,339 | 628.56 | 14 | 160 | 11.43 | 102 | 18,835 | 184.66 | 123 | 125,244 | 1018.24 | 32 | 26,100 | 815.63 |
| Department of State | 76 | 16,153 | 212.54 | 0 | 0 | 0.00 | 27 | 1,509 | 55.89 | 40 | 14,449 | 361.23 | 9 | 195 | 21.67 |
| Department of Transportation | 644 | 192,349 | 298.68 | 34 | 1,453 | 42.74 | 142 | 22,759 | 160.27 | 451 | 161,748 | 358.64 | 17 | 6,389 | 375.82 |
| Department of the Treasury | 997 | 507,832 | 509.36 | 112 | 8,799 | 78.56 | 268 | 44,242 | 165.08 | 542 | 406,332 | 749.69 | 75 | 48,459 | 646.12 |
| Department of Veterans Affairs | 2,922 | 800,594 | 273.99 | 65 | 1,059 | 16.29 | 1,049 | 136,068 | 129.71 | 1,572 | 564,920 | 359.36 | 236 | 98,547 | 417.57 |
| Environmental Protection Agency | 160 | 91,130 | 569.56 | 14 | 3,596 | 256.86 | 41 | 9,476 | 231.12 | 61 | 52,121 | 854.44 | 44 | 25,937 | 589.48 |
| Equal Employment Opportunity Commission | 57 | 21,897 | 384.16 | 3 | 67 | 22.33 | 8 | 1,303 | 162.88 | 19 | 10,400 | 547.37 | 27 | 10,127 | 375.07 |
| Executive Office of the President Summary** | 3 | 423 | 141.00 | 0 | 0 | 0.00 | 2 | 101 | 50.50 | 1 | 322 | 322.00 | 0 | 0 | 0.00 |
| Office of Administration | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Office of Management and Budget | 1 | 322 | 322.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 322 | 322.00 | 0 | 0 | 0.00 |
| Office of National Drug Control Policy | 1 | 46 | 46.00 | 0 | 0 | 0.00 | 1 | 46 | 46.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Office of U.S. Trade Representative | 1 | 55 | 55.00 | 0 | 0 | 0.00 | 1 | 55 | 55.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Export-Import Bank of the United States | 6 | 910 | 151.67 | 1 | 16 | 16.00 | 4 | 461 | 115.25 | 1 | 433 | 433.00 | 0 | 0 | 0.00 |
| Farm Credit Administration | 2 | 324 | 162.00 | 0 | 0 | 0.00 | 1 | 102 | 102.00 | 1 | 222 | 222.00 | 0 | 0 | 0.00 |
| Federal Communications Commission | 4 | 86 | 21.50 | 0 | 0 | 0.00 | 3 | 86 | 28.67 | 0 | 0 | 0.00 | 1 | 0 | 0.00 |
| Federal Deposit Insurance Corporation | 99 | 89,394 | 902.97 | 6 | 754 | 125.67 | 21 | 3,533 | 168.24 | 46 | 45,485 | 988.80 | 26 | 39,622 | 1523.92 |
| Federal Election Commission | 1 | 482 | 482.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 482 | 482.00 | 0 | 0 | 0.00 |
| Federal Emergency Management Agency | 67 | 45,330 | 676.57 | 4 | 147 | 36.75 | 21 | 3,818 | 181.81 | 35 | 35,506 | 1014.46 | 7 | 5,859 | 837.00 |
| Federal Energy Regulatory Commission | 2 | 30 | 15.00 | 2 | 30 | 15.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Housing Finance Board | 2 | 693 | 346.50 | 0 | 0 | 0.00 | 1 | 107 | 107.00 | 1 | 586 | 586.00 | 0 | 0 | 0.00 |
| Federal Labor Relations Authority | 1 | 370 | 370.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 370 | 370.00 | 0 | 0 | 0.00 |
| Federal Maritime Commission | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Mediation & Conciliation Service | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Reserve Board | 10 | 2,424 | 242.40 | 0 | 0 | 0.00 | 3 | 172 | 57.33 | 4 | 1,252 | 313.00 | 3 | 1,000 | 333.33 |
| Federal Retirement Thrift Investment Board | 2 | 60 | 30.00 | 0 | 0 | 0.00 | 2 | 60 | 30.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Trade Commission | 6 | 2,386 | 397.67 | 0 | 0 | 0.00 | 2 | 383 | 191.50 | 4 | 2,003 | 500.75 | 0 | 0 | 0.00 |
| General Services Administration | 140 | 55,231 | 394.51 | 11 | 467 | 42.45 | 42 | 4,872 | 116.00 | 76 | 47,247 | 621.67 | 11 | 2,645 | 240.45 |
| Government Printing Office | 76 | 46,550 | 612.50 | 0 | 0 | 0.00 | 36 | 7,919 | 219.97 | 33 | 31,338 | 949.64 | 7 | 7,293 | 1041.86 |
| Holocaust Memorial Museum | 4 | 1,352 | 338.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 3 | 1,349 | 449.67 | 1 | 3 | 3.00 |
| International Boundary & Water Commission | 1 | 90 | 90.00 | 0 | 0 | 0.00 | 1 | 90 | 90.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| International Trade Commission | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| John F Kennedy Center for the Arts | 2 | 52 | 26.00 | 0 | 0 | 0.00 | 1 | 30 | 30.00 | 1 | 22 | 22.00 | 0 | 0 | 0.00 |
| Merit Systems Protection Board | 4 | 532 | 133.00 | 0 | 0 | 0.00 | 4 | 532 | 133.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Aeronautics & Space Administration | 81 | 31,129 | 384.31 | 4 | 153 | 38.25 | 12 | 1,915 | 159.58 | 39 | 17,695 | 453.72 | 26 | 11,366 | 437.15 |
| National Archives & Records Administration | 40 | 30,110 | 752.75 | 0 | 0 | 0.00 | 4 | 724 | 181.00 | 29 | 28,213 | 972.86 | 7 | 1,173 | 167.57 |
| National Credit Union Administration | 12 | 14,285 | 1190.42 | 0 | 0 | 0.00 | 1 | 119 | 119.00 | 9 | 10,687 | 1187.44 | 2 | 3,479 | 1739.50 |
| National Endowment for the Arts | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Gallery of Art | 15 | 2,668 | 177.87 | 1 | 1 | 1.00 | 2 | 190 | 95.00 | 5 | 2,043 | 408.60 | 7 | 434 | 62.00 |
| National Labor Relations Board | 27 | 25,971 | 961.89 | 0 | 0 | 0.00 | 3 | 261 | 87.00 | 23 | 25,702 | 1117.48 | 1 | 8 | 8.00 |
| National Science Foundation | 8 | 1,528 | 191.00 | 0 | 0 | 0.00 | 3 | 152 | 50.67 | 3 | 1,165 | 388.33 | 2 | 211 | 105.50 |
| National Transportation Safety Board | 10 | 2,000 | 200.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 10 | 2,000 | 200.00 | 0 | 0 | 0.00 |
| Nuclear Regulatory Commission | 15 | 2,910 | 194.00 | 0 | 0 | 0.00 | 7 | 870 | 124.29 | 6 | 1,570 | 261.67 | 2 | 470 | 235.00 |
| Office of Personnel Management | 42 | 26,740 | 636.67 | 2 | 50 | 25.00 | 2 | 554 | 277.00 | 20 | 13,375 | 668.75 | 18 | 12,761 | 708.94 |
| Office of Special Counsel | 4 | 512 | 128.00 | 0 | 0 | 0.00 | 1 | 159 | 159.00 | 2 | 173 | 86.50 | 1 | 180 | 180.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Peace Corps | 9 | 1,475 | 163.89 | 0 | 0 | 0.00 | 1 | 110 | 110.00 | 8 | 1,365 | 170.63 | 0 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 10 | 4,113 | 411.30 | 0 | 0 | 0.00 | 5 | 399 | 79.80 | 5 | 3,714 | 742.80 | 0 | 0 | 0.00 |
| Railroad Retirement Board | 3 | 1,001 | 333.67 | 0 | 0 | 0.00 | 1 | 131 | 131.00 | 2 | 870 | 435.00 | 0 | 0 | 0.00 |
| Securities and Exchange Commission | 17 | 12,485 | 734.41 | 2 | 20 | 10.00 | 5 | 440 | 88.00 | 8 | 10,929 | 1366.13 | 2 | 1,096 | 548.00 |
| Selective Service System | 3 | 275 | 91.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 257 | 128.50 | 1 | 18 | 18.00 |
| Small Business Administration | 45 | 15,371 | 341.58 | 2 | 13 | 6.50 | 29 | 4,056 | 139.86 | 12 | 10,293 | 857.75 | 2 | 1,009 | 504.50 |
| Smithsonian Institution | 27 | 10,129 | 375.15 | 0 | 0 | 0.00 | 8 | 638 | 79.75 | 17 | 9,257 | 544.53 | 2 | 234 | 117.00 |
| Social Security Administration | 1,075 | 550,301 | 511.91 | 52 | 2,009 | 38.63 | 352 | 81,815 | 232.43 | 342 | 330,677 | 966.89 | 329 | 135,800 | 412.77 |
| Tennessee Valley Authority | 98 | 23,559 | 240.40 | 2 | 1,080 | 540.00 | 7 | 250 | 35.71 | 40 | 8,685 | 217.13 | 49 | 13,544 | 276.41 |
| United States Armed Forces Retirement Home | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| United States Postal Service | 13,175 | 7,967,790 | 604.77 | 1,900 | 232,863 | 122.56 | 4,882 | 1,144,678 | 234.47 | 4,882 | 5,227,435 | 1070.76 | 1,511 | 1,362,814 | 901.93 |
| United States Tax Court | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Homeland Security-Mem. of Understanding | 2,332 | 1,371,540 | 588.14 | 393 | 79,950 | 203.44 | 671 | 160,228 | 238.79 | 710 | 617,742 | 870.06 | 558 | 513,620 | 920.47 |
| TOTAL | 32,003 | 16,699,049 | 521.80 | 3,905 | 524,097 | 134.21 | 10,618 | 2,299,268 | 216.54 | 12,539 | 10,285,915 | 820.31 | 4,941 | 3,589,769 | 726.53 |
| * Pending Hearing times include time the complaint was pending before the agency, time the complaint file was in transit from the agency to EEOC's Hearing Unit, and time the complaint was pending in EEOC's hearing unit until the end of FY 2003. In FY 2003 the average processing days from EEOC's Hearing Unit receipt of a complaint file to AJ decision issuance was 421 days. | |||||||||||||||
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||||||||
| CABINET AGENCY SUB TOTAL | 29,709 | 15,527,930 | 522.67 | 3,799 | 515,694 | 135.74 | 9,951 | 2,167,276 | 217.79 | 11,611 | 9,536,308 | 821.32 | 4,348 | 3,308,652 | 760.96 |
| MID-SIZE AGENCY SUB TOTAL | 1,792 | 911,574 | 508.69 | 95 | 8,219 | 86.52 | 533 | 110,373 | 207.08 | 668 | 556,966 | 833.78 | 496 | 236,016 | 475.84 |
| SMALL AGENCY SUB TOTAL | 502 | 259,545 | 517.02 | 11 | 184 | 16.73 | 134 | 21,619 | 161.34 | 260 | 192,641 | 740.93 | 97 | 45,101 | 464.96 |
This page was last modified on May 14, 2004.