The U.S. Equal Employment Opportunity Commission
| Agency or Department | Not Consolidated # | Closures | Consolidated # | Closures | Joint Processing Units | ||
|---|---|---|---|---|---|---|---|
| # | % | # | % | ||||
| Agency for International Development | 24 | 7 | 29.17 | 0 | 0 | 0.00 | 0 |
| Broadcasting Board of Governors | 53 | 29 | 54.72 | 0 | 0 | 0.00 | 0 |
| Central Intelligence Agency | 35 | 14 | 40.00 | 4 | 0 | 0.00 | 2 |
| Commodity Futures Trading Commission | 13 | 4 | 30.77 | 0 | 0 | 0.00 | 0 |
| Consumer Product Safety Commission | 6 | 3 | 50.00 | 0 | 0 | 0.00 | 0 |
| Corporation for National Service | 21 | 9 | 42.86 | 0 | 0 | 0.00 | 0 |
| Court Services and Offender Supervision Agency | 20 | 10 | 50.00 | 4 | 0 | 0.00 | 2 |
| Department of Agriculture | 2,639 | 601 | 22.77 | 88 | 9 | 10.23 | 38 |
| Department of Commerce | 718 | 285 | 39.69 | 85 | 47 | 55.29 | 8 |
| Defense Summary ** | 7,158 | 3,265 | 45.61 | 643 | 293 | 45.57 | 210 |
| Army & Air Force Exchange Service | 241 | 84 | 34.85 | 33 | 8 | 24.24 | 10 |
| Defense Commissary Agency | 339 | 148 | 43.66 | 29 | 23 | 79.31 | 13 |
| Defense Contract Audit Agency | 60 | 30 | 50.00 | 12 | 2 | 16.67 | 6 |
| Defense Contract Management Agency | 188 | 61 | 32.45 | 31 | 16 | 51.61 | 6 |
| Defense Education Activity | 154 | 49 | 31.82 | 9 | 7 | 77.78 | 0 |
| Defense Finance and Accounting Service | 273 | 124 | 45.42 | 26 | 2 | 7.69 | 11 |
| Defense Human Resources Activity | 6 | 4 | 66.67 | 0 | 0 | 0.00 | 0 |
| Defense Information Systems Agency | 30 | 14 | 46.67 | 0 | 0 | 0.00 | 0 |
| Defense Inspector General | 9 | 6 | 66.67 | 0 | 0 | 0.00 | 0 |
| Defense Intelligence Agency | 29 | 14 | 48.28 | 0 | 0 | 0.00 | 0 |
| Defense Logistics Agency | 380 | 158 | 41.58 | 35 | 16 | 45.71 | 15 |
| Defense National Guard Bureau | 120 | 22 | 18.33 | 66 | 1 | 1.52 | 7 |
| Defense National Imagery and Mapping Agency | 35 | 12 | 34.29 | 0 | 0 | 0.00 | 0 |
| Defense National Security Agency | 51 | 23 | 45.10 | 5 | 0 | 0.00 | 2 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Defense Office of the Secretary | 67 | 24 | 35.82 | 0 | 0 | 0.00 | 0 |
| Defense Security Service | 21 | 9 | 42.86 | 2 | 2 | 100.00 | 1 |
| Defense Threat Reduction Agency | 6 | 2 | 33.33 | 0 | 0 | 0.00 | 0 |
| Defense Tricare Management Activity | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Department of the Air Force | 1,180 | 563 | 47.71 | 117 | 61 | 52.14 | 47 |
| Department of the Army | 2,018 | 968 | 47.97 | 249 | 146 | 58.63 | 91 |
| Department of the Navy | 1,951 | 950 | 48.69 | 29 | 9 | 31.03 | 1 |
| Department of Education | 78 | 37 | 47.44 | 0 | 0 | 0.00 | 0 |
| Department of Energy | 240 | 92 | 38.33 | 5 | 5 | 100.00 | 0 |
| Department of Health and Human Services | 618 | 289 | 46.76 | 48 | 13 | 27.08 | 10 |
| Department of Housing & Urban Development | 370 | 151 | 40.81 | 16 | 0 | 0.00 | 3 |
| Department of the Interior | 791 | 366 | 46.27 | 110 | 82 | 74.55 | 48 |
| Department of Justice | 1,895 | 724 | 38.21 | 154 | 105 | 68.18 | 49 |
| Department of Labor | 414 | 181 | 43.72 | 59 | 21 | 35.59 | 26 |
| Department of State | 138 | 75 | 54.35 | 24 | 11 | 45.83 | 9 |
| Department of Transportation | 1,182 | 542 | 45.85 | 9 | 5 | 55.56 | 4 |
| Department of the Treasury | 2,068 | 1,131 | 54.69 | 73 | 13 | 17.81 | 32 |
| Department of Veterans Affairs | 5,227 | 2,380 | 45.53 | 167 | 92 | 55.09 | 75 |
| Environmental Protection Agency | 235 | 85 | 36.17 | 14 | 4 | 28.57 | 6 |
| Equal Employment Opportunity Commission | 90 | 35 | 38.89 | 9 | 7 | 77.78 | 4 |
| Executive Office of the President Summary** | 4 | 1 | 25.00 | 0 | 0 | 0.00 | 0 |
| Office of Administration | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Office of Management and Budget | 2 | 1 | 50.00 | 0 | 0 | 0.00 | 0 |
| Office of National Drug Control Policy | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Office of U.S. Trade Representative | 1 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Export-Import Bank of the United States | 12 | 6 | 50.00 | 0 | 0 | 0.00 | 0 |
| Farm Credit Administration | 5 | 3 | 60.00 | 0 | 0 | 0.00 | 0 |
| Federal Communications Commission | 14 | 5 | 35.71 | 0 | 5 | 0.00 | 0 |
| Federal Deposit Insurance Corporation | 149 | 56 | 37.58 | 34 | 28 | 82.35 | 13 |
| Federal Election Commission | 2 | 1 | 50.00 | 0 | 0 | 0.00 | 0 |
| Federal Emergency Management Agency | 91 | 28 | 30.77 | 4 | 0 | 0.00 | 2 |
| Federal Energy Regulatory Commission | 6 | 4 | 66.67 | 0 | 0 | 0.00 | 0 |
| Federal Housing Finance Board | 3 | 1 | 33.33 | 2 | 2 | 100.00 | 1 |
| Federal Labor Relations Authority | 3 | 2 | 66.67 | 0 | 0 | 0.00 | 0 |
| Federal Maritime Commission | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Federal Mediation & Conciliation Service | 3 | 3 | 100.00 | 0 | 0 | 0.00 | 0 |
| Federal Reserve Board | 20 | 10 | 50.00 | 0 | 0 | 0.00 | 0 |
| Federal Retirement Thrift Investment Board | 2 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Federal Trade Commission | 10 | 4 | 40.00 | 0 | 0 | 0.00 | 0 |
| General Services Administration | 248 | 114 | 45.97 | 11 | 5 | 45.45 | 3 |
| Government Printing Office | 115 | 50 | 43.48 | 11 | 0 | 0.00 | 5 |
| Holocaust Memorial Museum | 5 | 1 | 20.00 | 2 | 2 | 100.00 | 1 |
| International Boundary & Water Commission | 9 | 8 | 88.89 | 5 | 5 | 100.00 | 2 |
| International Trade Commission | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| John F Kennedy Center for the Arts | 3 | 1 | 33.33 | 0 | 0 | 0.00 | 0 |
| Merit Systems Protection Board | 4 | 4 | 100.00 | 6 | 2 | 33.33 | 1 |
| National Aeronautics & Space Administration | 108 | 42 | 38.89 | 24 | 9 | 37.50 | 6 |
| National Archives & Records Administration | 55 | 22 | 40.00 | 22 | 15 | 68.18 | 8 |
| National Credit Union Administration | 13 | 5 | 38.46 | 4 | 0 | 0.00 | 2 |
| National Endowment for the Arts | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| National Gallery of Art | 14 | 6 | 42.86 | 7 | 0 | 0.00 | 0 |
| National Labor Relations Board | 34 | 14 | 41.18 | 15 | 8 | 53.33 | 5 |
| National Science Foundation | 11 | 3 | 27.27 | 0 | 0 | 0.00 | 0 |
| National Transportation Safety Board | 14 | 2 | 14.29 | 0 | 2 | 0.00 | 0 |
| Nuclear Regulatory Commission | 22 | 11 | 50.00 | 9 | 5 | 55.56 | 4 |
| Office of Personnel Management | 56 | 18 | 32.14 | 4 | 0 | 0.00 | 0 |
| Office of Special Counsel | 2 | 0 | 0.00 | 2 | 0 | 0.00 | 1 |
| Overseas Private Investment Corporation | 1 | 1 | 100.00 | 0 | 0 | 0.00 | 0 |
| Peace Corps | 9 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Pension Benefit Guaranty Corporation | 11 | 6 | 54.55 | 6 | 1 | 16.67 | 3 |
| Railroad Retirement Board | 5 | 2 | 40.00 | 0 | 0 | 0.00 | 0 |
| Securities and Exchange Commission | 43 | 26 | 60.47 | 5 | 5 | 100.00 | 1 |
| Selective Service System | 3 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Small Business Administration | 98 | 53 | 54.08 | 0 | 0 | 0.00 | 0 |
| Smithsonian Institution | 46 | 21 | 45.65 | 4 | 2 | 50.00 | 1 |
| Social Security Administration | 1,515 | 493 | 32.54 | 56 | 3 | 5.36 | 22 |
| Tennessee Valley Authority | 162 | 64 | 39.51 | 0 | 0 | 0.00 | 0 |
| United States Armed Forces Retirement Home | 4 | 4 | 100.00 | 8 | 8 | 100.00 | 0 |
| United States Postal Service | 19,229 | 6,526 | 33.94 | 580 | 108 | 18.62 | 264 |
| United States Tax Court | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 |
| Homeland Security-Mem. of Understanding | 3,115 | 844 | 27.09 | 130 | 69 | 53.08 | 49 |
| TOTAL | 49,312 | 18,781 | 38.09 | 2,463 | 991 | 40.24 | 920 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||
| CABINET AGENCY SUB TOTAL | 45,880 | 17,489 | 38.12 | 2,191 | 873 | 39.84 | 825 |
| MID-SIZE AGENCY SUB TOTAL | 2,652 | 956 | 36.05 | 147 | 51 | 34.69 | 53 |
| SMALL AGENCY SUB TOTAL | 780 | 336 | 43.08 | 125 | 67 | 53.60 | 42 |
This page was last modified on May 14, 2004.