The U.S. Equal Employment Opportunity Commission
| Agency or Department | TOTAL | AJ DECISION FULLY IMPLEMENTED | AJ DECISION NOT FULLY IMPLEMENTED | DISMISSAL WITH AJ DECISION | DISMISSAL WITHOUT AJ DECISION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | FINDING Discrimination |
FINDING No Discrimination |
TOTAL | FINDING DISCRIMINATION | FINDING No Discrimination |
||||||
| DISAGREE WITH FINDING | DISAGREE WITH REMEDY | DISAGREE WITH BOTH | |||||||||
| Agency for International Development | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Broadcasting Board of Governors | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Central Intelligence Agency | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Court Services and Offender Supervision Agency | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Department of Agriculture | 92 | 92 | 2 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Department of Commerce | 51 | 51 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Defense Summary ** | 813 | 731 | 42 | 689 | 16 | 0 | 1 | 12 | 3 | 66 | 543 |
| Army & Air Force Exchange Service | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Defense Commissary Agency | 20 | 18 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 31 |
| Defense Contract Audit Agency | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Defense Contract Management Agency | 17 | 17 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Defense Education Activity | 16 | 14 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Defense Finance and Accounting Service | 54 | 52 | 2 | 50 | 1 | 0 | 0 | 1 | 0 | 1 | 23 |
| Defense Human Resources Activity | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Defense Inspector General | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defense Logistics Agency | 61 | 59 | 0 | 59 | 1 | 0 | 0 | 1 | 0 | 1 | 25 |
| Defense National Guard Bureau | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Defense National Imagery and Mapping Agency | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defense National Security Agency | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Defense Security Service | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 183 | 162 | 7 | 155 | 8 | 0 | 0 | 5 | 3 | 13 | 77 |
| Department of the Army | 260 | 231 | 16 | 215 | 1 | 0 | 0 | 1 | 0 | 28 | 145 |
| Department of the Navy | 156 | 137 | 7 | 130 | 5 | 0 | 1 | 4 | 0 | 14 | 181 |
| Department of Education | 12 | 11 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Department of Energy | 19 | 19 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Department of Health and Human Services | 68 | 65 | 8 | 57 | 1 | 0 | 0 | 1 | 0 | 2 | 55 |
| Department of Housing & Urban Development | 36 | 36 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Department of the Interior | 115 | 95 | 2 | 93 | 1 | 0 | 0 | 1 | 0 | 19 | 65 |
| Department of Justice | 234 | 222 | 3 | 219 | 0 | 0 | 0 | 0 | 0 | 12 | 175 |
| Department of Labor | 41 | 38 | 3 | 35 | 2 | 0 | 0 | 2 | 0 | 1 | 43 |
| Department of State | 14 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 35 |
| Department of Transportation | 117 | 85 | 4 | 81 | 0 | 0 | 0 | 0 | 0 | 32 | 106 |
| Department of the Treasury | 170 | 161 | 3 | 158 | 6 | 0 | 0 | 6 | 0 | 3 | 272 |
| Department of Veterans Affairs | 482 | 436 | 14 | 422 | 17 | 0 | 7 | 10 | 0 | 29 | 429 |
| Environmental Protection Agency | 18 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Equal Employment Opportunity Commission | 19 | 16 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Federal Emergency Management Agency | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Federal Reserve Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 22 | 21 | 0 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
| Government Printing Office | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Holocaust Memorial Museum | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Aeronautics & Space Administration | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| National Archives & Records Administration | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Credit Union Administration | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Labor Relations Board | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| National Science Foundation | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| National Transportation Safety Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nuclear Regulatory Commission | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Office of Personnel Management | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Railroad Retirement Board | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Smithsonian Institution | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Social Security Administration | 162 | 139 | 5 | 134 | 3 | 0 | 0 | 3 | 0 | 20 | 81 |
| Tennessee Valley Authority | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| United States Armed Forces Retirement Home | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 1,400 | 1,280 | 55 | 1,225 | 35 | 0 | 0 | 35 | 0 | 85 | 43 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Mem. of Understanding | 180 | 160 | 9 | 151 | 11 | 0 | 3 | 8 | 0 | 9 | 286 |
| TOTAL | 4,187 | 3,798 | 159 | 3,639 | 95 | 0 | 11 | 81 | 3 | 294 | 2,429 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||||
| CABINET AGENCY SUB TOTAL | 3,844 | 3,493 | 152 | 3,341 | 90 | 0 | 11 | 76 | 3 | 261 | 2,165 |
| MID-SIZE AGENCY SUB TOTAL | 265 | 234 | 6 | 228 | 4 | 0 | 0 | 4 | 0 | 27 | 184 |
| SMALL AGENCY SUB TOTAL | 78 | 71 | 1 | 70 | 1 | 0 | 0 | 1 | 0 | 6 | 80 |
This page was last modified on May 14, 2004.