The U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number | Total Backpay / Frontpay | Total Lump Sum Payment | Total Compensatory Damages | Total Attorney Fees and Costs | Total Monetary Benefits | Average Monetary Benefits |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 4 | $25,000.00 | $0.00 | $6,000.00 | $5,000.00 | $36,000.00 | $9,000.00 |
| Broadcasting Board of Governors | 9 | $4,000.00 | $40,445.00 | $0.00 | $4,700.00 | $49,145.00 | $5,460.56 |
| Central Intelligence Agency | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Commodity Futures Trading Commission | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Consumer Product Safety Commission | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Corporation for National Service | 7 | $147,500.00 | $128,950.00 | $73,992.00 | $20,050.00 | $370,492.00 | $52,927.43 |
| Court Services and Offender Supervision Agency | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Department of Agriculture | 255 | $29,131.27 | $1,619,811.38 | $292,150.00 | $611,359.24 | $2,552,451.89 | $10,009.62 |
| Department of Commerce | 103 | $15,556.23 | $205,236.50 | $5,249.00 | $181,323.92 | $407,365.65 | $3,955.01 |
| Defense Summary ** | 1,141 | $1,415,840.32 | $3,819,619.85 | $3,676,743.54 | $1,919,266.39 | $10,831,470.10 | $9,492.96 |
| Army & Air Force Exchange Service | 16 | $1,280.77 | $34,931.00 | $0.00 | $2,500.00 | $38,711.77 | $2,419.49 |
| Defense Commissary Agency | 77 | $203,385.00 | $571,948.00 | $132,500.00 | $28,800.00 | $936,633.00 | $12,164.06 |
| Defense Contract Audit Agency | 12 | $235.00 | $11,500.00 | $0.00 | $0.00 | $11,735.00 | $977.92 |
| Defense Contract Management Agency | 28 | $31,563.00 | $88,000.00 | $0.00 | $59,256.04 | $178,819.04 | $6,386.39 |
| Defense Education Activity | 24 | $2,302.08 | $71,781.79 | $0.00 | $25,308.30 | $99,392.17 | $4,141.34 |
| Defense Finance and Accounting Service | 37 | $31,883.62 | $93,667.00 | $53,500.00 | $101,401.30 | $280,451.92 | $7,579.78 |
| Defense Human Resources Activity | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Defense Information Systems Agency | 3 | $294,325.83 | $81,606.34 | $35,000.00 | $13,500.00 | $424,432.17 | $141,477.39 |
| Defense Inspector General | 2 | $0.00 | $4,000.00 | $0.00 | $108,000.00 | $112,000.00 | $56,000.00 |
| Defense Intelligence Agency | 6 | $2,908.00 | $32,500.00 | $0.00 | $0.00 | $35,408.00 | $5,901.33 |
| Defense Logistics Agency | 38 | $196,947.55 | $280,910.20 | $10,000.00 | $11,500.00 | $499,357.75 | $13,140.99 |
| Defense National Guard Bureau | 6 | $169,491.00 | $27,500.00 | $61,069.00 | $27,870.00 | $285,930.00 | $47,655.00 |
| Defense National Imagery and Mapping Agency | 9 | $0.00 | $0.00 | $0.00 | $92,610.00 | $92,610.00 | $10,290.00 |
| Defense National Security Agency | 3 | $0.00 | $964.46 | $0.00 | $0.00 | $964.46 | $321.49 |
| Defense Nuclear Facilities Safety Board | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Defense Office of the Secretary | 8 | $28,310.45 | $8,000.00 | $0.00 | $55,225.41 | $91,535.86 | $11,441.98 |
| Defense Security Service | 5 | $0.00 | $23,200.00 | $0.00 | $0.00 | $23,200.00 | $4,640.00 |
| Defense Threat Reduction Agency | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Defense Tricare Management Activity | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Department of the Air Force | 161 | $123,745.14 | $242,298.75 | $63,000.00 | $120,931.61 | $549,975.50 | $3,416.00 |
| Department of the Army | 476 | $222,118.16 | $1,483,409.31 | $1,399,351.62 | $890,864.00 | $3,995,743.09 | $8,394.42 |
| Department of the Navy | 227 | $107,344.72 | $763,403.00 | $1,922,322.92 | $381,499.73 | $3,174,570.37 | $13,984.89 |
| Department of Education | 7 | $0.00 | $160,884.00 | $0.00 | $93,108.23 | $253,992.23 | $36,284.60 |
| Department of Energy | 39 | $257,611.00 | $155,500.00 | $21,000.00 | $122,000.00 | $556,111.00 | $14,259.26 |
| Department of Health and Human Services | 106 | $256,426.72 | $1,166,351.00 | $310,825.65 | $690,096.79 | $2,423,700.16 | $22,865.10 |
| Department of Housing & Urban Development | 62 | $128,529.00 | $419,217.00 | $310,407.00 | $470,546.00 | $1,328,699.00 | $21,430.63 |
| Department of the Interior | 144 | $241,012.00 | $753,486.00 | $182,943.00 | $266,041.00 | $1,443,482.00 | $10,024.18 |
| Department of Justice | 163 | $176,903.76 | $743,111.30 | $262,150.00 | $506,367.41 | $1,688,532.47 | $10,359.09 |
| Department of Labor | 35 | $20,766.90 | $141,101.00 | $2,500.00 | $18,239.00 | $182,606.90 | $5,217.34 |
| Department of State | 19 | $494.41 | $204,467.00 | $0.00 | $30,900.00 | $235,861.41 | $12,413.76 |
| Department of Transportation | 184 | $296,203.00 | $531,481.40 | $716,275.00 | $361,903.72 | $1,905,863.12 | $10,357.95 |
| Department of the Treasury | 219 | $180,524.00 | $0.00 | $472,190.00 | $356,446.00 | $1,009,160.00 | $4,608.04 |
| Department of Veterans Affairs | 700 | $73,952.38 | $1,280,532.20 | $643,716.39 | $465,318.65 | $2,463,519.62 | $3,519.31 |
| Environmental Protection Agency | 17 | $247.00 | $149,667.00 | $0.00 | $86,993.00 | $236,907.00 | $13,935.71 |
| Equal Employment Opportunity Commission | 11 | $0.00 | $11,727.20 | $0.00 | $9,100.00 | $20,827.20 | $1,893.38 |
| Executive Office of the President Summary** | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office of Administration | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office of Management and Budget | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office of National Drug Control Policy | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office of U.S. Trade Representative | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Export-Import Bank of the United States | 1 | $0.00 | $68,334.00 | $0.00 | $13,466.00 | $81,800.00 | $81,800.00 |
| Farm Credit Administration | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Communications Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Deposit Insurance Corporation | 12 | $32,536.00 | $130,407.00 | $221,913.20 | $136,000.00 | $520,856.20 | $43,404.68 |
| Federal Election Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Emergency Management Agency | 6 | $38,411.76 | $47,397.40 | $0.00 | $22,500.00 | $108,309.16 | $18,051.53 |
| Federal Energy Regulatory Commission | 1 | $0.00 | $4,500.00 | $0.00 | $0.00 | $4,500.00 | $4,500.00 |
| Federal Housing Finance Board | 2 | $0.00 | $68,354.00 | $0.00 | $0.00 | $68,354.00 | $34,177.00 |
| Federal Labor Relations Authority | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Maritime Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Mediation & Conciliation Service | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Reserve Board | 2 | $0.00 | $5,300.00 | $0.00 | $8,800.00 | $14,100.00 | $7,050.00 |
| Federal Retirement Thrift Investment Board | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Federal Trade Commission | 3 | $0.00 | $41,000.00 | $0.00 | $5,500.00 | $46,500.00 | $15,500.00 |
| General Services Administration | 29 | $1,800.00 | $26,393.00 | $214,260.00 | $83,455.31 | $325,908.31 | $11,238.22 |
| Government Printing Office | 7 | $2,042.00 | $137,771.68 | $0.00 | $14,380.00 | $154,193.68 | $22,027.67 |
| Holocaust Memorial Museum | 1 | $0.00 | $350.00 | $0.00 | $0.00 | $350.00 | $350.00 |
| International Boundary & Water Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| International Trade Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| John F Kennedy Center for the Arts | 1 | $0.00 | $15,000.00 | $0.00 | $0.00 | $15,000.00 | $15,000.00 |
| Merit Systems Protection Board | 2 | $0.00 | $60,000.00 | $0.00 | $0.00 | $60,000.00 | $30,000.00 |
| National Aeronautics & Space Administration | 14 | $1,212.00 | $69,882.00 | $140,000.00 | $98,295.00 | $309,389.00 | $22,099.21 |
| National Archives & Records Administration | 15 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| National Credit Union Administration | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| National Endowment for the Arts | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| National Endowment for the Humanities | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| National Gallery of Art | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| National Labor Relations Board | 9 | $0.00 | $176,567.23 | $0.00 | $25,000.00 | $201,567.23 | $22,396.36 |
| National Science Foundation | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| National Transportation Safety Board | 1 | $0.00 | $0.00 | $0.00 | $7,500.00 | $7,500.00 | $7,500.00 |
| Nuclear Regulatory Commission | 6 | $18,239.00 | $13,500.00 | $0.00 | $500.00 | $32,239.00 | $5,373.17 |
| Office of Personnel Management | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Office of Special Counsel | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Overseas Private Investment Corporation | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Peace Corps | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Pension Benefit Guaranty Corporation | 3 | $0.00 | $21,000.00 | $0.00 | $10,000.00 | $31,000.00 | $10,333.33 |
| Railroad Retirement Board | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Securities and Exchange Commission | 6 | $207,877.00 | $70,693.00 | $0.00 | $0.00 | $278,570.00 | $46,428.33 |
| Selective Service System | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Small Business Administration | 9 | $0.00 | $178,500.00 | $0.00 | $14,750.00 | $193,250.00 | $21,472.22 |
| Smithsonian Institution | 4 | $0.00 | $0.00 | $67,000.00 | $13,000.00 | $80,000.00 | $20,000.00 |
| Social Security Administration | 118 | $0.00 | $538,088.88 | $49,000.00 | $257,192.56 | $844,281.44 | $7,154.93 |
| Tennessee Valley Authority | 19 | $103,089.00 | $39,307.00 | $0.00 | $14,721.00 | $157,117.00 | $8,269.32 |
| United States Armed Forces Retirement Home | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| United States Postal Service | 2,109 | $526,866.00 | $1,363,028.00 | $3,595,012.00 | $1,386,926.00 | $6,871,832.00 | $3,258.34 |
| United States Tax Court | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Homeland Security-Mem. of Understanding | 206 | $111,872.29 | $513,567.00 | $295,751.56 | $1,004,931.08 | $1,926,121.93 | $9,350.11 |
| TOTAL | 5,823 | $4,313,643.04 | $15,120,528.02 | $11,559,078.34 | $9,335,676.30 | $40,328,925.70 | $6,925.80 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||
| CABINET AGENCY SUB TOTAL | 5,492 | $3,731,689.28 | $13,077,393.63 | $10,786,913.14 | $8,484,773.43 | $36,080,769.48 | $6,569.70 |
| MID-SIZE AGENCY SUB TOTAL | 228 | $177,295.76 | $1,179,642.28 | $692,173.20 | $726,906.87 | $2,776,018.11 | $12,175.52 |
| SMALL AGENCY SUB TOTAL | 103 | $404,658.00 | $863,492.11 | $79,992.00 | $123,996.00 | $1,472,138.11 | $14,292.60 |
This page was last modified on May 14, 2004.