The U.S. Equal Employment Opportunity Commission
| Agency or Department | MEDIATION | CONFERENCES | EVALUATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counselings | Individuals | Days | Avg Days | Counselings | Individuals | Days | Avg Days | Counselings | Individuals | Days | Avg Days | |
| Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 3 | 3 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 1 | 1 | 121 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 4 | 4 | 182 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 2 | 2 | 103 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 1 | 1 | 128 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency | 5 | 5 | 225 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 192 | 173 | 5,944 | 31 | 29 | 29 | 752 | 26 | 1 | 1 | 60 | 60 |
| Department of Commerce | 35 | 34 | 842 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Summary ** | 928 | 889 | 46,878 | 51 | 32 | 29 | 889 | 28 | 10 | 10 | 84 | 8 |
| Army & Air Force Exchange Service | 62 | 62 | 4,440 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Commissary Agency | 31 | 31 | 1,560 | 50 | 10 | 8 | 575 | 58 | 0 | 0 | 0 | 0 |
| Defense Contract Audit Agency | 3 | 3 | 147 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Management Agency | 15 | 15 | 931 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Education Activity | 2 | 2 | 40 | 20 | 1 | 1 | 30 | 30 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Inspector General | 1 | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 2 | 2 | 212 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 56 | 54 | 2,640 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 20 | 20 | 466 | 23 | 8 | 8 | 20 | 3 | 2 | 2 | 3 | 2 |
| Defense National Imagery and Mapping Agency | 14 | 14 | 375 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Security Agency | 5 | 5 | 216 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 4 | 4 | 100 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 3 | 3 | 189 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 386 | 360 | 23,471 | 61 | 2 | 2 | 10 | 5 | 4 | 4 | 0 | 0 |
| Department of the Army | 307 | 301 | 11,379 | 37 | 4 | 4 | 78 | 20 | 1 | 1 | 1 | 1 |
| Department of the Navy | 17 | 12 | 662 | 39 | 7 | 6 | 176 | 25 | 3 | 3 | 80 | 27 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 25 | 25 | 1,538 | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 92 | 92 |
| Department of Health and Human Services | 121 | 120 | 6,099 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Housing & Urban Development | 50 | 50 | 3,651 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Interior | 54 | 56 | 346 | 6 | 7 | 6 | 32 | 5 | 1 | 1 | 32 | 32 |
| Department of Justice | 72 | 72 | 3,871 | 54 | 2 | 2 | 165 | 83 | 0 | 0 | 0 | 0 |
| Department of Labor | 55 | 52 | 3,912 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of State | 14 | 14 | 465 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Transportation | 131 | 131 | 3,462 | 26 | 2 | 2 | 91 | 46 | 0 | 0 | 0 | 0 |
| Department of the Treasury | 266 | 266 | 12,954 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Veterans Affairs | 304 | 304 | 20,328 | 67 | 10 | 7 | 650 | 65 | 2 | 2 | 140 | 70 |
| Environmental Protection Agency | 13 | 13 | 472 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Employment Opportunity Commission | 13 | 13 | 943 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 1 | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 5 | 5 | 424 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 2 | 2 | 90 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 15 | 15 | 1,150 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 5 | 5 | 214 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 1 | 1 | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 22 | 22 | 1,167 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Printing Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum | 1 | 1 | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 1 | 1 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Trade Commission | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 35 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 2 | 2 | 180 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 12 | 12 | 1,080 | 90 | 40 | 40 | 1,395 | 35 | 0 | 0 | 0 | 0 |
| National Archives & Records Administration | 15 | 14 | 742 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 3 | 3 | 153 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 2 | 2 | 99 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Science Foundation | 1 | 1 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 5 | 5 | 239 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 2 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 6 | 6 | 456 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 13 | 13 | 519 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithsonian Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 86 | 86 | 2,332 | 27 | 2 | 2 | 68 | 34 | 0 | 0 | 0 | 0 |
| Tennessee Valley Authority | 12 | 12 | 605 | 50 | 3 | 3 | 108 | 36 | 0 | 0 | 0 | 0 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 12,415 | 11,417 | 369,290 | 30 | 0 | 0 | 0 | 0 | 9 | 9 | 459 | 51 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Mem. of Understanding | 302 | 294 | 20,158 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 15,222 | 14,154 | 511,621 | 34 | 128 | 121 | 4,185 | 33 | 24 | 24 | 867 | 36 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||||
| CABINET AGENCY SUB TOTAL | 14,964 | 13,897 | 499,738 | 33 | 82 | 75 | 2,579 | 31 | 24 | 24 | 867 | 36 |
| MID-SIZE AGENCY SUB TOTAL | 178 | 178 | 7,539 | 42 | 45 | 45 | 1,571 | 35 | 0 | 0 | 0 | 0 |
| SMALL AGENCY SUB TOTAL | 80 | 79 | 4,344 | 54 | 1 | 1 | 35 | 35 | 0 | 0 | 0 | 0 |
This page was last modified on May 14, 2004.