The U.S. Equal Employment Opportunity Commission
| % 2000 WHITE COLLAR LABOR FORCE | FEDERAL WHITE COLLAR WORK FORCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % 1994 | % 1995 | % 1996 | % 1997 | % 1998 | % 1999 | % 2000 | % 2001 | % 2002 | % 2003 | ||
| MEN | 43.31 | 50.45 | 50.50 | 50.63 | 50.70 | 50.75 | 50.69 | 50.63 | 50.63 | 51.23 | 51.42 |
| WOMEN | 56.69 | 49.55 | 49.50 | 49.37 | 49.30 | 49.25 | 49.31 | 49.37 | 49.37 | 48.77 | 48.58 |
| WHITE | 75.44 | 72.88 | 72.45 | 72.17 | 71.79 | 71.41 | 71.03 | 70.59 | 70.16 | 69.77 | 69.49 |
| MEN | 33.42 | 40.26 | 40.07 | 39.98 | 39.83 | 39.70 | 39.47 | 39.21 | 38.98 | 39.12 | 39.09 |
| WOMEN | 42.12 | 32.62 | 32.38 | 32.19 | 31.96 | 31.71 | 31.57 | 31.38 | 31.18 | 30.65 | 30.40 |
| BLACK | 10.46 | 16.45 | 16.52 | 16.53 | 16.57 | 16.66 | 16.81 | 16.99 | 17.06 | 17.07 | 17.07 |
| MEN | 3.67 | 4.92 | 4.96 | 5.00 | 5.03 | 5.08 | 5.15 | 5.21 | 5.26 | 5.43 | 5.47 |
| WOMEN | 6.79 | 11.53 | 11.56 | 11.53 | 11.54 | 11.58 | 11.67 | 11.78 | 11.81 | 11.63 | 11.60 |
| HISPANIC | 8.64 | 5.33 | 5.51 | 5.68 | 5.88 | 6.07 | 6.18 | 6.34 | 6.52 | 6.78 | 6.97 |
| MEN | 3.68 | 2.71 | 2.81 | 2.93 | 3.06 | 3.17 | 3.22 | 3.31 | 3.41 | 3.63 | 3.75 |
| WOMEN | 4.96 | 2.62 | 2.70 | 2.75 | 2.82 | 2.90 | 2.96 | 3.03 | 3.11 | 3.15 | 3.22 |
| ASIAN / PACIFIC ISLANDER | 4.37 | 3.65 | 3.81 | 3.92 | 4.02 | 4.10 | 4.19 | 4.26 | 4.39 | 4.51 | 4.61 |
| MEN | 2.17 | 1.89 | 1.97 | 2.03 | 2.07 | 2.10 | 2.14 | 2.17 | 2.23 | 2.30 | 2.36 |
| WOMEN | 2.20 | 1.76 | 1.84 | 1.90 | 1.95 | 2.00 | 2.05 | 2.09 | 2.16 | 2.21 | 2.25 |
| AMERICAN INDIAN / ALASKAN NATIVE | 0.97 | 1.69 | 1.71 | 1.69 | 1.73 | 1.76 | 1.79 | 1.81 | 1.86 | 1.88 | 1.86 |
| MEN | 0.37 | 0.67 | 0.68 | 0.69 | 0.70 | 0.71 | 0.72 | 0.73 | 0.75 | 0.75 | 0.74 |
| WOMEN | 0.62 | 1.02 | 1.02 | 1.00 | 1.03 | 1.05 | 1.07 | 1.09 | 1.11 | 1.13 | 1.12 |
DOES NOT INCLUDE DATA FOR AAFES, TVA, USPS, OR INTELLIGENCE GATHERING AGENCIES.
This page was last modified on May 14, 2004.
/