| AGENCY | TOTAL ALL | TOTAL | HISPANIC | WHITE | BLACK | ASIAN AMERICAN/ PACIFIC ISLANDER* | AMERICAN INDIAN / NATIVE ALASKAN | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | ||||||||||||
| # | # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Agriculture,
Department of Second Level Reporting Components: |
|||||||||||||||||||||||
| Agricultural Marketing Service | 5,505 | 2,610 | 2,895 | 262 | 4.76 | 312 | 5.67 | 1,778 | 32.30 | 1,517 | 27.56 | 473 | 8.59 | 974 | 17.69 | 67 | 1.22 | 62 | 1.13 | 30 | 0.54 | 30 | 0.54 |
| Agricultural Research Service | 9,473 | 5,319 | 4,154 | 285 | 3.01 | 199 | 2.10 | 4,325 | 45.66 | 3,130 | 33.04 | 341 | 3.60 | 543 | 5.73 | 337 | 3.56 | 239 | 2.52 | 31 | 0.33 | 43 | 0.45 |
| Animal and Plant Health Inspection Service | 7,704 | 4,568 | 3,136 | 541 | 7.02 | 288 | 3.74 | 3,385 | 43.94 | 2,287 | 29.69 | 216 | 2.80 | 386 | 5.01 | 394 | 5.11 | 145 | 1.88 | 32 | 0.42 | 30 | 0.39 |
| Farm Service Agency | 6,129 | 2,803 | 3,326 | 113 | 1.84 | 106 | 1.73 | 2,420 | 39.48 | 2,661 | 43.42 | 197 | 3.21 | 473 | 7.72 | 29 | 0.47 | 42 | 0.69 | 44 | 0.72 | 44 | 0.72 |
| Food and Nutrition Service | 1,483 | 504 | 979 | 32 | 2.16 | 65 | 4.38 | 368 | 24.81 | 574 | 38.71 | 86 | 5.80 | 294 | 19.82 | 16 | 1.08 | 39 | 2.63 | 2 | 0.13 | 7 | 0.47 |
| Food Safety and Inspection Service | 10,192 | 5,898 | 4,294 | 382 | 3.75 | 193 | 1.89 | 4,599 | 45.12 | 2,602 | 25.53 | 558 | 5.47 | 1,303 | 12.78 | 280 | 2.75 | 95 | 0.93 | 79 | 0.78 | 101 | 0.99 |
| Forest Service | 43,414 | 27,264 | 16,150 | 1,978 | 4.56 | 928 | 2.14 | 23,209 | 53.46 | 13,598 | 31.32 | 676 | 1.56 | 744 | 1.71 | 381 | 0.88 | 311 | 0.72 | 1020 | 2.35 | 569 | 1.31 |
| Grain Inspection, Packers & Stockyards Admin | 763 | 536 | 227 | 9 | 1.18 | 7 | 0.92 | 388 | 50.85 | 145 | 19.00 | 124 | 16.25 | 66 | 8.65 | 7 | 0.92 | 6 | 0.79 | 8 | 1.05 | 3 | 0.39 |
| National Finance Center | 1,593 | 445 | 1,148 | 22 | 1.38 | 32 | 2.01 | 290 | 18.20 | 510 | 32.02 | 120 | 7.53 | 578 | 36.28 | 9 | 0.56 | 20 | 1.26 | 4 | 0.25 | 8 | 0.50 |
| National Agricultural Statistics Service | 1,093 | 527 | 566 | 17 | 1.56 | 25 | 2.29 | 434 | 39.71 | 418 | 38.24 | 54 | 4.94 | 97 | 8.87 | 15 | 1.37 | 22 | 2.01 | 7 | 0.64 | 4 | 0.37 |
| Natural Resources Conservation Service | 13,298 | 9,017 | 4,281 | 376 | 2.83 | 165 | 1.24 | 7,723 | 58.08 | 3,499 | 26.31 | 583 | 4.38 | 431 | 3.24 | 102 | 0.77 | 80 | 0.60 | 233 | 1.75 | 106 | 0.80 |
| Rural Development | 6,374 | 2,105 | 4,269 | 140 | 2.20 | 251 | 3.94 | 1,661 | 26.06 | 3,143 | 49.31 | 245 | 3.84 | 736 | 11.55 | 31 | 0.49 | 69 | 1.08 | 28 | 0.44 | 70 | 1.10 |
| Commerce,
Department of Second Level Reporting Components: |
|||||||||||||||||||||||
| Bureau of the Census | 11,296 | 3,774 | 7,522 | 206 | 1.82 | 378 | 3.35 | 2,827 | 25.03 | 5,339 | 47.26 | 531 | 4.70 | 1,525 | 13.50 | 191 | 1.69 | 199 | 1.76 | 19 | 0.17 | 81 | 0.72 |
| International Trade Administration | 1,818 | 894 | 924 | 39 | 2.15 | 30 | 1.65 | 758 | 41.69 | 598 | 32.89 | 60 | 3.30 | 245 | 13.48 | 37 | 2.04 | 51 | 2.81 | 0 | 0.00 | 0 | 0.00 |
| National Institute of Standards & Technology | 2,940 | 1,900 | 1,040 | 50 | 1.70 | 47 | 1.60 | 1,556 | 52.93 | 810 | 27.55 | 119 | 4.05 | 103 | 3.50 | 171 | 5.82 | 77 | 2.62 | 4 | 0.14 | 3 | 0.10 |
| National Oceanic & Atmospheric Administration | 12,379 | 8,468 | 3,911 | 206 | 1.66 | 121 | 0.98 | 7,498 | 60.57 | 2,882 | 23.28 | 386 | 3.12 | 690 | 5.57 | 323 | 2.61 | 191 | 1.54 | 55 | 0.44 | 27 | 0.22 |
| Patent and Trademark Office | 6,755 | 3,958 | 2,797 | 119 | 1.76 | 85 | 1.26 | 2,096 | 31.03 | 947 | 14.02 | 663 | 9.81 | 1,294 | 19.16 | 1,065 | 15.77 | 464 | 6.87 | 15 | 0.22 | 7 | 0.10 |
| Defense [Summary - Independent DOD agencies] | |||||||||||||||||||||||
| Defense Commissary Agency | 14,815 | 5,951 | 8,864 | 588 | 3.97 | 780 | 5.26 | 3,047 | 20.57 | 3,694 | 24.93 | 1,528 | 10.31 | 2,564 | 17.31 | 735 | 4.96 | 1,756 | 11.85 | 53 | 0.36 | 70 | 0.47 |
| Defense Contract Audit Agency | 4,050 | 2,079 | 1,971 | 111 | 2.74 | 130 | 3.21 | 1,698 | 41.93 | 1,350 | 33.33 | 141 | 3.48 | 302 | 7.46 | 121 | 2.99 | 184 | 4.54 | 8 | 0.20 | 5 | 0.12 |
| Defense Contract Management Agency | 11,122 | 6,835 | 4,287 | 341 | 3.07 | 244 | 2.19 | 5,575 | 50.13 | 3,050 | 27.42 | 576 | 5.18 | 808 | 7.26 | 289 | 2.60 | 151 | 1.36 | 54 | 0.49 | 34 | 0.31 |
| Defense Education Activity | 17,244 | 3,819 | 13,425 | 302 | 1.75 | 892 | 5.17 | 2,988 | 17.33 | 10,577 | 61.34 | 425 | 2.46 | 1,465 | 8.50 | 88 | 0.51 | 449 | 2.60 | 16 | 0.09 | 42 | 0.24 |
| Defense Finance & Accounting | 13,403 | 5,017 | 8,386 | 242 | 1.81 | 398 | 2.97 | 3,733 | 27.85 | 6,351 | 47.38 | 790 | 5.89 | 2,174 | 16.22 | 213 | 1.59 | 394 | 2.94 | 39 | 0.29 | 69 | 0.51 |
| Defense Human Resources Activity | 772 | 320 | 452 | 17 | 2.20 | 33 | 4.27 | 254 | 32.90 | 313 | 40.54 | 32 | 4.15 | 83 | 10.75 | 16 | 2.07 | 21 | 2.72 | 1 | 0.13 | 2 | 0.26 |
| Defense Information Systems Agency | 5,161 | 2,834 | 2,327 | 89 | 1.72 | 69 | 1.34 | 2,159 | 41.83 | 1,579 | 30.59 | 384 | 7.44 | 533 | 10.33 | 188 | 3.64 | 133 | 2.58 | 14 | 0.27 | 13 | 0.25 |
| Defense Inspector General | 3,711 | 2,330 | 1,381 | 69 | 1.86 | 49 | 1.32 | 1,643 | 44.27 | 854 | 23.01 | 541 | 14.58 | 433 | 11.67 | 58 | 1.56 | 44 | 1.19 | 19 | 0.51 | 1 | 0.03 |
| Defense Logistics Agency | 21,685 | 12,707 | 8,978 | 707 | 3.26 | 330 | 1.52 | 9,155 | 42.22 | 5,783 | 26.67 | 2,333 | 10.76 | 2,543 | 11.73 | 383 | 1.77 | 230 | 1.06 | 129 | 0.59 | 92 | 0.42 |
| DOD Office of the Secretary | 1,565 | 984 | 581 | 16 | 1.02 | 7 | 0.45 | 892 | 57.00 | 437 | 27.92 | 49 | 3.13 | 111 | 7.09 | 23 | 1.47 | 25 | 1.60 | 4 | 0.26 | 1 | 0.06 |
| Defense Security Service | 2,140 | 1,106 | 1,034 | 43 | 2.01 | 44 | 2.06 | 946 | 44.21 | 727 | 33.97 | 83 | 3.88 | 233 | 10.89 | 24 | 1.12 | 23 | 1.07 | 10 | 0.47 | 7 | 0.33 |
| Defense Threat Reduction | 1,045 | 582 | 463 | 50 | 4.78 | 40 | 3.83 | 426 | 40.77 | 288 | 27.56 | 79 | 7.56 | 122 | 11.67 | 24 | 2.30 | 12 | 1.15 | 3 | 0.29 | 1 | 0.10 |
| Health and Human
Services Second Level Reporting Components: |
|||||||||||||||||||||||
| Administration for Children and Families | 1,360 | 475 | 885 | 35 | 2.57 | 36 | 2.65 | 327 | 24.04 | 404 | 29.71 | 85 | 6.25 | 399 | 29.34 | 17 | 1.25 | 31 | 2.28 | 11 | 0.81 | 15 | 1.10 |
| Centers for Disease Control and Prevention | 8,060 | 3,217 | 4,843 | 117 | 1.45 | 144 | 1.79 | 2,383 | 29.57 | 2,954 | 36.65 | 483 | 5.99 | 1,455 | 18.05 | 218 | 2.70 | 267 | 3.31 | 16 | 0.20 | 23 | 0.29 |
| Centers for Medicare & Medicaid Services | 4,581 | 1,661 | 2,920 | 59 | 1.29 | 152 | 3.32 | 1,286 | 28.07 | 1,741 | 38.00 | 228 | 4.98 | 871 | 19.01 | 73 | 1.59 | 125 | 2.73 | 15 | 0.33 | 31 | 0.68 |
| Food and Drug Administration | 11,476 | 5,730 | 5,746 | 279 | 2.43 | 295 | 2.57 | 4,345 | 37.86 | 3,765 | 32.81 | 502 | 4.37 | 1,134 | 9.88 | 586 | 5.11 | 529 | 4.61 | 18 | 0.16 | 23 | 0.20 |
| Health Resources and Services Administration | 1,385 | 408 | 977 | 29 | 2.09 | 42 | 3.03 | 274 | 19.78 | 508 | 36.68 | 92 | 6.64 | 387 | 27.94 | 11 | 0.79 | 35 | 2.53 | 2 | 0.14 | 5 | 0.36 |
| Indian Health Service | 13,192 | 3,692 | 9,500 | 79 | 0.60 | 90 | 0.68 | 1,007 | 7.63 | 1,554 | 11.78 | 38 | 0.29 | 65 | 0.49 | 50 | 0.38 | 53 | 0.40 | 2518 | 19.09 | 7738 | 58.66 |
| National Institutes of Health | 17,736 | 7,507 | 10,229 | 288 | 1.62 | 329 | 1.85 | 5,005 | 28.22 | 6,268 | 35.34 | 1,011 | 5.70 | 2,440 | 13.76 | 1,170 | 6.60 | 1,153 | 6.50 | 33 | 0.19 | 39 | 0.22 |
| Homeland
Security, Department of Second Level Reporting Components: |
|||||||||||||||||||||||
| Bureau of Citizenship and Immigration Services | 8,801 | 3,397 | 5,404 | 466 | 5.29 | 901 | 10.24 | 2,140 | 24.32 | 2,767 | 31.44 | 369 | 4.19 | 1,171 | 13.31 | 402 | 4.57 | 526 | 5.98 | 20 | 0.23 | 39 | 0.44 |
| Bureau of Customs & Border Protection | 40,645 | 29,924 | 10,721 | 10,143 | 24.96 | 2560 | 6.30 | 16,758 | 41.23 | 5,696 | 14.01 | 1,489 | 3.66 | 1,784 | 4.39 | 1,357 | 3.34 | 616 | 1.52 | 177 | 0.44 | 65 | 0.16 |
| Federal Emergency Management Agency | 20,600 | 11,804 | 8,796 | 710 | 3.45 | 693 | 3.36 | 10,053 | 48.80 | 6,712 | 32.58 | 697 | 3.38 | 1,141 | 5.54 | 242 | 1.17 | 164 | 0.80 | 102 | 0.50 | 86 | 0.42 |
| Federal Law Enforcement Training Center | 1,032 | 731 | 301 | 26 | 2.52 | 13 | 1.26 | 654 | 63.37 | 238 | 23.06 | 34 | 3.29 | 39 | 3.78 | 5 | 0.48 | 7 | 0.68 | 112 | 10.85 | 4 | 0.39 |
| Immigrations and Customs Enforcement | 16,141 | 11,518 | 4,623 | 2,362 | 14.63 | 874 | 5.41 | 7,819 | 48.44 | 2,568 | 15.91 | 934 | 5.79 | 970 | 6.01 | 322 | 1.99 | 184 | 1.14 | 81 | 0.50 | 27 | 0.17 |
| Transportation Security Administration | 60,719 | 40,307 | 20,412 | 5,203 | 8.57 | 2328 | 3.83 | 25,708 | 42.34 | 11,415 | 18.80 | 6,981 | 11.50 | 5,641 | 9.29 | 2,059 | 3.39 | 811 | 1.34 | 356 | 0.59 | 217 | 0.36 |
| United States Coast Guard | 6,872 | 4,400 | 2,472 | 191 | 2.78 | 112 | 1.63 | 3,557 | 51.76 | 1,570 | 22.85 | 462 | 6.72 | 661 | 9.62 | 158 | 2.30 | 113 | 1.64 | 32 | 0.47 | 16 | 0.23 |
| United States Secret Service | 6,501 | 4,851 | 1,650 | 247 | 3.80 | 129 | 1.98 | 3,891 | 59.85 | 976 | 15.01 | 551 | 8.48 | 476 | 7.32 | 134 | 2.06 | 61 | 0.94 | 28 | 0.43 | 8 | 0.12 |
| Interior,
Department of the Second Level Reporting Components: |
|||||||||||||||||||||||
| Bureau of Indian Affairs | 10,804 | 5,339 | 5,465 | 79 | 0.73 | 67 | 0.62 | 831 | 7.69 | 475 | 4.40 | 22 | 0.20 | 13 | 0.12 | 14 | 0.13 | 7 | 0.06 | 4393 | 40.66 | 4903 | 45.38 |
| Bureau of Land Management | 12,217 | 7,935 | 4,282 | 479 | 3.92 | 327 | 2.68 | 6,974 | 57.08 | 3,469 | 28.39 | 151 | 1.24 | 244 | 2.00 | 94 | 0.77 | 78 | 0.64 | 237 | 1.94 | 164 | 1.34 |
| Bureau of Reclamation | 5,905 | 3,841 | 2,064 | 295 | 5.00 | 183 | 3.10 | 3,244 | 54.94 | 1,629 | 27.59 | 99 | 1.68 | 93 | 1.57 | 99 | 1.68 | 74 | 1.25 | 104 | 1.76 | 85 | 1.44 |
| Fish and Wildlife Service | 9,944 | 6,022 | 3,922 | 274 | 2.76 | 209 | 2.10 | 5,265 | 52.95 | 3,232 | 32.50 | 179 | 1.80 | 266 | 2.67 | 88 | 0.88 | 111 | 1.12 | 216 | 2.17 | 104 | 1.05 |
| Geological Survey | 9,427 | 5,903 | 3,524 | 184 | 1.95 | 172 | 1.82 | 5,388 | 57.15 | 2,930 | 31.08 | 139 | 1.47 | 237 | 2.51 | 140 | 1.49 | 141 | 1.50 | 52 | 0.55 | 44 | 0.47 |
| Minerals Management Service | 1,761 | 882 | 879 | 32 | 1.82 | 65 | 3.69 | 733 | 41.62 | 647 | 36.74 | 69 | 3.92 | 124 | 7.04 | 38 | 2.16 | 30 | 1.70 | 10 | 0.57 | 13 | 0.74 |
| National Park Service | 23,788 | 14,926 | 8,862 | 710 | 2.98 | 387 | 1.63 | 12,338 | 51.87 | 7,242 | 30.44 | 1,119 | 4.70 | 767 | 3.22 | 292 | 1.23 | 234 | 0.98 | 467 | 1.96 | 232 | 0.98 |
| Ofc of Surface Mining Reclamation & Enforcement | 564 | 332 | 232 | 6 | 1.06 | 12 | 2.13 | 300 | 53.19 | 154 | 27.30 | 16 | 2.84 | 60 | 10.64 | 7 | 1.24 | 4 | 0.71 | 3 | 0.53 | 2 | 0.35 |
| Justice, Department
of Second Level Reporting Components: |
|||||||||||||||||||||||
| Bureau of Alcohol, Tobacco, Firearms, Explosives | 4,691 | 2,894 | 1,797 | 204 | 4.35 | 103 | 2.20 | 2,294 | 48.90 | 1,124 | 23.96 | 296 | 6.31 | 515 | 10.98 | 69 | 1.47 | 48 | 1.02 | 31 | 0.66 | 7 | 0.15 |
| Drug Enforcement Administration | 9,230 | 5,890 | 3,340 | 539 | 5.84 | 363 | 3.93 | 4,682 | 50.73 | 2,005 | 21.72 | 492 | 5.33 | 854 | 9.25 | 154 | 1.67 | 105 | 1.14 | 23 | 0.25 | 13 | 0.14 |
| Executive Office of the U.S. Attorneys | 11,591 | 4,663 | 6,928 | 285 | 2.46 | 677 | 5.84 | 3,814 | 32.90 | 4,589 | 39.59 | 382 | 3.30 | 1,373 | 11.85 | 165 | 1.42 | 242 | 2.09 | 17 | 0.15 | 47 | 0.41 |
| Federal Bureau of Investigation | 28,637 | 15,714 | 12,923 | 1,028 | 3.59 | 823 | 2.87 | 12,850 | 44.87 | 8,745 | 30.54 | 1,187 | 4.14 | 2,948 | 10.29 | 579 | 2.02 | 341 | 1.19 | 70 | 0.24 | 66 | 0.23 |
| Federal Bureau of Prisons | 34,146 | 24,558 | 9,588 | 2,870 | 8.41 | 944 | 2.76 | 16,363 | 47.92 | 5,636 | 16.51 | 4,457 | 13.05 | 2,674 | 7.83 | 488 | 1.43 | 208 | 0.61 | 380 | 1.11 | 126 | 0.37 |
| U.S. Marshals Service | 4,528 | 3,263 | 1,265 | 283 | 6.25 | 157 | 3.47 | 2,629 | 58.06 | 807 | 17.82 | 243 | 5.37 | 244 | 5.39 | 84 | 1.86 | 44 | 0.97 | 24 | 0.53 | 13 | 0.29 |
| Labor, Department
of Second Level Reporting Components: |
|||||||||||||||||||||||
| Bureau of Labor Statistics | 2,542 | 1,303 | 1,239 | 31 | 1.22 | 39 | 1.53 | 1,027 | 40.40 | 712 | 28.01 | 154 | 6.06 | 410 | 16.13 | 85 | 3.34 | 73 | 2.87 | 6 | 0.24 | 5 | 0.20 |
| Employment Standards Administration | 3,921 | 1,553 | 2,368 | 221 | 5.64 | 262 | 6.68 | 968 | 24.69 | 1,098 | 28.00 | 271 | 6.91 | 873 | 22.26 | 80 | 2.04 | 119 | 3.03 | 13 | 0.33 | 16 | 0.41 |
| Employment and Training Administration | 1,243 | 491 | 752 | 44 | 3.54 | 70 | 5.63 | 325 | 26.15 | 301 | 24.22 | 101 | 8.13 | 342 | 27.51 | 16 | 1.29 | 30 | 2.41 | 5 | 0.40 | 9 | 0.72 |
| Mine Safety & Health Administration | 2,149 | 1,604 | 545 | 42 | 1.95 | 17 | 0.79 | 1,508 | 70.17 | 450 | 20.94 | 41 | 1.91 | 69 | 3.21 | 6 | 0.28 | 6 | 0.28 | 7 | 0.33 | 3 | 0.14 |
| Occupational Safety & Health Administration | 2,198 | 1,255 | 943 | 76 | 3.46 | 67 | 3.05 | 1,004 | 45.68 | 580 | 26.39 | 118 | 5.37 | 254 | 11.56 | 41 | 1.87 | 32 | 1.46 | 16 | 0.73 | 10 | 0.45 |
| NASA Second Level Reporting Components: |
|||||||||||||||||||||||
| Ames Research Center | 1,456 | 984 | 472 | 60 | 4.12 | 47 | 3.23 | 716 | 49.18 | 278 | 19.09 | 38 | 2.61 | 40 | 2.75 | 162 | 11.13 | 99 | 6.80 | 8 | 0.55 | 8 | 0.55 |
| Dryden Flight Center | 579 | 448 | 131 | 37 | 6.39 | 17 | 2.94 | 343 | 59.24 | 85 | 14.68 | 18 | 3.11 | 17 | 2.94 | 43 | 7.43 | 8 | 1.38 | 7 | 1.21 | 4 | 0.69 |
| Glenn Research Center | 1,923 | 1,366 | 557 | 63 | 3.28 | 29 | 1.51 | 1,092 | 56.79 | 410 | 21.32 | 110 | 5.72 | 87 | 4.52 | 95 | 4.94 | 26 | 1.35 | 6 | 0.31 | 5 | 0.26 |
| Goddard Space Flight Center | 3,361 | 2,117 | 1,244 | 74 | 2.20 | 37 | 1.10 | 1,667 | 49.60 | 824 | 24.52 | 217 | 6.46 | 311 | 9.25 | 153 | 4.55 | 69 | 2.05 | 6 | 0.18 | 3 | 0.09 |
| Johnson Space Center | 3,113 | 1,984 | 1,129 | 149 | 4.79 | 111 | 3.57 | 1,593 | 51.17 | 810 | 26.02 | 108 | 3.47 | 149 | 4.79 | 118 | 3.79 | 47 | 1.51 | 16 | 0.51 | 12 | 0.39 |
| Kennedy Space Center | 1,965 | 1,301 | 664 | 134 | 6.82 | 49 | 2.49 | 1,033 | 52.57 | 500 | 25.45 | 73 | 3.72 | 87 | 4.43 | 53 | 2.70 | 19 | 0.97 | 8 | 0.41 | 9 | 0.46 |
| Langley Research Center | 2,253 | 1,582 | 671 | 40 | 1.78 | 13 | 0.58 | 1,319 | 58.54 | 495 | 21.97 | 118 | 5.24 | 138 | 6.13 | 91 | 4.04 | 21 | 0.93 | 14 | 0.62 | 4 | 0.18 |
| Marshall Flight Center | 2,738 | 1,793 | 945 | 38 | 1.39 | 14 | 0.51 | 1,564 | 57.12 | 719 | 26.26 | 115 | 4.20 | 188 | 6.87 | 53 | 1.94 | 12 | 0.44 | 23 | 0.84 | 12 | 0.44 |
| Stennis Space Center | 306 | 191 | 115 | 8 | 2.61 | 3 | 0.98 | 161 | 52.61 | 95 | 31.05 | 15 | 4.90 | 15 | 4.90 | 6 | 1.96 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 |
| Transportation,
Department of Second Level Reporting Components: |
|||||||||||||||||||||||
| Federal Aviation Administration | 47,792 | 36,009 | 11,783 | 1,941 | 4.06 | 680 | 1.42 | 29,814 | 62.38 | 8,419 | 17.62 | 2,479 | 5.19 | 2,068 | 4.33 | 1,193 | 2.50 | 385 | 0.81 | 582 | 1.22 | 231 | 0.48 |
| Federal Highway Administration | 2,879 | 1,826 | 1,053 | 106 | 3.68 | 43 | 1.49 | 1,452 | 50.43 | 684 | 23.76 | 139 | 4.83 | 279 | 9.69 | 119 | 4.13 | 41 | 1.42 | 10 | 0.35 | 6 | 0.21 |
| Treasury,
Department of the Second Level Reporting Components: |
|||||||||||||||||||||||
| Bureau of Engraving and Printing | 2,343 | 1,705 | 638 | 88 | 3.76 | 18 | 0.77 | 924 | 39.44 | 168 | 7.17 | 654 | 27.91 | 436 | 18.61 | 32 | 1.37 | 13 | 0.55 | 7 | 0.30 | 3 | 0.13 |
| Bureau of Public Debt | 1,839 | 622 | 1,217 | 9 | 0.49 | 14 | 0.76 | 567 | 30.83 | 1,136 | 61.77 | 38 | 2.07 | 54 | 2.94 | 6 | 0.33 | 8 | 0.44 | 2 | 0.11 | 5 | 0.27 |
| Financial Management Service | 2,081 | 795 | 1,286 | 40 | 1.92 | 55 | 2.64 | 432 | 20.76 | 403 | 19.37 | 251 | 12.06 | 762 | 36.62 | 71 | 3.41 | 60 | 2.88 | 1 | 0.05 | 6 | 0.29 |
| Internal Revenue Service | 95,620 | 33,274 | 62,346 | 2,450 | 2.56 | 5500 | 5.75 | 24,603 | 25.73 | 35,741 | 37.38 | 4,494 | 4.70 | 18,386 | 19.23 | 1,481 | 1.55 | 2,143 | 2.24 | 246 | 0.26 | 576 | 0.60 |
| Office of the Comptroller of the Currency | 2,717 | 1,472 | 1,245 | 56 | 2.06 | 67 | 2.47 | 1,200 | 44.17 | 824 | 30.33 | 150 | 5.52 | 293 | 10.78 | 46 | 1.69 | 54 | 1.99 | 20 | 0.74 | 7 | 0.26 |
| Office of Thrift Supervision | 881 | 587 | 294 | 18 | 2.04 | 16 | 1.82 | 496 | 56.30 | 171 | 19.41 | 40 | 4.54 | 83 | 9.42 | 30 | 3.41 | 21 | 2.38 | 3 | 0.34 | 3 | 0.34 |
| U.S. Mint | 2,071 | 1,432 | 639 | 133 | 6.42 | 62 | 2.99 | 871 | 42.06 | 245 | 11.83 | 305 | 14.73 | 266 | 12.84 | 111 | 5.36 | 62 | 2.99 | 12 | 0.58 | 4 | 0.19 |
| U.S. Postal
Service Second Level Reporting Components: |
|||||||||||||||||||||||
| Headquarters | 9,858 | 5,888 | 3,970 | 332 | 3.37 | 192 | 1.95 | 4,206 | 42.67 | 2,211 | 22.43 | 952 | 9.66 | 1,255 | 12.73 | 368 | 3.73 | 290 | 2.94 | 30 | 0.30 | 22 | 0.22 |
| Capital Metro | 33,592 | 20,203 | 13,389 | 422 | 1.26 | 210 | 0.63 | 8,712 | 25.93 | 4,989 | 14.85 | 9,156 | 27.26 | 6,996 | 20.83 | 1,858 | 5.53 | 1,160 | 3.45 | 55 | 0.16 | 34 | 0.10 |
| Eastern Area | 106,660 | 66,926 | 39,734 | 887 | 0.83 | 426 | 0.40 | 53,763 | 50.41 | 29,131 | 27.31 | 11,380 | 10.67 | 9,526 | 8.93 | 693 | 0.65 | 496 | 0.47 | 203 | 0.19 | 155 | 0.15 |
| Great Lakes Area | 91,116 | 49,925 | 41,191 | 1,453 | 1.59 | 877 | 0.96 | 35,119 | 38.54 | 24,265 | 26.63 | 11,559 | 12.69 | 14,651 | 16.08 | 1,614 | 1.77 | 1,251 | 1.37 | 180 | 0.20 | 147 | 0.16 |
| New York Metro Area | 68,629 | 45,505 | 23,124 | 7,332 | 10.68 | 3086 | 4.50 | 24,116 | 35.14 | 7,781 | 11.34 | 8,803 | 12.83 | 9,168 | 13.36 | 5,087 | 7.41 | 2,974 | 4.33 | 167 | 0.24 | 115 | 0.17 |
| Northeast Area | 57,299 | 38,354 | 18,945 | 685 | 1.20 | 292 | 0.51 | 35,491 | 61.94 | 16,942 | 29.57 | 1,508 | 2.63 | 1,281 | 2.24 | 562 | 0.98 | 367 | 0.64 | 108 | 0.19 | 63 | 0.11 |
| Pacific Area | 96,500 | 60,447 | 36,053 | 11,405 | 11.82 | 6589 | 6.83 | 22,755 | 23.58 | 13,882 | 14.39 | 7,544 | 7.82 | 6,563 | 6.80 | 18,393 | 19.06 | 8,670 | 8.98 | 350 | 0.36 | 349 | 0.36 |
| Southeast Area | 81,113 | 48,201 | 32,912 | 3,730 | 4.60 | 1625 | 2.00 | 30,206 | 37.24 | 20,002 | 24.66 | 13,205 | 16.28 | 10,658 | 13.14 | 892 | 1.10 | 502 | 0.62 | 168 | 0.21 | 125 | 0.15 |
| Southwest Area | 69,899 | 42,647 | 27,252 | 7,960 | 11.39 | 2986 | 4.27 | 22,386 | 32.03 | 14,285 | 20.44 | 10,490 | 15.01 | 8,643 | 12.36 | 1,375 | 1.97 | 956 | 1.37 | 436 | 0.62 | 382 | 0.55 |
| Western Area | 89,443 | 56,055 | 33,388 | 2,569 | 2.87 | 1199 | 1.34 | 46,815 | 52.34 | 27,822 | 31.11 | 3,117 | 3.48 | 1,794 | 2.01 | 3,129 | 3.50 | 2,117 | 2.37 | 425 | 0.48 | 456 | 0.51 |
| Veterans Affairs,
Department of Second Level Reporting Components: |
|||||||||||||||||||||||
| Veterans Health Administration | 217,990 | 89,108 | 128,882 | 7,221 | 3.31 | 7746 | 3.55 | 55,462 | 25.44 | 78,890 | 36.19 | 19,714 | 9.04 | 31,790 | 14.58 | 5,934 | 2.72 | 9,320 | 4.28 | 777 | 0.36 | 1136 | 0.52 |
| Veterans Benefits Administration | 12,844 | 6,241 | 6,603 | 384 | 2.99 | 365 | 2.84 | 4,369 | 34.02 | 4,004 | 31.17 | 1,257 | 9.79 | 1,972 | 15.35 | 167 | 1.30 | 175 | 1.36 | 64 | 0.50 | 87 | 0.68 |
| National Cemetery Administration | 1,542 | 1,215 | 327 | 130 | 8.43 | 28 | 1.82 | 811 | 52.59 | 209 | 13.55 | 217 | 14.07 | 79 | 5.12 | 45 | 2.92 | 7 | 0.45 | 12 | 0.78 | 4 | 0.26 |
* Separate data for "Native Hawaiian or Other Pacific Islander" was unavailable at time of publication.
Percentages may not add to 100% due to rounding.
This page was last modified on April 19, 2005.