| Agency Name | Total Work Force* | No. Completed Counselings | No. Individuals with Completed Counselings | Counseled Individuals as % of Total Work Force | Number Complaints Filed | Number Complainants | No. Complainants as % of Total Work Force |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 2,222 | 27 | 23 | 1.04 | 13 | 11 | 0.50 |
| Armed Forces Retirement Home | 506 | 5 | 5 | 0.99 | 5 | 5 | 0.99 |
| Broadcasting Board of Governors | 1,829 | 149 | 108 | 5.90 | 24 | 24 | 1.31 |
| Central Intelligence Agency | 0 | 38 | 38 | 3800.00 | 14 | 14 | 1400.00 |
| Commodity Futures Trading Commission | 505 | 100 | 100 | 19.80 | 1 | 1 | 0.20 |
| Consumer Product Safety Commission | 465 | 10 | 10 | 2.15 | 2 | 2 | 0.43 |
| Corporation for National and Community Service | 601 | 14 | 14 | 2.33 | 3 | 2 | 0.33 |
| Court Services and Offender Supervision Agency for the District of Columbia | 1,055 | 10 | 10 | 0.95 | 6 | 6 | 0.57 |
| Defense Army and Air Force Exchange Service | 38,274 | 309 | 294 | 0.77 | 123 | 117 | 0.31 |
| Defense Commissary Agency | 15,724 | 222 | 220 | 1.40 | 157 | 153 | 0.97 |
| Defense Contract Audit Agency | 4,083 | 62 | 50 | 1.22 | 36 | 32 | 0.78 |
| Defense Contract Management Agency | 11,096 | 77 | 77 | 0.69 | 47 | 45 | 0.41 |
| Defense Dependent Education Activity | 17,691 | 112 | 112 | 0.63 | 36 | 35 | 0.20 |
| Defense Finance and Accounting Service | 13,638 | 184 | 156 | 1.14 | 99 | 84 | 0.62 |
| Defense Human Resource Activity | 776 | 5 | 5 | 0.64 | 4 | 4 | 0.52 |
| Defense Information Systems Agency | 5,189 | 49 | 45 | 0.87 | 13 | 12 | 0.23 |
| Defense Intelligence Agency | 0 | 10 | 10 | 1000.00 | 12 | 12 | 1200.00 |
| Defense Logistics Agency | 21,435 | 482 | 419 | 1.95 | 140 | 135 | 0.63 |
| Defense National Geospatial-Intelligence | 0 | 54 | 40 | 4000.00 | 28 | 27 | 2700.00 |
| Defense National Guard Bureau | 76,444 | 188 | 187 | 0.24 | 46 | 41 | 0.05 |
| Defense National Security Agency | 17,409 | 60 | 59 | 0.34 | 23 | 23 | 0.13 |
| Defense Nuclear Facilities Safety Board | 97 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Defense Office of the Inspector General | 1,289 | 51 | 51 | 3.96 | 0 | 0 | 0.00 |
| Defense, Office of the Secretary | 5,720 | 49 | 45 | 0.79 | 34 | 29 | 0.51 |
| Defense Security Service | 2,159 | 22 | 21 | 0.97 | 13 | 12 | 0.56 |
| Defense Threat Reduction Agency | 1,043 | 13 | 13 | 1.25 | 7 | 6 | 0.58 |
| Defense Uniformed Services University | 730 | 4 | 4 | 0.55 | 2 | 2 | 0.27 |
| Department of Agriculture | 123,751 | 1,234 | 1,151 | 0.93 | 658 | 581 | 0.47 |
| Department of Commerce | 38,734 | 280 | 266 | 0.69 | 151 | 148 | 0.38 |
| Department of Education | 4,614 | 53 | 51 | 1.11 | 38 | 38 | 0.82 |
| Department of Energy | 13,819 | 128 | 118 | 0.85 | 81 | 74 | 0.54 |
| Department of Health and Human Services | 64,991 | 470 | 440 | 0.68 | 244 | 234 | 0.36 |
| Department of Homeland Security | 160,749 | 2,447 | 2,364 | 1.47 | 1,254 | 1,204 | 0.75 |
| Department of Housing and Urban Development | 10,135 | 154 | 149 | 1.47 | 123 | 120 | 1.18 |
| Department of Justice | 103,914 | 1,835 | 1,616 | 1.56 | 610 | 599 | 0.58 |
| Department of Labor | 15,855 | 221 | 179 | 1.13 | 160 | 123 | 0.78 |
| Department of State | 28,716 | 90 | 103 | 0.36 | 77 | 75 | 0.26 |
| Department of the Air Force | 141,147 | 1,652 | 1,435 | 1.02 | 669 | 605 | 0.43 |
| Department of the Army | 226,632 | 2,016 | 1,934 | 0.85 | 1,002 | 978 | 0.43 |
| Department of the Interior | 77,519 | 568 | 560 | 0.72 | 326 | 309 | 0.40 |
| Department of the Navy | 194,763 | 1,250 | 1,192 | 0.61 | 611 | 572 | 0.29 |
| Department of the Treasury | 128,317 | 1,661 | 1,470 | 1.15 | 804 | 759 | 0.59 |
| Department of Transportation | 56,343 | 821 | 776 | 1.38 | 493 | 477 | 0.85 |
| Department of Veterans Affairs | 235,345 | 4,129 | 3,904 | 1.66 | 2,220 | 2,025 | 0.86 |
| Environmental Protection Agency | 18,696 | 125 | 112 | 0.60 | 71 | 69 | 0.37 |
| EOP - National Drug Control Policy | 120 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| EOP - Office of Administration | 214 | 4 | 4 | 1.87 | 1 | 1 | 0.47 |
| EOP - Office of Management and Budget | 498 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 203 | 1 | 1 | 0.49 | 0 | 0 | 0.00 |
| Equal Employment Opportunity Commission | 2,479 | 49 | 46 | 1.86 | 31 | 30 | 1.21 |
| Export-Import Bank of the US | 410 | 6 | 6 | 1.46 | 7 | 5 | 1.22 |
| Farm Credit Administration | 286 | 3 | 3 | 1.05 | 0 | 0 | 0.00 |
| Federal Communications Commission | 1,967 | 15 | 15 | 0.76 | 6 | 6 | 0.31 |
| Federal Deposit Insurance Corporation | 5,246 | 53 | 50 | 0.95 | 35 | 31 | 0.59 |
| Federal Election Commission | 379 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| Federal Energy Regulatory Commission | 1,212 | 7 | 7 | 0.58 | 3 | 3 | 0.25 |
| Federal Housing Finance Board | 116 | 2 | 2 | 1.72 | 2 | 2 | 1.72 |
| Federal Labor Relations Authority | 186 | 4 | 3 | 1.61 | 3 | 2 | 1.08 |
| Federal Maritime Commission | 129 | 11 | 11 | 8.53 | 1 | 1 | 0.78 |
| Federal Mediation and Conciliation Service | 280 | 1 | 1 | 0.36 | 1 | 1 | 0.36 |
| Federal Reserve System--Board of Governors | 1,827 | 17 | 17 | 0.93 | 3 | 3 | 0.16 |
| Federal Retirement Thrift Investment Board | 94 | 4 | 4 | 4.26 | 2 | 2 | 2.13 |
| Federal Trade Commission | 1,104 | 21 | 17 | 1.54 | 6 | 4 | 0.36 |
| General Services Administration | 12,810 | 144 | 130 | 1.01 | 89 | 73 | 0.57 |
| Government Printing Office | 2,401 | 65 | 52 | 2.17 | 34 | 33 | 1.37 |
| Holocaust Memorial Museum U.S. | 376 | 3 | 3 | 0.80 | 0 | 0 | 0.00 |
| International Boundary and Water Commission | 252 | 5 | 4 | 1.59 | 5 | 4 | 1.59 |
| International Trade Commission | 359 | 2 | 2 | 0.56 | 0 | 0 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 1,076 | 4 | 4 | 0.37 | 2 | 2 | 0.19 |
| Merit Systems Protection Board | 219 | 4 | 4 | 1.83 | 1 | 1 | 0.46 |
| National Aeronautics and Space Administration | 19,533 | 119 | 92 | 0.47 | 38 | 38 | 0.19 |
| National Archives and Records Administration | 3,067 | 53 | 50 | 1.63 | 11 | 11 | 0.36 |
| National Credit Union Administration | 915 | 7 | 7 | 0.77 | 5 | 5 | 0.55 |
| National Endowment for the Arts | 165 | 65 | 35 | 21.21 | 0 | 0 | 0.00 |
| National Endowment for the Humanities | 159 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| National Gallery of Art | 805 | 11 | 11 | 1.37 | 9 | 9 | 1.12 |
| National Labor Relations Board | 1,959 | 24 | 23 | 1.17 | 9 | 9 | 0.46 |
| National Science Foundation | 1,348 | 7 | 5 | 0.37 | 3 | 3 | 0.22 |
| National Transportation Safety Board | 432 | 4 | 4 | 0.93 | 4 | 4 | 0.93 |
| Nuclear Regulatory Commission | 3,179 | 27 | 25 | 0.79 | 12 | 12 | 0.38 |
| Office of Personnel Management | 3,698 | 109 | 108 | 2.92 | 66 | 66 | 1.78 |
| Office of Special Counsel | 104 | 2 | 2 | 1.92 | 0 | 0 | 0.00 |
| Overseas Private Investment Corporation | 209 | 2 | 2 | 0.96 | 1 | 1 | 0.48 |
| Peace Corps | 852 | 10 | 10 | 1.17 | 4 | 4 | 0.47 |
| Pension Benefit Guaranty Corporation | 799 | 12 | 7 | 0.88 | 13 | 8 | 1.00 |
| Railroad Retirement Board | 1,099 | 4 | 4 | 0.36 | 2 | 2 | 0.18 |
| Securities and Exchange Commission | 3,829 | 39 | 34 | 0.89 | 25 | 21 | 0.55 |
| Selective Service System | 148 | 3 | 3 | 2.03 | 3 | 3 | 2.03 |
| Small Business Administration | 4,464 | 54 | 54 | 1.21 | 23 | 22 | 0.49 |
| Smithsonian Institution | 6,248 | 36 | 30 | 0.48 | 23 | 18 | 0.29 |
| Social Security Administration | 65,758 | 725 | 667 | 1.01 | 459 | 425 | 0.65 |
| Tennessee Valley Authority | 12,742 | 130 | 122 | 0.96 | 53 | 50 | 0.39 |
| U.S. Postal Service | 807,596 | 19,101 | 18,875 | 2.34 | 7,549 | 7,139 | 0.88 |
| U.S. Tax Court | 248 | 3 | 3 | 1.21 | 0 | 0 | 0.00 |
| Cabinet Level Subtotal | 2,665,737 | 40,063 | 38,391 | 1.44 | 17,890 | 16,829 | 0.63 |
| Midsize Agencies Subtotal | 145,497 | 1,386 | 1,257 | 0.86 | 791 | 726 | 0.50 |
| Small Agencies Subtotal | 46,385 | 963 | 847 | 1.83 | 343 | 323 | 0.70 |
| Grand Total | 2,857,619 | 42,412 | 40,495 | 1.42 | 19,024 | 17,878 | 0.63 |
This page was last modified on April 19, 2005.