| Agency Name | APD All Closed Complaints | APD All Withdrawals | APD Non-ADR Withdrawals | APD ADR Withdrawals | APD All Settlements | APD Non-ADR Settlements | APD ADR Settlements | APD All Final Agency Actions |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 518 | 809 | 809 | 0 | 0 | 0 | 0 | 324 |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 470 | 79 | 79 | 0 | 445 | 445 | 0 | 509 |
| Central Intelligence Agency | 696 | 0 | 0 | 0 | 1,422 | 1,422 | 0 | 356 |
| Commodity Futures Trading Commission | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 387 |
| Consumer Product Safety Commission | 325 | 0 | 0 | 0 | 350 | 0 | 350 | 301 |
| Corporation for National and Community Service | 25 | 0 | 0 | 0 | 23 | 23 | 0 | 28 |
| Court Services and Offender Supervision Agency for the District of Columbia | 570 | 723 | 723 | 0 | 233 | 29 | 335 | 649 |
| Defense Army and Air Force Exchange Service | 519 | 272 | 392 | 211 | 347 | 545 | 180 | 630 |
| Defense Commissary Agency | 186 | 27 | 24 | 46 | 99 | 318 | 57 | 328 |
| Defense Contract Audit Agency | 603 | 674 | 674 | 0 | 214 | 255 | 119 | 750 |
| Defense Contract Management Agency | 973 | 173 | 173 | 0 | 476 | 465 | 688 | 1,185 |
| Defense Dependent Education Activity | 156 | 198 | 198 | 0 | 77 | 77 | 0 | 170 |
| Defense Finance and Accounting Service | 396 | 193 | 202 | 121 | 367 | 456 | 165 | 419 |
| Defense Human Resource Activity | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 566 |
| Defense Information Systems Agency | 301 | 183 | 0 | 183 | 215 | 157 | 235 | 343 |
| Defense Intelligence Agency | 616 | 300 | 300 | 0 | 676 | 676 | 0 | 957 |
| Defense Logistics Agency | 477 | 278 | 287 | 81 | 344 | 412 | 273 | 569 |
| Defense National Geospatial-Intelligence | 82 | 17 | 15 | 20 | 30 | 34 | 27 | 380 |
| Defense National Guard Bureau | 454 | 97 | 109 | 0 | 87 | 75 | 96 | 726 |
| Defense National Security Agency | 525 | 368 | 368 | 0 | 1,075 | 1,075 | 0 | 405 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 25 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
| Defense, Office of the Secretary | 606 | 303 | 303 | 0 | 614 | 685 | 471 | 633 |
| Defense Security Service | 470 | 251 | 251 | 0 | 535 | 587 | 67 | 326 |
| Defense Threat Reduction Agency | 219 | 133 | 133 | 0 | 416 | 416 | 0 | 65 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 815 | 429 | 504 | 71 | 590 | 586 | 596 | 915 |
| Department of Commerce | 587 | 135 | 129 | 479 | 598 | 612 | 518 | 720 |
| Department of Education | 542 | 354 | 354 | 0 | 540 | 1,087 | 267 | 621 |
| Department of Energy | 377 | 277 | 277 | 0 | 408 | 429 | 346 | 372 |
| Department of Health and Human Services | 510 | 354 | 354 | 0 | 519 | 584 | 127 | 540 |
| Department of Homeland Security | 534 | 271 | 268 | 377 | 378 | 396 | 103 | 639 |
| Department of Housing and Urban Development | 809 | 343 | 392 | 63 | 574 | 792 | 66 | 980 |
| Department of Justice | 565 | 515 | 515 | 0 | 633 | 672 | 223 | 559 |
| Department of Labor | 894 | 457 | 0 | 457 | 780 | 0 | 780 | 955 |
| Department of State | 315 | 270 | 270 | 0 | 488 | 700 | 307 | 282 |
| Department of the Air Force | 392 | 267 | 279 | 177 | 275 | 331 | 244 | 479 |
| Department of the Army | 324 | 181 | 188 | 65 | 194 | 240 | 96 | 498 |
| Department of the Interior | 542 | 288 | 288 | 0 | 535 | 583 | 168 | 556 |
| Department of the Navy | 575 | 293 | 283 | 425 | 474 | 481 | 360 | 655 |
| Department of the Treasury | 478 | 261 | 261 | 0 | 487 | 490 | 67 | 519 |
| Department of Transportation | 245 | 348 | 348 | 0 | 369 | 627 | 31 | 216 |
| Department of Veterans Affairs | 299 | 278 | 280 | 218 | 310 | 312 | 271 | 299 |
| Environmental Protection Agency | 738 | 308 | 308 | 0 | 827 | 827 | 0 | 765 |
| EOP - National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOP - Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOP - Office of Management and Budget | 447 | 0 | 0 | 0 | 447 | 447 | 0 | 0 |
| EOP - Office of the U.S. Trade Representative | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 335 |
| Equal Employment Opportunity Commission | 421 | 407 | 438 | 132 | 259 | 234 | 278 | 510 |
| Export-Import Bank of the US | 212 | 147 | 147 | 0 | 234 | 103 | 497 | 0 |
| Farm Credit Administration | 505 | 0 | 0 | 0 | 505 | 505 | 0 | 0 |
| Federal Communications Commission | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 701 |
| Federal Deposit Insurance Corporation | 986 | 698 | 698 | 0 | 1,139 | 1,291 | 77 | 1,006 |
| Federal Election Commission | 520 | 0 | 0 | 0 | 520 | 0 | 520 | 0 |
| Federal Energy Regulatory Commission | 30 | 0 | 0 | 0 | 30 | 30 | 0 | 0 |
| Federal Housing Finance Board | 374 | 84 | 84 | 0 | 0 | 0 | 0 | 520 |
| Federal Labor Relations Authority | 209 | 209 | 209 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 358 | 377 | 377 | 0 | 0 | 0 | 0 | 349 |
| Federal Retirement Thrift Investment Board | 203 | 0 | 0 | 0 | 203 | 203 | 0 | 0 |
| Federal Trade Commission | 847 | 0 | 0 | 0 | 1,057 | 1,057 | 0 | 566 |
| General Services Administration | 509 | 173 | 173 | 0 | 548 | 585 | 268 | 501 |
| Government Printing Office | 513 | 236 | 236 | 0 | 737 | 737 | 0 | 425 |
| Holocaust Memorial Museum U.S. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| International Boundary and Water Commission | 163 | 218 | 218 | 0 | 0 | 0 | 0 | 136 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Merit Systems Protection Board | 182 | 0 | 0 | 0 | 182 | 182 | 0 | 0 |
| National Aeronautics and Space Administration | 525 | 0 | 0 | 0 | 503 | 502 | 503 | 537 |
| National Archives and Records Administration | 835 | 692 | 692 | 0 | 348 | 407 | 52 | 1,005 |
| National Credit Union Administration | 1,359 | 357 | 357 | 0 | 1,095 | 1,095 | 0 | 1,540 |
| National Endowment for the Arts | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 328 |
| National Labor Relations Board | 1,034 | 314 | 314 | 0 | 160 | 174 | 133 | 1,300 |
| National Science Foundation | 470 | 350 | 686 | 14 | 427 | 427 | 0 | 551 |
| National Transportation Safety Board | 273 | 0 | 0 | 0 | 460 | 460 | 0 | 180 |
| Nuclear Regulatory Commission | 587 | 267 | 267 | 0 | 534 | 534 | 0 | 1,014 |
| Office of Personnel Management | 588 | 487 | 487 | 0 | 652 | 0 | 652 | 600 |
| Office of Special Counsel | 305 | 0 | 0 | 0 | 305 | 305 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 1,178 | 0 | 0 | 0 | 515 | 515 | 0 | 1,398 |
| Pension Benefit Guaranty Corporation | 317 | 0 | 0 | 0 | 1,081 | 1,081 | 0 | 63 |
| Railroad Retirement Board | 482 | 243 | 243 | 0 | 372 | 372 | 0 | 830 |
| Securities and Exchange Commission | 376 | 363 | 363 | 0 | 90 | 90 | 0 | 449 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 491 | 251 | 251 | 0 | 433 | 433 | 0 | 515 |
| Smithsonian Institution | 326 | 0 | 0 | 0 | 318 | 534 | 30 | 328 |
| Social Security Administration | 575 | 331 | 334 | 160 | 507 | 586 | 130 | 643 |
| Tennessee Valley Authority | 148 | 31 | 31 | 0 | 49 | 51 | 5 | 214 |
| U.S. Postal Service | 445 | 342 | 317 | 388 | 643 | 666 | 608 | 425 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabinet Level Subtotal | 463 | 306 | 293 | 355 | 472 | 494 | 420 | 484 |
| Midsize Agencies Subtotal | 566 | 337 | 339 | 160 | 508 | 570 | 233 | 613 |
| Small Agencies Subtotal | 541 | 377 | 392 | 73 | 459 | 486 | 320 | 581 |
| Grand Total | 469 | 308 | 297 | 354 | 473 | 497 | 413 | 490 |
This page was last modified on April 19, 2005.