| ALLEGATION ISSUES | TITLE VII | EQUAL PAY ACT | ADEA | REHABILITATION ACT | ALL STATUTES | TOTALS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACE AND COLOR | RELIGION | SEX | NATIONAL ORIGIN | ||||||||||||||||
| AMERICAN INDIAN / ALASKAN NATIVE | ASIAN AMERICAN / PACIFIC ISLANDER | BLACK | WHITE | COLOR | MALE | FEMALE | HISPANIC | OTHER | MALE | FEMALE | AGE | MENTAL | PHYSICAL | REPRISAL | BASES BY ISSUE | COMPLAINTS BY ISSUE | COMPLAINANTS BY ISSUE | ||
| APPOINTMENT/HIRE | 5 | 27 | 172 | 63 | 114 | 72 | 146 | 170 | 51 | 75 | 0 | 0 | 414 | 60 | 168 | 192 | 1,729 | 990 | 887 |
| ASSIGNMENT OF DUTIES | 13 | 40 | 464 | 142 | 185 | 104 | 244 | 421 | 107 | 82 | 0 | 0 | 471 | 101 | 371 | 688 | 3,433 | 1,757 | 1,654 |
| AWARDS | 9 | 16 | 116 | 42 | 47 | 26 | 58 | 85 | 16 | 32 | 0 | 0 | 116 | 14 | 47 | 186 | 810 | 362 | 345 |
| CONVERSION TO FULL-TIME | 1 | 1 | 10 | 1 | 2 | 5 | 7 | 9 | 3 | 6 | 0 | 0 | 10 | 2 | 10 | 9 | 76 | 50 | 49 |
| DEMOTION | 3 | 4 | 28 | 16 | 15 | 7 | 23 | 20 | 6 | 7 | 0 | 0 | 47 | 6 | 17 | 50 | 249 | 117 | 116 |
| REPRIMAND | 6 | 38 | 263 | 115 | 132 | 68 | 188 | 240 | 68 | 59 | 0 | 0 | 270 | 70 | 213 | 511 | 2,241 | 612 | 594 |
| SUSPENSION | 9 | 32 | 263 | 89 | 134 | 81 | 158 | 204 | 64 | 73 | 0 | 0 | 264 | 79 | 163 | 474 | 2,087 | 981 | 945 |
| REMOVAL | 5 | 26 | 251 | 74 | 115 | 58 | 120 | 165 | 42 | 52 | 0 | 0 | 162 | 102 | 225 | 280 | 1,677 | 905 | 874 |
| OTHER DISCIPLINE | 10 | 9 | 59 | 7 | 17 | 5 | 22 | 56 | 82 | 8 | 0 | 0 | 71 | 27 | 78 | 102 | 553 | 382 | 230 |
| DUTY HOURS | 9 | 33 | 182 | 78 | 77 | 108 | 129 | 186 | 42 | 41 | 0 | 0 | 206 | 47 | 280 | 291 | 1,709 | 815 | 791 |
| EVALUATION/APPRAISAL | 11 | 35 | 354 | 90 | 135 | 70 | 170 | 268 | 59 | 103 | 0 | 0 | 315 | 71 | 178 | 626 | 2,485 | 1,154 | 1,063 |
| EXAMINATION/TEST | 0 | 4 | 18 | 8 | 7 | 6 | 8 | 16 | 5 | 7 | 0 | 0 | 17 | 6 | 11 | 24 | 137 | 66 | 64 |
| NON-SEXUAL HARASSMENT | 61 | 133 | 1,206 | 484 | 443 | 399 | 643 | 1,324 | 329 | 299 | 0 | 0 | 1,137 | 407 | 1,022 | 2,387 | 10,274 | 5,175 | 4,824 |
| SEXUAL HARASSMENT | 133 | 497 | 155 | 785 | 782 | 762 | |||||||||||||
| MEDICAL EXAMINATION | 0 | 2 | 19 | 6 | 6 | 11 | 7 | 17 | 3 | 3 | 0 | 0 | 18 | 23 | 34 | 41 | 190 | 82 | 80 |
| PAY INCLUDING OVERTIME | 3 | 16 | 110 | 55 | 55 | 64 | 109 | 116 | 34 | 38 | 20 | 80 | 150 | 28 | 124 | 241 | 1,243 | 621 | 601 |
| PROMOTION/NON-SELECTION | 54 | 149 | 1,140 | 380 | 548 | 315 | 641 | 732 | 301 | 308 | 0 | 0 | 1,606 | 104 | 459 | 1,331 | 8,068 | 3,892 | 3,588 |
| DENIED REASSIGNMENT | 9 | 13 | 115 | 52 | 58 | 36 | 71 | 109 | 30 | 36 | 0 | 0 | 145 | 29 | 160 | 173 | 1,036 | 491 | 459 |
| DIRECTED REASSIGNMENT | 9 | 11 | 122 | 57 | 40 | 36 | 78 | 127 | 32 | 25 | 0 | 0 | 164 | 16 | 111 | 245 | 1,073 | 564 | 543 |
| REASONABLE ACCOMODATION | 82 | 177 | 801 | 327 | 1,387 | 1,030 | 1,004 | ||||||||||||
| REINSTATEMENT | 2 | 4 | 19 | 8 | 3 | 5 | 5 | 6 | 9 | 3 | 0 | 0 | 15 | 11 | 19 | 18 | 127 | 78 | 76 |
| RETIREMENT | 1 | 0 | 61 | 9 | 13 | 11 | 16 | 25 | 8 | 47 | 0 | 0 | 64 | 12 | 40 | 34 | 341 | 164 | 155 |
| TERMINATION | 13 | 53 | 279 | 91 | 159 | 109 | 146 | 258 | 80 | 106 | 0 | 0 | 325 | 136 | 347 | 378 | 2,480 | 1,369 | 1,333 |
| TERMS/CONDITIONS OF EMPLOYMENT | 14 | 60 | 579 | 244 | 289 | 169 | 360 | 637 | 153 | 165 | 0 | 0 | 585 | 149 | 597 | 1,058 | 5,059 | 2,474 | 2,341 |
| TIME AND ATTENDANCE | 10 | 28 | 264 | 116 | 246 | 101 | 157 | 320 | 60 | 56 | 0 | 0 | 301 | 113 | 342 | 553 | 2,667 | 1,135 | 1,099 |
| TRAINING | 13 | 15 | 150 | 32 | 65 | 28 | 68 | 122 | 30 | 32 | 0 | 0 | 164 | 32 | 72 | 219 | 1,042 | 511 | 483 |
| OTHER | 0 | 8 | 73 | 18 | 21 | 9 | 24 | 55 | 11 | 19 | 0 | 0 | 36 | 17 | 35 | 104 | 430 | 209 | 205 |
| TOTAL ISSUES BY BASES | 270 | 757 | 6,317 | 2,277 | 2,926 | 1,985 | 3,731 | 6,185 | 1,625 | 1,682 | 20 | 80 | 7,073 | 1,839 | 5,924 | 10,697 | |||
| TOTAL COMPLAINTS FILED BY BASES | 186 | 541 | 5,021 | 1,894 | 2,183 | 1,481 | 2,925 | 4,613 | 1,282 | 1,214 | 20 | 76 | 5,449 | 1,326 | 4,518 | 7,782 | |||
| TOTAL COMPLAINANTS BY BASES | 162 | 497 | 4,559 | 1,738 | 1,856 | 1,371 | 2,666 | 4,234 | 1,073 | 1,094 | 20 | 74 | 5,020 | 1,222 | 4,229 | 6,665 | |||
This page was last modified on September 19, 2005.