| Agency Name | # Complaints Closed with Benefits | Total Amount Back Pay / Front Pay | Total Amount Lump Sum Payments | Total Amount Compensatory Damages | Total Amount Attorney's Fees and Costs | Total Amount All Monetary Benefits | Average Monetary Benefit Per Cosure with Benefits | # Closed with Non-Monetary Benefits | % Closed with Non-Monetary Benefits |
|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Armed Forces Retirement Home | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Broadcasting Board of Governors | 3 | $6,820.00 | $0.00 | $0.00 | $500.00 | $7,320.00 | $2,440.00 | 1 | 33.3333 |
| Central Intelligence Agency | 7 | $0.00 | $70,500.00 | $0.00 | $6,500.00 | $77,000.00 | $11,000.00 | 1 | 14.2857 |
| Commodity Futures Trading Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Consumer Product Safety Commission | 2 | $0.00 | $100,805.00 | $0.00 | $50,000.00 | $150,805.00 | $75,402.50 | 1 | 50.0000 |
| Corporation for National and Community Service | 11 | $73,259.00 | $141,000.00 | $15,571.00 | $5,500.00 | $235,330.00 | $21,393.64 | 1 | 9.0909 |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | $0.00 | $8,000.00 | $0.00 | $0.00 | $8,000.00 | $2,666.67 | 3 | 100.0000 |
| Defense Army and Air Force Exchange Service | 59 | $18,578.00 | $397,672.00 | $2,000.00 | $22,000.00 | $440,250.00 | $7,461.86 | 26 | 44.0678 |
| Defense Commissary Agency | 48 | $15,000.00 | $41,000.00 | $9,532.00 | $38,679.00 | $104,211.00 | $2,171.06 | 23 | 47.9167 |
| Defense Contract Audit Agency | 10 | $12,350.00 | $3,500.00 | $0.00 | $500.00 | $16,350.00 | $1,635.00 | 6 | 60.0000 |
| Defense Contract Management Agency | 21 | $0.00 | $130,018.00 | $0.00 | $59,700.00 | $189,718.00 | $9,034.19 | 9 | 42.8571 |
| Defense Dependent Education Activity | 17 | $0.00 | $100,308.00 | $0.00 | $100,308.00 | $200,616.00 | $11,800.94 | 9 | 52.9412 |
| Defense Finance and Accounting Service | 36 | $24,863.00 | $36,250.00 | $12,700.00 | $30,500.00 | $104,313.00 | $2,897.58 | 26 | 72.2222 |
| Defense Human Resource Activity | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Defense Information Systems Agency | 4 | $0.00 | $3,744.00 | $0.00 | $1,000.00 | $4,744.00 | $1,186.00 | 1 | 25.0000 |
| Defense Intelligence Agency | 4 | $0.00 | $20,000.00 | $0.00 | $0.00 | $20,000.00 | $5,000.00 | 3 | 75.0000 |
| Defense Logistics Agency | 54 | $67,537.00 | $99,049.00 | $81,750.00 | $53,000.00 | $301,336.00 | $5,580.30 | 19 | 35.1852 |
| Defense National Geospatial-Intelligence | 19 | $600.00 | $19,000.00 | $0.00 | $36,159.00 | $55,759.00 | $2,934.68 | 12 | 63.1579 |
| Defense National Guard Bureau | 9 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 12 | 133.3333 |
| Defense National Security Agency | 4 | $7,075.00 | $35,000.00 | $29,000.00 | $6,000.00 | $77,075.00 | $19,268.75 | 1 | 25.0000 |
| Defense Nuclear Facilities Safety Board | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Defense Office of the Inspector General | 1 | $0.00 | $11,353.00 | $0.00 | $8,000.00 | $19,353.00 | $19,353.00 | 0 | 0.0000 |
| Defense, Office of the Secretary | 6 | $0.00 | $14,000.00 | $0.00 | $1,500.00 | $15,500.00 | $2,583.33 | 2 | 33.3333 |
| Defense Security Service | 10 | $3,500.00 | $7,500.00 | $0.00 | $5,100.00 | $16,100.00 | $1,610.00 | 4 | 40.0000 |
| Defense Threat Reduction Agency | 2 | $0.00 | $3,000.00 | $0.00 | $0.00 | $3,000.00 | $1,500.00 | 1 | 50.0000 |
| Defense Uniformed Services University | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Department of Agriculture | 280 | $78,057.00 | $1,305,485.00 | $305,998.00 | $818,085.00 | $2,507,625.00 | $8,955.80 | 89 | 31.7857 |
| Department of Commerce | 50 | $0.00 | $149,599.00 | $0.00 | $19,260.00 | $168,859.00 | $3,377.18 | 21 | 42.0000 |
| Department of Education | 3 | $0.00 | $15,000.00 | $0.00 | $0.00 | $15,000.00 | $5,000.00 | 2 | 66.6667 |
| Department of Energy | 44 | $84,108.00 | $501,550.00 | $60,000.00 | $73,885.00 | $719,543.00 | $16,353.25 | 26 | 59.0909 |
| Department of Health and Human Services | 74 | $384,508.00 | $437,756.00 | $314,910.00 | $328,312.00 | $1,465,486.00 | $19,803.86 | 22 | 29.7297 |
| Department of Homeland Security | 229 | $94,545.00 | $1,324,565.00 | $143,396.00 | $391,387.00 | $1,953,893.00 | $8,532.28 | 114 | 49.7817 |
| Department of Housing and Urban Development | 43 | $10,460.00 | $97,000.00 | $130,600.00 | $78,290.00 | $316,350.00 | $7,356.98 | 70 | 162.7907 |
| Department of Justice | 111 | $11,995.00 | $408,892.00 | $398.00 | $160,416.00 | $581,701.00 | $5,240.55 | 79 | 71.1712 |
| Department of Labor | 42 | $46,387.00 | $260,094.00 | $0.00 | $101,688.00 | $408,169.00 | $9,718.31 | 28 | 66.6667 |
| Department of State | 13 | $41,815.00 | $181,098.00 | $0.00 | $28,000.00 | $250,913.00 | $19,301.00 | 26 | 200.0000 |
| Department of the Air Force | 211 | $223,331.00 | $398,193.00 | $132,669.00 | $201,150.00 | $955,343.00 | $4,527.69 | 114 | 54.0284 |
| Department of the Army | 416 | $179,990.00 | $782,916.00 | $238,239.00 | $501,921.00 | $1,703,066.00 | $4,093.91 | 317 | 76.2019 |
| Department of the Interior | 115 | $273,976.00 | $659,169.00 | $415,052.00 | $232,347.00 | $1,580,544.00 | $13,743.86 | 44 | 38.2609 |
| Department of the Navy | 245 | $59,600.00 | $788,989.00 | $676,345.00 | $682,167.00 | $2,207,101.00 | $9,008.58 | 186 | 75.9184 |
| Department of the Treasury | 177 | $189,050.00 | $0.00 | $205,278.00 | $224,689.00 | $619,017.00 | $3,497.27 | 106 | 59.8870 |
| Department of Transportation | 82 | $54,570.00 | $96,265.00 | $269,048.00 | $333,147.00 | $753,030.00 | $9,183.29 | 29 | 35.3659 |
| Department of Veterans Affairs | 535 | $0.00 | $774,635.00 | $365,848.00 | $436,710.00 | $1,577,193.00 | $2,948.02 | 473 | 88.4112 |
| Environmental Protection Agency | 11 | $4,876.00 | $67,000.00 | $117,500.00 | $81,975.00 | $271,351.00 | $24,668.27 | 0 | 0.0000 |
| EOP - National Drug Control Policy | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| EOP - Office of Administration | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| EOP - Office of Management and Budget | 1 | $0.00 | $3,500.00 | $0.00 | $0.00 | $3,500.00 | $3,500.00 | 0 | 0.0000 |
| EOP - Office of the U.S. Trade Representative | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Equal Employment Opportunity Commission | 15 | $0.00 | $28,200.00 | $1,116.00 | $4,500.00 | $33,816.00 | $2,254.40 | 13 | 86.6667 |
| Export-Import Bank of the US | 3 | $0.00 | $66,000.00 | $0.00 | $0.00 | $66,000.00 | $22,000.00 | 1 | 33.3333 |
| Farm Credit Administration | 1 | $0.00 | $6,000.00 | $0.00 | $0.00 | $6,000.00 | $6,000.00 | 0 | 0.0000 |
| Federal Communications Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Federal Deposit Insurance Corporation | 12 | $0.00 | $107,000.00 | $0.00 | $23,000.00 | $130,000.00 | $10,833.33 | 4 | 33.3333 |
| Federal Election Commission | 1 | $0.00 | $15,000.00 | $0.00 | $0.00 | $15,000.00 | $15,000.00 | 0 | 0.0000 |
| Federal Energy Regulatory Commission | 1 | $0.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 | $1,000.00 | 1 | 100.0000 |
| Federal Housing Finance Board | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Federal Labor Relations Authority | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Federal Maritime Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Federal Mediation and Conciliation Service | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Federal Reserve System--Board of Governors | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Federal Retirement Thrift Investment Board | 1 | $0.00 | $70,000.00 | $0.00 | $0.00 | $70,000.00 | $70,000.00 | 0 | 0.0000 |
| Federal Trade Commission | 4 | $0.00 | $0.00 | $14,130.00 | $5,974.00 | $20,104.00 | $5,026.00 | 3 | 75.0000 |
| General Services Administration | 34 | $50,662.00 | $60,402.00 | $64,843.00 | $96,631.00 | $272,538.00 | $8,015.82 | 22 | 64.7059 |
| Government Printing Office | 15 | $26,314.00 | $63,813.00 | $0.00 | $18,000.00 | $108,127.00 | $7,208.47 | 9 | 60.0000 |
| Holocaust Memorial Museum U.S. | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| International Boundary and Water Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| International Trade Commission | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| John F. Kennedy Center for the Performing Arts | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Merit Systems Protection Board | 4 | $0.00 | $0.00 | $0.00 | $20,000.00 | $20,000.00 | $5,000.00 | 0 | 0.0000 |
| National Aeronautics and Space Administration | 19 | $0.00 | $148,000.00 | $3,074.00 | $38,506.00 | $189,580.00 | $9,977.89 | 10 | 52.6316 |
| National Archives and Records Administration | 6 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 6 | 100.0000 |
| National Credit Union Administration | 1 | $0.00 | $2,500.00 | $0.00 | $0.00 | $2,500.00 | $2,500.00 | 0 | 0.0000 |
| National Endowment for the Arts | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| National Endowment for the Humanities | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| National Gallery of Art | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| National Labor Relations Board | 3 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 3 | 100.0000 |
| National Science Foundation | 2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 2 | 100.0000 |
| National Transportation Safety Board | 1 | $30,000.00 | $30,000.00 | $0.00 | $0.00 | $60,000.00 | $60,000.00 | 0 | 0.0000 |
| Nuclear Regulatory Commission | 9 | $4,353.00 | $13,000.00 | $0.00 | $145,000.00 | $162,353.00 | $18,039.22 | 2 | 22.2222 |
| Office of Personnel Management | 1 | $0.00 | $4,000.00 | $0.00 | $0.00 | $4,000.00 | $4,000.00 | 1 | 100.0000 |
| Office of Special Counsel | 3 | $0.00 | $22,000.00 | $0.00 | $0.00 | $22,000.00 | $7,333.33 | 3 | 100.0000 |
| Overseas Private Investment Corporation | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Peace Corps | 1 | $0.00 | $20,000.00 | $0.00 | $0.00 | $20,000.00 | $20,000.00 | 0 | 0.0000 |
| Pension Benefit Guaranty Corporation | 1 | $0.00 | $1,000.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 | 0 | 0.0000 |
| Railroad Retirement Board | 1 | $17,100.00 | $7,000.00 | $0.00 | $0.00 | $24,100.00 | $24,100.00 | 1 | 100.0000 |
| Securities and Exchange Commission | 5 | $0.00 | $40,000.00 | $0.00 | $7,075.00 | $47,075.00 | $9,415.00 | 5 | 100.0000 |
| Selective Service System | 1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Small Business Administration | 6 | $37,087.00 | $17,500.00 | $11,068.00 | $33,591.00 | $99,246.00 | $16,541.00 | 1 | 16.6667 |
| Smithsonian Institution | 7 | $238,758.00 | $45,000.00 | $266,641.00 | $17,117.00 | $567,516.00 | $81,073.71 | 7 | 100.0000 |
| Social Security Administration | 121 | $2,506.00 | $71,148.00 | $373,430.00 | $210,232.00 | $657,316.00 | $5,432.36 | 78 | 64.4628 |
| Tennessee Valley Authority | 20 | $80,000.00 | $118,085.00 | $0.00 | $6,500.00 | $204,585.00 | $10,229.25 | 5 | 25.0000 |
| U.S. Postal Service | 1,428 | $153,302.00 | $1,381,776.00 | $3,693,475.00 | $1,559,043.00 | $6,787,596.00 | $4,753.22 | 996 | 69.7479 |
| U.S. Tax Court | 0 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0 | 0.0000 |
| Cabinet Level Subtotal | 4,402 | $2,035,197.00 | $10,484,376.00 | $7,086,238.00 | $6,532,943.00 | $26,138,754.00 | $5,937.93 | 2896 | 65.7883 |
| Midsize Agencies Subtotal | 230 | $413,889.00 | $634,135.00 | $836,556.00 | $507,552.00 | $2,392,132.00 | $10,400.57 | 127 | 55.2174 |
| Small Agencies Subtotal | 107 | $157,846.00 | $712,318.00 | $30,817.00 | $264,049.00 | $1,165,030.00 | $10,888.13 | 57 | 53.2710 |
| Grand Total | 4,739 | $2,606,932.00 | $11,830,829.00 | $7,953,611.00 | $7,304,544.00 | $29,695,916.00 | $6,266.28 | 3080 | 64.9926 |
This page was last modified on April 19, 2005.