| Agency Name ____________________________________ |
Total Work Force | Number Appellate Receipts | % Appellate Receipts Per Total Work Force | Number Appellate Closures | Number Appellate Merit Closures | Number Appellate Findings of Discrimination (Disc.) | % Appellate Findings of Disc. Per Merit Closures | Number Appellate Procedural (Proc.) Closures | Number Appellate Reversals of Proc. Closures | % Appellate Reversals Per Proc. Closures |
|---|---|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 2,384 | 9 | 0.38% | 7 | 4 | 0 | 0.00% | 2 | 1 | 50.00% |
| Armed Forces Retirement Home | 447 | 1 | 0.22% | 1 | 0 | 0 | -- | 1 | 1 | 100.00% |
| Broadcasting Board of Governors | 1,762 | 9 | 0.51% | 9 | 4 | 0 | 0.00% | 5 | 2 | 40.00% |
| Central Intelligence Agency | 0 | 6 | -- | 4 | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
| Commodity Futures Trading Commission | 511 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Consumer Product Safety Commission | 421 | 2 | 0.48% | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% |
| Corporation for National and Community Service | 581 | 0 | 0.00% | 2 | 1 | 0 | 0.00% | 0 | 0 | -- |
| Court Services and Offender Supervision Agency for the District of Columbia | 1,095 | 1 | 0.09% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| Defense Army and Air Force Exchange | 36,461 | 27 | 0.07% | 34 | 9 | 2 | 22.22% | 21 | 1 | 4.76% |
| Defense Commissary Agency | 15,923 | 57 | 0.36% | 54 | 25 | 0 | 0.00% | 28 | 7 | 25.00% |
| Defense Contract Audit Agency | 4,142 | 6 | 0.14% | 5 | 0 | 0 | -- | 4 | 0 | 0.00% |
| Defense Contract Management Agency | 10,842 | 23 | 0.21% | 29 | 15 | 0 | 0.00% | 13 | 2 | 15.38% |
| Defense Dependent Education Activity | 17,570 | 22 | 0.13% | 26 | 14 | 0 | 0.00% | 12 | 2 | 16.67% |
| Defense Finance and Accounting Service | 13,483 | 49 | 0.36% | 83 | 30 | 0 | 0.00% | 50 | 8 | 16.00% |
| Defense Human Resource Activity | 802 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Defense Information Systems Agency | 5,041 | 2 | 0.04% | 3 | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
| Defense Intelligence Agency | 0 | 5 | -- | 6 | 3 | 0 | 0.00% | 3 | 1 | 33.33% |
| Defense Logistics Agency | 20,650 | 48 | 0.23% | 54 | 26 | 2 | 7.69% | 26 | 1 | 3.85% |
| Defense National Geospatial-Intelligence | 0 | 0 | -- | 0 | 0 | 0 | -- | 2 | 1 | 50.00% |
| Defense National Guard Bureau | 59,129 | 15 | 0.03% | 14 | 2 | 0 | 0.00% | 12 | 5 | 41.67% |
| Defense National Security Agency | 0 | 6 | -- | 7 | 1 | 0 | 0.00% | 5 | 1 | 20.00% |
| Defense Nuclear Facilities Safety Board | 89 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Defense Office of the Inspector General | 1,381 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Defense Office of the Secretary | 6,135 | 16 | 0.26% | 17 | 6 | 0 | 0.00% | 9 | 5 | 55.56% |
| Defense Security Service | 515 | 2 | 0.39% | 2 | 1 | 0 | 0.00% | 0 | 0 | -- |
| Defense Threat Reduction Agency | 1,119 | 1 | 0.09% | 2 | 1 | 0 | 0.00% | 1 | 1 | 100.00% |
| Defense Uniformed Services University | 713 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Department of Agriculture | 120,047 | 207 | 0.17% | 229 | 125 | 5 | 4.00% | 86 | 7 | 8.14% |
| Department of Commerce | 41,548 | 69 | 0.17% | 57 | 28 | 1 | 3.57% | 26 | 6 | 23.08% |
| Department of Education | 4,436 | 9 | 0.20% | 15 | 8 | 0 | 0.00% | 6 | 0 | 0.00% |
| Department of Energy | 15,030 | 33 | 0.22% | 41 | 23 | 1 | 4.35% | 14 | 3 | 21.43% |
| Department of Health and Human Services | 64,643 | 81 | 0.13% | 81 | 38 | 1 | 2.63% | 36 | 11 | 30.56% |
| Department of Homeland Security | 157,522 | 359 | 0.23% | 321 | 131 | 10 | 7.63% | 153 | 26 | 16.99% |
| Department of Housing and Urban Development | 9,554 | 55 | 0.58% | 54 | 25 | 3 | 12.00% | 24 | 2 | 8.33% |
| Department of Justice | 106,982 | 187 | 0.17% | 202 | 91 | 11 | 12.09% | 96 | 10 | 10.42% |
| Department of Labor | 15,490 | 55 | 0.36% | 66 | 21 | 5 | 23.81% | 38 | 8 | 21.05% |
| Department of State | 18,580 | 36 | 0.19% | 34 | 17 | 0 | 0.00% | 16 | 1 | 6.25% |
| Department of the Air Force | 133,915 | 171 | 0.13% | 206 | 80 | 3 | 3.75% | 96 | 17 | 17.71% |
| Department of the Army | 225,612 | 412 | 0.18% | 421 | 141 | 4 | 2.84% | 238 | 82 | 34.45% |
| Department of the Interior | 76,268 | 104 | 0.14% | 118 | 66 | 2 | 3.03% | 43 | 6 | 13.95% |
| Department of the Navy | 187,535 | 282 | 0.15% | 299 | 132 | 9 | 6.82% | 142 | 29 | 20.42% |
| Department of the Treasury | 123,454 | 180 | 0.15% | 215 | 108 | 8 | 7.41% | 91 | 8 | 8.79% |
| Department of Transportation | 55,604 | 201 | 0.36% | 180 | 55 | 4 | 7.27% | 105 | 24 | 22.86% |
| Department of Veterans Affairs | 230,577 | 697 | 0.30% | 689 | 305 | 15 | 4.92% | 319 | 37 | 11.60% |
| Environmental Protection Agency | 17,631 | 40 | 0.23% | 32 | 14 | 1 | 7.14% | 16 | 0 | 0.00% |
| EOP - National Drug Control Policy | 123 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| EOP - Office of Administration | 219 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| EOP - Office of Management and Budget | 477 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| EOP - Office of the U.S. Trade Representative | 202 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Equal Employment Opportunity Commission | 2,358 | 10 | 0.42% | 10 | 6 | 0 | 0.00% | 1 | 0 | 0.00% |
| Export-Import Bank of the US | 395 | 1 | 0.25% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Farm Credit Administration | 261 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Federal Communications Commission | 2,175 | 2 | 0.09% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 4,637 | 10 | 0.22% | 12 | 6 | 0 | 0.00% | 5 | 1 | 20.00% |
| Federal Election Commission | 389 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Federal Energy Regulatory Commission | 1,286 | 1 | 0.08% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| Federal Housing Finance Board | 134 | 0 | 0.00% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| Federal Labor Relations Authority | 159 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Federal Maritime Commission | 122 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Federal Mediation and Conciliation Service | 300 | 0 | 0.00% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 1,868 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Federal Retirement Thrift Investment Board | 92 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Federal Trade Commission | 1,017 | 2 | 0.20% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| General Services Administration | 12,812 | 33 | 0.26% | 32 | 13 | 1 | 7.69% | 15 | 3 | 20.00% |
| Government Printing Office | 2,372 | 7 | 0.30% | 3 | 1 | 0 | 0.00% | 2 | 1 | 50.00% |
| Holocaust Memorial Museum U.S. | 396 | 0 | 0.00% | 1 | 1 | 0 | 0.00% | 0 | 0 | -- |
| International Boundary and Water Commission | 225 | 1 | 0.44% | 2 | 0 | 0 | -- | 1 | 0 | 0.00% |
| International Trade Commission | 381 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| John F. Kennedy Center for the Performing Arts | 1,073 | 2 | 0.19% | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% |
| Merit Systems Protection Board | 225 | 2 | 0.89% | 2 | 0 | 0 | -- | 2 | 0 | 0.00% |
| National Aeronautics and Space Administration | 18,891 | 8 | 0.04% | 13 | 7 | 0 | 0.00% | 6 | 1 | 16.67% |
| National Archives and Records Administration | 3,094 | 6 | 0.19% | 5 | 3 | 0 | 0.00% | 2 | 0 | 0.00% |
| National Credit Union Administration | 939 | 3 | 0.32% | 4 | 3 | 1 | 33.33% | 1 | 0 | 0.00% |
| National Endowment for the Arts | 161 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| National Endowment for the Humanities | 160 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| National Gallery of Art | 851 | 3 | 0.35% | 3 | 3 | 0 | 0.00% | 0 | 0 | -- |
| National Labor Relations Board | 1,883 | 3 | 0.16% | 4 | 2 | 0 | 0.00% | 2 | 0 | 0.00% |
| National Science Foundation | 1,475 | 2 | 0.14% | 2 | 0 | 0 | -- | 0 | 0 | -- |
| National Transportation Safety Board | 432 | 5 | 1.16% | 2 | 2 | 0 | 0.00% | 0 | 0 | -- |
| Nuclear Regulatory Commission | 3,309 | 2 | 0.06% | 4 | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
| Office of Personnel Management | 5,183 | 42 | 0.81% | 29 | 4 | 0 | 0.00% | 16 | 2 | 12.50% |
| Office of Special Counsel | 111 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Overseas Private Investment Corporation | 201 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Peace Corps | 874 | 2 | 0.23% | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 814 | 1 | 0.12% | 1 | 0 | 0 | -- | 1 | 0 | 0.00% |
| Railroad Retirement Board | 1,013 | 1 | 0.10% | 2 | 2 | 0 | 0.00% | 0 | 0 | -- |
| Securities and Exchange Commission | 3,883 | 11 | 0.28% | 9 | 2 | 1 | 50.00% | 5 | 0 | 0.00% |
| Selective Service System | 146 | 0 | 0.00% | 1 | 1 | 0 | 0.00% | 0 | 0 | -- |
| Small Business Administration | 4,574 | 21 | 0.46% | 12 | 4 | 0 | 0.00% | 8 | 2 | 25.00% |
| Smithsonian Institution | 6,058 | 10 | 0.17% | 14 | 6 | 0 | 0.00% | 8 | 4 | 50.00% |
| Social Security Administration | 66,463 | 184 | 0.28% | 184 | 86 | 6 | 6.98% | 77 | 8 | 10.39% |
| Tennessee Valley Authority | 12,703 | 19 | 0.15% | 11 | 5 | 2 | 40.00% | 4 | 0 | 0.00% |
| U.S. Postal Service | 800,742 | 3,599 | 0.45% | 3,510 | 1,285 | 47 | 3.66% | 1,767 | 320 | 18.11% |
| U.S. Tax Court | 234 | 0 | 0.00% | 0 | 0 | 0 | -- | 0 | 0 | -- |
| Other Agencies* | -- | 12 | 11 | 2 | 0 | 0.00% | 5 | 2 | 40.00% | |
| Grand Total | 2,773,516 | 7,490 | 0.27% | 7,514 | 3,000 | 145 | 4.83% | 3,682 | 660 | 17.93% |
Other agencies include Institute of Museum & Library Services, Administrative Office of the U.S. Courts, National Geospatial Intelligence Agency, National Reconnaissance Office, Presidio Trust, and Commission on Civil Rights.
This page was last modified on June 22, 2006.