| FY 2001 | FY 2002 | FY 2003 | FY 2004 | FY 2005 | |
|---|---|---|---|---|---|
| Total Closures | 9,333 | 9,452 | 8,013 | 8,028 | 7,514 |
| Title VII | 7,433 | 7,513 | 6,403 | 6,224 | 5,831 |
| Rehabilitation Act | 2,190 | 2,724 | 2,214 | 2,046 | 2,040 |
| ADEA | 2,221 | 2,358 | 1,981 | 2,093 | 1,941 |
| EPA | 107 | 154 | 104 | 4 | 1 |
This page was last modified on June 22, 2006.