| Agency or Department | APD All Final Orders (FOs) of AJ Decisions | APD All FOs Not Fully Implementing (NFI) AJ Decisions | APD FOs NFI AJ Decisions Finding Discrimination | APD Agency Appeal of Finding in AJ Decisions | APD Agency Appeal of Remedy in AJ Decisions | APD Agency Appeal of Remedy and Finding in AJ Decisions | APD FOs NFI AJ Decisions Finding No Discrimination | APD FOs NFI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 796.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Armed Forces Retirement Home | 589.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Broadcasting Board of Governors | 358.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Central Intelligence Agency | 1,188.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Commodity Futures Trading Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consumer Product Safety Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporation for National and Community Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 735.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Army and Air Force Exchange | 590.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Commissary Agency | 338.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Contract Audit Agency | 820.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Contract Management Agency | 1,594.74 | 977.00 | 977.00 | 0.00 | 0.00 | 977.00 | 0.00 | 0.00 |
| Defense Finance and Accounting Service | 1,094.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Human Resources Activity | 648.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Information Systems Agency | 852.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Intelligence Agency | 579.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Logistics Agency | 526.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Geospatial-Intelligence | 354.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Guard Bureau | 1,005.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Security Agency | 606.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Inspector General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Security Service | 596.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Threat Reduction Agency | 547.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Uniformed Services University | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 880.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Agriculture | 721.61 | 678.50 | 678.50 | 0.00 | 0.00 | 678.50 | 0.00 | 0.00 |
| Department of Commerce | 688.05 | 966.00 | 966.00 | 0.00 | 0.00 | 966.00 | 0.00 | 0.00 |
| Department of Defense Education Activity | 588.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Education | 639.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Energy | 944.08 | 3,100.00 | 3,100.00 | 0.00 | 0.00 | 3,100.00 | 0.00 | 0.00 |
| Department of Health and Human Services | 354.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Homeland Security | 887.04 | 1,130.00 | 1,130.00 | 0.00 | 0.00 | 1,130.00 | 0.00 | 0.00 |
| Department of Housing and Urban Development | 632.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Justice | 625.66 | 1,741.00 | 1,858.80 | 0.00 | 0.00 | 1,858.80 | 0.00 | 1,152.00 |
| Department of Labor | 1,871.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of State | 683.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of the Air Force | 640.97 | 784.50 | 546.00 | 0.00 | 0.00 | 546.00 | 864.00 | 0.00 |
| Department of the Army | 678.86 | 896.00 | 896.00 | 0.00 | 1,436.00 | 626.00 | 0.00 | 0.00 |
| Department of the Interior | 717.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of the Navy | 749.43 | 678.00 | 678.00 | 0.00 | 0.00 | 678.00 | 0.00 | 0.00 |
| Department of the Treasury | 642.51 | 842.50 | 842.50 | 0.00 | 0.00 | 842.50 | 0.00 | 0.00 |
| Department of Transportation | 508.66 | 79.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.00 | 0.00 |
| Department of Veterans Affairs | 484.81 | 503.43 | 503.43 | 0.00 | 506.00 | 497.00 | 0.00 | 0.00 |
| Environmental Protection Agency | 691.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - National Drug Control Policy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of Management and Budget | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EOP - Office of the U.S. Trade Representative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equal Employment Opportunity Commission | 881.00 | 1,160.00 | 1,160.00 | 0.00 | 0.00 | 1,160.00 | 0.00 | 0.00 |
| Export-Import Bank of the US | 281.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farm Credit Administration | 889.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Communications Commission | 480.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Deposit Insurance Corporation | 576.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Election Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Energy Regulatory Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Housing Finance Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Labor Relations Authority | 884.50 | 884.50 | 884.50 | 0.00 | 0.00 | 884.50 | 0.00 | 0.00 |
| Federal Maritime Commission | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Mediation and Conciliation Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Reserve System--Board of Governors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Retirement Thrift Investment Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Trade Commission | 440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| General Services Administration | 522.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Government Printing Office | 817.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Holocaust Memorial Museum U.S. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Boundary and Water Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Trade Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Merit Systems Protection Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Aeronautics and Space Administration | 543.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Archives and Records Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Credit Union Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Endowment for the Arts | 321.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Endowment for the Humanities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Gallery of Art | 825.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Labor Relations Board | 280.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Science Foundation | 719.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Transportation Safety Board | 787.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nuclear Regulatory Commission | 784.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of Personnel Management | 570.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of Special Counsel | 600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Overseas Private Investment Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peace Corps | 711.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pension Benefit Guaranty Corporation | 965.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Railroad Retirement Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Securities and Exchange Commission | 1,231.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selective Service System | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Small Business Administration | 1,195.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smithsonian Institution | 651.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Social Security Administration | 784.30 | 1,124.00 | 1,124.00 | 580.00 | 0.00 | 1,305.33 | 0.00 | 0.00 |
| Tennessee Valley Authority | 73.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| U.S. Postal Service | 543.39 | 969.38 | 969.38 | 679.00 | 594.00 | 995.22 | 0.00 | 0.00 |
| U.S. Tax Court | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cabinet Level Subtotal | 618.79 | 962.60 | 1,002.53 | 679.00 | 651.43 | 1,051.05 | 445.17 | 1,152.00 |
| Midsize Agencies Subtotal | 689.96 | 1,124.00 | 1,124.00 | 580.00 | 0.00 | 1,305.33 | 0.00 | 0.00 |
| Small Agencies Subtotal | 723.30 | 976.33 | 976.33 | 0.00 | 0.00 | 976.33 | 0.00 | 0.00 |
| Grand Total | 622.92 | 970.49 | 1,007.63 | 646.00 | 651.43 | 1,058.74 | 445.17 | 1,152.00 |
This page was last modified on June 21, 2007.