| Agency or Department | Number Completed / Ended Counselings | Number Completed / Ended Counselings Offered ADR | % Completed / Ended Counselings Offered ADR | Number Offers Rejected by Individual | Number Offers Rejected by Agency | Total Completed / Ended Counselings Accepted into ADR | % Completed / Ended Counselings Accepted into ADR |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 14 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Armed Forces Retirement Home | 18 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Broadcasting Board of Governors | 85 | 85 | 100.00% | 81 | 0 | 4 | 4.71% |
| Central Intelligence Agency | 21 | 9 | 42.86% | 7 | 0 | 2 | 9.52% |
| Commodity Futures Trading Commission | 73 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Consumer Product Safety Commission | 6 | 3 | 50.00% | 1 | 0 | 2 | 33.33% |
| Corporation for National and Community Service | 10 | 10 | 100.00% | 9 | 0 | 1 | 10.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 11 | 4 | 36.36% | 1 | 0 | 3 | 27.27% |
| Defense Army and Air Force Exchange | 507 | 500 | 98.62% | 424 | 0 | 76 | 14.99% |
| Defense Commissary Agency | 175 | 110 | 62.86% | 54 | 11 | 45 | 25.71% |
| Defense Contract Audit Agency | 30 | 6 | 20.00% | 0 | 0 | 6 | 20.00% |
| Defense Contract Management Agency | 59 | 20 | 33.90% | 11 | 0 | 9 | 15.25% |
| Defense Finance and Accounting Service | 147 | 91 | 61.90% | 37 | 1 | 53 | 36.05% |
| Defense Human Resources Activity | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Information Systems Agency | 25 | 25 | 100.00% | 23 | 0 | 2 | 8.00% |
| Defense Intelligence Agency | 44 | 18 | 40.91% | 17 | 0 | 1 | 2.27% |
| Defense Logistics Agency | 351 | 274 | 78.06% | 197 | 0 | 77 | 21.94% |
| Defense National Geospatial-Intelligence | 27 | 15 | 55.56% | 1 | 7 | 7 | 25.93% |
| Defense National Guard Bureau | 166 | 42 | 25.30% | 18 | 2 | 22 | 13.25% |
| Defense National Security Agency | 74 | 74 | 100.00% | 68 | 0 | 6 | 8.11% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 8 | 3 | 37.50% | 3 | 0 | 0 | 0.00% |
| Defense Security Service | 6 | 1 | 16.67% | 1 | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 14 | 14 | 100.00% | 14 | 0 | 0 | 0.00% |
| Defense Uniformed Services University | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 57 | 43 | 75.44% | 39 | 2 | 2 | 3.51% |
| Department of Agriculture | 1,079 | 744 | 68.95% | 479 | 4 | 261 | 24.19% |
| Department of Commerce | 321 | 209 | 65.11% | 159 | 17 | 33 | 10.28% |
| Department of Defense Education Activity | 64 | 14 | 21.88% | 7 | 0 | 7 | 10.94% |
| Department of Education | 92 | 92 | 100.00% | 83 | 2 | 7 | 7.61% |
| Department of Energy | 126 | 97 | 76.98% | 85 | 3 | 9 | 7.14% |
| Department of Health and Human Services | 462 | 444 | 96.10% | 316 | 13 | 115 | 24.89% |
| Department of Homeland Security | 2,223 | 1,689 | 75.98% | 707 | 27 | 955 | 42.96% |
| Department of Housing and Urban Development | 156 | 156 | 100.00% | 83 | 1 | 72 | 46.15% |
| Department of Justice | 2,203 | 1,110 | 50.39% | 1,001 | 17 | 92 | 4.18% |
| Department of Labor | 177 | 177 | 100.00% | 135 | 21 | 21 | 11.86% |
| Department of State | 169 | 168 | 99.41% | 131 | 3 | 34 | 20.12% |
| Department of the Air Force | 1,358 | 910 | 67.01% | 395 | 38 | 477 | 35.13% |
| Department of the Army | 2,399 | 1,248 | 52.02% | 644 | 0 | 604 | 25.18% |
| Department of the Interior | 539 | 332 | 61.60% | 228 | 11 | 93 | 17.25% |
| Department of the Navy | 1,123 | 639 | 56.90% | 345 | 71 | 223 | 19.86% |
| Department of the Treasury | 1,019 | 992 | 97.35% | 553 | 125 | 314 | 30.81% |
| Department of Transportation | 795 | 721 | 90.69% | 407 | 159 | 155 | 19.50% |
| Department of Veterans Affairs | 3,719 | 1,685 | 45.31% | 923 | 0 | 762 | 20.49% |
| Environmental Protection Agency | 114 | 111 | 97.37% | 88 | 12 | 6 | 5.26% |
| EOP - National Drug Control Policy | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| EOP - Office of Administration | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| EOP - Office of Management and Budget | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| EOP - Office of the U.S. Trade Representative | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Equal Employment Opportunity Commission | 46 | 46 | 100.00% | 34 | 0 | 12 | 26.09% |
| Export-Import Bank of the US | 7 | 1 | 14.29% | 1 | 0 | 0 | 0.00% |
| Farm Credit Administration | 8 | 3 | 37.50% | 2 | 0 | 1 | 12.50% |
| Federal Communications Commission | 4 | 1 | 25.00% | 0 | 0 | 1 | 25.00% |
| Federal Deposit Insurance Corporation | 53 | 45 | 84.91% | 25 | 1 | 19 | 35.85% |
| Federal Election Commission | 7 | 2 | 28.57% | 0 | 0 | 2 | 28.57% |
| Federal Energy Regulatory Commission | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Housing Finance Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 1 | 100.00% | 1 | 0 | 0 | 0.00% |
| Federal Maritime Commission | 14 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 27 | 27 | 100.00% | 24 | 0 | 3 | 11.11% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Federal Trade Commission | 35 | 31 | 88.57% | 29 | 0 | 2 | 5.71% |
| General Services Administration | 152 | 119 | 78.29% | 92 | 6 | 21 | 13.82% |
| Government Printing Office | 63 | 19 | 30.16% | 16 | 0 | 3 | 4.76% |
| Holocaust Memorial Museum U.S. | 3 | 1 | 33.33% | 0 | 0 | 1 | 33.33% |
| International Boundary and Water Commission | 7 | 5 | 71.43% | 1 | 0 | 4 | 57.14% |
| International Trade Commission | 3 | 2 | 66.67% | 1 | 0 | 1 | 33.33% |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 1 | 1 | 100.00% | 0 | 0 | 1 | 100.00% |
| National Aeronautics and Space Administration | 108 | 89 | 82.41% | 56 | 7 | 26 | 24.07% |
| National Archives and Records Administration | 38 | 28 | 73.68% | 9 | 4 | 15 | 39.47% |
| National Credit Union Administration | 8 | 8 | 100.00% | 7 | 0 | 1 | 12.50% |
| National Endowment for the Arts | 45 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| National Gallery of Art | 11 | 8 | 72.73% | 8 | 0 | 0 | 0.00% |
| National Labor Relations Board | 24 | 19 | 79.17% | 15 | 1 | 3 | 12.50% |
| National Science Foundation | 2 | 2 | 100.00% | 1 | 0 | 1 | 50.00% |
| National Transportation Safety Board | 4 | 2 | 50.00% | 1 | 1 | 0 | 0.00% |
| Nuclear Regulatory Commission | 22 | 22 | 100.00% | 13 | 0 | 9 | 40.91% |
| Office of Personnel Management | 64 | 64 | 100.00% | 61 | 2 | 1 | 1.56% |
| Office of Special Counsel | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Overseas Private Investment Corporation | 1 | 1 | 100.00% | 1 | 0 | 0 | 0.00% |
| Peace Corps | 7 | 7 | 100.00% | 4 | 1 | 2 | 28.57% |
| Pension Benefit Guaranty Corporation | 25 | 6 | 24.00% | 0 | 2 | 4 | 16.00% |
| Railroad Retirement Board | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Securities and Exchange Commission | 22 | 22 | 100.00% | 22 | 0 | 0 | 0.00% |
| Selective Service System | 6 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Small Business Administration | 71 | 26 | 36.62% | 10 | 1 | 15 | 21.13% |
| Smithsonian Institution | 44 | 44 | 100.00% | 35 | 0 | 9 | 20.45% |
| Social Security Administration | 753 | 610 | 81.01% | 322 | 157 | 131 | 17.40% |
| Tennessee Valley Authority | 96 | 17 | 17.71% | 0 | 9 | 8 | 8.33% |
| U.S. Postal Service | 16,954 | 15,188 | 89.58% | 2,729 | 4 | 12,455 | 73.46% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% |
| Cabinet Level Subtotal | 36,677 | 27,851 | 75.94% | 10,317 | 539 | 16,995 | 46.34% |
| Midsize Agencies Subtotal | 1,391 | 1,061 | 76.28% | 628 | 193 | 235 | 16.89% |
| Small Agencies Subtotal | 756 | 440 | 58.20% | 350 | 11 | 79 | 10.45% |
| Grand Total | 38,824 | 29,352 | 75.60% | 11,295 | 743 | 17,309 | 44.58% |
This page was last modified on June 21, 2007.