| Agency or Department | APD All Final Orders (FOs) of AJ Decisions | APD All FOs Not Fully Implementing (NFI) AJ Decisions | APD FOs NFI AJ Decisions Finding Discrimination | APD Agency Appeal of Finding in AJ Decisions | APD Agency Appeal of Remedy in AJ Decisions | APD Agency Appeal of Remedy and Finding in AJ Decisions | APD FOs NFI AJ Decisions Finding No Discrimination | APD FOs NFI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|
| Agency for International Development | 655.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armed Forces Retirement Home | NR | NR | NR | NR | NR | NR | NR | NR |
| Broadcasting Board of Governors | 396.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 1,130.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National and Community Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Army and Air Force Exchange | 581.3 | 432 | 432 | 0 | 0 | 432 | 0 | 0 |
| Defense Commissary Agency | 497.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Audit Agency | 523.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Management Agency | 774.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 1,322.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 592.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 893.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Geospatial-Intelligence Agency | 724.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 530.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Security Agency | 793.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 910 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary/Wash.Hqtrs. Service | 857.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 727.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Commerce | 462.48 | 308 | 0 | 0 | 0 | 0 | 0 | 308 |
| Department of Defense Education Activity | 840.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Education | 183.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 902.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Health and Human Services | 437.59 | 982 | 982 | 0 | 0 | 982 | 0 | 0 |
| Department of Homeland Security | 727.78 | 1,111.00 | 1,111.00 | 0 | 0 | 1,111.00 | 0 | 0 |
| Department of Housing and Urban Development | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Justice | 569.01 | 987.4 | 987.4 | 0 | 1,098.00 | 821.5 | 0 | 0 |
| Department of Labor | 807.88 | 1,151.00 | 1,151.00 | 0 | 1,151.00 | 0 | 0 | 0 |
| Department of State | 603.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 573.95 | 642.5 | 0 | 0 | 0 | 0 | 642.5 | 0 |
| Department of the Army | 607.34 | 919 | 919 | 0 | 0 | 919 | 0 | 0 |
| Department of the Interior | 725.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Navy | 640.3 | 593.5 | 593.5 | 0 | 0 | 593.5 | 0 | 0 |
| Department of the Treasury | 681.64 | 1,105.33 | 1,613.00 | 0 | 0 | 1,613.00 | 851.5 | 0 |
| Department of Transportation | 775.83 | 584 | 584 | 0 | 752 | 416 | 0 | 0 |
| Department of Veterans Affairs | 607.19 | 801 | 801 | 482 | 939.8 | 747.43 | 0 | 0 |
| Environmental Protection Agency | 621.91 | 556 | 556 | 0 | 0 | 556 | 0 | 0 |
| EOP - National Drug Control Policy | NR | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Administration | NR | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Management and Budget | NR | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of the U.S. Trade Representative | NR | NR | NR | NR | NR | NR | NR | NR |
| Equal Employment Opportunity Commission | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 595.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 685.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Printing Office | 410.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics and Space Administration | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Archives and Records Administration | 564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Science Foundation | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 1,094.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 526.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 646 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 689.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithsonian Institution | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 665.36 | 859.67 | 859.67 | 0 | 917 | 831 | 0 | 0 |
| Tennessee Valley Authority | 660.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 489.51 | 775 | 814 | 0 | 898 | 803.04 | 521.5 | 0 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabinet Level Subtotal | 579.51 | 797.9 | 827.88 | 482 | 968.46 | 795.67 | 634.25 | 308 |
| Midsize Agencies Subtotal | 640.44 | 783.75 | 783.75 | 0 | 917 | 739.33 | 0 | 0 |
| Small Agencies Subtotal | 571.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 582.7 | 797.12 | 825.13 | 482 | 964.79 | 792.22 | 634.25 | 308 |
NR = No Report Filed
This page was last modified on August 19, 2008.