| Agency Name | Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals | % ADR Withdrawals | Total Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
|---|---|---|---|---|---|---|---|
| Agency for International Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Armed Forces Retirement Home | NR | NR | NR | NR | NR | NR | NR |
| Broadcasting Board of Governors | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 40 | 26 | 65.00% | 4 | 10.00% | 30 | 75.00% |
| Defense Commissary Agency | 12 | 4 | 33.33% | 1 | 8.33% | 5 | 41.67% |
| Defense Contract Audit Agency | 5 | 5 | 100.00% | 0 | 0.00% | 5 | 100.00% |
| Defense Contract Management Agency | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Defense Finance and Accounting Service | 7 | 5 | 71.43% | 0 | 0.00% | 5 | 71.43% |
| Defense Human Resources Activity | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Information Systems Agency | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Logistics Agency | 29 | 21 | 72.41% | 0 | 0.00% | 21 | 72.41% |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 10 | 3 | 30.00% | 0 | 0.00% | 3 | 30.00% |
| Defense National Security Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Security Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary/Wash.Hqtrs. Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 50 | 19 | 38.00% | 0 | 0.00% | 19 | 38.00% |
| Department of Commerce | 18 | 13 | 72.22% | 1 | 5.56% | 14 | 77.78% |
| Department of Defense Education Activity | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Department of Education | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 10 | 5 | 50.00% | 2 | 20.00% | 7 | 70.00% |
| Department of Health and Human Services | 22 | 4 | 18.18% | 0 | 0.00% | 4 | 18.18% |
| Department of Homeland Security | 67 | 28 | 41.79% | 9 | 13.43% | 37 | 55.22% |
| Department of Housing and Urban Development | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 100.00% |
| Department of Justice | 15 | 10 | 66.67% | 0 | 0.00% | 10 | 66.67% |
| Department of Labor | 41 | 38 | 92.68% | 0 | 0.00% | 38 | 92.68% |
| Department of State | 6 | 1 | 16.67% | 0 | 0.00% | 1 | 16.67% |
| Department of the Air Force | 144 | 112 | 77.78% | 8 | 5.56% | 120 | 83.33% |
| Department of the Army | 231 | 115 | 49.78% | 20 | 8.66% | 135 | 58.44% |
| Department of the Interior | 25 | 18 | 72.00% | 1 | 4.00% | 19 | 76.00% |
| Department of the Navy | 29 | 18 | 62.07% | 0 | 0.00% | 18 | 62.07% |
| Department of the Treasury | 59 | 26 | 44.07% | 0 | 0.00% | 26 | 44.07% |
| Department of Transportation | 16 | 5 | 31.25% | 0 | 0.00% | 5 | 31.25% |
| Department of Veterans Affairs | 86 | 56 | 65.12% | 9 | 10.47% | 65 | 75.58% |
| Environmental Protection Agency | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - National Drug Control Policy | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Administration | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of Management and Budget | NR | NR | NR | NR | NR | NR | NR |
| EOP - Office of the U.S. Trade Representative | NR | NR | NR | NR | NR | NR | NR |
| Equal Employment Opportunity Commission | 8 | 6 | 75.00% | 1 | 12.50% | 7 | 87.50% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 5 | 3 | 60.00% | 0 | 0.00% | 3 | 60.00% |
| Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Housing Finance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 7 | 2 | 28.57% | 0 | 0.00% | 2 | 28.57% |
| Government Printing Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| International Trade Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Aeronautics and Space Administration | 16 | 11 | 68.75% | 0 | 0.00% | 11 | 68.75% |
| National Archives and Records Administration | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Railroad Retirement Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Smithsonian Institution | 3 | 2 | 66.67% | 1 | 33.33% | 3 | 100.00% |
| Social Security Administration | 25 | 9 | 36.00% | 0 | 0.00% | 9 | 36.00% |
| Tennessee Valley Authority | 4 | 2 | 50.00% | 0 | 0.00% | 2 | 50.00% |
| U.S. Postal Service | 15 | 1 | 6.67% | 0 | 0.00% | 1 | 6.67% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Cabinet Level Subtotal | 947 | 540 | 57.02% | 55 | 5.81% | 595 | 62.83% |
| Midsize Agencies Subtotal | 62 | 30 | 48.39% | 1 | 1.61% | 31 | 50.00% |
| Small Agencies Subtotal | 14 | 8 | 57.14% | 1 | 7.14% | 9 | 64.29% |
| Grand Total | 1,023 | 578 | 56.50% | 57 | 5.57% | 635 | 62.07% |
NR = No Report Filed
This page was last modified on August 19, 2008.