| Agency or Department | Total Complaint Closures | Title VII | ADEA | Rehabilitation Act | EPA | Total by Statute |
|---|---|---|---|---|---|---|
| Agency for International Development | 13 | 12 | 3 | 1 | 0 | 16 |
| Armed Forces Retirement Home | NR | NR | NR | NR | NR | NR |
| Broadcasting Board of Governors | 27 | 27 | 6 | 1 | 1 | 35 |
| Central Intelligence Agency | 16 | 14 | 2 | 2 | 0 | 18 |
| Commodity Futures Trading Commission | 1 | 1 | 0 | 0 | 0 | 1 |
| Consumer Product Safety Commission | 6 | 6 | 2 | 5 | 1 | 14 |
| Corporation for National and Community Service | 4 | 4 | 0 | 0 | 0 | 4 |
| Court Services and Offender Supervision Agency for the District of Columbia | 2 | 1 | 1 | 1 | 0 | 3 |
| Defense Army and Air Force Exchange | 119 | 92 | 21 | 20 | 3 | 136 |
| Defense Commissary Agency | 91 | 91 | 20 | 31 | 0 | 142 |
| Defense Contract Audit Agency | 21 | 20 | 7 | 7 | 0 | 34 |
| Defense Contract Management Agency | 37 | 33 | 18 | 13 | 1 | 65 |
| Defense Finance and Accounting Service | 65 | 57 | 28 | 16 | 0 | 101 |
| Defense Human Resources Activity | 2 | 2 | 0 | 1 | 0 | 3 |
| Defense Information Systems Agency | 12 | 11 | 3 | 2 | 0 | 16 |
| Defense Intelligence Agency | 30 | 30 | 6 | 7 | 0 | 43 |
| Defense Logistics Agency | 89 | 73 | 29 | 29 | 0 | 131 |
| Defense National Geospatial-Intelligence Agency | 20 | 15 | 8 | 0 | 3 | 26 |
| Defense National Guard Bureau | 22 | 20 | 4 | 1 | 0 | 25 |
| Defense National Security Agency | 29 | 18 | 16 | 7 | 0 | 41 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 4 | 4 | 1 | 0 | 0 | 5 |
| Defense Security Service | 5 | 4 | 3 | 0 | 0 | 7 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 5 | 4 | 1 | 0 | 0 | 5 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary/Wash.Hqtrs. Service | 28 | 23 | 6 | 4 | 1 | 34 |
| Department of Agriculture | 573 | 477 | 189 | 93 | 9 | 768 |
| Department of Commerce | 204 | 170 | 87 | 71 | 0 | 328 |
| Department of Defense Education Activity | 37 | 32 | 14 | 10 | 0 | 56 |
| Department of Education | 41 | 31 | 11 | 13 | 0 | 55 |
| Department of Energy | 83 | 67 | 33 | 13 | 2 | 115 |
| Department of Health and Human Services | 274 | 240 | 80 | 75 | 7 | 402 |
| Department of Homeland Security | 997 | 725 | 275 | 269 | 13 | 1,282 |
| Department of Housing and Urban Development | 92 | 79 | 30 | 21 | 1 | 131 |
| Department of Justice | 490 | 405 | 94 | 82 | 0 | 581 |
| Department of Labor | 176 | 146 | 83 | 48 | 8 | 285 |
| Department of State | 73 | 61 | 17 | 18 | 0 | 96 |
| Department of the Air Force | 493 | 420 | 135 | 121 | 2 | 678 |
| Department of the Army | 1,268 | 1,079 | 324 | 246 | 8 | 1,657 |
| Department of the Interior | 240 | 209 | 87 | 51 | 2 | 349 |
| Department of the Navy | 625 | 529 | 169 | 130 | 3 | 831 |
| Department of the Treasury | 603 | 483 | 180 | 171 | 2 | 836 |
| Department of Transportation | 392 | 331 | 123 | 70 | 6 | 530 |
| Department of Veterans Affairs | 1,875 | 1,423 | 385 | 406 | 11 | 2,225 |
| Environmental Protection Agency | 76 | 67 | 30 | 26 | 1 | 124 |
| EOP - National Drug Control Policy | NR | NR | NR | NR | NR | NR |
| EOP - Office of Administration | NR | NR | NR | NR | NR | NR |
| EOP - Office of Management and Budget | NR | NR | NR | NR | NR | NR |
| EOP - Office of the U.S. Trade Representative | NR | NR | NR | NR | NR | NR |
| Equal Employment Opportunity Commission | 17 | 14 | 4 | 6 | 0 | 24 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 1 | 1 | 0 | 0 | 0 | 1 |
| Federal Communications Commission | 3 | 3 | 0 | 0 | 0 | 3 |
| Federal Deposit Insurance Corporation | 43 | 41 | 25 | 12 | 0 | 78 |
| Federal Election Commission | 6 | 4 | 2 | 0 | 1 | 7 |
| Federal Energy Regulatory Commission | 1 | 1 | 0 | 0 | 0 | 1 |
| Federal Housing Finance Board | 1 | 1 | 0 | 0 | 0 | 1 |
| Federal Labor Relations Authority | 1 | 1 | 0 | 0 | 1 | 2 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 5 | 0 | 5 | 0 | 0 | 5 |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 1 | 1 | 1 | 0 | 0 | 2 |
| General Services Administration | 96 | 87 | 33 | 20 | 1 | 141 |
| Government Printing Office | 35 | 28 | 14 | 1 | 1 | 44 |
| Holocaust Memorial Museum U.S. | 1 | 1 | 0 | 0 | 0 | 1 |
| International Boundary and Water Commission | 5 | 4 | 2 | 0 | 0 | 6 |
| International Trade Commission | 6 | 6 | 0 | 0 | 0 | 6 |
| John F. Kennedy Center for the Performing Arts | 2 | 2 | 0 | 0 | 0 | 2 |
| Merit Systems Protection Board | 1 | 1 | 1 | 1 | 0 | 3 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics and Space Administration | 46 | 46 | 11 | 13 | 1 | 71 |
| National Archives and Records Administration | 15 | 13 | 3 | 4 | 0 | 20 |
| National Credit Union Administration | 5 | 4 | 3 | 0 | 0 | 7 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 5 | 2 | 3 | 1 | 0 | 6 |
| National Labor Relations Board | 21 | 20 | 3 | 2 | 0 | 25 |
| National Science Foundation | 5 | 5 | 0 | 2 | 0 | 7 |
| National Transportation Safety Board | 3 | 3 | 1 | 0 | 0 | 4 |
| Nuclear Regulatory Commission | 10 | 8 | 3 | 3 | 0 | 14 |
| Office of Personnel Management | 40 | 37 | 21 | 15 | 1 | 74 |
| Office of Special Counsel | 2 | 2 | 0 | 2 | 0 | 4 |
| Office of the Director of National Intelligence | 1 | 1 | 0 | 0 | 0 | 1 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 1 | 1 | 1 | 1 | 0 | 3 |
| Pension Benefit Guaranty Corporation | 6 | 5 | 2 | 0 | 1 | 8 |
| Railroad Retirement Board | 1 | 0 | 0 | 1 | 0 | 1 |
| Securities and Exchange Commission | 20 | 17 | 7 | 5 | 2 | 31 |
| Selective Service System | 5 | 4 | 1 | 0 | 0 | 5 |
| Small Business Administration | 50 | 33 | 13 | 6 | 0 | 52 |
| Smithsonian Institution | 16 | 13 | 4 | 4 | 1 | 22 |
| Social Security Administration | 463 | 378 | 163 | 123 | 0 | 664 |
| Tennessee Valley Authority | 56 | 38 | 24 | 23 | 0 | 85 |
| U.S. Postal Service | 5,548 | 4,605 | 1,675 | 2,106 | 3 | 8,389 |
| U.S. Tax Court | 1 | 1 | 0 | 0 | 0 | 1 |
| Cabinet Level Subtotal | 14,663 | 12,009 | 4,162 | 4,152 | 85 | 20,408 |
| Midsize Agencies Subtotal | 846 | 703 | 303 | 227 | 4 | 1,237 |
| Small Agencies Subtotal | 296 | 256 | 91 | 54 | 9 | 410 |
| Grand Total | 15,805 | 12,968 | 4,556 | 4,433 | 98 | 22,055 |
NR = No Report Filed
This page was last modified on August 19, 2008.