| Agency or Department | Total Number Complaint Closures | APD Complaint Closures | Total Number Dismissals | APD Dismissals | Total Number Merit Final Agency Decisions (FADs) (No AJ Decision) | APD Merit FADS from Date Complaint Filed/ Remanded | Number Final Orders (FOs) of Merit AJ Decisions* | APD FOs of Merit AJ Decisions | Total Number Complaint Closures Finding Discrimination* | APD Complaint Closures Finding Discrimination | Total Number Complaint Closures Finding No Discrimination* | APD Complaint Closures FInding No Discrimination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 15 | 442.13 | 5 | 38.4 | 4 | 820.75 | 0 | 0 | 0 | 0 | 4 | 820.75 |
| American Battle Monuments Commission | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 20 | 270.55 | 4 | 33 | 1 | 240 | 4 | 623.5 | 0 | 0 | 5 | 546.8 |
| Central Intelligence Agency | 13 | 387.54 | 3 | 34.33 | 6 | 346.33 | 1 | 904 | 0 | 0 | 7 | 426 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 1 | 227 | 0 | 0 | 1 | 227 | 0 | 0 | 0 | 0 | 1 | 227 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 1 | 217 | 0 | 0 | 1 | 217 | 0 | 0 | 0 | 0 | 1 | 217 |
| Consumer Product Safety Commission | 2 | 408.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National and Community Service | 1 | 253 | 0 | 0 | 1 | 253 | 0 | 0 | 0 | 0 | 1 | 253 |
| Court Services and Offender Supervision Agency for the District of Columbia | 4 | 210 | 0 | 0 | 3 | 127.33 | 0 | 0 | 0 | 0 | 3 | 127.33 |
| Defense Army and Air Force Exchange | 122 | 301.18 | 25 | 88.96 | 25 | 377.04 | 18 | 615.61 | 0 | 0 | 43 | 476.91 |
| Defense Commissary Agency | 75 | 258.45 | 27 | 50.22 | 13 | 299.92 | 14 | 584.79 | 1 | 1,464.00 | 26 | 408.54 |
| Defense Contract Audit Agency | 17 | 436.53 | 2 | 26 | 2 | 533.5 | 5 | 658.2 | 0 | 0 | 7 | 622.57 |
| Defense Contract Management Agency | 20 | 325.6 | 2 | 18.5 | 3 | 674.67 | 0 | 0 | 0 | 0 | 3 | 674.67 |
| Defense Finance and Accounting Service | 82 | 239.3 | 24 | 28.92 | 24 | 308.75 | 14 | 481.79 | 0 | 0 | 38 | 372.5 |
| Defense Human Resources Activity | 3 | 408.33 | 0 | 0 | 0 | 0 | 1 | 644 | 0 | 0 | 1 | 644 |
| Defense Information Systems Agency | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 30 | 477.97 | 7 | 185.14 | 9 | 421.33 | 3 | 784.67 | 1 | 934 | 11 | 473.82 |
| Defense Logistics Agency | 128 | 563.69 | 12 | 60.75 | 42 | 727.74 | 23 | 781.22 | 1 | 1,174.00 | 64 | 739.98 |
| Defense National Geospatial-Intelligence Agency | 14 | 302.79 | 0 | 0 | 3 | 106.33 | 1 | 437 | 0 | 0 | 4 | 189 |
| Defense National Guard Bureau | 53 | 333.66 | 11 | 441.27 | 4 | 449.25 | 5 | 1,410.60 | 0 | 0 | 9 | 983.33 |
| Defense National Security Agency | 22 | 560.14 | 4 | 152 | 6 | 519 | 5 | 1,104.60 | 0 | 0 | 11 | 785.18 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 3 | 407.67 | 0 | 0 | 1 | 266 | 1 | 866 | 0 | 0 | 2 | 566 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 43 | 405.67 | 9 | 110.56 | 12 | 559.25 | 5 | 780.6 | 0 | 0 | 17 | 624.35 |
| Defense Security Service | 3 | 452.67 | 1 | 421 | 0 | 0 | 2 | 468.5 | 0 | 0 | 2 | 468.5 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 7 | 171.86 | 2 | 117 | 0 | 0 | 4 | 188.5 | 0 | 0 | 4 | 188.5 |
| Defense Uniformed Services University | 1 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 518 | 802.28 | 56 | 286.2 | 221 | 1,158.74 | 71 | 916.63 | 7 | 730.43 | 285 | 1,108.94 |
| Department of Commerce | 223 | 310.42 | 37 | 78.14 | 84 | 354.4 | 22 | 665.55 | 0 | 0 | 106 | 418.98 |
| Department of Defense Education Activity | 46 | 345.54 | 6 | 136.5 | 18 | 394.39 | 3 | 839.33 | 0 | 0 | 21 | 457.95 |
| Department of Education | 50 | 371.24 | 15 | 148.2 | 9 | 432.89 | 12 | 714.42 | 0 | 0 | 21 | 593.76 |
| Department of Energy | 54 | 304.59 | 8 | 242.5 | 26 | 309.96 | 0 | 0 | 0 | 0 | 26 | 309.96 |
| Department of Health and Human Services | 321 | 297.14 | 89 | 121.82 | 78 | 428.83 | 34 | 374.71 | 1 | 1,154.00 | 111 | 405.72 |
| Department of Homeland Security | 854 | 485.13 | 263 | 246.84 | 86 | 968.4 | 216 | 686.33 | 21 | 846.52 | 281 | 760.68 |
| Department of Housing and Urban Development | 64 | 352.97 | 10 | 44.1 | 18 | 555.83 | 6 | 629.83 | 0 | 0 | 24 | 574.33 |
| Department of Justice | 531 | 505.34 | 157 | 266.92 | 164 | 823.56 | 41 | 889.63 | 18 | 1,164.33 | 187 | 805.25 |
| Department of Labor | 155 | 552.72 | 29 | 216.24 | 63 | 686.56 | 23 | 811.09 | 6 | 982.83 | 80 | 700.14 |
| Department of State | 80 | 347.71 | 21 | 75.19 | 32 | 467.41 | 10 | 678 | 0 | 0 | 42 | 517.55 |
| Department of the Air Force | 469 | 368.64 | 69 | 134.96 | 125 | 535.75 | 64 | 655.5 | 1 | 561 | 188 | 576.38 |
| Department of the Army | 1,196 | 263.33 | 271 | 64.2 | 189 | 476.28 | 139 | 675.63 | 4 | 852 | 324 | 557.16 |
| Department of the Interior | 309 | 529.4 | 48 | 222.69 | 97 | 660.42 | 60 | 692.65 | 4 | 1,120.00 | 153 | 661.05 |
| Department of the Navy | 661 | 287.76 | 161 | 58.2 | 140 | 424.12 | 69 | 698.25 | 4 | 1,203.50 | 205 | 501.18 |
| Department of the Treasury | 515 | 452.86 | 75 | 246.48 | 148 | 429.69 | 92 | 688.86 | 7 | 883 | 233 | 518.4 |
| Department of Transportation | 426 | 423.01 | 114 | 135.11 | 115 | 425.49 | 72 | 657.14 | 2 | 1,215.50 | 185 | 507.1 |
| Department of Veterans Affairs | 1,863 | 366.32 | 269 | 96.92 | 626 | 382.5 | 278 | 596.45 | 24 | 612.79 | 880 | 443.81 |
| Environmental Protection Agency | 61 | 464.25 | 13 | 371.85 | 23 | 561.43 | 6 | 591.67 | 0 | 0 | 29 | 567.69 |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 12 | 287.67 | 3 | 123.33 | 3 | 494.67 | 1 | 530 | 0 | 0 | 4 | 503.5 |
| Export-Import Bank of the US | 1 | 37 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 5 | 259.2 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 25 | 431.96 | 4 | 124.75 | 5 | 520.2 | 4 | 1,064.00 | 2 | 1,367.00 | 7 | 589 |
| Federal Election Commission | 3 | 312.33 | 0 | 0 | 3 | 312.33 | 0 | 0 | 0 | 0 | 3 | 312.33 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 1 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 6 | 383.17 | 0 | 0 | 0 | 0 | 2 | 670.5 | 0 | 0 | 2 | 670.5 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 2 | 192 | 0 | 0 | 1 | 125 | 0 | 0 | 0 | 0 | 1 | 125 |
| General Services Administration | 83 | 343.31 | 19 | 36.74 | 22 | 332.64 | 19 | 649.26 | 0 | 0 | 41 | 479.37 |
| Government Printing Office | 25 | 250.84 | 10 | 173.6 | 9 | 212.67 | 2 | 447 | 0 | 0 | 11 | 255.27 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 1 | 247 | 0 | 0 | 0 | 0 | 1 | 247 | 0 | 0 | 1 | 247 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 2 | 393.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 6 | 285.5 | 2 | 43.5 | 2 | 213.5 | 1 | 727 | 0 | 0 | 3 | 384.67 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 54 | 248.46 | 21 | 118.1 | 9 | 307.44 | 6 | 758.83 | 0 | 0 | 15 | 488 |
| National Archives and Records Administration | 12 | 135.92 | 1 | 49 | 4 | 80 | 1 | 26 | 0 | 0 | 5 | 69.2 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 2 | 170.5 | 2 | 170.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 4 | 284 | 3 | 305 | 1 | 221 | 0 | 0 | 0 | 0 | 1 | 221 |
| National Labor Relations Board | 10 | 347.9 | 0 | 0 | 2 | 263 | 0 | 0 | 0 | 0 | 2 | 263 |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Reconnaissance Office | 3 | 200.67 | 1 | 81 | 2 | 260.5 | 0 | 0 | 0 | 0 | 2 | 260.5 |
| National Science Foundation | 5 | 362.2 | 0 | 0 | 1 | 421 | 0 | 0 | 0 | 0 | 1 | 421 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 8 | 342.63 | 0 | 0 | 3 | 393.67 | 0 | 0 | 0 | 0 | 3 | 393.67 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 2 | 657.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 25 | 351.64 | 8 | 118.13 | 5 | 623 | 1 | 614 | 0 | 0 | 6 | 621.5 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 1 | 400 | 0 | 0 | 1 | 400 | 0 | 0 | 0 | 0 | 1 | 400 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 2 | 149 | 1 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 14 | 284.79 | 2 | 10 | 10 | 396.4 | 0 | 0 | 0 | 0 | 10 | 396.4 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 4 | 329.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 5 | 211.8 | 1 | 21 | 1 | 59 | 1 | 693 | 0 | 0 | 2 | 376 |
| Selective Service System | 2 | 230.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 48 | 475.17 | 8 | 45.75 | 17 | 646.47 | 8 | 683.38 | 0 | 0 | 25 | 658.28 |
| Smithsonian Institution | 19 | 282.89 | 2 | 25 | 6 | 206 | 3 | 410.67 | 0 | 0 | 9 | 274.22 |
| Social Security Administration | 320 | 507.04 | 68 | 122.84 | 115 | 578.22 | 48 | 1,007.56 | 7 | 1,178.00 | 156 | 683.41 |
| Tennessee Valley Authority | 54 | 244.37 | 13 | 12.77 | 24 | 189.21 | 11 | 620.09 | 2 | 564 | 33 | 310.12 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 6,802 | 237.81 | 2,278 | 35.12 | 1,907 | 242.35 | 1,529 | 497.66 | 78 | 844.63 | 3,358 | 344.61 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 15,762 | 332.34 | 4,102 | 85.34 | 4,290 | 417.22 | 2,842 | 580.67 | 180 | 871.86 | 6,952 | 472.26 |
| Midsize Agencies Subtotal | 689 | 425.91 | 156 | 117.89 | 226 | 495.47 | 106 | 822.57 | 11 | 1,100.73 | 321 | 582.74 |
| Small Agencies Subtotal | 198 | 284.34 | 40 | 108.73 | 59 | 321.24 | 14 | 561.14 | 0 | 0 | 73 | 367.25 |
| Micro Agencies Subtotal | 5 | 361.8 | 0 | 0 | 1 | 227 | 0 | 0 | 0 | 0 | 1 | 227 |
| Government-Wide | 16,654 | 335.65 | 4,298 | 86.74 | 4,576 | 419.8 | 2,962 | 589.23 | 191 | 885.04 | 7,347 | 476.01 |
NRF = No Report Filed
*This column also includes Merit Decisions (with AJ Decision) that are not fully implemented (i.e. appealed) by the agency.
This page was last modified on September 15, 2009.