| Agency or Department | APD All Complaint Closures | APD All Withdrawals | APD Non-ADR Withdrawals | APD ADR Withdrawals | APD All Settlements | APD Non-ADR Settlements | APD ADR Settlements | APD All Final Agency Actions |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 442.13 | 441 | 441 | 0 | 696.5 | 696.5 | 0 | 386.11 |
| American Battle Monuments Commission | 108 | 108 | 108 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 270.55 | 89 | 89 | 0 | 263 | 263 | 0 | 318.44 |
| Central Intelligence Agency | 387.54 | 417 | 417 | 0 | 1,119.00 | 1,119.00 | 0 | 308.5 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 159 | 0 | 0 | 0 | 159 | 0 | 159 | 0 |
| Commodity Futures Trading Commission | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| Consumer Product Safety Commission | 408.5 | 0 | 0 | 0 | 408.5 | 408.5 | 0 | 0 |
| Corporation for National and Community Service | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
| Court Services and Offender Supervision Agency for the District of Columbia | 210 | 458 | 458 | 0 | 0 | 0 | 0 | 127.33 |
| Defense Army and Air Force Exchange | 301.18 | 254.82 | 293 | 83 | 260.7 | 415.94 | 168.7 | 334.28 |
| Defense Commissary Agency | 258.45 | 58.33 | 66.75 | 41.5 | 372.8 | 501.9 | 114.6 | 248.93 |
| Defense Contract Audit Agency | 436.53 | 239.5 | 239.5 | 0 | 422 | 706.5 | 279.75 | 490 |
| Defense Contract Management Agency | 325.6 | 129.71 | 131.5 | 119 | 442.88 | 496.14 | 70 | 412.2 |
| Defense Finance and Accounting Service | 239.3 | 135.29 | 135.29 | 0 | 294.38 | 357.3 | 84.67 | 239.5 |
| Defense Human Resources Activity | 408.33 | 92 | 92 | 0 | 489 | 489 | 0 | 644 |
| Defense Information Systems Agency | 31 | 0 | 0 | 0 | 30 | 0 | 30 | 0 |
| Defense Intelligence Agency | 477.97 | 116.5 | 0 | 116.5 | 740.44 | 1,079.60 | 316.5 | 391.68 |
| Defense Logistics Agency | 563.69 | 368.14 | 368.14 | 0 | 479.35 | 502.37 | 76.5 | 639.77 |
| Defense National Geospatial-Intelligence Agency | 302.79 | 69.75 | 69.75 | 0 | 534 | 534 | 0 | 189 |
| Defense National Guard Bureau | 333.66 | 52.4 | 93.2 | 11.6 | 150.26 | 346 | 64.63 | 685.2 |
| Defense National Security Agency | 560.14 | 0 | 0 | 0 | 439.71 | 557.4 | 145.5 | 616.33 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 407.67 | 0 | 0 | 0 | 91 | 91 | 0 | 566 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 405.67 | 119.71 | 119.71 | 0 | 499.7 | 535.78 | 175 | 446.5 |
| Defense Security Service | 452.67 | 0 | 0 | 0 | 0 | 0 | 0 | 452.67 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 171.86 | 215 | 215 | 0 | 0 | 0 | 0 | 164.67 |
| Defense Uniformed Services University | 549 | 0 | 0 | 0 | 549 | 549 | 0 | 0 |
| Department of Agriculture | 802.28 | 358.77 | 397.39 | 59.5 | 487.67 | 525.8 | 268.4 | 968.93 |
| Department of Commerce | 310.42 | 144.17 | 144.17 | 0 | 296.91 | 272.35 | 829 | 330.79 |
| Department of Defense Education Activity | 345.54 | 237 | 237 | 0 | 293.24 | 317.93 | 108 | 386.52 |
| Department of Education | 371.24 | 208 | 208 | 0 | 303.8 | 303.8 | 0 | 408.11 |
| Department of Energy | 304.59 | 305.67 | 305.67 | 0 | 325.41 | 308.64 | 403.67 | 294.09 |
| Department of Health and Human Services | 297.14 | 182.62 | 182.62 | 0 | 357.47 | 394.72 | 125.38 | 283.74 |
| Department of Homeland Security | 485.13 | 250.16 | 255.37 | 66 | 503.25 | 529.66 | 212.73 | 524.69 |
| Department of Housing and Urban Development | 352.97 | 209.33 | 209.33 | 0 | 296.21 | 421.56 | 45.5 | 418.38 |
| Department of Justice | 505.34 | 191.67 | 191.67 | 0 | 462.76 | 515.62 | 271.89 | 589.63 |
| Department of Labor | 552.72 | 424.75 | 477.4 | 161.5 | 442.68 | 0 | 442.68 | 592.86 |
| Department of State | 347.71 | 336.75 | 626 | 47.5 | 242.62 | 303.22 | 106.25 | 370.1 |
| Department of the Air Force | 368.64 | 239.98 | 230.21 | 469.5 | 264.82 | 286.35 | 252.16 | 458.27 |
| Department of the Army | 263.33 | 137.45 | 140.96 | 71.83 | 203.33 | 245.45 | 110.05 | 336.11 |
| Department of the Interior | 529.4 | 335.57 | 350 | 47 | 484.69 | 515.28 | 152.57 | 567.36 |
| Department of the Navy | 287.76 | 236.82 | 236.82 | 0 | 255.73 | 266.12 | 151.81 | 316.02 |
| Department of the Treasury | 452.86 | 273.03 | 275.91 | 54 | 542.65 | 580.83 | 111.2 | 461.76 |
| Department of Transportation | 423.01 | 513.97 | 522.74 | 242 | 560.32 | 575.99 | 284.6 | 370.92 |
| Department of Veterans Affairs | 366.32 | 199.16 | 205.9 | 96.06 | 474.5 | 500.17 | 394.15 | 367.71 |
| Environmental Protection Agency | 464.25 | 241.29 | 241.29 | 0 | 444.42 | 444.42 | 0 | 507.07 |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 287.67 | 73 | 73 | 0 | 307.33 | 359 | 281.5 | 340.57 |
| Export-Import Bank of the US | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Farm Credit Administration | 259.2 | 0 | 0 | 0 | 309 | 391.33 | 62 | 60 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 431.96 | 381 | 430 | 283 | 255.56 | 206.67 | 353.33 | 565.85 |
| Federal Election Commission | 312.33 | 0 | 0 | 0 | 0 | 0 | 0 | 312.33 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 110 | 0 | 0 | 0 | 110 | 110 | 0 | 0 |
| Federal Maritime Commission | 205 | 0 | 0 | 0 | 205 | 205 | 0 | 0 |
| Federal Mediation and Conciliation Service | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 383.17 | 25.33 | 25.33 | 0 | 882 | 882 | 0 | 670.5 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 192 | 0 | 0 | 0 | 259 | 259 | 0 | 125 |
| General Services Administration | 343.31 | 208.2 | 208.2 | 0 | 394.56 | 394.56 | 0 | 339.2 |
| Government Printing Office | 250.84 | 0 | 0 | 0 | 431.75 | 431.75 | 0 | 216.38 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 393.5 | 0 | 0 | 0 | 393.5 | 393.5 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 285.5 | 0 | 0 | 0 | 472 | 472 | 0 | 248.2 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 248.46 | 307.75 | 307.75 | 0 | 170.43 | 122.17 | 206.63 | 272.22 |
| National Archives and Records Administration | 135.92 | 53.5 | 53.5 | 0 | 282.25 | 360 | 49 | 65.83 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 170.5 | 0 | 0 | 0 | 0 | 0 | 0 | 170.5 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
| National Labor Relations Board | 347.9 | 225 | 225 | 0 | 389.71 | 389.71 | 0 | 263 |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Reconnaissance Office | 200.67 | 0 | 0 | 0 | 0 | 0 | 0 | 200.67 |
| National Science Foundation | 362.2 | 347.5 | 347.5 | 0 | 0 | 0 | 0 | 421 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 342.63 | 0 | 0 | 0 | 312 | 312 | 0 | 393.67 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 657.5 | 0 | 0 | 0 | 657.5 | 657.5 | 0 | 0 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 351.64 | 248 | 248 | 0 | 421.63 | 421.63 | 0 | 333.86 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 149 | 0 | 0 | 0 | 93 | 93 | 0 | 205 |
| Pension Benefit Guaranty Corporation | 284.79 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 332 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 329.5 | 0 | 0 | 0 | 329.5 | 329.5 | 0 | 0 |
| Securities and Exchange Commission | 211.8 | 0 | 0 | 0 | 143 | 108 | 178 | 257.67 |
| Selective Service System | 230.5 | 1 | 1 | 0 | 460 | 460 | 0 | 0 |
| Small Business Administration | 475.17 | 373.6 | 373.6 | 0 | 411.7 | 411.7 | 0 | 509.79 |
| Smithsonian Institution | 282.89 | 218 | 0 | 218 | 377 | 0 | 377 | 228.91 |
| Social Security Administration | 507.04 | 279.49 | 292.94 | 57.5 | 541.83 | 637.86 | 205.75 | 533.38 |
| Tennessee Valley Authority | 244.37 | 397 | 397 | 0 | 159 | 159 | 0 | 240.17 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 237.81 | 197.98 | 197.98 | 0 | 357.8 | 356.26 | 429.69 | 228.05 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 332.34 | 217.28 | 221.66 | 95.27 | 369.27 | 402.3 | 230.68 | 337.39 |
| Midsize Agencies Subtotal | 425.91 | 286.47 | 295.02 | 154 | 422.12 | 468.24 | 260.7 | 445.82 |
| Small Agencies Subtotal | 284.34 | 181.79 | 181.79 | 0 | 354.82 | 372.9 | 170.4 | 275.73 |
| Micro Agencies Subtotal | 361.8 | 108 | 108 | 0 | 491.33 | 657.5 | 159 | 227 |
| Government-Wide | 335.65 | 219.47 | 223.82 | 99.55 | 371.33 | 404.56 | 231.53 | 341.26 |
NRF = No Report Filed
This page was last modified on September 15, 2009.