| Agency or Department | Total Number Agency Merit Decisions (No AJ Decision) | APD from Date of Complaints Filed/Remanded | APD From Date FAD Required | Number Timely Completed Where FAD Requested | Number Timely Completed Where No Election Made | Number Timely Completed Where AJ Ordered FAD | Total Number Timely Agency Merit Decisions (No AJ Decision) | % Timely Agency Merit Decisions (No AJ Decision) |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Agency for International Development | 4 | 820.75 | 499.5 | 0 | 0 | 0 | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 1 | 240 | 58 | 1 | 0 | 0 | 1 | 100.00% |
| Central Intelligence Agency | 6 | 346.33 | 56.5 | 3 | 2 | 1 | 6 | 100.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 1 | 227 | 60 | 1 | 0 | 0 | 1 | 100.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Commodity Futures Trading Commission | 1 | 217 | 62 | 0 | 0 | 0 | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Corporation for National and Community Service | 1 | 253 | 60 | 1 | 0 | 0 | 1 | 100.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | 127.33 | 127.33 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Army and Air Force Exchange | 25 | 377.04 | 60.72 | 9 | 8 | 3 | 20 | 80.00% |
| Defense Commissary Agency | 13 | 299.92 | 32.23 | 3 | 9 | 0 | 12 | 92.31% |
| Defense Contract Audit Agency | 2 | 533.5 | 23.5 | 0 | 1 | 1 | 2 | 100.00% |
| Defense Contract Management Agency | 3 | 674.67 | 297.67 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Finance and Accounting Service | 24 | 308.75 | 47.96 | 6 | 9 | 2 | 17 | 70.83% |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Information Systems Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Intelligence Agency | 9 | 421.33 | 113.33 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Logistics Agency | 42 | 727.74 | 287.45 | 3 | 1 | 3 | 7 | 16.67% |
| Defense National Geospatial-Intelligence Agency | 3 | 106.33 | 217.33 | 0 | 0 | 0 | 0 | 0.00% |
| Defense National Guard Bureau | 4 | 449.25 | 360.25 | 1 | 0 | 0 | 1 | 25.00% |
| Defense National Security Agency | 6 | 519 | 125.83 | 0 | 2 | 0 | 2 | 33.33% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 1 | 266 | 62 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 12 | 559.25 | 55.17 | 0 | 0 | 12 | 12 | 100.00% |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Agriculture | 221 | 1,158.74 | 789.09 | 1 | 2 | 0 | 3 | 1.36% |
| Department of Commerce | 84 | 354.4 | 74.48 | 7 | 13 | 22 | 42 | 50.00% |
| Department of Defense Education Activity | 18 | 394.39 | 94.39 | 2 | 2 | 0 | 4 | 22.22% |
| Department of Education | 9 | 432.89 | 432.89 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Energy | 26 | 309.96 | 61.08 | 0 | 6 | 6 | 12 | 46.15% |
| Department of Health and Human Services | 78 | 428.83 | 113.09 | 17 | 10 | 17 | 44 | 56.41% |
| Department of Homeland Security | 86 | 968.4 | 544.99 | 2 | 1 | 18 | 21 | 24.42% |
| Department of Housing and Urban Development | 18 | 555.83 | 50.89 | 0 | 17 | 0 | 17 | 94.44% |
| Department of Justice | 164 | 823.56 | 256.74 | 0 | 14 | 4 | 18 | 10.98% |
| Department of Labor | 63 | 686.56 | 123.38 | 4 | 4 | 15 | 23 | 36.51% |
| Department of State | 32 | 467.41 | 208.88 | 0 | 0 | 0 | 0 | 0.00% |
| Department of the Air Force | 125 | 535.75 | 257.04 | 10 | 18 | 13 | 41 | 32.80% |
| Department of the Army | 189 | 476.28 | 121.81 | 1 | 1 | 1 | 3 | 1.59% |
| Department of the Interior | 97 | 660.42 | 172.16 | 8 | 8 | 1 | 17 | 17.53% |
| Department of the Navy | 140 | 424.12 | 50.08 | 43 | 55 | 39 | 137 | 97.86% |
| Department of the Treasury | 148 | 429.69 | 62.48 | 60 | 5 | 21 | 86 | 58.11% |
| Department of Transportation | 115 | 425.49 | 83.03 | 12 | 19 | 1 | 32 | 27.83% |
| Department of Veterans Affairs | 626 | 382.5 | 67.7 | 93 | 85 | 103 | 281 | 44.89% |
| Environmental Protection Agency | 23 | 561.43 | 329.7 | 0 | 0 | 0 | 0 | 0.00% |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 3 | 494.67 | 78 | 0 | 2 | 0 | 2 | 66.67% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 5 | 520.2 | 98.4 | 0 | 3 | 1 | 4 | 80.00% |
| Federal Election Commission | 3 | 312.33 | 83.33 | 1 | 0 | 0 | 1 | 33.33% |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Trade Commission | 1 | 125 | 125 | 0 | 0 | 0 | 0 | 0.00% |
| General Services Administration | 22 | 332.64 | 52 | 3 | 12 | 3 | 18 | 81.82% |
| Government Printing Office | 9 | 212.67 | 78.44 | 5 | 0 | 0 | 5 | 55.56% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 2 | 213.5 | 60 | 1 | 1 | 0 | 2 | 100.00% |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 9 | 307.44 | 304.67 | 0 | 0 | 0 | 0 | 0.00% |
| National Archives and Records Administration | 4 | 80 | 80 | 0 | 0 | 1 | 1 | 25.00% |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 1 | 221 | 41 | 0 | 0 | 0 | 0 | 0.00% |
| National Labor Relations Board | 2 | 263 | 42 | 1 | 0 | 0 | 1 | 50.00% |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Reconnaissance Office | 2 | 260.5 | 128 | 0 | 1 | 0 | 1 | 50.00% |
| National Science Foundation | 1 | 421 | 182 | 0 | 0 | 0 | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 3 | 393.67 | 55.67 | 0 | 0 | 3 | 3 | 100.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of Personnel Management | 5 | 623 | 93.4 | 0 | 0 | 0 | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 1 | 400 | 60 | 1 | 0 | 0 | 1 | 100.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 10 | 396.4 | 396.4 | 0 | 3 | 0 | 3 | 30.00% |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Securities and Exchange Commission | 1 | 59 | 59 | 0 | 1 | 0 | 1 | 100.00% |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Small Business Administration | 17 | 646.47 | 285.29 | 3 | 0 | 1 | 4 | 23.53% |
| Smithsonian Institution | 6 | 206 | 38 | 1 | 4 | 0 | 5 | 83.33% |
| Social Security Administration | 115 | 578.22 | 172.67 | 3 | 7 | 1 | 11 | 9.57% |
| Tennessee Valley Authority | 24 | 189.21 | 42.54 | 14 | 10 | 0 | 24 | 100.00% |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| U.S. Postal Service | 1,907 | 242.35 | 33.92 | 224 | 1,011 | 547 | 1,782 | 93.45% |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 4,290 | 417.22 | 122.71 | 506 | 1,301 | 829 | 2,636 | 61.45% |
| Midsize Agencies Subtotal | 226 | 495.47 | 169.84 | 24 | 36 | 6 | 66 | 29.20% |
| Small Agencies Subtotal | 59 | 321.24 | 160.46 | 14 | 10 | 5 | 29 | 49.15% |
| Micro Agencies Subtotal | 1 | 227 | 60 | 1 | 0 | 0 | 1 | 100.00% |
| Government-Wide | 4,576 | 419.8 | 125.51 | 545 | 1,347 | 840 | 2,732 | 59.70% |
NRF = No Report Filed
This page was last modified on September 15, 2009.