| Agency or Department | Total Number Merit Complaint Closures | Number Merit Final Agency Decisions (FADs) (no AJ) | Number Merit FADs Finding Discrimination | % Merit FADs Finding Discrimination | Number Final Orders (FOs) of AJ Merit Decisions | Number FOs of AJ Merit Decisions Finding Discrimination | % FOs of AJ Merit Decisions Finding Discrimination | Number FOs Fully Implementing (FI) AJ Merit Decisions Finding Discrimination | % FOs FI AJ Merit Decisions Finding Discrimination | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| African Development Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Agency for International Development | 4 | 4 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| American Battle Monuments Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Broadcasting Board of Governors | 5 | 1 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Central Intelligence Agency | 7 | 6 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Commission on Civil Rights | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Commodity Futures Trading Commission | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Corporation for National and Community Service | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Army and Air Force Exchange | 43 | 25 | 0 | 0.00% | 18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Commissary Agency | 27 | 13 | 0 | 0.00% | 14 | 1 | 7.14% | 0 | 0.00% | 1 | 100.00% | |
| Defense Contract Audit Agency | 7 | 2 | 0 | 0.00% | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Contract Management Agency | 3 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Finance and Accounting Service | 38 | 24 | 0 | 0.00% | 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Human Resources Activity | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Information Systems Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Intelligence Agency | 12 | 9 | 0 | 0.00% | 3 | 1 | 33.33% | 1 | 100.00% | 0 | 0.00% | |
| Defense Logistics Agency | 65 | 42 | 0 | 0.00% | 23 | 1 | 4.35% | 1 | 100.00% | 0 | 0.00% | |
| Defense National Geospatial-Intelligence Agency | 4 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense National Guard Bureau | 9 | 4 | 0 | 0.00% | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense National Security Agency | 11 | 6 | 0 | 0.00% | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Office of the Inspector General | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 17 | 12 | 0 | 0.00% | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Security Service | 2 | 0 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Threat Reduction Agency | 4 | 0 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of Agriculture | 292 | 221 | 4 | 1.81% | 71 | 3 | 4.23% | 2 | 66.67% | 1 | 33.33% | |
| Department of Commerce | 106 | 84 | 0 | 0.00% | 22 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of Defense Education Activity | 21 | 18 | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of Education | 21 | 9 | 0 | 0.00% | 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of Energy | 26 | 26 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of Health and Human Services | 112 | 78 | 0 | 0.00% | 34 | 1 | 2.94% | 1 | 100.00% | 0 | 0.00% | |
| Department of Homeland Security | 302 | 86 | 0 | 0.00% | 216 | 21 | 9.72% | 14 | 66.67% | 7 | 33.33% | |
| Department of Housing and Urban Development | 24 | 18 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of Justice | 205 | 164 | 6 | 3.66% | 41 | 12 | 29.27% | 9 | 75.00% | 3 | 25.00% | |
| Department of Labor | 86 | 63 | 2 | 3.17% | 23 | 4 | 17.39% | 4 | 100.00% | 0 | 0.00% | |
| Department of State | 42 | 32 | 0 | 0.00% | 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Department of the Air Force | 189 | 125 | 0 | 0.00% | 64 | 1 | 1.56% | 1 | 100.00% | 0 | 0.00% | |
| Department of the Army | 328 | 189 | 0 | 0.00% | 139 | 4 | 2.88% | 4 | 100.00% | 0 | 0.00% | |
| Department of the Interior | 157 | 97 | 0 | 0.00% | 60 | 4 | 6.67% | 4 | 100.00% | 0 | 0.00% | |
| Department of the Navy | 209 | 140 | 0 | 0.00% | 69 | 4 | 5.80% | 2 | 50.00% | 2 | 50.00% | |
| Department of the Treasury | 240 | 148 | 1 | 0.68% | 92 | 6 | 6.52% | 3 | 50.00% | 3 | 50.00% | |
| Department of Transportation | 187 | 115 | 0 | 0.00% | 72 | 2 | 2.78% | 1 | 50.00% | 1 | 50.00% | |
| Department of Veterans Affairs | 904 | 626 | 12 | 1.92% | 278 | 12 | 4.32% | 7 | 58.33% | 5 | 41.67% | |
| Environmental Protection Agency | 29 | 23 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Equal Employment Opportunity Commission | 4 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Communications Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Deposit Insurance Corporation | 9 | 5 | 1 | 20.00% | 4 | 1 | 25.00% | 0 | 0.00% | 1 | 100.00% | |
| Federal Election Commission | 3 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Federal Housing Finance Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Reserve System--Board of Governors | 2 | 0 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Federal Trade Commission | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| General Services Administration | 41 | 22 | 0 | 0.00% | 19 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Government Printing Office | 11 | 9 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Inter-American Foundation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| International Boundary and Water Commission | 1 | 0 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| International Trade Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Marine Mammal Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Merit Systems Protection Board | 3 | 2 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| National Aeronautics and Space Administration | 15 | 9 | 0 | 0.00% | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Archives and Records Administration | 5 | 4 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Capital Planning Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Council on Disability | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Credit Union Administration | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Endowment for the Arts | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| National Gallery of Art | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Labor Relations Board | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Mediation Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Reconnaissance Office | 2 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Science Foundation | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| National Transportation Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Nuclear Regulatory Commission | 3 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Office of Government Ethics | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Office of Personnel Management | 6 | 5 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Office of the Director of National Intelligence | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Peace Corps | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Pension Benefit Guaranty Corporation | 10 | 10 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Postal Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Railroad Retirement Board | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Securities and Exchange Commission | 2 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Selective Service System | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Small Business Administration | 25 | 17 | 0 | 0.00% | 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Smithsonian Institution | 9 | 6 | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Social Security Administration | 163 | 115 | 0 | 0.00% | 48 | 7 | 14.58% | 3 | 42.86% | 4 | 57.14% | |
| Tennessee Valley Authority | 35 | 24 | 1 | 4.17% | 11 | 1 | 9.09% | 1 | 100.00% | 0 | 0.00% | |
| Trade and Development Agency | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| U.S. Postal Service | 3,436 | 1,907 | 0 | 0.00% | 1,529 | 78 | 5.10% | 49 | 62.82% | 29 | 37.18% | |
| U.S. Tax Court | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Cabinet Level Subtotal | 7,132 | 4,290 | 25 | 0.58% | 2,842 | 155 | 5.45% | 103 | 66.45% | 52 | 33.55% | |
| Midsize Agencies Subtotal | 332 | 226 | 2 | 0.88% | 106 | 9 | 8.49% | 4 | 44.44% | 5 | 55.56% | |
| Small Agencies Subtotal | 73 | 59 | 0 | 0.00% | 14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Micro Agencies Subtotal | 1 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | |
| Government-Wide | 7,538 | 4,576 | 27 | 0.59% | 2,962 | 164 | 5.54% | 107 | 65.24% | 57 | 34.76% |
NRF = No Report Filed
This page was last modified on September 15, 2009.