| Agency or Department | Number Complaint Closures | Number Complaint Closures Offered ADR | % Complaints Closures Offered ADR (Offer Rate) | Number Offers Rejected by Complainant | Number Offers Rejected by Agency (Includes Management Officials) | Total Complaint Closures Accepted / Participated in ADR Program | % Complaint Closures Accepted into ADR Program (Participation Rate) | |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Agency for International Development | 15 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| American Battle Monuments Commission | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Broadcasting Board of Governors | 20 | 20 | 100.00% | 20 | 0 | 0 | 0.00% | |
| Central Intelligence Agency | 13 | 13 | 100.00% | 13 | 0 | 0 | 0.00% | |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Commission on Civil Rights | 1 | 1 | 100.00% | 0 | 0 | 1 | 100.00% | |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 100.00% | 0 | 0 | 1 | 100.00% | |
| Commodity Futures Trading Commission | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Consumer Product Safety Commission | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Corporation for National and Community Service | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Court Services and Offender Supervision Agency for the District of Columbia | 4 | 4 | 100.00% | 4 | 0 | 0 | 0.00% | |
| Defense Army and Air Force Exchange | 122 | 78 | 63.93% | 20 | 9 | 49 | 40.16% | |
| Defense Commissary Agency | 75 | 11 | 14.67% | 0 | 0 | 11 | 14.67% | |
| Defense Contract Audit Agency | 17 | 4 | 23.53% | 0 | 0 | 4 | 23.53% | |
| Defense Contract Management Agency | 20 | 3 | 15.00% | 1 | 0 | 2 | 10.00% | |
| Defense Finance and Accounting Service | 82 | 15 | 18.29% | 6 | 0 | 9 | 10.98% | |
| Defense Human Resources Activity | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Information Systems Agency | 2 | 2 | 100.00% | 0 | 0 | 2 | 100.00% | |
| Defense Intelligence Agency | 30 | 23 | 76.67% | 17 | 0 | 6 | 20.00% | |
| Defense Logistics Agency | 128 | 24 | 18.75% | 6 | 0 | 18 | 14.06% | |
| Defense National Geospatial-Intelligence Agency | 14 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense National Guard Bureau | 53 | 23 | 43.40% | 2 | 0 | 21 | 39.62% | |
| Defense National Security Agency | 22 | 21 | 95.45% | 19 | 0 | 2 | 9.09% | |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Office of the Inspector General | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 43 | 1 | 2.33% | 0 | 0 | 1 | 2.33% | |
| Defense Security Service | 3 | 3 | 100.00% | 2 | 1 | 0 | 0.00% | |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Threat Reduction Agency | 7 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Uniformed Services University | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Department of Agriculture | 518 | 119 | 22.97% | 54 | 1 | 64 | 12.36% | |
| Department of Commerce | 223 | 73 | 32.74% | 66 | 0 | 7 | 3.14% | |
| Department of Defense Education Activity | 46 | 8 | 17.39% | 0 | 1 | 7 | 15.22% | |
| Department of Education | 50 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Department of Energy | 54 | 20 | 37.04% | 14 | 0 | 6 | 11.11% | |
| Department of Health and Human Services | 321 | 57 | 17.76% | 32 | 0 | 25 | 7.79% | |
| Department of Homeland Security | 854 | 283 | 33.14% | 220 | 18 | 45 | 5.27% | |
| Department of Housing and Urban Development | 64 | 44 | 68.75% | 0 | 0 | 44 | 68.75% | |
| Department of Justice | 531 | 389 | 73.26% | 366 | 1 | 22 | 4.14% | |
| Department of Labor | 155 | 155 | 100.00% | 113 | 7 | 35 | 22.58% | |
| Department of State | 80 | 77 | 96.25% | 57 | 10 | 10 | 12.50% | |
| Department of the Air Force | 469 | 227 | 48.40% | 82 | 21 | 124 | 26.44% | |
| Department of the Army | 1,196 | 340 | 28.43% | 105 | 0 | 235 | 19.65% | |
| Department of the Interior | 309 | 76 | 24.60% | 47 | 3 | 26 | 8.41% | |
| Department of the Navy | 661 | 40 | 6.05% | 5 | 3 | 32 | 4.84% | |
| Department of the Treasury | 515 | 367 | 71.26% | 251 | 66 | 50 | 9.71% | |
| Department of Transportation | 426 | 14 | 3.29% | 0 | 2 | 12 | 2.82% | |
| Department of Veterans Affairs | 1,863 | 238 | 12.78% | 74 | 34 | 130 | 6.98% | |
| Environmental Protection Agency | 61 | 1 | 1.64% | 0 | 1 | 0 | 0.00% | |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Equal Employment Opportunity Commission | 12 | 3 | 25.00% | 0 | 0 | 3 | 25.00% | |
| Export-Import Bank of the US | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Farm Credit Administration | 5 | 4 | 80.00% | 1 | 2 | 1 | 20.00% | |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Deposit Insurance Corporation | 25 | 11 | 44.00% | 4 | 0 | 7 | 28.00% | |
| Federal Election Commission | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Federal Housing Finance Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Labor Relations Authority | 1 | 1 | 100.00% | 0 | 0 | 1 | 100.00% | |
| Federal Maritime Commission | 1 | 1 | 100.00% | 1 | 0 | 0 | 0.00% | |
| Federal Mediation and Conciliation Service | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Reserve System--Board of Governors | 6 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Trade Commission | 2 | 1 | 50.00% | 1 | 0 | 0 | 0.00% | |
| General Services Administration | 83 | 19 | 22.89% | 14 | 0 | 5 | 6.02% | |
| Government Printing Office | 25 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| International Boundary and Water Commission | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| International Trade Commission | 2 | 1 | 50.00% | 1 | 0 | 0 | 0.00% | |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Merit Systems Protection Board | 6 | 1 | 16.67% | 0 | 0 | 1 | 16.67% | |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| National Aeronautics and Space Administration | 54 | 21 | 38.89% | 3 | 4 | 14 | 25.93% | |
| National Archives and Records Administration | 12 | 1 | 8.33% | 0 | 0 | 1 | 8.33% | |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Credit Union Administration | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| National Gallery of Art | 4 | 3 | 75.00% | 3 | 0 | 0 | 0.00% | |
| National Labor Relations Board | 10 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Reconnaissance Office | 3 | 3 | 100.00% | 3 | 0 | 0 | 0.00% | |
| National Science Foundation | 5 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Nuclear Regulatory Commission | 8 | 8 | 100.00% | 7 | 1 | 0 | 0.00% | |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Occupational Safety and Health Review Commission | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of Personnel Management | 25 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of the Director of National Intelligence | 1 | 1 | 100.00% | 0 | 1 | 0 | 0.00% | |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Peace Corps | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Pension Benefit Guaranty Corporation | 14 | 2 | 14.29% | 1 | 0 | 1 | 7.14% | |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Railroad Retirement Board | 4 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Securities and Exchange Commission | 5 | 2 | 40.00% | 0 | 0 | 2 | 40.00% | |
| Selective Service System | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Small Business Administration | 48 | 1 | 2.08% | 0 | 0 | 1 | 2.08% | |
| Smithsonian Institution | 19 | 8 | 42.11% | 0 | 0 | 8 | 42.11% | |
| Social Security Administration | 320 | 227 | 70.94% | 168 | 32 | 27 | 8.44% | |
| Tennessee Valley Authority | 54 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| U.S. Postal Service | 6,802 | 17 | 0.25% | 0 | 0 | 17 | 0.25% | |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Cabinet Level Subtotal | 15,762 | 2,752 | 17.46% | 1,559 | 177 | 1,016 | 6.45% | |
| Midsize Agencies Subtotal | 689 | 288 | 41.80% | 189 | 37 | 62 | 9.00% | |
| Small Agencies Subtotal | 198 | 69 | 34.85% | 55 | 4 | 10 | 5.05% | |
| Micro Agencies Subtotal | 5 | 2 | 40.00% | 0 | 0 | 2 | 40.00% | |
| Government-Wide | 16,654 | 3,111 | 18.68% | 1,803 | 218 | 1,090 | 6.54% |
NRF = No Report Filed
This page was last modified on September 15, 2009.