| Agency Name | Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals | % ADR Withdrawals | Total Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Central Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Corporation for National and Community Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 49 | 27 | 55.10% | 2 | 4.08% | 29 | 59.18% |
| Defense Commissary Agency | 11 | 5 | 45.45% | 2 | 18.18% | 7 | 63.64% |
| Defense Contract Audit Agency | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 100.00% |
| Defense Contract Management Agency | 2 | 1 | 50.00% | 1 | 50.00% | 2 | 100.00% |
| Defense Finance and Accounting Service | 9 | 3 | 33.33% | 0 | 0.00% | 3 | 33.33% |
| Defense Human Resources Activity | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Information Systems Agency | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Defense Intelligence Agency | 6 | 4 | 66.67% | 2 | 33.33% | 6 | 100.00% |
| Defense Logistics Agency | 18 | 2 | 11.11% | 0 | 0.00% | 2 | 11.11% |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense National Guard Bureau | 21 | 16 | 76.19% | 5 | 23.81% | 21 | 100.00% |
| Defense National Security Agency | 2 | 2 | 100.00% | 0 | 0.00% | 2 | 100.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Defense Security Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 64 | 20 | 31.25% | 4 | 6.25% | 24 | 37.50% |
| Department of Commerce | 7 | 3 | 42.86% | 0 | 0.00% | 3 | 42.86% |
| Department of Defense Education Activity | 7 | 2 | 28.57% | 0 | 0.00% | 2 | 28.57% |
| Department of Education | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Energy | 6 | 3 | 50.00% | 0 | 0.00% | 3 | 50.00% |
| Department of Health and Human Services | 25 | 13 | 52.00% | 0 | 0.00% | 13 | 52.00% |
| Department of Homeland Security | 45 | 15 | 33.33% | 3 | 6.67% | 18 | 40.00% |
| Department of Housing and Urban Development | 44 | 8 | 18.18% | 0 | 0.00% | 8 | 18.18% |
| Department of Justice | 22 | 18 | 81.82% | 0 | 0.00% | 18 | 81.82% |
| Department of Labor | 35 | 28 | 80.00% | 2 | 5.71% | 30 | 85.71% |
| Department of State | 10 | 4 | 40.00% | 2 | 20.00% | 6 | 60.00% |
| Department of the Air Force | 124 | 102 | 82.26% | 2 | 1.61% | 104 | 83.87% |
| Department of the Army | 235 | 149 | 63.40% | 6 | 2.55% | 155 | 65.96% |
| Department of the Interior | 26 | 7 | 26.92% | 1 | 3.85% | 8 | 30.77% |
| Department of the Navy | 32 | 21 | 65.63% | 0 | 0.00% | 21 | 65.63% |
| Department of the Treasury | 50 | 10 | 20.00% | 1 | 2.00% | 11 | 22.00% |
| Department of Transportation | 12 | 5 | 41.67% | 1 | 8.33% | 6 | 50.00% |
| Department of Veterans Affairs | 130 | 100 | 76.92% | 17 | 13.08% | 117 | 90.00% |
| Environmental Protection Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 3 | 2 | 66.67% | 0 | 0.00% | 2 | 66.67% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 7 | 3 | 42.86% | 1 | 14.29% | 4 | 57.14% |
| Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 5 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Government Printing Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 14 | 8 | 57.14% | 0 | 0.00% | 8 | 57.14% |
| National Archives and Records Administration | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Smithsonian Institution | 8 | 7 | 87.50% | 1 | 12.50% | 8 | 100.00% |
| Social Security Administration | 27 | 12 | 44.44% | 2 | 7.41% | 14 | 51.85% |
| Tennessee Valley Authority | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 17 | 13 | 76.47% | 0 | 0.00% | 13 | 76.47% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 1,016 | 588 | 57.87% | 51 | 5.02% | 639 | 62.89% |
| Midsize Agencies Subtotal | 62 | 30 | 48.39% | 4 | 6.45% | 34 | 54.84% |
| Small Agencies Subtotal | 10 | 5 | 50.00% | 0 | 0.00% | 5 | 50.00% |
| Micro Agencies Subtotal | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Government-Wide | 1,090 | 624 | 57.25% | 55 | 5.05% | 679 | 62.29% |
NRF = No Report Filed
This page was last modified on September 15, 2009.