| Agency or Department | Total Work Force | Agency Counselors New Staff Training |
Agency Investigators New Staff Training |
Agency Counselors/Investigators New Staff Training |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 Hour | 8 Hour | None | Total | 32 Hour | 8 Hour | None | Total | 32 Hour | 8 Hour | None | ||
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 2,549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Battle Monuments Commission | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 1,765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Chemical Safety and Hazard Investigation Board | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 483 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National and Community Service | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency for the District of Columbia | 1,196 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Army and Air Force Exchange | 35,277 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Commissary Agency | 15,714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Audit Agency | 4,216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Management Agency | 9,385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 12,033 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 5,408 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 25,240 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 58,685 | 49 | 36 | 51 | 20 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 0 |
| Defense National Security Agency | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 1,523 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 4,831 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Security Service | 582 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Technical Information Center | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 1,137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Uniformed Services University | 705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 107,493 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Commerce | 43,808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Defense Education Activity | 15,354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Education | 4,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 13,784 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Health and Human Services | 75,294 | 59 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Homeland Security | 179,643 | 23 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Housing and Urban Development | 8,613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Justice | 110,774 | 110 | 98 | 11 | 1 | 21 | 2 | 19 | 0 | 2 | 0 | 2 | 0 |
| Department of Labor | 15,405 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of State | 21,135 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 157,388 | 133 | 81 | 60 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Army | 245,341 | 219 | 213 | 92 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Interior | 77,958 | 31 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Navy | 225,231 | 26 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Treasury | 119,633 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Transportation | 55,451 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Veterans Affairs | 277,361 | 2 | 2 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Protection Agency | 16,381 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 2,208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the US | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit System Insurance Corporation | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 1,817 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 5,028 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 364 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 1,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety and Health Review Commission | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 1,945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 1,126 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 12,000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Printing Office | 2,392 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry S. Truman Scholarship Foundation | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-American Foundation | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 248 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 1,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Mammal Commission | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 216 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millennium Challenge Corporation | 301 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 18,779 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Archives and Records Administration | 3,212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Capital Planning Commission | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 950 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 166 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 1,655 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Mediation Board | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Reconnaissance Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| National Science Foundation | 1,579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 3,857 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Government Ethics | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 5,878 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 823 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 889 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postal Regulatory Commission | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 967 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 3,637 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 188 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 5,213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithsonian Institution | 6,162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 64,063 | 80 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Valley Authority | 11,550 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trade and Development Agency | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| U.S. Postal Service | 759,453 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Tax Court | 241 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 2,689,394 | 821 | 714 | 235 | 51 | 33 | 14 | 21 | 0 | 5 | 3 | 4 | 0 |
| Midsize Agencies Subtotal | 145,054 | 92 | 87 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Small Agencies Subtotal | 41,926 | 45 | 43 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 |
| Micro Agencies Subtotal | 1,109 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Government-Wide | 2,877,483 | 959 | 845 | 244 | 53 | 35 | 16 | 24 | 0 | 9 | 7 | 7 | 0 |
NRF = No Report Filed
This page was last modified on September 15, 2009.