| Agency or Department | Number Completed / Ended Counselings | Number Completed / Ended Counselings Offered ADR | % Completed / Ended Counselings Offered ADR (Offer Rate) | Number Offers Rejected by Individual | Number Offers Rejected by Agency (Includes Management Officials) | Total Completed / Ended Counselings Accepted/Participated in ADR Program | % Completed / Ended Counselings Accepted into ADR Program (Participation Rate) | |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| African Development Foundation | 3 | 1 | 33.33% | 0 | 0 | 1 | 33.33% | |
| Agency for International Development | 29 | 3 | 10.34% | 0 | 0 | 3 | 10.34% | |
| American Battle Monuments Commission | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Broadcasting Board of Governors | 78 | 78 | 100.00% | 72 | 0 | 6 | 7.69% | |
| Central Intelligence Agency | 47 | 47 | 100.00% | 41 | 0 | 6 | 12.77% | |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Commission on Civil Rights | 3 | 3 | 100.00% | 1 | 0 | 2 | 66.67% | |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 100.00% | 0 | 0 | 1 | 100.00% | |
| Commodity Futures Trading Commission | 80 | 7 | 8.75% | 4 | 0 | 3 | 3.75% | |
| Consumer Product Safety Commission | 5 | 3 | 60.00% | 0 | 1 | 2 | 40.00% | |
| Corporation for National and Community Service | 12 | 11 | 91.67% | 10 | 0 | 1 | 8.33% | |
| Court Services and Offender Supervision Agency for the District of Columbia | 11 | 4 | 36.36% | 4 | 0 | 0 | 0.00% | |
| Defense Army and Air Force Exchange | 396 | 396 | 100.00% | 321 | 0 | 75 | 18.94% | |
| Defense Commissary Agency | 87 | 39 | 44.83% | 12 | 1 | 26 | 29.89% | |
| Defense Contract Audit Agency | 37 | 11 | 29.73% | 0 | 0 | 11 | 29.73% | |
| Defense Contract Management Agency | 61 | 24 | 39.34% | 10 | 0 | 14 | 22.95% | |
| Defense Finance and Accounting Service | 118 | 49 | 41.53% | 17 | 1 | 31 | 26.27% | |
| Defense Human Resources Activity | 6 | 6 | 100.00% | 4 | 0 | 2 | 33.33% | |
| Defense Information Systems Agency | 39 | 33 | 84.62% | 33 | 0 | 0 | 0.00% | |
| Defense Intelligence Agency | 48 | 48 | 100.00% | 39 | 1 | 8 | 16.67% | |
| Defense Logistics Agency | 214 | 119 | 55.61% | 51 | 6 | 62 | 28.97% | |
| Defense National Geospatial-Intelligence Agency | 35 | 35 | 100.00% | 11 | 9 | 15 | 42.86% | |
| Defense National Guard Bureau | 180 | 31 | 17.22% | 0 | 0 | 31 | 17.22% | |
| Defense National Security Agency | 71 | 61 | 85.92% | 51 | 1 | 9 | 12.68% | |
| Defense Nuclear Facilities Safety Board | 1 | 1 | 100.00% | 1 | 0 | 0 | 0.00% | |
| Defense Office of the Inspector General | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 49 | 49 | 100.00% | 47 | 0 | 2 | 4.08% | |
| Defense Security Service | 3 | 3 | 100.00% | 1 | 2 | 0 | 0.00% | |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Defense Threat Reduction Agency | 10 | 10 | 100.00% | 10 | 0 | 0 | 0.00% | |
| Defense Uniformed Services University | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Department of Agriculture | 1,029 | 930 | 90.38% | 624 | 24 | 282 | 27.41% | |
| Department of Commerce | 304 | 131 | 43.09% | 93 | 8 | 30 | 9.87% | |
| Department of Defense Education Activity | 89 | 87 | 97.75% | 65 | 4 | 18 | 20.22% | |
| Department of Education | 86 | 83 | 96.51% | 51 | 23 | 9 | 10.47% | |
| Department of Energy | 98 | 60 | 61.22% | 39 | 1 | 20 | 20.41% | |
| Department of Health and Human Services | 672 | 592 | 88.10% | 436 | 10 | 146 | 21.73% | |
| Department of Homeland Security | 2,064 | 1,033 | 50.05% | 252 | 89 | 692 | 33.53% | |
| Department of Housing and Urban Development | 149 | 59 | 39.60% | 0 | 0 | 59 | 39.60% | |
| Department of Justice | 1,410 | 1,345 | 95.39% | 1,222 | 33 | 90 | 6.38% | |
| Department of Labor | 177 | 167 | 94.35% | 145 | 18 | 4 | 2.26% | |
| Department of State | 191 | 164 | 85.86% | 124 | 4 | 36 | 18.85% | |
| Department of the Air Force | 1,026 | 723 | 70.47% | 271 | 30 | 422 | 41.13% | |
| Department of the Army | 2,313 | 1,075 | 46.48% | 567 | 0 | 508 | 21.96% | |
| Department of the Interior | 497 | 341 | 68.61% | 228 | 11 | 102 | 20.52% | |
| Department of the Navy | 1,276 | 1,210 | 94.83% | 563 | 297 | 350 | 27.43% | |
| Department of the Treasury | 844 | 820 | 97.16% | 361 | 87 | 372 | 44.08% | |
| Department of Transportation | 625 | 549 | 87.84% | 197 | 227 | 125 | 20.00% | |
| Department of Veterans Affairs | 3,993 | 2,964 | 74.23% | 1,172 | 37 | 1,755 | 43.95% | |
| Environmental Protection Agency | 118 | 57 | 48.31% | 41 | 5 | 11 | 9.32% | |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Equal Employment Opportunity Commission | 52 | 50 | 96.15% | 30 | 2 | 18 | 34.62% | |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Farm Credit Administration | 4 | 4 | 100.00% | 4 | 0 | 0 | 0.00% | |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Communications Commission | 9 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Deposit Insurance Corporation | 20 | 18 | 90.00% | 10 | 0 | 8 | 40.00% | |
| Federal Election Commission | 7 | 7 | 100.00% | 7 | 0 | 0 | 0.00% | |
| Federal Energy Regulatory Commission | 7 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Federal Housing Finance Board | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Labor Relations Authority | 5 | 4 | 80.00% | 4 | 0 | 0 | 0.00% | |
| Federal Maritime Commission | 20 | 1 | 5.00% | 1 | 0 | 0 | 0.00% | |
| Federal Mediation and Conciliation Service | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Reserve System--Board of Governors | 46 | 46 | 100.00% | 45 | 0 | 1 | 2.17% | |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Federal Trade Commission | 25 | 25 | 100.00% | 19 | 0 | 6 | 24.00% | |
| General Services Administration | 148 | 121 | 81.76% | 68 | 8 | 45 | 30.41% | |
| Government Printing Office | 88 | 88 | 100.00% | 85 | 0 | 3 | 3.41% | |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Holocaust Memorial Museum U.S. | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| International Boundary and Water Commission | 2 | 2 | 100.00% | 2 | 0 | 0 | 0.00% | |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| International Trade Commission | 3 | 3 | 100.00% | 1 | 0 | 2 | 66.67% | |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Merit Systems Protection Board | 9 | 7 | 77.78% | 7 | 0 | 0 | 0.00% | |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| National Aeronautics and Space Administration | 96 | 65 | 67.71% | 34 | 0 | 31 | 32.29% | |
| National Archives and Records Administration | 24 | 5 | 20.83% | 0 | 1 | 4 | 16.67% | |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Credit Union Administration | 4 | 4 | 100.00% | 3 | 0 | 1 | 25.00% | |
| National Endowment for the Arts | 53 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| National Gallery of Art | 4 | 4 | 100.00% | 4 | 0 | 0 | 0.00% | |
| National Labor Relations Board | 19 | 19 | 100.00% | 18 | 0 | 1 | 5.26% | |
| National Mediation Board | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| National Reconnaissance Office | 11 | 11 | 100.00% | 11 | 0 | 0 | 0.00% | |
| National Science Foundation | 6 | 5 | 83.33% | 3 | 0 | 2 | 33.33% | |
| National Transportation Safety Board | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Nuclear Regulatory Commission | 23 | 23 | 100.00% | 11 | 3 | 9 | 39.13% | |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Occupational Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of Government Ethics | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of Personnel Management | 53 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Office of the Director of National Intelligence | 134 | 1 | 0.75% | 0 | 1 | 0 | 0.00% | |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Peace Corps | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Pension Benefit Guaranty Corporation | 35 | 23 | 65.71% | 15 | 0 | 8 | 22.86% | |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Railroad Retirement Board | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Securities and Exchange Commission | 19 | 19 | 100.00% | 15 | 2 | 2 | 10.53% | |
| Selective Service System | 3 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Small Business Administration | 55 | 34 | 61.82% | 16 | 3 | 15 | 27.27% | |
| Smithsonian Institution | 29 | 29 | 100.00% | 19 | 0 | 10 | 34.48% | |
| Social Security Administration | 884 | 713 | 80.66% | 400 | 120 | 193 | 21.83% | |
| Tennessee Valley Authority | 83 | 16 | 19.28% | 0 | 10 | 6 | 7.23% | |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| U.S. Postal Service | 18,307 | 16,797 | 91.75% | 2,697 | 540 | 13,560 | 74.07% | |
| U.S. Tax Court | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00% | |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | |
| Cabinet Level Subtotal | 36,509 | 30,044 | 82.29% | 9,714 | 1,464 | 18,866 | 51.67% | |
| Midsize Agencies Subtotal | 1,486 | 1,053 | 70.86% | 588 | 146 | 319 | 21.47% | |
| Small Agencies Subtotal | 891 | 504 | 56.57% | 416 | 10 | 78 | 8.75% | |
| Micro Agencies Subtotal | 12 | 6 | 50.00% | 2 | 0 | 4 | 33.33% | |
| Government-Wide | 38,898 | 31,607 | 81.26% | 10,720 | 1,620 | 19,267 | 49.53% |
NRF = No Report Filed
This page was last modified on September 15, 2009.