| Agency or Department | Number ADR Closures | Number ADR Settlements | % ADR Settlements | Number ADR Withdrawals/No Complaints Filed | % ADR Withdrawals/ No Complaints Filed | Number ADR Resolutions | % ADR Resolutions (Resolution Rate) |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Agency for International Development | 3 | 0 | 0.00% | 2 | 66.67% | 2 | 66.67% |
| American Battle Monuments Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 6 | 0 | 0.00% | 6 | 100.00% | 6 | 100.00% |
| Central Intelligence Agency | 6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 2 | 1 | 50.00% | 1 | 50.00% | 2 | 100.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| Commodity Futures Trading Commission | 3 | 3 | 100.00% | 0 | 0.00% | 3 | 100.00% |
| Consumer Product Safety Commission | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% |
| Corporation for National and Community Service | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 75 | 21 | 28.00% | 34 | 45.33% | 55 | 73.33% |
| Defense Commissary Agency | 26 | 4 | 15.38% | 4 | 15.38% | 8 | 30.77% |
| Defense Contract Audit Agency | 11 | 6 | 54.55% | 4 | 36.36% | 10 | 90.91% |
| Defense Contract Management Agency | 14 | 4 | 28.57% | 0 | 0.00% | 4 | 28.57% |
| Defense Finance and Accounting Service | 31 | 13 | 41.94% | 8 | 25.81% | 21 | 67.74% |
| Defense Human Resources Activity | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Defense Information Systems Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Intelligence Agency | 8 | 8 | 100.00% | 0 | 0.00% | 8 | 100.00% |
| Defense Logistics Agency | 62 | 30 | 48.39% | 18 | 29.03% | 48 | 77.42% |
| Defense National Geospatial-Intelligence Agency | 15 | 5 | 33.33% | 2 | 13.33% | 7 | 46.67% |
| Defense National Guard Bureau | 31 | 31 | 100.00% | 0 | 0.00% | 31 | 100.00% |
| Defense National Security Agency | 9 | 0 | 0.00% | 2 | 22.22% | 2 | 22.22% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Defense Security Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Department of Agriculture | 282 | 66 | 23.40% | 81 | 28.72% | 147 | 52.13% |
| Department of Commerce | 30 | 4 | 13.33% | 10 | 33.33% | 14 | 46.67% |
| Department of Defense Education Activity | 18 | 2 | 11.11% | 7 | 38.89% | 9 | 50.00% |
| Department of Education | 9 | 3 | 33.33% | 3 | 33.33% | 6 | 66.67% |
| Department of Energy | 20 | 7 | 35.00% | 2 | 10.00% | 9 | 45.00% |
| Department of Health and Human Services | 146 | 17 | 11.64% | 18 | 12.33% | 35 | 23.97% |
| Department of Homeland Security | 692 | 90 | 13.01% | 193 | 27.89% | 283 | 40.90% |
| Department of Housing and Urban Development | 59 | 8 | 13.56% | 32 | 54.24% | 40 | 67.80% |
| Department of Justice | 90 | 21 | 23.33% | 35 | 38.89% | 56 | 62.22% |
| Department of Labor | 4 | 4 | 100.00% | 0 | 0.00% | 4 | 100.00% |
| Department of State | 36 | 2 | 5.56% | 17 | 47.22% | 19 | 52.78% |
| Department of the Air Force | 422 | 182 | 43.13% | 62 | 14.69% | 244 | 57.82% |
| Department of the Army | 508 | 178 | 35.04% | 153 | 30.12% | 331 | 65.16% |
| Department of the Interior | 102 | 35 | 34.31% | 20 | 19.61% | 55 | 53.92% |
| Department of the Navy | 350 | 92 | 26.29% | 136 | 38.86% | 228 | 65.14% |
| Department of the Treasury | 372 | 104 | 27.96% | 87 | 23.39% | 191 | 51.34% |
| Department of Transportation | 125 | 33 | 26.40% | 31 | 24.80% | 64 | 51.20% |
| Department of Veterans Affairs | 1,755 | 208 | 11.85% | 354 | 20.17% | 562 | 32.02% |
| Environmental Protection Agency | 11 | 1 | 9.09% | 1 | 9.09% | 2 | 18.18% |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 18 | 2 | 11.11% | 2 | 11.11% | 4 | 22.22% |
| Export-Import Bank of the US | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 8 | 2 | 25.00% | 2 | 25.00% | 4 | 50.00% |
| Federal Election Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 6 | 6 | 100.00% | 0 | 0.00% | 6 | 100.00% |
| General Services Administration | 45 | 10 | 22.22% | 15 | 33.33% | 25 | 55.56% |
| Government Printing Office | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 31 | 9 | 29.03% | 5 | 16.13% | 14 | 45.16% |
| National Archives and Records Administration | 4 | 2 | 50.00% | 1 | 25.00% | 3 | 75.00% |
| National Capital Planning Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Arts | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Labor Relations Board | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% |
| National Mediation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Reconnaissance Office | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Science Foundation | 2 | 0 | 0.00% | 2 | 100.00% | 2 | 100.00% |
| National Transportation Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 9 | 5 | 55.56% | 0 | 0.00% | 5 | 55.56% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Personnel Management | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 8 | 2 | 25.00% | 1 | 12.50% | 3 | 37.50% |
| Postal Regulatory Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Securities and Exchange Commission | 2 | 1 | 50.00% | 0 | 0.00% | 1 | 50.00% |
| Selective Service System | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Small Business Administration | 15 | 1 | 6.67% | 0 | 0.00% | 1 | 6.67% |
| Smithsonian Institution | 10 | 0 | 0.00% | 7 | 70.00% | 7 | 70.00% |
| Social Security Administration | 193 | 67 | 34.72% | 15 | 7.77% | 82 | 42.49% |
| Tennessee Valley Authority | 6 | 3 | 50.00% | 1 | 16.67% | 4 | 66.67% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 13,560 | 4,686 | 34.56% | 5,467 | 40.32% | 10,153 | 74.87% |
| U.S. Tax Court | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 18,866 | 5,866 | 31.09% | 6,780 | 35.94% | 12,646 | 67.03% |
| Midsize Agencies Subtotal | 319 | 93 | 29.15% | 46 | 14.42% | 139 | 43.57% |
| Small Agencies Subtotal | 78 | 22 | 28.21% | 21 | 26.92% | 43 | 55.13% |
| Micro Agencies Subtotal | 4 | 3 | 75.00% | 1 | 25.00% | 4 | 100.00% |
| Government-Wide | 19,267 | 5,984 | 31.06% | 6,848 | 35.54% | 12,832 | 66.60% |
NRF = No Report Filed
This page was last modified on September 15, 2009.