| Agency or Department | Total Number Completed/ Ended Counselings | Total Number Settlements | Number Completed/ Ended Counselings with Non-Monetary Benefits | % Completed/ Ended Counselings with Non-Monetary Benefits | Number Completed/ Ended Counselings with Monetary Benefits | % Completed/ Ended Counselings with Monetary Benefits | Total Amount of Monetary Benefits | Average Monetary Benefits Per Total Settlements | Ave Monetary Benefits Per Settlements With Monetary Benefits |
|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 3 | 3 | 3 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Agency for International Development | 29 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| American Battle Monuments Commission | 1 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 78 | 2 | 0 | 0.00% | 2 | 100.00% | $22,300.00 | $11,150.00 | $11,150.00 |
| Central Intelligence Agency | 47 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 3 | 1 | 1 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 1 | 1 | 100.00% | 1 | 100.00% | $5,000.00 | $5,000.00 | $5,000.00 |
| Commodity Futures Trading Commission | 80 | 3 | 3 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Consumer Product Safety Commission | 5 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Corporation for National and Community Service | 12 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 11 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Army and Air Force Exchange | 396 | 48 | 47 | 97.92% | 2 | 4.17% | $11,000.00 | $229.17 | $5,500.00 |
| Defense Commissary Agency | 87 | 9 | 9 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Contract Audit Agency | 37 | 7 | 7 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Contract Management Agency | 61 | 4 | 4 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Finance and Accounting Service | 118 | 19 | 17 | 89.47% | 5 | 26.32% | $6,300.00 | $331.58 | $1,260.00 |
| Defense Human Resources Activity | 6 | 1 | 1 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Information Systems Agency | 39 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Intelligence Agency | 48 | 8 | 8 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Logistics Agency | 214 | 33 | 31 | 93.94% | 2 | 6.06% | $366.40 | $11.10 | $183.20 |
| Defense National Geospatial-Intelligence Agency | 35 | 5 | 5 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense National Guard Bureau | 180 | 63 | 61 | 96.83% | 2 | 3.17% | $16,048.80 | $254.74 | $8,024.40 |
| Defense National Security Agency | 71 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Nuclear Facilities Safety Board | 1 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Office of the Inspector General | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 49 | 1 | 1 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Security Service | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Threat Reduction Agency | 10 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Defense Uniformed Services University | 2 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Department of Agriculture | 1,029 | 114 | 105 | 92.11% | 23 | 20.18% | $1,667,949.84 | $14,631.14 | $72,519.56 |
| Department of Commerce | 304 | 10 | 10 | 100.00% | 1 | 10.00% | $14,400.00 | $1,440.00 | $14,400.00 |
| Department of Defense Education Activity | 89 | 7 | 7 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Department of Education | 86 | 3 | 3 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Department of Energy | 98 | 14 | 8 | 57.14% | 6 | 42.86% | $122,150.00 | $8,725.00 | $20,358.33 |
| Department of Health and Human Services | 672 | 37 | 36 | 97.30% | 4 | 10.81% | $9,283.50 | $250.91 | $2,320.88 |
| Department of Homeland Security | 2,064 | 112 | 101 | 90.18% | 23 | 20.54% | $108,070.90 | $964.92 | $4,698.73 |
| Department of Housing and Urban Development | 149 | 9 | 6 | 66.67% | 3 | 33.33% | $233,215.31 | $25,912.81 | $77,738.44 |
| Department of Justice | 1,410 | 69 | 69 | 100.00% | 1 | 1.45% | $3,500.00 | $50.72 | $3,500.00 |
| Department of Labor | 177 | 4 | 4 | 100.00% | 2 | 50.00% | $9,900.00 | $2,475.00 | $4,950.00 |
| Department of State | 191 | 9 | 9 | 100.00% | 1 | 11.11% | $1,011.37 | $112.37 | $1,011.37 |
| Department of the Air Force | 1,026 | 213 | 209 | 98.12% | 22 | 10.33% | $137,606.55 | $646.04 | $6,254.84 |
| Department of the Army | 2,313 | 262 | 255 | 97.33% | 20 | 7.63% | $128,314.57 | $489.75 | $6,415.73 |
| Department of the Interior | 497 | 55 | 53 | 96.36% | 8 | 14.55% | $74,590.20 | $1,356.19 | $9,323.78 |
| Department of the Navy | 1,276 | 131 | 126 | 96.18% | 13 | 9.92% | $196,663.00 | $1,501.24 | $15,127.92 |
| Department of the Treasury | 844 | 157 | 156 | 99.36% | 8 | 5.10% | $49,050.00 | $312.42 | $6,131.25 |
| Department of Transportation | 625 | 39 | 39 | 100.00% | 4 | 10.26% | $30,678.57 | $786.63 | $7,669.64 |
| Department of Veterans Affairs | 3,993 | 275 | 275 | 100.00% | 33 | 12.00% | $371,883.51 | $1,352.30 | $11,269.20 |
| Environmental Protection Agency | 118 | 2 | 2 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 52 | 3 | 3 | 100.00% | 1 | 33.33% | $25,000.00 | $8,333.33 | $25,000.00 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Farm Credit Administration | 4 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Communications Commission | 9 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Deposit Insurance Corporation | 20 | 2 | 1 | 50.00% | 1 | 50.00% | $1.00 | $0.50 | $1.00 |
| Federal Election Commission | 7 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Energy Regulatory Commission | 7 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 3 | 2 | 2 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Labor Relations Authority | 5 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Maritime Commission | 20 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Mediation and Conciliation Service | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Reserve System--Board of Governors | 46 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Federal Trade Commission | 25 | 6 | 6 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| General Services Administration | 148 | 15 | 13 | 86.67% | 3 | 20.00% | $2,917.18 | $194.48 | $972.39 |
| Government Printing Office | 88 | 1 | 1 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Holocaust Memorial Museum U.S. | 1 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Inter-American Foundation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| International Boundary and Water Commission | 2 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Marine Mammal Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Merit Systems Protection Board | 9 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 96 | 19 | 18 | 94.74% | 3 | 15.79% | $8,500.00 | $447.37 | $2,833.33 |
| National Archives and Records Administration | 24 | 6 | 6 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Capital Planning Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Council on Disability | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Credit Union Administration | 4 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Endowment for the Arts | 53 | 51 | 51 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 4 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Labor Relations Board | 19 | 4 | 4 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Mediation Board | 2 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Reconnaissance Office | 11 | 1 | 1 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Science Foundation | 6 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| National Transportation Safety Board | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Nuclear Regulatory Commission | 23 | 5 | 3 | 60.00% | 2 | 40.00% | $5,000.00 | $1,000.00 | $2,500.00 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Office of Government Ethics | 1 | 1 | 1 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Office of Personnel Management | 53 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Office of the Director of National Intelligence | 134 | 108 | 108 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Peace Corps | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Pension Benefit Guaranty Corporation | 35 | 6 | 6 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Securities and Exchange Commission | 19 | 2 | 2 | 100.00% | 1 | 50.00% | $3,948.00 | $1,974.00 | $3,948.00 |
| Selective Service System | 3 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Small Business Administration | 55 | 3 | 3 | 100.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Smithsonian Institution | 29 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Social Security Administration | 884 | 92 | 92 | 100.00% | 3 | 3.26% | $7,420.80 | $80.66 | $2,473.60 |
| Tennessee Valley Authority | 83 | 12 | 12 | 100.00% | 3 | 25.00% | $52,235.00 | $4,352.92 | $17,411.67 |
| Trade and Development Agency | 0 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| U.S. Postal Service | 18,307 | 5,504 | 5,203 | 94.53% | 456 | 8.28% | $703,467.35 | $127.81 | $1,542.69 |
| U.S. Tax Court | 1 | 0 | 0 | 0.00% | 0 | 0.00% | $0.00 | $0.00 | $0.00 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 36,509 | 7,222 | 6,865 | 95.06% | 639 | 8.85% | $3,895,449.87 | $539.39 | $6,096.17 |
| Midsize Agencies Subtotal | 1,486 | 145 | 141 | 97.24% | 13 | 8.97% | $71,073.98 | $490.17 | $5,467.23 |
| Small Agencies Subtotal | 891 | 200 | 196 | 98.00% | 6 | 3.00% | $56,248.00 | $281.24 | $9,374.67 |
| Micro Agencies Subtotal | 12 | 6 | 6 | 100.00% | 1 | 16.67% | $5,000.00 | $833.33 | $5,000.00 |
| Government-Wide | 38,898 | 7,573 | 7,208 | 95.18% | 659 | 8.70% | $4,027,771.85 | $531.86 | $6,111.95 |
NRF = No Report Filed
This page was last modified on September 15, 2009.