| Allegation Issues | TITLE VII | EQUAL PAY ACT | ADEA | REHABILITATION ACT | ALL STATUTES | TOTALS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACE | COLOR | RELIGION | SEX | NATIONAL ORIGIN | |||||||||||||||||
| AMERICAN INDIAN / ALASKAN NATIVE | ASIAN | NATIVE HAWAIIAN/ OTHER PACIFIC ISLANDER | BLACK / AFRICAN-AMERICAN | WHITE | TWO OR MORE RACES | MALE | FEMALE | HISPANIC / LATINO | OTHER | MALE | FEMALE | AGE | MENTAL | PHYSICAL | REPRISAL | BASES BY ISSUE | COMPLAINTS BY ISSUE | COMPLAINANTS BY ISSUE | |||
| Appointment/Hire | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 8 | 0 | 3 | 7 | 41 | 18 | 16 |
| Assignment Of Duties | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 7 | 7 | 2 | 6 | 0 | 0 | 11 | 3 | 4 | 12 | 74 | 33 | 29 |
| Awards | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 24 | 13 | 12 |
| Conversion To Full Time | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| Disciplinary Action | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 2 | 3 | 9 | 2 | 3 | 0 | 0 | 8 | 5 | 8 | 16 | 70 | 34 | 33 |
| A. Demotion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 |
| B. Reprimand | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 7 | 30 | 16 | 15 |
| C. Suspension | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 23 | 7 | 7 |
| D. Removal | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 9 | 7 | 7 |
| 5. Other | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 |
| Duty Hours | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 5 | 5 |
| Evaluation/Appraisal | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 4 | 12 | 2 | 3 | 0 | 0 | 11 | 5 | 6 | 13 | 71 | 35 | 34 |
| Examination/Test | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Harassment | 0 | 3 | 0 | 26 | 1 | 0 | 10 | 7 | 14 | 32 | 2 | 8 | 0 | 0 | 16 | 6 | 9 | 35 | 169 | 90 | 84 |
| A. Non-Sexual | 0 | 3 | 0 | 26 | 1 | 0 | 10 | 7 | 10 | 23 | 2 | 8 | 0 | 0 | 16 | 6 | 9 | 33 | 154 | 77 | 71 |
| B. Sexual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 13 | 13 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Pay Including Overtime | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 1 | 5 | 31 | 14 | 14 |
| Promotion/Non-Selection | 0 | 3 | 0 | 42 | 12 | 0 | 11 | 2 | 14 | 25 | 4 | 12 | 0 | 0 | 43 | 2 | 6 | 25 | 201 | 100 | 93 |
| Reassignment | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 4 | 24 | 15 | 14 |
| A. Denied | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 8 | 7 |
| B. Directed | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 15 | 7 | 7 |
| Reasonable Acommodation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 5 | 29 | 22 | 19 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| Termination | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 5 | 31 | 18 | 15 |
| Terms/Conditions Of Employment | 0 | 0 | 0 | 10 | 2 | 0 | 5 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 5 | 12 | 51 | 25 | 24 |
| Time And Attendance | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 22 | 12 | 12 |
| Training | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 4 | 32 | 16 | 16 |
| U. Other | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 26 | 14 | 14 |
| Total Issues By Bases | 1 | 9 | 0 | 167 | 29 | 0 | 44 | 25 | 57 | 120 | 18 | 47 | 1 | 4 | 128 | 44 | 68 | 157 | 0 | 0 | 0 |
| Total Complaints Filed By Bases | 1 | 7 | 0 | 117 | 20 | 0 | 30 | 19 | 42 | 80 | 8 | 32 | 1 | 3 | 92 | 24 | 43 | 94 | 571 | 0 | 0 |
| Total Complainants By Bases | 1 | 7 | 0 | 111 | 19 | 0 | 28 | 16 | 39 | 77 | 8 | 31 | 1 | 3 | 86 | 21 | 40 | 86 | 532 | 0 | 0 |
This page was last modified on September 15, 2009.