| Agency or Department | Total Number Completed Investigations By Agency | Average Processing Days Completed Investigations By Agency | Number Timely Completed within 180 Days | Number Timely Completed within 181-360 Days | Total Number Timely Completed Investigations By Agency | % Investigations Timely Completed By Agency | Total Cost Completed Investigations By Agency | Average Cost Completed Investigations By Agency |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Central Intelligence Agency | 13 | 227.62 | 5 | 7 | 12 | 92.31% | $85,663.00 | $6,589.46 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0.00% | $6,988.00 | $0.00 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Corporation for National and Community Service | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 3 | 527.33 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Army and Air Force Exchange | 51 | 209.76 | 12 | 3 | 15 | 29.41% | $359,130.00 | $7,041.76 |
| Defense Commissary Agency | 47 | 194.96 | 27 | 1 | 28 | 59.57% | $222,717.49 | $4,738.67 |
| Defense Contract Audit Agency | 12 | 196 | 6 | 6 | 12 | 100.00% | $56,864.04 | $4,738.67 |
| Defense Contract Management Agency | 8 | 239.38 | 3 | 0 | 3 | 37.50% | $14,857.00 | $1,857.13 |
| Defense Finance and Accounting Service | 40 | 173.95 | 26 | 4 | 30 | 75.00% | $366,307.00 | $9,157.68 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Information Systems Agency | 3 | 208.33 | 0 | 2 | 2 | 66.67% | $1,050.00 | $350.00 |
| Defense Intelligence Agency | 17 | 326.82 | 2 | 3 | 5 | 29.41% | $83,365.90 | $4,903.88 |
| Defense Logistics Agency | 47 | 239.85 | 6 | 4 | 10 | 21.28% | $295,136.13 | $6,279.49 |
| Defense National Geospatial-Intelligence Agency | 7 | 200.71 | 5 | 1 | 6 | 85.71% | $13,682.25 | $1,954.61 |
| Defense National Guard Bureau | 6 | 259.67 | 2 | 0 | 2 | 33.33% | $0.00 | $0.00 |
| Defense National Security Agency | 18 | 285.28 | 0 | 15 | 15 | 83.33% | $99,512.00 | $5,528.44 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Office of the Inspector General | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Office of the Secretary/Wash. Hqtrs. Services | 17 | 231.12 | 5 | 0 | 5 | 29.41% | $80,557.39 | $4,738.67 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Agriculture | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Commerce | 18 | 150 | 14 | 4 | 18 | 100.00% | $86,045.47 | $4,780.30 |
| Department of Defense Education Activity | 21 | 211.05 | 6 | 7 | 13 | 61.90% | $99,512.07 | $4,738.67 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Energy | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Health and Human Services | 4 | 185.25 | 3 | 1 | 4 | 100.00% | $0.00 | $0.00 |
| Department of Homeland Security | 69 | 136 | 62 | 1 | 63 | 91.30% | $304,000.00 | $4,405.80 |
| Department of Housing and Urban Development | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Department of Justice | 152 | 333.3 | 27 | 29 | 56 | 36.84% | $1,116,986.41 | $7,348.59 |
| Department of Labor | 91 | 225.67 | 36 | 23 | 59 | 64.84% | $261,945.00 | $2,878.52 |
| Department of State | 4 | 324.25 | 0 | 0 | 0 | 0.00% | $58,900.00 | $14,725.00 |
| Department of the Air Force | 241 | 186.46 | 143 | 8 | 151 | 62.66% | $315,517.48 | $1,309.20 |
| Department of the Army | 514 | 207.44 | 243 | 40 | 283 | 55.06% | $3,312,350.68 | $6,444.26 |
| Department of the Interior | 0 | 0 | 0 | 0 | 0 | 0.00% | $37,036.80 | $0.00 |
| Department of the Navy | 329 | 237.35 | 86 | 58 | 144 | 43.77% | $3,003,770.00 | $9,130.00 |
| Department of the Treasury | 407 | 256.39 | 142 | 89 | 231 | 56.76% | $2,987,568.00 | $7,340.46 |
| Department of Transportation | 190 | 239.23 | 87 | 35 | 122 | 64.21% | $1,117,960.00 | $5,884.00 |
| Department of Veterans Affairs | 1,106 | 180.27 | 556 | 216 | 772 | 69.80% | $4,079,235.00 | $3,688.28 |
| Environmental Protection Agency | 2 | 149 | 2 | 0 | 2 | 100.00% | $2,880.00 | $1,440.00 |
| EOP - Council of Economic Advisers | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Council on Environmental Quality | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Drug Control Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - National Security Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Administration | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Management and Budget | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Policy Development | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of Science and Technology Policy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| EOP - Office of the U.S. Trade Representative | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Equal Employment Opportunity Commission | 25 | 202.52 | 11 | 6 | 17 | 68.00% | $94,025.00 | $3,761.00 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Communications Commission | 3 | 205.33 | 1 | 2 | 3 | 100.00% | $12,500.00 | $4,166.67 |
| Federal Deposit Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| General Services Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $18,921.40 | $0.00 |
| Government Printing Office | 1 | 146 | 1 | 0 | 1 | 100.00% | $0.00 | $0.00 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Archives and Records Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Labor Relations Board | 7 | 171.14 | 6 | 1 | 7 | 100.00% | $45,634.00 | $6,519.14 |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Reconnaissance Office | 1 | 174 | 1 | 0 | 1 | 100.00% | $0.00 | $0.00 |
| National Science Foundation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Nuclear Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of Personnel Management | 21 | 128.52 | 21 | 0 | 21 | 100.00% | $145,581.00 | $6,932.43 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Securities and Exchange Commission | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Small Business Administration | 11 | 244.55 | 2 | 2 | 4 | 36.36% | $0.00 | $0.00 |
| Smithsonian Institution | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Social Security Administration | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Tennessee Valley Authority | 9 | 115.44 | 9 | 0 | 9 | 100.00% | $27,000.00 | $3,000.00 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| U.S. Postal Service | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0.00% | $0.00 | $0.00 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 3,419 | 213.26 | 1,499 | 550 | 2,049 | 59.93% | $18,374,006.11 | $5,374.09 |
| Midsize Agencies Subtotal | 43 | 156.42 | 34 | 2 | 36 | 83.72% | $194,382.40 | $4,520.52 |
| Small Agencies Subtotal | 53 | 221.47 | 25 | 16 | 41 | 77.36% | $237,822.00 | $4,487.21 |
| Micro Agencies Subtotal | 0 | 0 | 0 | 0 | 0 | 0.00% | $6,988.00 | $0.00 |
| Government-Wide | 3,515 | 212.69 | 1,558 | 568 | 2,126 | 60.48% | $18,813,198.51 | $5,352.26 |
NRF = No Report Filed
This page was last modified on September 15, 2009.