U.S. Equal Employment Opportunity Commission
Permanent Workforce: 1,435 Temporary Workforce: 12 Total Workforce: 1,447
| Total # | Men | Women | Hispanic or Latino | White | Black or African American | Asian | Native Hawaiian / Other Pacific Islander | American Indian / Alaska Native | Two or More Races | Individuals with Targeted Disabilities | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Permanent Workforce | 1,435 | 66.06% | 33.94% | 3.14% | 79.65% | 11.64% | 2.79% | 0.14% | 0.77% | 1.88% | 0.70% |
| Major Occupations: | |||||||||||
| GENERAL ENGINEERING | 516 | 81.78% | 18.22% | 2.71% | 85.85% | 4.84% | 3.29% | 0.00% | 1.16% | 2.13% | 0.39% |
| MANAGEMENT AND PROGRAM ANALYSIS | 164 | 57.32% | 42.68% | 3.66% | 79.88% | 9.76% | 1.22% | 1.22% | 1.22% | 3.05% | 0.61% |
| CONTRACTING | 137 | 39.42% | 60.58% | 3.65% | 77.37% | 13.87% | 1.46% | 0.00% | 0.73% | 2.92% | 0.00% |
| Senior Pay Level* | 20 | 70.00% | 30.00% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| SES | 18 | 72.22% | 27.78% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Senior-Level Officials/ Managers | 18 | 72.22% | 27.78% | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
*Does not include pay-banded employees
As of September 30, 2009, DMDA employed 10 (0.69%) Individuals with Targeted Disabilities (IWTD). In order to have met the federal 2% participation rate goal, 29 IWTD were needed. This represents an increase of 10 employees over FY 2008 and an increase of 10 employees since FY 2005. The participation rate for FY 2008 was 0.49% and for FY 2005 was 0.30%. Over the 5-year period DMDA had a net increase of 0.39% in employees with targeted disabilities.
DMDA timely completed the one pre-complaint counseling (without remand) reported for FY 2009.
The bases of alleged discrimination for the one reported complaint filed in FY 2009 was race (Black/African American).
DMDA reported completing no investigations in FY 2009.
DMDA reported no counseling settlements in FY 2009. DMDA reported completing no investigations in FY 2009. DMDA reported no complaint closures through settlement agreement, final agency decision, or final agency order fully implementing an AJ decision in FY 2009.
| Pre-Complaint Counseling Outcomes | Completed by EEO Counselor | Completed Using ADR | All Completed Counselings | |||
|---|---|---|---|---|---|---|
| # | % | # | % | # | % | |
| Pre-Complaint Counselings: | 1 | 0 | 1 | |||
| Settlements | 0 | 0% | 0 | 0% | 0 | 0% |
| Withdrawals or No Complaints Filed | 0 | 0% | 0 | 0% | 0 | 0% |
| Complaints Filed* | 1 | 100% | ||||
| Decision to File Complaint Pending at End of Fiscal Year | 0 | 0% | ||||
*Includes only complaints filed in FY 2009 where counseling was also completed during FY 2009.
| Counseling | Complaint | |
|---|---|---|
| Completed/Ended Counselings/Complaint Closures | 1 | 0 |
| Total Number Offered ADR | 1 | 0 |
| ADR Offer Rate* | 100% | 0% |
| ADR Participation Rate* | 0% | 0% |
| Total ADR Settlements | 0 | 0 |
| Total ADR Settlements Amount | $0.00 | $0.00 |
* EEOC revised the formula for calculating the ADR offer and participation rates in FY 2006.
| Total # | # Timely | % Timely | FY 2008 APD* | FY 2009 APD | % Change | |
|---|---|---|---|---|---|---|
| All Pre-Complaint Counselings (minus remands) | 1 | 1 | 100% | |||
| All Investigations | 0 | 0 | NA% | 0 | 0 | 0% |
| All Complaint Closures | 0 | 0 | 0 | 0% | ||
| Merit Decisions (no AJ) | 0 | 0 | 0% | 0 | 0 | 0% |
| Dismissal Decisions (no AJ) | 0 | 0 | 0 | 0% |
*APD = Average Processing Days
| Complaint Closures | Final Agency Decision (no AJ Decision) | Final Order (AJ Decision Fully Implemented) | Final Order (AJ Decision Not Fully Implemented) | |||||
|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | |
| Total Complaints Filed | 1 | |||||||
| Total Closures | 0 | |||||||
| Settlements | 0 | 0% | ||||||
| Withdrawals | 0 | 0% | ||||||
| Total Final Agency Actions | 0 | 0% | 0 | NA% | 0 | NA% | 0 | NA% |
| Dismissals | 0 | NA% | 0 | NA% | 0 | 0% | 0 | 0% |
| Merit Decisions | 0 | NA% | 0 | NA% | 0 | NA% | 0 | NA% |
| Finding Discrimination | 0 | NA% | 0 | NA% | 0 | NA% | 0 | NA% |
| Finding No Discrimination | 0 | NA% | 0 | NA% | 0 | NA% | 0 | NA% |