U.S. Equal Employment Opportunity Commission
| GENERAL SCHEDULE AND RELATED GRADES | FY | TOTAL | HISPANIC OR LATINO | WHITE | BLACK OR AFRICAN AMERICAN |
ASIAN ** | NATIVE HAWAIIAN/ OTHER PACIFIC ISLANDER*** | AMERICAN INDIAN / ALASKA NATIVE |
TWO OR MORE RACES *** | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | MEN | WOMEN | |||||||||||||||||||
| # | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | |||
| GSR 1-6 | 2005 | 267,541 | 90,987 | 34.01 | 176,554 | 65.99 | 9,138 | 3.42 | 14,247 | 5.33 | 56,577 | 21.15 | 96,022 | 35.89 | 18,283 | 6.83 | 49,641 | 18.55 | 4,335 | 1.62 | 8,925 | 3.34 | 2,654 | 0.99 | 7,719 | 2.89 | |||||||||
| 2006 | 257,195 | 88,270 | 34.32 | 168,925 | 65.68 | 9,068 | 3.53 | 13,398 | 5.21 | 54,271 | 21.10 | 91,282 | 35.49 | 18,153 | 7.06 | 47,819 | 18.59 | 3,891 | 1.51 | 8,267 | 3.21 | 269 | 0.10 | 449 | 0.17 | 2,517 | 0.98 | 7,533 | 2.93 | 101 | 0.04 | 177 | 0.07 | ||
| 2007 | 246,790 | 87,635 | 35.51 | 159,155 | 64.49 | 9,432 | 3.82 | 12,341 | 5.00 | 53,611 | 21.72 | 85,141 | 34.50 | 17,747 | 7.19 | 45,653 | 18.50 | 3,735 | 1.51 | 7,503 | 3.04 | 347 | 0.14 | 563 | 0.23 | 2,430 | 0.98 | 7,357 | 2.98 | 333 | 0.13 | 597 | 0.24 | ||
| 2008 | 254,041 | 92,240 | 36.31 | 161,801 | 63.69 | 9,395 | 3.70 | 12,555 | 4.94 | 57,310 | 22.56 | 86,334 | 33.98 | 18,363 | 7.23 | 46,528 | 18.32 | 3,801 | 1.50 | 7,278 | 2.86 | 422 | 0.17 | 654 | 0.26 | 2,388 | 0.94 | 7,432 | 2.93 | 561 | 0.22 | 1020 | 0.40 | ||
| 2009 | 264,349 | 98,738 | 37.35 | 165,611 | 62.65 | 9,371 | 3.54 | 12,850 | 4.86 | 62,302 | 23.57 | 89,260 | 33.77 | 19,141 | 7.24 | 46,427 | 17.56 | 3,914 | 1.48 | 7,332 | 2.77 | 494 | 0.19 | 774 | 0.29 | 2,540 | 0.96 | 7,389 | 2.80 | 976 | 0.37 | 1579 | 0.60 | ||
| GSR 7-11 | 2005 | 552,037 | 258,013 | 46.74 | 294,024 | 53.26 | 26,716 | 4.84 | 23,647 | 4.28 | 183,807 | 33.30 | 178,295 | 32.30 | 31,811 | 5.76 | 72,459 | 13.13 | 11,213 | 2.03 | 12,943 | 2.34 | 4,466 | 0.81 | 6,680 | 1.21 | |||||||||
| 2006 | 551,522 | 260,562 | 47.24 | 290,960 | 52.76 | 27,525 | 4.99 | 24,039 | 4.36 | 184,110 | 33.38 | 174,318 | 31.61 | 32,872 | 5.96 | 72,411 | 13.13 | 11,036 | 2.00 | 12,770 | 2.32 | 476 | 0.09 | 451 | 0.08 | 4,393 | 0.80 | 6,775 | 1.23 | 150 | 0.03 | 198 | 0.04 | ||
| 2007 | 512,593 | 242,909 | 47.39 | 269,684 | 52.61 | 27,035 | 5.27 | 22,520 | 4.39 | 169,573 | 33.08 | 159,650 | 31.15 | 30,939 | 6.04 | 68,301 | 13.32 | 10,053 | 1.96 | 11,448 | 2.23 | 518 | 0.10 | 476 | 0.09 | 4,254 | 0.83 | 6,644 | 1.30 | 537 | 0.10 | 645 | 0.13 | ||
| 2008 | 506,460 | 241,650 | 47.71 | 264,810 | 52.29 | 28,187 | 5.57 | 22,634 | 4.47 | 166,867 | 32.95 | 155,157 | 30.64 | 30,914 | 6.10 | 67,589 | 13.35 | 9,930 | 1.96 | 11,128 | 2.20 | 588 | 0.12 | 509 | 0.10 | 4,209 | 0.83 | 6,668 | 1.32 | 955 | 0.19 | 1125 | 0.22 | ||
| 2009 | 530,662 | 256,830 | 48.40 | 273,832 | 51.60 | 30,052 | 5.66 | 23,483 | 4.43 | 176,894 | 33.33 | 160,324 | 30.21 | 32,881 | 6.20 | 69,152 | 13.03 | 10,433 | 1.97 | 11,477 | 2.16 | 727 | 0.14 | 607 | 0.11 | 4,287 | 0.81 | 6,995 | 1.32 | 1556 | 0.29 | 1794 | 0.34 | ||
| GSR12-13 | 2005 | 438,581 | 265,378 | 60.51 | 173,203 | 39.49 | 14,965 | 3.41 | 9,550 | 2.18 | 211,537 | 48.23 | 115,112 | 26.25 | 22,125 | 5.04 | 37,357 | 8.52 | 14,015 | 3.20 | 8,880 | 2.02 | 2,736 | 0.62 | 2,304 | 0.53 | |||||||||
| 2006 | 440,646 | 266,436 | 60.46 | 174,210 | 39.54 | 15,449 | 3.51 | 9,954 | 2.26 | 211,118 | 47.91 | 114,685 | 26.03 | 22,769 | 5.17 | 37,812 | 8.58 | 14,004 | 3.18 | 9,204 | 2.09 | 268 | 0.06 | 165 | 0.04 | 2,713 | 0.62 | 2,300 | 0.52 | 115 | 0.03 | 90 | 0.02 | ||
| 2007 | 401,294 | 237,331 | 59.14 | 163,963 | 40.86 | 14,489 | 3.61 | 9,714 | 2.42 | 186,240 | 46.41 | 106,094 | 26.44 | 21,019 | 5.24 | 36,609 | 9.12 | 12,477 | 3.11 | 8,842 | 2.20 | 240 | 0.06 | 176 | 0.04 | 2,480 | 0.62 | 2,217 | 0.55 | 386 | 0.10 | 311 | 0.08 | ||
| 2008 | 383,570 | 223,172 | 58.18 | 160,398 | 41.82 | 14,361 | 3.74 | 9,995 | 2.61 | 173,383 | 45.20 | 102,126 | 26.63 | 20,276 | 5.29 | 35,449 | 9.24 | 11,957 | 3.12 | 8,999 | 2.35 | 282 | 0.07 | 187 | 0.05 | 2,349 | 0.61 | 2,247 | 0.59 | 563 | 0.15 | 446 | 0.12 | ||
| 2009 | 385,438 | 221,149 | 57.38 | 164,289 | 42.62 | 14,651 | 3.80 | 10,310 | 2.67 | 170,115 | 44.14 | 103,456 | 26.84 | 20,756 | 5.39 | 37,700 | 9.78 | 12,049 | 3.13 | 9,532 | 2.47 | 327 | 0.08 | 238 | 0.06 | 2,377 | 0.62 | 2,327 | 0.60 | 874 | 0.23 | 726 | 0.19 | ||
| GSR 14-15 | 2005 | 167,340 | 114,130 | 68.20 | 53,210 | 31.80 | 4,594 | 2.75 | 2,119 | 1.27 | 95,261 | 56.93 | 38,702 | 23.13 | 6,904 | 4.13 | 8,705 | 5.20 | 6,391 | 3.82 | 3,121 | 1.87 | 980 | 0.59 | 563 | 0.34 | |||||||||
| 2006 | 166,981 | 112,351 | 67.28 | 54,630 | 32.72 | 4,651 | 2.79 | 2,203 | 1.32 | 93,169 | 55.80 | 39,238 | 23.50 | 7,008 | 4.20 | 9,144 | 5.48 | 6,480 | 3.88 | 3,408 | 2.04 | 44 | 0.03 | 17 | 0.01 | 964 | 0.58 | 596 | 0.36 | 35 | 0.02 | 24 | 0.01 | ||
| 2007 | 161,655 | 106,569 | 65.92 | 55,086 | 34.08 | 4,771 | 2.95 | 2,332 | 1.44 | 86,365 | 53.43 | 38,475 | 23.80 | 6,769 | 4.19 | 9,349 | 5.78 | 7,475 | 4.62 | 4,185 | 2.59 | 63 | 0.04 | 25 | 0.02 | 997 | 0.62 | 638 | 0.39 | 129 | 0.08 | 82 | 0.05 | ||
| 2008 | 153,795 | 99,694 | 64.82 | 54,101 | 35.18 | 4,511 | 2.93 | 2,298 | 1.49 | 80,536 | 52.37 | 37,350 | 24.29 | 6,776 | 4.41 | 9,772 | 6.35 | 6,688 | 4.35 | 3,893 | 2.53 | 57 | 0.04 | 33 | 0.02 | 934 | 0.61 | 637 | 0.41 | 192 | 0.12 | 118 | 0.08 | ||
| 2009 | 156,713 | 99,470 | 63.47 | 57,243 | 36.53 | 4,611 | 2.94 | 2,485 | 1.59 | 79,422 | 50.68 | 38,925 | 24.84 | 7,099 | 4.53 | 10,600 | 6.76 | 7,037 | 4.49 | 4,336 | 2.77 | 72 | 0.05 | 41 | 0.03 | 938 | 0.60 | 657 | 0.42 | 291 | 0.19 | 199 | 0.13 | ||
| TOTAL GS GRADES | 2005 | 1,425,499 | 728,508 | 51.11 | 696,991 | 48.89 | 55,413 | 3.89 | 49,563 | 3.48 | 547,182 | 38.39 | 428,131 | 30.03 | 79,123 | 5.55 | 168,162 | 11.80 | 35,954 | 2.52 | 33,869 | 2.38 | 10,836 | 0.76 | 17,266 | 1.21 | |||||||||
| 2006 | 1,416,901 | 727,981 | 51.38 | 688,920 | 48.62 | 56,725 | 4.00 | 49,605 | 3.50 | 542,959 | 38.32 | 419,675 | 29.62 | 80,820 | 5.70 | 167,205 | 11.80 | 35,432 | 2.50 | 33,660 | 2.38 | 1,057 | 0.07 | 1,082 | 0.08 | 10,587 | 0.75 | 17,204 | 1.21 | 401 | 0.03 | 489 | 0.03 | ||
| 2007 | 1,322,332 | 674,444 | 51.00 | 647,888 | 49.00 | 55,727 | 4.21 | 46,907 | 3.55 | 495,789 | 37.49 | 389,360 | 29.44 | 76,474 | 5.78 | 159,912 | 12.09 | 33,740 | 2.55 | 31,978 | 2.42 | 1,168 | 0.09 | 1,240 | 0.09 | 10,161 | 0.77 | 16,856 | 1.27 | 1385 | 0.10 | 1635 | 0.12 | ||
| 2008 | 1,297,866 | 656,755 | 50.60 | 641,111 | 49.40 | 56,454 | 4.35 | 47,432 | 3.65 | 478,096 | 36.84 | 380,967 | 29.35 | 76,329 | 5.88 | 160,338 | 12.35 | 32,376 | 2.49 | 31,298 | 2.41 | 1,349 | 0.10 | 1,383 | 0.11 | 9,880 | 0.76 | 16,984 | 1.31 | 2271 | 0.17 | 2709 | 0.21 | ||
| 2009 | 1,337,162 | 676,187 | 50.57 | 660,975 | 49.43 | 58,685 | 4.39 | 49,128 | 3.67 | 488,733 | 36.55 | 391,965 | 29.31 | 79,877 | 5.97 | 163,879 | 12.26 | 33,433 | 2.50 | 32,677 | 2.44 | 1,620 | 0.12 | 1,660 | 0.12 | 10,142 | 0.76 | 17,368 | 1.30 | 3697 | 0.28 | 4298 | 0.32 | ||
*Includes September 30, 2009 agency data as reported in CPDF, Department of State and FERC. Does not include data for AAFES, TVA, USPS, or intelligence gathering agencies. Percentages may not add to 100% due to rounding and the additional "Two or More Races" category in the 2000 Census Special EEO file.
** The numbers for 2002 - 2005 include totals for Native Hawaiian/Other Pacific Islanders.
*** Separate data first became available in 2006.