U.S. Equal Employment Opportunity Commission
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | TEN YEAR NET CHANGE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL WORK FORCE | 2,442,643 | 2,445,335 | 2,459,505 | 2,428,330 | 2,606,903 | 2,610,920 | 2,611,493 | 2,608,172 | 2,763,183 | 2,811,277 | |
| % OF TOTAL WORK FORCE | 1.12 | 1.10 | 1.07 | 1.05 | 0.99 | 0.96 | 0.94 | 0.92 | 0.88 | 0.88 | |
| TOTAL INDIVIDUALS WITH TARGETED DISABILITIES | 27,231 | 26,834 | 26,230 | 25,551 | 25,917 | 25,142 | 24,442 | 23,993 | 24,427 | 24,663 | -9.43 |
| DEAFNESS TOTAL | 5,220 | 5,088 | 4,949 | 4,796 | 4,745 | 4,614 | 4,460 | 4,352 | 4,338 | 4,234 | -18.89 |
| % OF TARGETED DISABILITIES | 19.17 | 18.96 | 18.87 | 18.77 | 18.31 | 18.35 | 18.25 | 18.14 | 17.76 | 17.17 | |
| BLINDNESS TOTAL | 2,603 | 2,636 | 2,582 | 2,588 | 2,687 | 2,606 | 2,573 | 2,516 | 2,576 | 2,653 | 1.92 |
| % OF TARGETED DISABILITIES | 9.56 | 9.82 | 9.84 | 10.13 | 10.37 | 10.37 | 10.53 | 10.49 | 10.55 | 10.76 | |
| MISSING EXTREMITIES TOTAL | 1,697 | 1,627 | 1,556 | 1,525 | 1,505 | 1,446 | 1,376 | 1,302 | 1,300 | 1,257 | -25.93 |
| % OF TARGETED DISABILITIES | 6.23 | 6.06 | 5.93 | 5.97 | 5.81 | 5.75 | 5.63 | 5.43 | 5.32 | 5.10 | |
| PARTIAL PARALYSIS TOTAL | 3,475 | 3,346 | 3,283 | 3,219 | 3,229 | 3,111 | 2,984 | 2,897 | 2,853 | 2,872 | -17.35 |
| % OF TARGETED DISABILITIES | 12.76 | 12.47 | 12.52 | 12.6 | 12.46 | 12.37 | 12.21 | 12.07 | 11.68 | 11.64 | |
| COMPLETE PARALYSIS TOTAL | 1,435 | 1,415 | 1,387 | 1,316 | 1,328 | 1,258 | 1,222 | 1,182 | 1,187 | 1,177 | -17.98 |
| % OF TARGETED DISABILITIES | 5.27 | 5.27 | 5.29 | 5.15 | 5.12 | 5.00 | 5.00 | 4.93 | 4.86 | 4.77 | |
| CONVULSIVE DISORDERS TOTAL | 3,811 | 3,767 | 3,730 | 3,637 | 3,660 | 3,537 | 3,452 | 3,355 | 3,362 | 3,330 | -12.62 |
| % OF TARGETED DISABILITIES | 14 | 14.04 | 14.22 | 14.23 | 14.12 | 14.07 | 14.12 | 13.98 | 13.76 | 13.50 | |
| MENTAL RETARDATION TOTAL | 2,533 | 2,428 | 2,261 | 2,106 | 2,057 | 1,946 | 1,857 | 1,771 | 1,753 | 1,690 | -33.28 |
| % OF TARGETED DISABILITIES | 9.3 | 9.05 | 8.62 | 8.24 | 7.94 | 7.74 | 7.60 | 7.38 | 7.18 | 6.85 | |
| MENTAL ILLNESS TOTAL | 5,697 | 5,801 | 5,786 | 5,695 | 6,043 | 5,982 | 5,900 | 6,016 | 6,439 | 6,809 | 19.52 |
| % OF TARGETED DISABILITIES | 20.92 | 21.62 | 22.06 | 22.29 | 23.32 | 23.79 | 24.14 | 25.07 | 26.36 | 27.61 | |
| DISTORTION OF LIMB &/OR SPINE TOTAL | 757 | 726 | 696 | 669 | 663 | 642 | 618 | 602 | 619 | 641 | -15.32 |
| % OF TARGETED DISABILITIES | 2.78 | 2.71 | 2.65 | 2.62 | 2.56 | 2.55 | 2.53 | 2.51 | 2.53 | 2.60 |
*Includes September 30, 2009 agency data as reported in CPDF plus AAFES, FERC, Department of State, TVA AND USPS; does not include data for intelligence gathering agencies. Percentages may not add to 100% due to rounding.