U.S. Equal Employment Opportunity Commission
| Agency | Total Work Force | Reportable Disabilities | Targeted Disabilities | Deafness | Blindness | Missing Extremities | Partial Paralysis | Complete Paralysis | Convulsive Disorders | Mental Retardation | Mental Illness | Distortion of Limb and/or Spine | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | |||||||||||
| Agriculture, Department of | 106,298 | 5,572 | 5.24 | 883 | 0.83 | 114 | 81 | 57 | 159 | 75 | 108 | 57 | 207 | 25 |
| Second Level Reporting Components: | ||||||||||||||
| Agricultural Marketing Service | 4,217 | 210 | 4.98 | 30 | 0.71 | 4 | 5 | 1 | 1 | 6 | 3 | 1 | 9 | 0 |
| Agricultural Research Service | 8,961 | 488 | 5.45 | 90 | 1.00 | 10 | 4 | 4 | 13 | 6 | 11 | 13 | 25 | 4 |
| Animal and Plant Health Inspection Service | 8,737 | 590 | 6.75 | 63 | 0.72 | 6 | 4 | 1 | 11 | 3 | 8 | 3 | 25 | 2 |
| Farm Service Agency | 5,040 | 301 | 5.97 | 59 | 1.17 | 6 | 6 | 5 | 13 | 8 | 10 | 3 | 7 | 1 |
| Food and Nutrition Service | 1,322 | 102 | 7.72 | 28 | 2.12 | 4 | 4 | 0 | 3 | 3 | 0 | 6 | 7 | 1 |
| Food Safety and Inspection Service | 9,976 | 776 | 7.78 | 109 | 1.09 | 9 | 12 | 10 | 14 | 0 | 19 | 4 | 40 | 1 |
| Forest Service | 42,229 | 1,483 | 3.51 | 245 | 0.58 | 20 | 23 | 23 | 61 | 30 | 25 | 12 | 44 | 7 |
| National Agricultural Statistics Service | 1,076 | 59 | 5.48 | 5 | 0.46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Natural Resources Conservation Service | 11,604 | 698 | 6.02 | 109 | 0.94 | 17 | 10 | 8 | 18 | 11 | 13 | 5 | 23 | 4 |
| Office of Chief Financial Officer | 1,210 | 100 | 8.26 | 25 | 2.07 | 14 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| Rural Development | 6,049 | 433 | 7.16 | 52 | 0.86 | 15 | 6 | 1 | 8 | 1 | 11 | 2 | 7 | 1 |
| Commerce, Department of | 49,414 | 3,000 | 6.07 | 385 | 0.78 | 51 | 43 | 6 | 45 | 17 | 59 | 27 | 129 | 8 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of the Census | 19,547 | 1,814 | 9.28 | 196 | 1.00 | 23 | 14 | 2 | 19 | 7 | 32 | 10 | 87 | 2 |
| International Trade Administration | 1,528 | 56 | 3.66 | 7 | 0.46 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| National Institute of Standards & Technology | 3,126 | 147 | 4.70 | 24 | 0.77 | 1 | 3 | 2 | 1 | 2 | 2 | 6 | 4 | 3 |
| National Oceanic & Atmospheric Administration | 12,920 | 535 | 4.14 | 76 | 0.59 | 15 | 16 | 2 | 10 | 5 | 9 | 6 | 12 | 1 |
| Patent and Trademark Office | 9,694 | 338 | 3.49 | 61 | 0.63 | 7 | 8 | 0 | 7 | 2 | 15 | 3 | 18 | 1 |
| Defense, Department of | 762,859 | 47,212 | 6.19 | 6,096 | 0.80 | 920 | 530 | 355 | 944 | 348 | 946 | 551 | 1,263 | 239 |
| Second Level Reporting Components: | ||||||||||||||
| Air Force, Department of the | 160,644 | 7,620 | 4.74 | 934 | 0.58 | 106 | 93 | 63 | 171 | 65 | 155 | 62 | 179 | 40 |
| Army, Department of the | 275,994 | 18,049 | 6.54 | 1,786 | 0.65 | 252 | 148 | 117 | 329 | 104 | 295 | 75 | 400 | 66 |
| Army and Air Force Exchange Service | 35,409 | 3,272 | 9.24 | 805 | 2.27 | 66 | 64 | 13 | 50 | 28 | 94 | 212 | 245 | 33 |
| Defense Commissary Agency | 15,499 | 976 | 6.30 | 141 | 0.91 | 20 | 11 | 6 | 17 | 4 | 26 | 19 | 31 | 7 |
| Defense Contract Audit Agency | 4,322 | 246 | 5.69 | 39 | 0.90 | 5 | 4 | 3 | 12 | 1 | 4 | 1 | 9 | 0 |
| Defense Contract Management Agency | 9,964 | 802 | 8.05 | 122 | 1.22 | 18 | 10 | 9 | 26 | 13 | 20 | 2 | 21 | 3 |
| Defense Education Activity | 14,865 | 470 | 3.16 | 42 | 0.28 | 2 | 3 | 2 | 7 | 2 | 14 | 0 | 11 | 1 |
| Defense Finance & Accounting Service | 12,208 | 1,317 | 10.79 | 238 | 1.95 | 84 | 18 | 11 | 33 | 17 | 25 | 7 | 37 | 6 |
| Defense Human Resources Activity | 1,037 | 76 | 7.33 | 3 | 0.29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 5,808 | 426 | 7.33 | 53 | 0.91 | 10 | 5 | 3 | 8 | 5 | 11 | 3 | 5 | 3 |
| Defense Logistics Agency | 25,295 | 2,170 | 8.58 | 418 | 1.65 | 111 | 38 | 25 | 59 | 22 | 54 | 39 | 55 | 15 |
| Defense Missile Defense Agency | 1,447 | 125 | 8.64 | 10 | 0.69 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 |
| Defense Threat Reduction Agency | 1,203 | 133 | 11.06 | 10 | 0.83 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 |
| Defense Security Service | 721 | 46 | 6.38 | 6 | 0.83 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| Navy, Department of the | 190,434 | 11,068 | 5.81 | 1,423 | 0.75 | 228 | 125 | 96 | 211 | 86 | 236 | 123 | 257 | 61 |
| Office of Inspector General | 1,578 | 98 | 6.21 | 18 | 1.14 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 2 | 0 |
| Office of the Secretary/Wash.Hqtrs. Service | 5,881 | 286 | 4.86 | 42 | 0.71 | 12 | 5 | 4 | 6 | 0 | 6 | 6 | 1 | 2 |
| Health and Human Services | 79,427 | 3,629 | 4.57 | 592 | 0.75 | 80 | 76 | 21 | 93 | 33 | 81 | 61 | 133 | 14 |
| Second Level Reporting Components: | ||||||||||||||
| Administration for Children and Families | 1,286 | 69 | 5.37 | 10 | 0.78 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| Centers for Disease Control and Prevention | 9,358 | 544 | 5.81 | 83 | 0.89 | 6 | 8 | 5 | 19 | 9 | 15 | 4 | 15 | 2 |
| Centers for Medicare & Medicaid Services | 4,435 | 350 | 7.89 | 73 | 1.65 | 8 | 13 | 3 | 10 | 9 | 9 | 0 | 18 | 3 |
| Food and Drug Administration | 13,524 | 522 | 3.86 | 97 | 0.72 | 16 | 13 | 5 | 12 | 1 | 13 | 10 | 26 | 1 |
| Health Resources and Services Administration | 1,513 | 78 | 5.16 | 9 | 0.59 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Indian Health Service | 13,871 | 565 | 4.07 | 44 | 0.32 | 0 | 11 | 2 | 3 | 1 | 8 | 2 | 15 | 2 |
| National Institutes of Health | 19,234 | 828 | 4.30 | 183 | 0.95 | 46 | 15 | 5 | 22 | 5 | 16 | 37 | 32 | 5 |
| Program Support Center | 1,164 | 85 | 7.30 | 22 | 1.89 | 2 | 1 | 0 | 3 | 1 | 5 | 5 | 5 | 0 |
| Homeland Security, Department of | 186,066 | 6,846 | 3.68 | 727 | 0.39 | 71 | 112 | 33 | 93 | 43 | 120 | 34 | 208 | 13 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Citizenship and Immigration Services | 10,590 | 581 | 5.49 | 102 | 0.96 | 17 | 21 | 2 | 12 | 8 | 12 | 3 | 23 | 4 |
| Bureau of Customs & Border Protection | 58,044 | 1,267 | 2.18 | 188 | 0.32 | 24 | 9 | 6 | 29 | 14 | 26 | 28 | 50 | 2 |
| Bureau of Immigrations and Customs Enforcement | 20,057 | 459 | 2.29 | 57 | 0.28 | 2 | 6 | 6 | 10 | 6 | 10 | 1 | 15 | 1 |
| Dept. of Homeland Security Headquarters | 2,255 | 142 | 6.30 | 16 | 0.71 | 1 | 6 | 1 | 1 | 2 | 0 | 1 | 4 | 0 |
| Federal Emergency Management Agency | 16,741 | 1,127 | 6.73 | 79 | 0.47 | 3 | 20 | 4 | 14 | 3 | 7 | 0 | 24 | 4 |
| Federal Law Enforcement Training Center | 1,209 | 102 | 8.44 | 7 | 0.58 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Transportation Security Administration | 60,078 | 2,437 | 4.06 | 203 | 0.34 | 3 | 44 | 9 | 18 | 2 | 53 | 0 | 73 | 1 |
| United States Coast Guard | 8,220 | 551 | 6.70 | 52 | 0.63 | 13 | 5 | 3 | 5 | 6 | 6 | 0 | 14 | 0 |
| United States Secret Service | 6,763 | 65 | 0.96 | 17 | 0.25 | 4 | 0 | 1 | 3 | 1 | 4 | 1 | 2 | 1 |
| Interior, Department of the | 76,647 | 4,671 | 6.09 | 699 | 0.91 | 74 | 64 | 40 | 124 | 35 | 91 | 50 | 197 | 24 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Indian Affairs | 9,256 | 362 | 3.91 | 36 | 0.39 | 0 | 15 | 3 | 5 | 2 | 3 | 0 | 7 | 1 |
| Bureau of Land Management | 11,779 | 653 | 5.54 | 103 | 0.87 | 8 | 8 | 13 | 12 | 3 | 12 | 9 | 34 | 4 |
| Bureau of Reclamation | 5,594 | 698 | 12.48 | 74 | 1.32 | 7 | 2 | 5 | 15 | 3 | 12 | 4 | 23 | 3 |
| Fish and Wildlife Service | 9,725 | 548 | 5.63 | 90 | 0.93 | 13 | 3 | 4 | 25 | 6 | 8 | 1 | 27 | 3 |
| Geological Survey | 9,016 | 474 | 5.26 | 85 | 0.94 | 11 | 4 | 5 | 16 | 5 | 16 | 7 | 18 | 3 |
| Minerals Management Service | 1,695 | 106 | 6.25 | 12 | 0.71 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 |
| National Park Service | 25,312 | 1,534 | 6.06 | 256 | 1.01 | 27 | 24 | 7 | 36 | 14 | 37 | 28 | 74 | 9 |
| Office of the Secretary | 3,029 | 218 | 7.20 | 32 | 1.06 | 4 | 7 | 2 | 7 | 1 | 2 | 1 | 8 | 0 |
| Justice, Department of | 112,482 | 3,444 | 3.06 | 421 | 0.37 | 40 | 76 | 29 | 61 | 28 | 94 | 11 | 71 | 11 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Alcohol, Tobacco, Firearms, Explosives | 5,087 | 97 | 1.91 | 15 | 0.29 | 1 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 0 |
| Drug Enforcement Administration | 9,591 | 154 | 1.61 | 27 | 0.28 | 5 | 3 | 3 | 4 | 1 | 5 | 2 | 4 | 0 |
| Executive Office of the U.S. Attorneys | 12,097 | 391 | 3.23 | 54 | 0.45 | 5 | 6 | 4 | 11 | 9 | 8 | 2 | 9 | 0 |
| Federal Bureau of Investigation | 32,992 | 1,078 | 3.27 | 148 | 0.45 | 18 | 30 | 10 | 22 | 4 | 38 | 0 | 20 | 6 |
| Federal Bureau of Prisons | 36,735 | 1,237 | 3.37 | 96 | 0.26 | 0 | 21 | 6 | 8 | 5 | 26 | 1 | 24 | 5 |
| U.S. Marshals Service | 4,971 | 109 | 2.19 | 11 | 0.22 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 0 |
| Labor, Department of | 15,981 | 937 | 5.86 | 171 | 1.07 | 31 | 29 | 12 | 30 | 8 | 20 | 6 | 33 | 2 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Labor Statistics | 2,437 | 97 | 3.98 | 18 | 0.74 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 0 |
| Employment Standards Administration | 4,178 | 287 | 6.87 | 47 | 1.12 | 9 | 8 | 3 | 5 | 5 | 3 | 3 | 10 | 1 |
| Employment and Training Administration | 1,062 | 70 | 6.59 | 9 | 0.85 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
| Mine Safety & Health Administration | 2,394 | 100 | 4.18 | 13 | 0.54 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 |
| Occupational Safety & Health Administration | 2,126 | 120 | 5.64 | 18 | 0.85 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 7 | 0 |
| Transportation, Department of | 57,587 | 2,572 | 4.47 | 340 | 0.59 | 44 | 33 | 18 | 72 | 28 | 45 | 3 | 88 | 9 |
| Second Level Reporting Components: | ||||||||||||||
| Federal Aviation Administration | 48,363 | 1,952 | 4.04 | 219 | 0.45 | 22 | 17 | 14 | 44 | 19 | 35 | 2 | 62 | 4 |
| Federal Highway Administration | 2,912 | 189 | 6.49 | 31 | 1.06 | 7 | 4 | 2 | 5 | 2 | 3 | 0 | 7 | 1 |
| Federal Motor Carrier Safety Administration | 1,064 | 78 | 7.33 | 15 | 1.41 | 1 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 2 |
| Treasury, Department of the | 108,895 | 8,772 | 8.06 | 1,864 | 1.71 | 304 | 473 | 61 | 255 | 90 | 227 | 47 | 354 | 53 |
| Second Level Reporting Components: | ||||||||||||||
| Bureau of Engraving and Printing | 1,965 | 88 | 4.48 | 14 | 0.71 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 2 |
| Bureau of Public Debt | 1,954 | 148 | 7.57 | 24 | 1.23 | 5 | 1 | 1 | 4 | 4 | 4 | 0 | 5 | 0 |
| Departmental Offices | 1,747 | 58 | 3.32 | 5 | 0.29 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Financial Management Service | 1,916 | 134 | 6.99 | 32 | 1.67 | 9 | 4 | 3 | 3 | 1 | 3 | 4 | 3 | 2 |
| Internal Revenue Service | 93,432 | 7,914 | 8.47 | 1,731 | 1.85 | 276 | 458 | 56 | 238 | 81 | 210 | 35 | 329 | 48 |
| Office of the Comptroller of the Currency | 3,183 | 123 | 3.86 | 12 | 0.38 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Office of Thrift Supervision | 1,013 | 48 | 4.74 | 8 | 0.79 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 |
| U.S. Mint | 1,801 | 174 | 9.66 | 21 | 1.17 | 3 | 0 | 1 | 4 | 0 | 3 | 6 | 4 | 0 |
| U.S. Postal Service | 707,888 | 38,500 | 5.44 | 5,372 | 0.76 | 1,759 | 104 | 278 | 123 | 54 | 713 | 405 | 1,861 | 75 |
| Second Level Reporting Components:** | ||||||||||||||
| Headquarters | 13,143 | 489 | 3.72 | 66 | 0.50 | 17 | 1 | 3 | 4 | 1 | 5 | 5 | 28 | 2 |
| Capital Metro | 50,281 | 3,114 | 6.19 | 409 | 0.81 | 171 | 3 | 26 | 12 | 4 | 36 | 24 | 121 | 12 |
| Eastern Area | 73,475 | 3,481 | 4.74 | 652 | 0.89 | 260 | 13 | 35 | 9 | 4 | 89 | 54 | 180 | 8 |
| Great Lakes Area | 78,850 | 3,637 | 4.61 | 707 | 0.90 | 264 | 18 | 19 | 23 | 4 | 82 | 74 | 196 | 27 |
| New York Metro Area | 56,330 | 2,684 | 4.76 | 428 | 0.76 | 143 | 5 | 10 | 10 | 4 | 58 | 54 | 143 | 1 |
| Northeast Area | 49,002 | 1,868 | 3.81 | 359 | 0.73 | 78 | 5 | 29 | 11 | 5 | 81 | 18 | 127 | 5 |
| Pacific Area | 71,491 | 3,199 | 4.47 | 433 | 0.61 | 128 | 11 | 26 | 12 | 5 | 50 | 76 | 120 | 5 |
| Southeast Area | 72,977 | 5,313 | 7.28 | 590 | 0.81 | 190 | 9 | 45 | 12 | 12 | 82 | 28 | 208 | 4 |
| Southwest Area | 61,643 | 5,540 | 8.99 | 435 | 0.71 | 128 | 15 | 34 | 8 | 2 | 63 | 14 | 170 | 1 |
| Western Area | 93,697 | 6,313 | 6.74 | 978 | 1.04 | 338 | 10 | 42 | 14 | 9 | 121 | 56 | 379 | 9 |
| Office of the Inspector General | 1,156 | 22 | 1.90 | 4 | 0.35 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Veterans Affairs, Department of | 297,234 | 24,518 | 8.25 | 4,241 | 1.43 | 344 | 489 | 203 | 398 | 162 | 532 | 279 | 1,738 | 96 |
| Second Level Reporting Components: | ||||||||||||||
| Deputy Asst Secretary For Info and Technology | 7,082 | 807 | 11.40 | 117 | 1.65 | 18 | 12 | 6 | 17 | 8 | 19 | 0 | 33 | 4 |
| National Cemetery Administration | 1,752 | 153 | 8.73 | 27 | 1.54 | 0 | 3 | 2 | 1 | 0 | 5 | 1 | 15 | 0 |
| Veterans Benefits Administration | 19,364 | 2,865 | 14.80 | 440 | 2.27 | 62 | 29 | 24 | 56 | 21 | 50 | 6 | 184 | 8 |
| Veterans Health Administration | 265,710 | 20,391 | 7.67 | 3,615 | 1.36 | 260 | 438 | 167 | 319 | 131 | 451 | 272 | 1,495 | 82 |
*Includes September 30, 2009 agency data as reported in CPDF, by AAFES and USPS. Reportable Disabilities numbers include targeted disability numbers in this table. Percentages may not add to 100% due to rounding.
** Only permanent employees are reported by USPS for its Second Level Reporting Components.