Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-1 FY 2009 Total Work Force, Counselings, and Complaints

Table B-1 FY 2009 Total Work Force, Counselings, and Complaints

Table B-1
FY 2009 Total Work Force, Counselings, and Complaints
Agency or Department Total Work Force* Number Completed/ Ended Counselings Number Individuals with Completed/ Ended Counselings Counseled Individuals as % of Total Work Force Number Complaints Filed Number Complainants Number Complainants as % of Total Work Force
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 26 0 0 0.00% 0 0 0.00%
Agency for International Development 2,793 31 29 1.04% 9 7 0.25%
American Battle Monuments Commission 82 0 0 0.00% 0 0 0.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 28 0 0 0.00% 0 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 270 4 4 1.48% 0 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 1,766 70 64 3.62% 21 19 1.08%
Central Intelligence Agency 0 42 42 0.00% 21 21 0.00%
Chemical Safety and Hazard Investigation Board 40 0 0 0.00% 0 0 0.00%
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 49 2 2 4.08% 1 1 2.04%
Committee for Purchase from People Who Are Blind or Severely Disabled 24 0 0 0.00% 0 0 0.00%
Commodity Futures Trading Commission 538 134 53 9.85% 2 2 0.37%
Consumer Product Safety Commission 461 8 8 1.74% 5 5 1.08%
Corporation for National and Community Service 581 8 7 1.20% 5 5 0.86%
Court Services & Offender Supervision Agency for DC 1,231 15 13 1.06% 5 5 0.41%
Defense Army and Air Force Exchange 35,409 392 381 1.08% 109 104 0.29%
Defense Commissary Agency 15,756 198 181 1.15% 70 64 0.41%
Defense Contract Audit Agency 3,914 29 27 0.69% 18 18 0.46%
Defense Contract Management Agency 9,613 56 52 0.54% 31 31 0.32%
Defense Finance and Accounting Service 12,303 99 88 0.72% 61 53 0.43%
Defense Human Resources Activity 1,043 5 5 0.48% 1 1 0.10%
Defense Information Systems Agency 5,559 30 29 0.52% 18 17 0.31%
Defense Intelligence Agency 0 67 66 0.00% 29 29 0.00%
Defense Logistics Agency 22,252 256 240 1.08% 110 102 0.46%
Defense Missile Defense Agency 1,587 1 1 0.06% 1 1 0.06%
Defense National Geospatial-Intelligence Agency 0 46 45 0.00% 31 31 0.00%
Defense National Guard Bureau 58,619 165 165 0.28% 17 17 0.03%
Defense National Security Agency 0 83 72 0.00% 48 36 0.00%
Defense Nuclear Facilities Safety Board 102 1 1 0.98% 0 0 0.00%
Defense Office of the Inspector General 1,440 4 4 0.28% 3 3 0.21%
Defense Office of the Secretary - Wash. Hqtrs. Services 5,294 57 45 0.85% 32 31 0.59%
Defense Security Service 711 7 6 0.84% 6 5 0.70%
Defense Technical Information Center 289 6 6 2.08% 0 0 0.00%
Defense Threat Reduction Agency 1,199 11 10 0.83% 7 7 0.58%
Defense Uniformed Services University 737 5 5 0.68% 2 2 0.27%
Department of Agriculture 105,618 1,032 795 0.75% 492 417 0.39%
Department of Commerce 61,625 1,027 992 1.61% 447 426 0.69%
Department of Defense Education Activity 15,605 101 93 0.60% 45 44 0.28%
Department of Education 4,226 64 64 1.51% 41 41 0.97%
Department of Energy 15,373 95 89 0.58% 48 45 0.29%
Department of Health and Human Services 67,337 664 615 0.91% 348 322 0.48%
Department of Homeland Security 189,337 2,479 2,351 1.24% 1,457 1,401 0.74%
Department of Housing and Urban Development 8,906 176 149 1.67% 98 84 0.94%
Department of Justice 114,758 956 921 0.80% 722 700 0.61%
Department of Labor 16,009 118 114 0.71% 94 90 0.56%
Department of State 24,714 211 209 0.85% 118 117 0.47%
Department of the Air Force 138,237 1,083 984 0.71% 491 445 0.32%
Department of the Army 264,177 2,342 2,159 0.82% 1,207 1,120 0.42%
Department of the Interior 78,580 496 464 0.59% 271 261 0.33%
Department of the Navy 265,081 1,413 1,364 0.51% 643 621 0.23%
Department of the Treasury 123,871 818 751 0.61% 432 395 0.32%
Department of Transportation 57,645 618 555 0.96% 349 323 0.56%
Department of Veterans Affairs 295,654 4,297 3,888 1.32% 2,221 2,058 0.70%
Environmental Protection Agency 20,321 124 108 0.53% 77 71 0.35%
Equal Employment Opportunity Commission 2,355 56 53 2.25% 30 28 1.19%
Export-Import Bank of the US 386 0 0 0.00% 0 0 0.00%
Farm Credit Administration 275 0 0 0.00% 0 0 0.00%
Farm Credit System Insurance Corporation 10 0 0 0.00% 0 0 0.00%
Federal Communications Commission 1,869 7 7 0.37% 6 6 0.32%
Federal Deposit Insurance Corporation 6,557 22 21 0.32% 12 12 0.18%
Federal Election Commission 369 8 7 1.90% 4 4 1.08%
Federal Energy Regulatory Commission 1,597 3 3 0.19% 3 3 0.19%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 420 12 12 2.86% 6 6 1.43%
Federal Labor Relations Authority 122 3 3 2.46% 2 2 1.64%
Federal Maritime Commission 124 1 1 0.81% 0 0 0.00%
Federal Mediation and Conciliation Service 251 2 2 0.80% 2 2 0.80%
Federal Mine Safety and Health Review Commission 45 2 2 4.44% 1 1 2.22%
Federal Reserve System--Board of Governors 2,120 113 113 5.33% 2 2 0.09%
Federal Retirement Thrift Investment Board 86 0 0 0.00% 0 0 0.00%
Federal Trade Commission 1,120 20 20 1.79% 5 5 0.45%
General Services Administration 12,503 168 159 1.27% 103 101 0.81%
Government Printing Office 2,320 159 118 5.09% 84 61 2.63%
Harry S. Truman Scholarship Foundation 5 0 0 0.00% 0 0 0.00%
Holocaust Memorial Museum U.S. 382 5 5 1.31% 0 0 0.00%
Institute of Museum and Library Services 87 1 1 1.15% 0 0 0.00%
Inter-American Foundation 47 0 0 0.00% 0 0 0.00%
International Boundary and Water Commission 291 2 2 0.69% 1 1 0.34%
International Joint Commission: US and Canada NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 347 0 0 0.00% 0 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 4 0 0 0.00% 0 0 0.00%
John F. Kennedy Center for the Performing Arts 1,182 0 0 0.00% 0 0 0.00%
Marine Mammal Commission 12 0 0 0.00% 0 0 0.00%
Merit Systems Protection Board 213 4 4 1.88% 3 2 0.94%
Millennium Challenge Corporation 286 0 0 0.00% 0 0 0.00%
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 18,798 71 65 0.35% 48 42 0.22%
National Archives and Records Administration 3,488 35 35 1.00% 14 14 0.40%
National Capital Planning Commission 40 0 0 0.00% 0 0 0.00%
National Council on Disability 10 0 0 0.00% 0 0 0.00%
National Credit Union Administration 1,024 8 8 0.78% 4 4 0.39%
National Endowment for the Arts 168 30 30 17.86% 0 0 0.00%
National Endowment for the Humanities 180 0 0 0.00% 0 0 0.00%
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 852 8 8 0.94% 7 7 0.82%
National Indian Gaming Commission 112 2 2 1.79% 1 1 0.89%
National Labor Relations Board 1,664 11 11 0.66% 5 5 0.30%
National Mediation Board 50 3 2 4.00% 3 2 4.00%
National Reconnaissance Office 0 18 16 0.00% 6 4 0.00%
National Science Foundation 1,579 11 11 0.70% 7 7 0.44%
National Transportation Safety Board 402 2 2 0.50% 1 1 0.25%
Navajo and Hopi Indian Relocation Commission 45 0 0 0.00% 0 0 0.00%
Nuclear Regulatory Commission 3,967 16 16 0.40% 8 8 0.20%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 57 1 1 1.75% 0 0 0.00%
Office of Government Ethics 75 7 3 4.00% 0 0 0.00%
Office of Personnel Management 5,675 56 50 0.88% 32 32 0.56%
Office of Special Counsel 105 0 0 0.00% 0 0 0.00%
Office of the Director of National Intelligence 0 5 5 0.00% 4 4 0.00%
Overseas Private Investment Corporation 194 3 3 1.55% 1 1 0.52%
Peace Corps 1,193 8 8 0.67% 2 2 0.17%
Pension Benefit Guaranty Corporation 921 28 20 2.17% 21 15 1.63%
Postal Regulatory Commission 67 1 1 1.49% 0 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 970 3 3 0.31% 2 2 0.21%
Securities and Exchange Commission 3,722 21 20 0.54% 15 14 0.38%
Selective Service System 178 5 4 2.25% 5 4 2.25%
Small Business Administration 5,294 53 51 0.96% 28 26 0.49%
Smithsonian Institution 6,184 25 24 0.39% 13 13 0.21%
Social Security Administration 67,730 913 784 1.16% 477 412 0.61%
Tennessee Valley Authority 12,193 81 75 0.62% 56 50 0.41%
Trade and Development Agency 47 0 0 0.00% 0 0 0.00%
U.S. Postal Service 709,194 17,079 15,444 2.18% 5,659 5,321 0.75%
U.S. Tax Court 241 0 0 0.00% 0 0 0.00%
Utah Reclamation Mitigation & Conservation Comm NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF








Cabinet Level Subtotal 2,731,672 36,586 33,429 1.22% 15,777 14,783 0.54%
Midsize Agencies Subtotal 155,255 1,513 1,337 0.86% 846 759 0.49%
Small Agencies Subtotal 44,524 921 772 1.73% 319 279 0.63%
Micro Agencies Subtotal 1,143 18 13 1.14% 5 4 0.35%
Government-wide 2,932,594 39,038 35,551 1.21% 16,947 15,825 0.54%

NRF = No Report Filed

* Total work force numbers are as reported in agencies' FY 2009 462 reports and do not include employees not reported for national security reasons.