U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Complaint Closures | APD Complaint Closures from Date Complaint Filed/ Remanded | Total Number Dismissals | APD Dismissals by FAD or FO from Date Complaint Filed/ Remanded | Total Number Merit Final Agency Decisions (FADs) (No AJ Decision) | APD Merit FADS from Date Complaint Filed/ Remanded | *Number Final Orders (FOs) of Merit AJ Decisions | APD FOs of Merit AJ Decisions from Date Complaint Filed/ Remanded | *Total Number Complaint Closures Finding Discrimi-nation | APD Complaint Closures Finding Discrimi-nation from Date Complaint Filed/ Remanded | *Total Number Complaint Closures Finding No Discrimi-nation | APD Complaint Closures FInding No Discrimination from Date Complaint Filed/ Remanded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 18 | 459.61 | 2 | 45.5 | 3 | 353 | 1 | 396 | 0 | 0 | 4 | 363.75 |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 22 | 242.55 | 3 | 350.33 | 9 | 256.11 | 0 | 0 | 0 | 0 | 9 | 256.11 |
| Central Intelligence Agency | 19 | 338.89 | 5 | 49.8 | 2 | 445 | 1 | 920 | 0 | 0 | 3 | 603.33 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 2 | 350.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National and Community Service | 1 | 158 | 0 | 0 | 1 | 158 | 0 | 0 | 0 | 0 | 1 | 158 |
| Court Services & Offender Supervision Agency for DC | 16 | 395 | 4 | 40.25 | 4 | 379 | 4 | 801 | 0 | 0 | 8 | 590 |
| Defense Army and Air Force Exchange | 83 | 335.58 | 16 | 105.81 | 15 | 373.87 | 15 | 673.2 | 1 | 595 | 29 | 521.07 |
| Defense Commissary Agency | 87 | 308.61 | 22 | 33.5 | 17 | 396.65 | 6 | 825.67 | 3 | 880 | 20 | 452.85 |
| Defense Contract Audit Agency | 15 | 455.93 | 1 | 123 | 3 | 541.67 | 6 | 750 | 0 | 0 | 9 | 680.56 |
| Defense Contract Management Agency | 36 | 619.53 | 10 | 813.1 | 12 | 521.42 | 10 | 621.3 | 0 | 0 | 22 | 566.82 |
| Defense Finance and Accounting Service | 54 | 241.28 | 15 | 11.2 | 12 | 207.33 | 11 | 623.73 | 1 | 747 | 22 | 391 |
| Defense Human Resources Activity | 2 | 589.5 | 0 | 0 | 1 | 268 | 1 | 911 | 0 | 0 | 2 | 589.5 |
| Defense Information Systems Agency | 6 | 201.5 | 1 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 31 | 404.32 | 6 | 220.17 | 7 | 668.71 | 2 | 881 | 0 | 0 | 9 | 715.89 |
| Defense Logistics Agency | 106 | 328.96 | 16 | 53.19 | 24 | 419.92 | 17 | 598.18 | 0 | 0 | 41 | 493.83 |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Geospatial-Intelligence Agency | 14 | 283.79 | 2 | 12 | 3 | 285.33 | 1 | 35 | 0 | 0 | 4 | 222.75 |
| Defense National Guard Bureau | 9 | 1,073.00 | 1 | 105 | 2 | 1,228.50 | 2 | 1,949.50 | 0 | 0 | 4 | 1,589.00 |
| Defense National Security Agency | 31 | 355.35 | 16 | 158.81 | 5 | 534.2 | 0 | 0 | 0 | 0 | 5 | 534.2 |
| Defense Nuclear Facilities Safety Board | 1 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 4 | 264.5 | 1 | 29 | 1 | 225 | 1 | 710 | 0 | 0 | 2 | 467.5 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 22 | 463.27 | 1 | 15 | 2 | 437.5 | 8 | 592.88 | 0 | 0 | 10 | 561.8 |
| Defense Security Service | 1 | 1,015.00 | 1 | 1,015.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 3 | 26 | 1 | 9 | 0 | 0 | 2 | 34.5 | 0 | 0 | 2 | 34.5 |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 744 | 619.54 | 38 | 340.84 | 352 | 695.41 | 114 | 727.37 | 14 | 410 | 452 | 712.31 |
| Department of Commerce | 249 | 249.91 | 81 | 51.48 | 47 | 334.66 | 22 | 387.41 | 0 | 0 | 69 | 351.48 |
| Department of Defense Education Activity | 36 | 346.08 | 11 | 49.27 | 8 | 355 | 6 | 634.33 | 0 | 0 | 14 | 474.71 |
| Department of Education | 19 | 322 | 6 | 86 | 4 | 593.5 | 2 | 425 | 0 | 0 | 6 | 537.33 |
| Department of Energy | 35 | 365.06 | 7 | 169.14 | 14 | 338.71 | 2 | 607.5 | 0 | 0 | 16 | 372.31 |
| Department of Health and Human Services | 310 | 316.37 | 55 | 75.02 | 89 | 456.96 | 21 | 584.1 | 2 | 209.5 | 108 | 486.26 |
| Department of Homeland Security | 1,118 | 627.46 | 247 | 319.45 | 303 | 846.79 | 266 | 747.95 | 23 | 1,009.83 | 546 | 791.77 |
| Department of Housing and Urban Development | 71 | 363.38 | 8 | 116 | 32 | 394.03 | 10 | 310.5 | 2 | 235.5 | 40 | 381.08 |
| Department of Justice | 518 | 485.84 | 146 | 187.29 | 143 | 812.94 | 34 | 863.38 | 8 | 884.88 | 169 | 819.68 |
| Department of Labor | 105 | 406.52 | 11 | 142.36 | 50 | 334.56 | 16 | 670.19 | 1 | 262 | 65 | 418.29 |
| Department of State | 134 | 394.81 | 34 | 69.97 | 44 | 459.55 | 23 | 792.04 | 0 | 0 | 67 | 573.69 |
| Department of the Air Force | 452 | 404.66 | 79 | 143.11 | 114 | 761.21 | 36 | 720.97 | 1 | 456 | 149 | 753.54 |
| Department of the Army | 1,222 | 252.69 | 238 | 62.8 | 216 | 424.23 | 110 | 669.31 | 19 | 794.42 | 307 | 489.13 |
| Department of the Interior | 309 | 586.07 | 38 | 302.66 | 136 | 651.14 | 45 | 864.91 | 10 | 988.2 | 171 | 687.68 |
| Department of the Navy | 629 | 321.84 | 113 | 84.23 | 143 | 442.46 | 38 | 714.32 | 10 | 893 | 171 | 476.53 |
| Department of the Treasury | 474 | 440.42 | 70 | 156.41 | 140 | 427.73 | 92 | 707.93 | 8 | 931.25 | 224 | 524.83 |
| Department of Transportation | 422 | 395.78 | 116 | 71.87 | 113 | 426.74 | 57 | 687.46 | 2 | 598.5 | 168 | 513.15 |
| Department of Veterans Affairs | 1,822 | 311.22 | 332 | 78.62 | 486 | 357.07 | 306 | 645.16 | 22 | 840.77 | 770 | 457.74 |
| Environmental Protection Agency | 55 | 305.76 | 18 | 138.17 | 12 | 349.42 | 6 | 539 | 0 | 0 | 18 | 412.61 |
| Equal Employment Opportunity Commission | 36 | 505.36 | 3 | 317.33 | 15 | 638.27 | 4 | 475.75 | 0 | 0 | 19 | 604.05 |
| Export-Import Bank of the US | 2 | 1,347.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 17 | 474.12 | 7 | 595 | 3 | 474 | 1 | 843 | 1 | 843 | 3 | 474 |
| Federal Election Commission | 3 | 168.33 | 2 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 2 | 153.5 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 7 | 266 | 2 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 4 | 22.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety and Health Review Commission | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 2 | 687 | 0 | 0 | 0 | 0 | 2 | 687 | 0 | 0 | 2 | 687 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 3 | 402 | 2 | 304.5 | 1 | 597 | 0 | 0 | 0 | 0 | 1 | 597 |
| General Services Administration | 74 | 385.99 | 13 | 77.23 | 28 | 551.43 | 12 | 531.92 | 3 | 882.33 | 37 | 518.27 |
| Government Printing Office | 48 | 293.27 | 25 | 95.24 | 6 | 189 | 9 | 768.22 | 0 | 0 | 15 | 536.53 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 2 | 549 | 1 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 4 | 111.75 | 2 | 29 | 2 | 194.5 | 0 | 0 | 0 | 0 | 2 | 194.5 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 49 | 392.33 | 12 | 179.67 | 16 | 556.31 | 5 | 708.2 | 1 | 605 | 20 | 591.85 |
| National Archives and Records Administration | 8 | 158.38 | 5 | 64 | 1 | 183 | 1 | 550 | 0 | 0 | 2 | 366.5 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 3 | 301 | 0 | 0 | 2 | 244 | 0 | 0 | 0 | 0 | 2 | 244 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 1 | 67 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Indian Gaming Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 8 | 607.75 | 1 | 437 | 3 | 525.33 | 1 | 391 | 0 | 0 | 4 | 491.75 |
| National Mediation Board | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Reconnaissance Office | 6 | 43.83 | 0 | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 3 | 70 |
| National Science Foundation | 4 | 149.75 | 0 | 0 | 2 | 247 | 0 | 0 | 0 | 0 | 2 | 247 |
| National Transportation Safety Board | 3 | 1,441.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 20 | 258.8 | 3 | 122.67 | 6 | 348.5 | 0 | 0 | 0 | 0 | 6 | 348.5 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 15 | 130.27 | 5 | 55.6 | 5 | 170.8 | 3 | 67.33 | 1 | 28 | 7 | 146.86 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 2 | 370.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 1 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 19 | 373.58 | 8 | 166.13 | 4 | 811.25 | 2 | 652 | 0 | 0 | 6 | 758.17 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 222 | 0 | 0 | 1 | 222 | 0 | 0 | 0 | 0 | 1 | 222 |
| Securities and Exchange Commission | 13 | 258.31 | 3 | 120.33 | 1 | 479 | 0 | 0 | 0 | 0 | 1 | 479 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 31 | 189.65 | 0 | 0 | 13 | 128.62 | 12 | 102.83 | 0 | 0 | 25 | 116.24 |
| Smithsonian Institution | 14 | 100.36 | 5 | 20 | 3 | 100 | 2 | 328.5 | 0 | 0 | 5 | 191.4 |
| Social Security Administration | 423 | 447.79 | 76 | 165.95 | 155 | 487.1 | 65 | 759.98 | 1 | 786 | 219 | 566.73 |
| Tennessee Valley Authority | 42 | 268.14 | 8 | 29.88 | 14 | 181.21 | 6 | 842 | 0 | 0 | 20 | 379.45 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 5,952 | 243.14 | 2,413 | 36.34 | 1,297 | 266.14 | 1,336 | 548.11 | 72 | 814 | 2,561 | 397.83 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 15,125 | 342.22 | 4,153 | 80 | 3,835 | 452.52 | 2,618 | 620.52 | 199 | 810.52 | 6,254 | 511.45 |
| Midsize Agencies Subtotal | 720 | 392.47 | 144 | 160.01 | 249 | 445.06 | 112 | 629.87 | 7 | 701.29 | 354 | 498.46 |
| Small Agencies Subtotal | 284 | 343.84 | 72 | 121.42 | 66 | 403.18 | 25 | 678.24 | 0 | 0 | 91 | 478.75 |
| Micro Agencies Subtotal | 5 | 304.2 | 1 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government-wide | 16,134 | 344.48 | 4,370 | 83.43 | 4,150 | 451.29 | 2,755 | 621.42 | 206 | 806.81 | 6,699 | 510.32 |
NRF = No Report Filed
*This column also includes Merit Decisions (with AJ Decision) that are not fully implemented (i.e. appealed) by the agency.