U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Number Agency Merit Decisions (No AJ Decision)h | APD from Date Complaint Filed/ Remanded h | APD From Date FAD Requiredh | Number Timely Completed Where FAD Requestedh | Number Timely Completed Where No Election Madeh | Number Timely Completed Where AJ Ordered FADh | Number Timely Completed Where Mixed Caseh | Total Number Timely Agency Merit Decisions (No AJ Decision)h | % Timely Agency Merit Decisions (No AJ Decision)h |
|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Agency for International Development | 3 | 353 | 137.33 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| American Battle Monuments Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 9 | 256.11 | 69.33 | 3 | 0 | 0 | 0 | 3 | 33.33% |
| Central Intelligence Agency | 2 | 445 | 60 | 0 | 1 | 0 | 0 | 1 | 50.00% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Corporation for National and Community Service | 1 | 158 | 60 | 0 | 1 | 0 | 0 | 1 | 100.00% |
| Court Services & Offender Supervision Agency for DC | 4 | 379 | 84.25 | 0 | 1 | 0 | 0 | 1 | 25.00% |
| Defense Army and Air Force Exchange | 15 | 373.87 | 62.93 | 2 | 1 | 4 | 0 | 7 | 46.67% |
| Defense Commissary Agency | 17 | 396.65 | 31.82 | 5 | 8 | 2 | 0 | 15 | 88.24% |
| Defense Contract Audit Agency | 3 | 541.67 | 124.33 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Contract Management Agency | 12 | 521.42 | 521.42 | 0 | 1 | 0 | 0 | 1 | 8.33% |
| Defense Finance and Accounting Service | 12 | 207.33 | 13 | 2 | 8 | 1 | 1 | 12 | 100.00% |
| Defense Human Resources Activity | 1 | 268 | 30 | 0 | 0 | 0 | 1 | 1 | 100.00% |
| Defense Information Systems Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Intelligence Agency | 7 | 668.71 | 196.57 | 1 | 1 | 0 | 0 | 2 | 28.57% |
| Defense Logistics Agency | 24 | 419.92 | 95.71 | 3 | 7 | 0 | 6 | 16 | 66.67% |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense National Geospatial-Intelligence Agency | 3 | 285.33 | 58.67 | 0 | 3 | 0 | 0 | 3 | 100.00% |
| Defense National Guard Bureau | 2 | 1,228.50 | 1,228.50 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense National Security Agency | 5 | 534.2 | 534.8 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 1 | 225 | 60 | 1 | 0 | 0 | 0 | 1 | 100.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 2 | 437.5 | 237.5 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Defense Uniformed Services University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Department of Agriculture | 352 | 695.41 | 676.7 | 12 | 5 | 2 | 0 | 19 | 5.40% |
| Department of Commerce | 47 | 334.66 | 108.77 | 3 | 6 | 9 | 3 | 21 | 44.68% |
| Department of Defense Education Activity | 8 | 355 | 109.63 | 0 | 2 | 0 | 0 | 2 | 25.00% |
| Department of Education | 4 | 593.5 | 43.75 | 4 | 0 | 0 | 0 | 4 | 100.00% |
| Department of Energy | 14 | 338.71 | 155.57 | 8 | 3 | 0 | 0 | 11 | 78.57% |
| Department of Health and Human Services | 89 | 456.96 | 87 | 6 | 21 | 11 | 0 | 38 | 42.70% |
| Department of Homeland Security | 303 | 846.79 | 566.64 | 7 | 8 | 1 | 0 | 16 | 5.28% |
| Department of Housing and Urban Development | 32 | 394.03 | 62.75 | 2 | 26 | 0 | 1 | 29 | 90.63% |
| Department of Justice | 143 | 812.94 | 207.03 | 5 | 2 | 0 | 0 | 7 | 4.90% |
| Department of Labor | 50 | 334.56 | 54.42 | 22 | 14 | 7 | 0 | 43 | 86.00% |
| Department of State | 44 | 459.55 | 125.07 | 3 | 0 | 2 | 0 | 5 | 11.36% |
| Department of the Air Force | 114 | 761.21 | 412.11 | 4 | 3 | 8 | 0 | 15 | 13.16% |
| Department of the Army | 216 | 424.23 | 83.6 | 25 | 53 | 20 | 10 | 108 | 50.00% |
| Department of the Interior | 136 | 651.14 | 265.85 | 10 | 8 | 2 | 2 | 22 | 16.18% |
| Department of the Navy | 143 | 442.46 | 72.52 | 43 | 64 | 22 | 5 | 134 | 93.71% |
| Department of the Treasury | 140 | 427.73 | 50.42 | 32 | 40 | 27 | 9 | 108 | 77.14% |
| Department of Transportation | 113 | 426.74 | 122.76 | 7 | 8 | 1 | 0 | 16 | 14.16% |
| Department of Veterans Affairs | 486 | 357.07 | 72.09 | 62 | 65 | 54 | 27 | 208 | 42.80% |
| Environmental Protection Agency | 12 | 349.42 | 195.33 | 0 | 0 | 2 | 0 | 2 | 16.67% |
| Equal Employment Opportunity Commission | 15 | 638.27 | 361.87 | 3 | 2 | 0 | 0 | 5 | 33.33% |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Deposit Insurance Corporation | 3 | 474 | 52.33 | 0 | 0 | 3 | 0 | 3 | 100.00% |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Federal Trade Commission | 1 | 597 | 597 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| General Services Administration | 28 | 551.43 | 49.32 | 5 | 9 | 13 | 1 | 28 | 100.00% |
| Government Printing Office | 6 | 189 | 103.5 | 0 | 1 | 0 | 1 | 2 | 33.33% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| International Joint Commission: US and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 2 | 194.5 | 59.5 | 2 | 0 | 0 | 0 | 2 | 100.00% |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 16 | 556.31 | 229.63 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Archives and Records Administration | 1 | 183 | 37 | 0 | 1 | 0 | 0 | 1 | 100.00% |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Credit Union Administration | 2 | 244 | 57.5 | 0 | 2 | 0 | 0 | 2 | 100.00% |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Indian Gaming Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Labor Relations Board | 3 | 525.33 | 163.67 | 1 | 0 | 1 | 0 | 2 | 66.67% |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Reconnaissance Office | 3 | 70 | 58.33 | 3 | 0 | 0 | 0 | 3 | 100.00% |
| National Science Foundation | 2 | 247 | 62 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 6 | 348.5 | 61.17 | 2 | 1 | 0 | 0 | 3 | 50.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of Personnel Management | 5 | 170.8 | 170.8 | 1 | 0 | 0 | 0 | 1 | 20.00% |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 4 | 811.25 | 307 | 0 | 0 | 1 | 0 | 1 | 25.00% |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 1 | 222 | 60 | 0 | 1 | 0 | 0 | 1 | 100.00% |
| Securities and Exchange Commission | 1 | 479 | 58 | 0 | 0 | 1 | 0 | 1 | 100.00% |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Small Business Administration | 13 | 128.62 | 98.62 | 1 | 0 | 0 | 0 | 1 | 7.69% |
| Smithsonian Institution | 3 | 100 | 46.33 | 0 | 1 | 2 | 0 | 3 | 100.00% |
| Social Security Administration | 155 | 487.1 | 87.95 | 4 | 22 | 4 | 29 | 59 | 38.06% |
| Tennessee Valley Authority | 14 | 181.21 | 32.5 | 11 | 1 | 2 | 0 | 14 | 100.00% |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| U.S. Postal Service | 1,297 | 266.14 | 30.92 | 160 | 634 | 415 | 63 | 1,272 | 98.07% |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Utah Reclamation Mitigation & Conservation Comm | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 3,835 | 452.52 | 180.25 | 429 | 991 | 588 | 128 | 2,136 | 55.70% |
| Midsize Agencies Subtotal | 249 | 445.06 | 96.06 | 22 | 33 | 26 | 30 | 111 | 44.58% |
| Small Agencies Subtotal | 66 | 403.18 | 166.26 | 14 | 11 | 3 | 1 | 29 | 43.94% |
| Micro Agencies Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Government-wide | 4,150 | 451.29 | 174.98 | 465 | 1,035 | 617 | 159 | 2,276 | 54.84% |
NRF = No Report Filed